away team background logo
home team background logo
TF 0
FINAL
PEAC
Mon Mar. 9
7:30pm
BONUS
TF 0
DEN
OKC

Time Team Play Score
Key Players
Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %
Content on this page may include affiliate links. If you click and sign up/place a wager, we may receive compensation at no cost to you.
1234T
Nuggets - -----
Thunder - -----
Team Stats
Nuggets - 125.0 PPG 44.8 RPG 29.4 APG
Thunder - 123.6 PPG 44.6 RPG 26.8 APG
0 FG% 0
0 3PT FG% 0
0 FT% 0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
N. Jokic 23 34.9 29.2 12.3 11.0 1.35 0.78 3.5 61.2 41.4 85.5 3 9.3
J. Murray 22 35.0 25.0 4.5 6.8 1.09 0.32 2.4 50.6 44.7 89.8 0.5 4
A. Gordon 13 28.3 18.8 5.9 1.3 0.77 0.23 1.4 53.2 44.4 86.7 1.5 4.5
T. Hardaway Jr. 23 24.9 12.2 2.0 1.5 0.52 0.09 0.3 46.1 42.5 87.8 0.2 1.7
C. Braun 11 29.5 11.4 4.4 3.0 0.82 0.27 1.3 49.5 21.4 79.3 1.6 2.7
C. Johnson 22 30.0 11.1 3.4 2.3 0.68 0.27 1.1 45.2 39.4 80.0 0.8 2.6
P. Watson 23 27.2 10.3 5.1 1.7 0.91 1.22 1.3 49.2 37.5 72.9 1.2 4
J. Valanciunas 23 12.5 8.2 4.6 1.2 0.17 0.57 1.0 56.7 22.2 77.3 1.3 3.3
B. Brown 23 23.5 6.7 3.6 1.8 0.83 0.26 0.9 42.3 33.3 78.1 1 2.7
S. Jones 19 15.9 4.6 2.1 0.7 0.58 0.16 0.6 57.1 45.2 64.3 1.2 0.8
J. Strawther 9 7.9 3.7 1.6 0.4 0.00 0.11 0.3 36.7 12.5 69.2 0 1.6
Z. Nnaji 13 8.5 2.3 1.5 0.2 0.23 0.23 0.5 55.0 27.3 71.4 0.3 1.2
J. Pickett 10 7.2 2.3 1.1 1.0 0.10 0.00 0.4 47.4 40.0 100.0 0.3 0.8
D. Holmes II 2 2.0 1.5 0.0 0.0 0.00 0.00 0.0 100.0 100.0 0.0 0 0
C. Jones 2 1.5 1.0 1.0 0.0 0.00 0.00 0.0 33.3 0.0 0.0 0.5 0.5
H. Tyson 8 3.5 0.3 1.5 0.4 0.13 0.00 0.0 0.0 0.0 100.0 0.1 1.4
Total 23 0.0 125.0 44.8 29.4 7.00 4.04 12.7 51.3 39.7 82.7 10.9 33.9
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
S. Gilgeous-Alexander 24 33.1 32.6 4.6 6.5 1.46 0.71 1.8 56.2 45.4 88.2 0.5 4.2
C. Holmgren 21 28.7 18.8 8.0 1.7 0.62 1.52 2.0 58.1 39.5 78.2 1.5 6.5
J. Williams 6 28.0 17.3 5.2 6.2 1.17 0.83 1.5 47.6 28.6 100.0 0.3 4.8
A. Mitchell 25 26.3 14.2 3.2 3.6 1.44 0.32 1.6 46.7 34.6 88.0 0.5 2.7
A. Wiggins 14 25.1 13.2 3.2 2.1 0.64 0.57 1.2 47.6 43.8 76.9 0.8 2.4
I. Joe 17 23.4 12.9 2.8 1.5 0.59 0.18 0.9 45.6 41.9 92.3 0.5 2.3
I. Hartenstein 19 27.8 12.2 10.7 3.4 1.26 0.79 2.1 67.1 0.0 64.0 3.3 7.4
C. Wallace 24 27.8 8.5 3.1 2.5 2.33 0.25 1.0 44.6 38.1 76.9 0.7 2.4
L. Dort 16 28.7 8.3 3.9 1.1 0.94 0.38 0.6 39.0 32.5 92.9 1.2 2.7
K. Williams 7 16.0 6.0 2.9 2.0 0.00 0.00 0.9 50.0 46.7 50.0 0.4 2.4
A. Caruso 16 18.4 5.5 2.3 2.4 1.69 0.31 1.1 39.7 36.0 80.0 0.4 1.9
J. Williams 24 18.6 5.5 4.8 2.5 0.67 0.50 1.0 35.3 29.3 64.3 0.5 4.3
B. Carlson 17 10.0 5.0 2.2 0.6 0.12 0.59 0.2 56.5 40.0 42.9 0.5 1.7
O. Dieng 17 12.5 4.4 1.8 0.9 0.06 0.29 0.4 44.3 43.8 100.0 0.4 1.4
C. Youngblood 19 5.6 1.8 1.0 0.3 0.05 0.00 0.1 33.3 32.0 100.0 0.2 0.8
B. Barnhizer 17 7.8 1.7 1.9 0.4 0.18 0.12 0.2 52.2 25.0 66.7 0.4 1.6
Total 25 0.0 123.6 44.6 26.8 10.20 5.36 12.1 50.1 38.1 83.2 8.8 35.8

Expert Picks

Subscriber Content
Around the Web Promoted by Taboola
default-cbs-image
Live