away team background logo
home team background logo
TF 0
FINAL
Wed Jan. 28
7:00pm
BONUS
TF 0
CHI
IND

1st Quarter

Time Team Play Score
Key Players
Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %
Content on this page may include affiliate links. If you click and sign up/place a wager, we may receive compensation at no cost to you.
1234T
Bulls - -----
Pacers - -----
Team Stats
Bulls - 117.8 PPG 45.4 RPG 28.5 APG
Pacers - 111.0 PPG 44.0 RPG 23.6 APG
0 FG% 0
0 3PT FG% 0
0 FT% 0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
C. White 8 29.3 21.9 3.0 5.0 0.50 0.00 2.9 42.7 29.8 80.0 0.3 2.8
J. Giddey 22 34.1 20.5 9.4 9.0 1.00 0.45 3.7 48.0 40.0 74.8 1.3 8.1
N. Vucevic 23 30.0 15.7 9.2 3.4 0.74 0.35 1.7 48.7 38.2 76.9 2.2 7
A. Dosunmu 20 27.8 15.2 2.7 3.2 0.55 0.25 1.4 51.9 47.5 85.7 0.4 2.3
M. Buzelis 24 28.4 13.8 5.5 1.6 0.88 1.42 2.0 46.9 32.4 81.8 1.2 4.3
T. Jones 18 28.4 12.8 3.2 4.9 1.61 0.22 1.6 51.7 29.6 85.2 0.6 2.6
K. Huerter 19 24.1 11.9 3.3 2.4 0.79 0.74 1.3 47.3 30.0 84.8 0.5 2.8
J. Smith 19 17.1 9.7 6.1 1.2 0.32 0.68 1.0 47.3 37.5 73.9 2 4.1
Z. Collins 3 19.7 9.0 6.0 1.3 0.00 0.67 0.3 52.6 42.9 80.0 2.3 3.7
I. Okoro 16 24.9 8.6 2.7 1.6 0.38 0.63 0.9 47.7 36.7 76.2 1.1 1.6
P. Williams 23 21.1 7.6 3.3 1.3 0.96 0.30 1.0 38.7 41.7 65.5 0.8 2.5
J. Carter 14 14.3 6.9 1.4 1.2 0.79 0.00 0.6 40.8 42.1 100.0 0.4 1.1
E. Miller 5 6.6 3.0 0.6 0.8 0.40 0.00 0.0 46.2 33.3 50.0 0.2 0.4
D. Terry 14 11.3 3.0 1.8 1.4 0.79 0.29 0.7 47.4 21.4 42.9 0.6 1.2
J. Phillips 22 10.1 2.8 1.4 0.3 0.45 0.23 0.1 43.6 30.0 83.3 0.7 0.6
T. Flowers 2 3.0 2.0 0.5 0.5 0.00 0.00 0.5 66.7 0.0 0.0 0.5 0
L. Olbrich 5 7.2 0.4 2.2 0.6 0.00 0.00 0.4 16.7 0.0 0.0 0.6 1.6
N. Essengue 2 3.0 0.0 0.0 0.0 0.50 0.00 0.0 0.0 0.0 0.0 0 0
Total 24 0.0 117.8 45.4 28.5 7.83 4.83 14.8 47.0 36.6 79.1 10.5 34.9
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
P. Siakam 24 34.2 24.3 7.0 4.0 1.25 0.46 2.1 47.9 36.2 68.5 1.6 5.4
B. Mathurin 14 32.6 20.4 5.6 2.3 0.71 0.21 2.8 45.4 42.7 83.7 0.9 4.7
A. Nembhard 17 31.3 17.9 2.3 6.6 0.94 0.18 2.4 43.3 36.1 85.1 0.3 2
A. Nesmith 11 30.5 15.5 4.5 1.5 0.82 0.27 0.7 36.7 37.3 79.5 1.5 2.9
O. Toppin 3 27.3 14.0 6.7 1.7 1.00 0.00 2.0 41.7 17.6 100.0 1 5.7
Q. Jackson 5 20.2 11.8 3.4 3.6 1.00 0.20 1.2 54.1 50.0 72.2 1 2.4
J. Walker 25 25.8 9.6 5.0 2.1 0.60 0.40 2.0 34.7 31.3 81.7 0.6 4.4
T. McConnell 15 16.7 9.5 2.4 4.3 1.20 0.20 0.7 51.9 35.3 100.0 0.2 2.2
J. Huff 25 19.2 7.9 3.7 1.3 0.28 2.48 0.7 42.2 32.1 78.8 1.1 2.6
I. Jackson 25 18.6 7.7 5.8 0.8 0.84 0.76 1.2 59.1 0.0 76.8 2.5 3.3
B. Sheppard 22 25.0 6.5 4.1 2.0 0.64 0.14 0.7 35.4 27.3 78.9 0.8 3.3
E. Thompson 5 21.0 6.2 1.8 1.4 0.60 0.40 0.0 50.0 43.8 66.7 0.8 1
G. Mathews 10 14.7 5.1 1.2 0.7 0.30 0.20 0.3 35.1 32.4 82.4 0.2 1
T. Bradley 22 11.7 4.8 2.6 0.6 0.14 0.18 0.4 58.3 0.0 72.4 1.6 1
J. Furphy 7 11.6 1.9 1.7 0.1 0.57 0.00 0.7 35.7 37.5 0.0 0.3 1.4
T. Peter 15 7.1 1.6 1.1 0.9 0.13 0.13 0.6 24.1 22.2 80.0 0.3 0.8
Total 25 0.0 111.0 44.0 23.6 7.32 5.52 13.3 43.3 33.2 77.7 11.9 32.1

Expert Picks

Subscriber Content
Around the Web Promoted by Taboola
default-cbs-image
Live