away team background logo
home team background logo
TF 0
FINAL
Fri Jan. 16
7:30pm
BONUS
TF 0
LAC
TOR

Time Team Play Score
Key Players
Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %
Content on this page may include affiliate links. If you click and sign up/place a wager, we may receive compensation at no cost to you.
1234T
Clippers - -----
Raptors - -----
Team Stats
Clippers - 111.6 PPG 40.7 RPG 23.6 APG
Raptors - 115.8 PPG 42.3 RPG 29.4 APG
0 FG% 0
0 3PT FG% 0
0 FT% 0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
J. Harden 24 35.5 26.6 5.3 8.2 1.25 0.42 4.0 44.0 36.8 89.7 0.5 4.8
K. Leonard 15 32.3 25.3 5.7 3.1 2.07 0.40 1.8 48.6 38.0 97.3 0.7 5
I. Zubac 25 32.8 16.6 11.4 2.6 0.48 0.96 1.9 61.5 0.0 69.9 3.6 7.9
J. Collins 25 26.9 12.1 4.6 0.7 0.84 0.60 1.5 49.6 29.7 80.7 1.3 3.4
D. Jones Jr. 13 24.9 10.5 2.4 1.1 0.85 1.15 0.8 53.3 34.8 78.6 0.8 1.5
B. Bogdanovic 11 25.3 9.3 3.4 3.1 0.73 0.09 1.2 39.5 35.2 88.2 0.3 3.1
J. Miller 4 13.5 8.5 2.3 0.8 0.50 0.00 0.8 47.4 50.0 91.7 0.8 1.5
B. Beal 6 20.2 8.2 0.8 1.7 0.50 0.00 1.5 37.5 36.8 75.0 0.3 0.5
K. Dunn 25 26.3 7.7 2.7 2.8 1.68 0.16 1.3 48.1 35.4 74.1 0.8 1.9
K. Sanders 17 19.4 6.5 1.9 1.3 0.59 0.12 1.4 41.4 34.8 91.7 0.5 1.4
B. Lopez 19 14.1 5.8 1.7 0.5 0.32 0.84 0.7 39.0 35.3 72.7 0.2 1.5
N. Batum 25 19.7 4.5 2.8 0.8 0.84 0.44 0.7 37.9 37.8 85.7 0.5 2.2
C. Christie 16 11.5 4.4 2.3 0.6 0.38 0.13 0.4 34.4 31.0 71.4 0.5 1.8
K. Brown 16 12.0 3.8 2.2 1.1 0.44 0.13 0.6 41.2 27.3 83.3 0.6 1.6
Y. Konan Niederhauser 11 5.2 2.8 1.4 0.3 0.00 0.27 0.3 72.2 0.0 50.0 0.6 0.7
J. Telfort 8 4.0 0.1 0.4 0.1 0.13 0.00 0.1 0.0 0.0 25.0 0 0.4
Total 25 0.0 111.6 40.7 23.6 8.88 4.44 14.6 47.0 35.2 83.4 9.6 31.0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
B. Ingram 26 34.1 21.5 5.8 3.8 0.88 0.54 3.1 47.2 33.1 80.5 0.7 5.1
S. Barnes 26 33.9 19.7 7.8 5.3 1.38 1.58 2.4 50.1 38.3 84.7 2 5.8
R. Barrett 17 30.9 19.4 4.8 3.8 0.82 0.24 1.5 50.6 35.6 72.5 0.7 4.1
I. Quickley 25 32.2 16.5 4.2 6.2 1.20 0.04 1.8 47.0 38.2 75.0 0.4 3.8
J. Poeltl 19 26.1 10.2 8.0 2.3 0.84 0.53 1.5 69.2 0.0 59.6 2.9 5.1
S. Mamukelashvili 25 19.5 9.7 4.3 1.7 0.52 0.56 0.8 51.4 36.8 77.6 1.4 3
C. Murray-Boyles 21 17.6 7.0 3.3 1.3 0.62 0.33 1.2 55.3 48.0 62.5 1.8 1.5
G. Dick 26 15.8 6.3 1.9 0.7 0.62 0.08 0.5 40.3 31.5 84.2 0.3 1.6
J. Shead 26 19.8 6.3 1.8 5.2 1.23 0.08 1.2 36.6 33.8 79.1 0.5 1.4
A. Lawson 2 8.0 6.0 2.5 0.0 0.00 1.00 0.0 40.0 50.0 100.0 0.5 2
J. Walter 23 16.6 5.5 2.0 0.8 1.00 0.13 0.7 41.9 39.7 75.0 0.8 1.3
J. Battle 17 8.1 3.9 1.4 0.2 0.12 0.06 0.4 67.6 59.1 80.0 0.2 1.2
O. Agbaji 18 14.7 3.4 2.1 0.7 0.44 0.28 0.3 38.5 9.5 76.9 0.5 1.6
J. Mogbo 11 4.5 1.2 1.4 0.5 0.09 0.27 0.1 50.0 0.0 100.0 0.5 0.8
G. Temple 5 3.8 0.8 0.4 0.2 0.40 0.20 0.2 25.0 33.3 50.0 0 0.4
C. Hepburn 2 6.5 0.0 0.5 1.0 0.50 0.00 0.5 0.0 0.0 0.0 0 0.5
A. Martin 2 3.5 0.0 0.0 0.0 0.50 0.00 0.0 0.0 0.0 0.0 0 0
Total 26 0.0 115.8 42.3 29.4 8.88 4.23 13.9 48.4 36.1 76.7 10.7 31.7

Expert Picks

Subscriber Content
Around the Web Promoted by Taboola
default-cbs-image
Live