TOR
WAS
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 12:00 | Sandro Mamukelashvili vs. Alex Sarr (Kyshawn George gains possession) | |||
| 11:46 | Kyshawn George misses three point jump shot | |||
| 11:42 | Sandro Mamukelashvili defensive rebound | |||
| 11:31 | Bub Carrington shooting foul (Immanuel Quickley draws the foul) | |||
| 11:31 | Immanuel Quickley misses regular free throw 1 of 2 | |||
| 11:31 | Raptors offensive rebound | |||
| 11:31 | +1 | Immanuel Quickley makes regular free throw 2 of 2 | 1-0 | |
| 11:25 | Bub Carrington turnover (out of bounds bad pass) | |||
| 11:07 | Bub Carrington blocks Immanuel Quickley's two point cutting layup | |||
| 11:07 | Raptors offensive rebound | |||
| 11:04 | RJ Barrett turnover (lost ball) (Alex Sarr steals) | |||
| 10:53 | Bub Carrington misses two point pullup jump shot | |||
| 10:51 | Sandro Mamukelashvili defensive rebound | |||
| 10:44 | Scottie Barnes misses three point jump shot | |||
| 10:41 | Alex Sarr defensive rebound | |||
| 10:32 | Kyshawn George misses three point jump shot | |||
| 10:29 | CJ McCollum offensive rebound | |||
| 10:26 | +2 | CJ McCollum makes two point driving finger roll layup | 1-2 | |
| 10:19 | +2 | RJ Barrett makes two point driving floating jump shot | 3-2 | |
| 10:12 | Ja'Kobe Walter personal foul (Bub Carrington draws the foul) | |||
| 10:12 | Immanuel Quickley personal foul (Khris Middleton draws the foul) | |||
| 10:01 | Khris Middleton turnover (bad pass) (Scottie Barnes steals) | |||
| 9:57 | +3 | Immanuel Quickley makes three point running jump shot (Ja'Kobe Walter assists) | 6-2 | |
| 9:43 | +2 | Alex Sarr makes two point driving hook shot (Bub Carrington assists) | 6-4 | |
| 9:33 | +3 | RJ Barrett makes three point jump shot (Sandro Mamukelashvili assists) | 9-4 | |
| 9:12 | Bub Carrington misses three point jump shot | |||
| 9:09 | Scottie Barnes defensive rebound | |||
| 9:06 | Bub Carrington personal foul (Immanuel Quickley draws the foul) | |||
| 8:57 | RJ Barrett turnover (bad pass) (CJ McCollum steals) | |||
| 8:54 | +2 | Khris Middleton makes two point running layup (CJ McCollum assists) | 9-6 | |
| 8:47 | Immanuel Quickley misses three point jump shot | |||
| 8:43 | Kyshawn George defensive rebound | |||
| 8:30 | Kyshawn George misses two point pullup jump shot | |||
| 8:27 | Scottie Barnes defensive rebound | |||
| 8:20 | Scottie Barnes misses three point jump shot | |||
| 8:17 | CJ McCollum defensive rebound | |||
| 8:15 | CJ McCollum turnover (out of bounds lost ball) | |||
| 8:03 | Scottie Barnes misses three point stepback jump shot | |||
| 8:00 | Sandro Mamukelashvili offensive rebound | |||
| 7:52 | Sandro Mamukelashvili misses three point jump shot | |||
| 7:50 | RJ Barrett offensive rebound | |||
| 7:48 | Kyshawn George blocks Immanuel Quickley's two point floating jump shot | |||
| 7:45 | CJ McCollum defensive rebound | |||
| 7:42 | Alex Sarr turnover (lost ball) (Ja'Kobe Walter steals) | |||
| 7:38 | Bub Carrington shooting foul (RJ Barrett draws the foul) | |||
| 7:38 | +1 | RJ Barrett makes regular free throw 1 of 2 | 10-6 | |
| 7:38 | +1 | RJ Barrett makes regular free throw 2 of 2 | 11-6 | |
| 7:29 | CJ McCollum turnover (bad pass) (Ja'Kobe Walter steals) | |||
| 7:25 | Ja'Kobe Walter misses two point running layup | |||
| 7:21 | Sandro Mamukelashvili offensive rebound | |||
| 7:21 | Sandro Mamukelashvili misses two point tip dunk | |||
| 7:21 | CJ McCollum defensive rebound | |||
| 7:18 | +3 | CJ McCollum makes three point running jump shot (Khris Middleton assists) | 11-9 | |
| 7:03 | Immanuel Quickley misses two point driving floating jump shot | |||
| 7:03 | Alex Sarr defensive rebound | |||
| 6:52 | +2 | Khris Middleton makes two point pullup jump shot | 11-11 | |
| 6:28 | Ja'Kobe Walter misses three point jump shot | |||
| 6:25 | Kyshawn George defensive rebound | |||
| 6:22 | CJ McCollum misses three point running jump shot | |||
| 6:19 | Ochai Agbaji defensive rebound | |||
| 6:09 | RJ Barrett misses three point jump shot | |||
| 6:08 | Khris Middleton defensive rebound | |||
| 6:08 | Wizards 60 second timeout | |||
| 5:56 | +2 | Alex Sarr makes two point cutting dunk (Khris Middleton assists) | 11-13 | |
| 5:43 | Ochai Agbaji misses three point jump shot | |||
| 5:42 | Khris Middleton defensive rebound | |||
| 5:34 | Khris Middleton offensive foul (Gradey Dick draws the foul) | |||
| 5:34 | Khris Middleton turnover (offensive foul) | |||
| 5:24 | Kyshawn George blocks RJ Barrett's two point pullup jump shot | |||
| 5:21 | Alex Sarr defensive rebound | |||
| 5:12 | Jonathan Mogbo shooting foul (Alex Sarr draws the foul) | |||
| 5:12 | +1 | Alex Sarr makes regular free throw 1 of 2 | 11-14 | |
| 5:12 | Alex Sarr misses regular free throw 2 of 2 | |||
| 5:10 | Jonathan Mogbo defensive rebound | |||
| 4:49 | Kyshawn George blocks Jonathan Mogbo's two point cutting layup | |||
| 4:48 | Wizards defensive rebound | |||
| 4:43 | Jump ball. Alex Sarr vs. Jonathan Mogbo (CJ McCollum gains possession) | |||
| 4:38 | Kyshawn George misses three point jump shot | |||
| 4:34 | Jamal Shead defensive rebound | |||
| 4:30 | RJ Barrett misses three point jump shot | |||
| 4:26 | Khris Middleton defensive rebound | |||
| 4:20 | CJ McCollum misses three point jump shot | |||
| 4:17 | Jonathan Mogbo defensive rebound | |||
| 3:55 | Jamal Shead misses two point pullup jump shot | |||
| 3:55 | Raptors offensive rebound | |||
| 3:55 | Raptors turnover (shot clock violation) | |||
| 3:47 | Jamal Shead personal foul (Tristan Vukcevic draws the foul) | |||
| 3:31 | Tre Johnson misses two point floating jump shot | |||
| 3:28 | Scottie Barnes defensive rebound | |||
| 3:27 | Scottie Barnes turnover (out of bounds bad pass) | |||
| 3:23 | Jamal Shead personal foul (Bub Carrington draws the foul) | |||
| 3:23 | +1 | Bub Carrington makes regular free throw 1 of 2 | 11-15 | |
| 3:23 | +1 | Bub Carrington makes regular free throw 2 of 2 | 11-16 | |
| 3:04 | +2 | Scottie Barnes makes two point pullup jump shot | 13-16 | |
| 2:50 | Bub Carrington turnover (bad pass) (Ochai Agbaji steals) | |||
| 2:44 | Tristan Vukcevic blocks Ochai Agbaji's two point floating jump shot | |||
| 2:41 | Ochai Agbaji offensive rebound | |||
| 2:40 | +2 | Ochai Agbaji makes two point floating jump shot | 15-16 | |
| 2:28 | Jamal Shead shooting foul (Tristan Vukcevic draws the foul) | |||
| 2:28 | Raptors 60 second timeout | |||
| 2:28 | +1 | Tristan Vukcevic makes regular free throw 1 of 2 | 15-17 | |
| 2:28 | +1 | Tristan Vukcevic makes regular free throw 2 of 2 | 15-18 | |
| 2:10 | +3 | Chucky Hepburn makes three point jump shot | 18-18 | |
| 1:51 | Chucky Hepburn shooting foul (Tristan Vukcevic draws the foul) | |||
| 1:51 | +1 | Tristan Vukcevic makes regular free throw 1 of 2 | 18-19 | |
| 1:51 | +1 | Tristan Vukcevic makes regular free throw 2 of 2 | 18-20 | |
| 1:34 | +2 | Scottie Barnes makes two point pullup jump shot | 20-20 | |
| 1:22 | Tre Johnson misses two point driving floating jump shot | |||
| 1:21 | Ochai Agbaji defensive rebound | |||
| 1:16 | Corey Kispert shooting foul (Scottie Barnes draws the foul) | |||
| 1:16 | +1 | Scottie Barnes makes regular free throw 1 of 2 | 21-20 | |
| 1:16 | +1 | Scottie Barnes makes regular free throw 2 of 2 | 22-20 | |
| 0:59 | Bub Carrington misses three point pullup jump shot | |||
| 0:57 | Scottie Barnes defensive rebound | |||
| 0:54 | Gradey Dick misses three point running jump shot | |||
| 0:51 | Ochai Agbaji offensive rebound | |||
| 0:50 | Ochai Agbaji misses two point putback layup | |||
| 0:48 | Jonathan Mogbo offensive rebound | |||
| 0:47 | Jonathan Mogbo misses two point tip layup | |||
| 0:46 | Tre Johnson defensive rebound | |||
| 0:44 | Corey Kispert misses three point running pullup jump shot | |||
| 0:44 | Scottie Barnes defensive rebound | |||
| 0:41 | Tristan Vukcevic personal foul (Scottie Barnes draws the foul) | |||
| 0:41 | +1 | Chucky Hepburn makes regular free throw 1 of 1 | 23-20 | |
| 0:29 | Ochai Agbaji misses three point jump shot | |||
| 0:26 | Tre Johnson defensive rebound | |||
| 0:06 | Tristan Vukcevic turnover (lost ball) (Chucky Hepburn steals) | |||
| 0:02 | +3 | Chucky Hepburn makes three point running jump shot (Scottie Barnes assists) | 26-20 | |
| 0:00 | Corey Kispert misses three point jump shot | |||
| 0:00 | Wizards offensive rebound | |||
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 11:39 | Tre Johnson shooting foul (Scottie Barnes draws the foul) | |||
| 11:39 | +1 | Scottie Barnes makes regular free throw 1 of 2 | 27-20 | |
| 11:39 | +1 | Scottie Barnes makes regular free throw 2 of 2 | 28-20 | |
| 11:29 | Bub Carrington turnover (out of bounds lost ball) | |||
| 11:25 | Immanuel Quickley turnover (out of bounds bad pass) | |||
| 11:18 | +2 | Tristan Vukcevic makes two point driving layup (Tre Johnson assists) | 28-22 | |
| 11:18 | Ja'Kobe Walter shooting foul (Tristan Vukcevic draws the foul) | |||
| 11:18 | +1 | Tristan Vukcevic makes regular free throw 1 of 1 | 28-23 | |
| 11:07 | Tristan Vukcevic kicked ball violation | |||
| 10:57 | +2 | Sandro Mamukelashvili makes two point dunk (Scottie Barnes assists) | 30-23 | |
| 10:44 | Tristan Vukcevic offensive foul (Immanuel Quickley draws the foul) | |||
| 10:44 | Tristan Vukcevic turnover (offensive foul) | |||
| 10:33 | Ja'Kobe Walter misses three point jump shot | |||
| 10:30 | Scottie Barnes offensive rebound | |||
| 10:28 | +3 | Immanuel Quickley makes three point jump shot (Scottie Barnes assists) | 33-23 | |
| 10:26 | Wizards 60 second timeout | |||
| 10:19 | Bub Carrington turnover (out of bounds lost ball) | |||
| 10:00 | Scottie Barnes misses two point pullup jump shot | |||
| 9:58 | Ja'Kobe Walter offensive rebound | |||
| 9:56 | +2 | Ja'Kobe Walter makes two point putback layup | 35-23 | |
| 9:33 | Bub Carrington misses three point pullup jump shot | |||
| 9:29 | Immanuel Quickley defensive rebound | |||
| 9:24 | +2 | Immanuel Quickley makes two point running layup | 37-23 | |
| 9:01 | Tre Johnson turnover (bad pass) (Scottie Barnes steals) | |||
| 8:57 | Jamison Battle misses three point running jump shot | |||
| 8:54 | Tristan Vukcevic defensive rebound | |||
| 8:42 | Ja'Kobe Walter shooting foul (Bub Carrington draws the foul) | |||
| 8:42 | Bub Carrington misses regular free throw 1 of 2 | |||
| 8:42 | Wizards offensive rebound | |||
| 8:42 | +1 | Bub Carrington makes regular free throw 2 of 2 | 37-24 | |
| 8:22 | Olivier Sarr misses three point jump shot | |||
| 8:19 | Kyshawn George defensive rebound | |||
| 8:15 | Olivier Sarr blocks Corey Kispert's two point driving layup | |||
| 8:11 | Ja'Kobe Walter defensive rebound | |||
| 8:07 | Kyshawn George shooting foul (RJ Barrett draws the foul) | |||
| 8:07 | +1 | RJ Barrett makes regular free throw 1 of 2 | 38-24 | |
| 8:07 | +1 | RJ Barrett makes regular free throw 2 of 2 | 39-24 | |
| 7:50 | +3 | Alex Sarr makes three point jump shot (CJ McCollum assists) | 39-27 | |
| 7:36 | +3 | RJ Barrett makes three point jump shot (Immanuel Quickley assists) | 42-27 | |
| 7:20 | Corey Kispert misses three point jump shot | |||
| 7:18 | Khris Middleton offensive rebound | |||
| 7:17 | +2 | Khris Middleton makes two point putback layup | 42-29 | |
| 7:05 | Immanuel Quickley misses three point stepback jump shot | |||
| 7:03 | Alex Sarr defensive rebound | |||
| 6:51 | Alex Sarr misses two point floating jump shot | |||
| 6:49 | Immanuel Quickley defensive rebound | |||
| 6:44 | Ja'Kobe Walter misses three point jump shot | |||
| 6:42 | Alex Sarr defensive rebound | |||
| 6:34 | +2 | Kyshawn George makes two point layup | 42-31 | |
| 6:34 | Olivier Sarr shooting foul (Kyshawn George draws the foul) | |||
| 6:34 | +1 | Kyshawn George makes regular free throw 1 of 1 | 42-32 | |
| 6:16 | Kyshawn George blocks Ochai Agbaji's two point driving layup | |||
| 6:16 | Wizards defensive rebound | |||
| 6:10 | Ochai Agbaji personal foul (Kyshawn George draws the foul) | |||
| 5:58 | +2 | Corey Kispert makes two point cutting layup (Kyshawn George assists) | 42-34 | |
| 5:43 | Jamal Shead misses two point floating jump shot | |||
| 5:41 | Alex Sarr defensive rebound | |||
| 5:39 | Alex Sarr turnover (traveling) | |||
| 5:27 | +3 | Gradey Dick makes three point jump shot (Jamal Shead assists) | 45-34 | |
| 5:14 | CJ McCollum misses two point cutting layup | |||
| 5:12 | Olivier Sarr defensive rebound | |||
| 5:08 | Alex Sarr blocks Gradey Dick's two point layup | |||
| 5:05 | Corey Kispert defensive rebound | |||
| 5:01 | +2 | CJ McCollum makes two point running pullup jump shot (Corey Kispert assists) | 45-36 | |
| 4:39 | Jamal Shead misses three point jump shot | |||
| 4:37 | Gradey Dick offensive rebound | |||
| 4:35 | RJ Barrett misses three point jump shot | |||
| 4:32 | Corey Kispert defensive rebound | |||
| 4:28 | +3 | CJ McCollum makes three point running jump shot | 45-39 | |
| 4:26 | Raptors 60 second timeout | |||
| 4:07 | Scottie Barnes misses two point turnaround fadeaway jump shot | |||
| 4:06 | Olivier Sarr offensive rebound | |||
| 4:06 | Alex Sarr shooting foul (Olivier Sarr draws the foul) | |||
| 4:06 | +1 | Olivier Sarr makes regular free throw 1 of 2 | 46-39 | |
| 4:06 | +1 | Olivier Sarr makes regular free throw 2 of 2 | 47-39 | |
| 3:49 | Kyshawn George misses three point jump shot | |||
| 3:46 | Scottie Barnes defensive rebound | |||
| 3:35 | Immanuel Quickley misses three point stepback jump shot | |||
| 3:32 | Alex Sarr defensive rebound | |||
| 3:25 | +3 | CJ McCollum makes three point pullup jump shot (Khris Middleton assists) | 47-42 | |
| 3:10 | RJ Barrett misses two point turnaround jump shot | |||
| 3:10 | Alex Sarr defensive rebound | |||
| 3:05 | Immanuel Quickley personal foul (Kyshawn George draws the foul) | |||
| 3:05 | Kyshawn George misses regular free throw 1 of 2 | |||
| 3:05 | Wizards offensive rebound | |||
| 3:05 | +1 | Kyshawn George makes regular free throw 2 of 2 | 47-43 | |
| 2:55 | Scottie Barnes misses two point driving bank hook shot | |||
| 2:53 | Kyshawn George defensive rebound | |||
| 2:48 | CJ McCollum misses three point jump shot | |||
| 2:45 | RJ Barrett defensive rebound | |||
| 2:38 | RJ Barrett misses two point driving floating jump shot | |||
| 2:36 | Kyshawn George defensive rebound | |||
| 2:23 | Kyshawn George misses two point stepback jump shot | |||
| 2:20 | Scottie Barnes defensive rebound | |||
| 2:18 | CJ McCollum personal foul (Immanuel Quickley draws the foul) | |||
| 2:09 | +2 | Sandro Mamukelashvili makes two point driving layup (Gradey Dick assists) | 49-43 | |
| 1:52 | +3 | Khris Middleton makes three point jump shot (Kyshawn George assists) | 49-46 | |
| 1:42 | Immanuel Quickley misses two point driving layup | |||
| 1:39 | CJ McCollum defensive rebound | |||
| 1:34 | CJ McCollum misses two point floating jump shot | |||
| 1:32 | Sandro Mamukelashvili defensive rebound | |||
| 1:30 | Gradey Dick offensive foul (Charge) (Khris Middleton draws the foul) | |||
| 1:30 | Gradey Dick turnover (offensive foul) | |||
| 1:20 | RJ Barrett shooting foul (Alex Sarr draws the foul) | |||
| 1:20 | +1 | Alex Sarr makes regular free throw 1 of 2 | 49-47 | |
| 1:20 | +1 | Alex Sarr makes regular free throw 2 of 2 | 49-48 | |
| 1:05 | Sandro Mamukelashvili misses two point driving hook shot | |||
| 1:02 | Khris Middleton defensive rebound | |||
| 1:00 | Kyshawn George turnover (bad pass) (Gradey Dick steals) | |||
| 0:55 | +3 | Gradey Dick makes three point running pullup jump shot (Sandro Mamukelashvili assists) | 52-48 | |
| 0:38 | +3 | CJ McCollum makes three point stepback jump shot | 52-51 | |
| 0:30 | Alex Sarr blocks RJ Barrett's two point driving layup | |||
| 0:27 | Scottie Barnes offensive rebound | |||
| 0:21 | Sandro Mamukelashvili misses three point jump shot | |||
| 0:16 | Khris Middleton defensive rebound | |||
| 0:03 | +2 | Alex Sarr makes two point floating jump shot (Khris Middleton assists) | 52-53 | |
| 0:00 | RJ Barrett misses three point jump shot | |||
| 0:00 | Raptors offensive rebound | |||
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 11:47 | Scottie Barnes misses two point jump shot | |||
| 11:47 | Kyshawn George defensive rebound | |||
| 11:33 | Kyshawn George misses two point cutting layup | |||
| 11:31 | Tristan Vukcevic offensive rebound | |||
| 11:29 | Kyshawn George misses three point jump shot | |||
| 11:27 | Immanuel Quickley defensive rebound | |||
| 11:22 | Scottie Barnes misses two point pullup jump shot | |||
| 11:22 | Kyshawn George defensive rebound | |||
| 11:13 | Bub Carrington misses three point jump shot | |||
| 11:10 | Scottie Barnes defensive rebound | |||
| 11:08 | Tristan Vukcevic personal foul (Scottie Barnes draws the foul) | |||
| 10:52 | Ja'Kobe Walter misses three point jump shot | |||
| 10:49 | Khris Middleton defensive rebound | |||
| 10:44 | CJ McCollum misses three point pullup jump shot | |||
| 10:40 | Scottie Barnes defensive rebound | |||
| 10:37 | +3 | Immanuel Quickley makes three point running jump shot (Scottie Barnes assists) | 55-53 | |
| 10:20 | Tristan Vukcevic turnover (bad pass) (Scottie Barnes steals) | |||
| 10:16 | Ja'Kobe Walter misses two point running layup | |||
| 10:14 | Kyshawn George defensive rebound | |||
| 10:08 | Ja'Kobe Walter personal foul (Khris Middleton draws the foul) | |||
| 10:05 | Sandro Mamukelashvili shooting foul (Khris Middleton draws the foul) | |||
| 10:05 | +1 | Khris Middleton makes regular free throw 1 of 2 | 55-54 | |
| 10:05 | +1 | Khris Middleton makes regular free throw 2 of 2 | 55-55 | |
| 9:54 | +3 | Immanuel Quickley makes three point jump shot (RJ Barrett assists) | 58-55 | |
| 9:44 | CJ McCollum turnover (bad pass) (RJ Barrett steals) | |||
| 9:43 | Immanuel Quickley misses three point running pullup jump shot | |||
| 9:43 | Khris Middleton defensive rebound | |||
| 9:43 | Kyshawn George misses two point running layup | |||
| 9:43 | Tristan Vukcevic offensive rebound | |||
| 9:43 | Tristan Vukcevic turnover (bad pass) (Sandro Mamukelashvili steals) | |||
| 9:43 | CJ McCollum personal foul (RJ Barrett draws the foul) | |||
| 9:35 | Kyshawn George personal foul (RJ Barrett draws the foul) | |||
| 9:26 | Sandro Mamukelashvili misses three point jump shot | |||
| 9:23 | Kyshawn George defensive rebound | |||
| 9:15 | +3 | Kyshawn George makes three point jump shot (Khris Middleton assists) | 58-58 | |
| 9:02 | RJ Barrett misses two point driving finger roll layup | |||
| 9:00 | Sandro Mamukelashvili offensive rebound | |||
| 9:00 | +2 | Sandro Mamukelashvili makes two point tip layup | 60-58 | |
| 8:49 | CJ McCollum turnover (bad pass) (RJ Barrett steals) | |||
| 8:41 | +3 | Immanuel Quickley makes three point jump shot (Sandro Mamukelashvili assists) | 63-58 | |
| 8:39 | Wizards 60 second timeout | |||
| 8:15 | Bub Carrington misses two point driving reverse layup | |||
| 8:14 | Ja'Kobe Walter defensive rebound | |||
| 8:12 | +2 | Sandro Mamukelashvili makes two point running dunk (Immanuel Quickley assists) | 65-58 | |
| 7:52 | Kyshawn George misses three point stepback jump shot | |||
| 7:49 | Scottie Barnes defensive rebound | |||
| 7:40 | +2 | Scottie Barnes makes two point layup | 67-58 | |
| 7:20 | +3 | CJ McCollum makes three point pullup jump shot | 67-61 | |
| 7:03 | Immanuel Quickley misses three point stepback jump shot | |||
| 7:01 | Tristan Vukcevic defensive rebound | |||
| 6:51 | +2 | Kyshawn George makes two point stepback jump shot | 67-63 | |
| 6:42 | +2 | RJ Barrett makes two point driving layup (Immanuel Quickley assists) | 69-63 | |
| 6:42 | Khris Middleton shooting foul (RJ Barrett draws the foul) | |||
| 6:42 | +1 | RJ Barrett makes regular free throw 1 of 1 | 70-63 | |
| 6:37 | CJ McCollum misses two point driving layup | |||
| 6:36 | Marvin Bagley III offensive rebound | |||
| 6:35 | Marvin Bagley III misses two point tip layup | |||
| 6:34 | Marvin Bagley III offensive rebound | |||
| 6:33 | Marvin Bagley III misses two point tip layup | |||
| 6:31 | Sandro Mamukelashvili defensive rebound | |||
| 6:25 | Ja'Kobe Walter misses three point running jump shot | |||
| 6:24 | Ochai Agbaji offensive rebound | |||
| 6:22 | Tre Johnson shooting foul (Ochai Agbaji draws the foul) | |||
| 6:22 | Ochai Agbaji misses regular free throw 1 of 2 | |||
| 6:22 | Raptors offensive rebound | |||
| 6:22 | +1 | Ochai Agbaji makes regular free throw 2 of 2 | 71-63 | |
| 6:06 | Tre Johnson misses two point pullup jump shot | |||
| 6:03 | RJ Barrett defensive rebound | |||
| 5:55 | Sandro Mamukelashvili misses two point driving floating jump shot | |||
| 5:52 | Khris Middleton defensive rebound | |||
| 5:44 | Kyshawn George misses two point layup | |||
| 5:42 | Tre Johnson offensive rebound | |||
| 5:41 | +2 | Tre Johnson makes two point driving floating jump shot | 71-65 | |
| 5:33 | Wizards 60 second timeout | |||
| 5:28 | Immanuel Quickley misses two point driving floating jump shot | |||
| 5:25 | Sandro Mamukelashvili offensive rebound | |||
| 5:15 | Sandro Mamukelashvili misses three point jump shot | |||
| 5:13 | Tre Johnson defensive rebound | |||
| 5:04 | Ochai Agbaji shooting foul (Marvin Bagley III draws the foul) | |||
| 5:04 | +1 | Marvin Bagley III makes regular free throw 1 of 2 | 71-66 | |
| 5:04 | Marvin Bagley III misses regular free throw 2 of 2 | |||
| 5:01 | Sandro Mamukelashvili defensive rebound | |||
| 4:40 | Sandro Mamukelashvili turnover (traveling) | |||
| 4:35 | Gradey Dick shooting foul (Kyshawn George draws the foul) | |||
| 4:35 | +1 | Kyshawn George makes regular free throw 1 of 2 | 71-67 | |
| 4:35 | Raptors 60 second timeout | |||
| 4:35 | +1 | Kyshawn George makes regular free throw 2 of 2 | 71-68 | |
| 4:25 | +2 | Jonathan Mogbo makes two point cutting finger roll layup (Jamal Shead assists) | 73-68 | |
| 4:05 | +2 | Cam Whitmore makes two point cutting layup (Kyshawn George assists) | 73-70 | |
| 3:41 | Jamal Shead misses two point driving floating jump shot | |||
| 3:41 | Marvin Bagley III defensive rebound | |||
| 3:30 | Jonathan Mogbo shooting foul (Marvin Bagley III draws the foul) | |||
| 3:30 | +1 | Marvin Bagley III makes regular free throw 1 of 2 | 73-71 | |
| 3:30 | Marvin Bagley III misses regular free throw 2 of 2 | |||
| 3:28 | Ochai Agbaji defensive rebound | |||
| 3:20 | Bub Carrington shooting foul (Jamal Shead draws the foul) | |||
| 3:20 | +1 | Jamal Shead makes regular free throw 1 of 2 | 74-71 | |
| 3:20 | +1 | Jamal Shead makes regular free throw 2 of 2 | 75-71 | |
| 3:03 | +2 | Corey Kispert makes two point driving layup (Bub Carrington assists) | 75-73 | |
| 2:55 | Tre Johnson shooting foul (Jamal Shead draws the foul) | |||
| 2:55 | +1 | Jamal Shead makes regular free throw 1 of 3 | 76-73 | |
| 2:55 | +1 | Jamal Shead makes regular free throw 2 of 3 | 77-73 | |
| 2:55 | +1 | Jamal Shead makes regular free throw 3 of 3 | 78-73 | |
| 2:37 | Corey Kispert misses two point driving floating jump shot | |||
| 2:35 | Tre Johnson offensive rebound | |||
| 2:31 | Jonathan Mogbo blocks Cam Whitmore's two point driving layup | |||
| 2:29 | Tre Johnson offensive rebound | |||
| 2:29 | +2 | Tre Johnson makes two point stepback jump shot | 78-75 | |
| 2:29 | Jamison Battle personal foul (Marvin Bagley III draws the foul) | |||
| 2:29 | Marvin Bagley III misses regular free throw 1 of 1 | |||
| 2:27 | Ochai Agbaji defensive rebound | |||
| 2:18 | Jonathan Mogbo offensive foul (Corey Kispert draws the foul) | |||
| 2:18 | Jonathan Mogbo turnover (offensive foul) | |||
| 2:06 | Tre Johnson misses three point stepback jump shot | |||
| 2:03 | Marvin Bagley III offensive rebound | |||
| 2:02 | Marvin Bagley III misses two point driving hook shot | |||
| 2:00 | Ochai Agbaji defensive rebound | |||
| 1:52 | Cam Whitmore blocks Jamal Shead's two point driving layup | |||
| 1:52 | Raptors offensive rebound | |||
| 1:45 | Ochai Agbaji misses three point jump shot | |||
| 1:43 | Tre Johnson defensive rebound | |||
| 1:38 | Bub Carrington misses three point running jump shot | |||
| 1:36 | Ochai Agbaji defensive rebound | |||
| 1:19 | Corey Kispert shooting foul (Gradey Dick draws the foul) | |||
| 1:19 | +1 | Gradey Dick makes regular free throw 1 of 2 | 79-75 | |
| 1:19 | +1 | Gradey Dick makes regular free throw 2 of 2 | 80-75 | |
| 1:05 | +3 | Cam Whitmore makes three point pullup jump shot (Marvin Bagley III assists) | 80-78 | |
| 0:53 | Gradey Dick misses three point jump shot | |||
| 0:49 | Ochai Agbaji offensive rebound | |||
| 0:49 | +2 | Ochai Agbaji makes two point putback layup | 82-78 | |
| 0:30 | Bub Carrington misses two point pullup jump shot | |||
| 0:28 | Jamison Battle defensive rebound | |||
| 0:24 | +3 | Jamison Battle makes three point running jump shot (Jamal Shead assists) | 85-78 | |
| 0:07 | Gradey Dick personal foul (Bub Carrington draws the foul) | |||
| 0:07 | +1 | Bub Carrington makes regular free throw 1 of 2 | 85-79 | |
| 0:07 | Bub Carrington misses regular free throw 2 of 2 | |||
| 0:05 | Ochai Agbaji defensive rebound | |||
| 0:00 | +2 | Jamison Battle makes two point running layup | 87-79 | |
| 0:00 | Wizards offensive rebound | |||
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 11:44 | Tre Johnson turnover (bad pass) (David Roddy steals) | |||
| 11:37 | +2 | Ja'Kobe Walter makes two point running layup (David Roddy assists) | 89-79 | |
| 11:28 | +2 | Cam Whitmore makes two point driving layup | 89-81 | |
| 11:28 | Jamison Battle shooting foul (Cam Whitmore draws the foul) | |||
| 11:28 | +1 | Cam Whitmore makes regular free throw 1 of 1 | 89-82 | |
| 11:12 | Jamison Battle misses three point jump shot | |||
| 11:10 | Bub Carrington defensive rebound | |||
| 11:10 | Jamal Shead personal foul (Bub Carrington draws the foul) | |||
| 10:58 | Jamal Shead personal foul (Tristan Vukcevic draws the foul) | |||
| 10:58 | Jamal Shead technical foul | |||
| 10:58 | +1 | Corey Kispert makes technical free throw 1 of 1 | 89-83 | |
