Pitchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
52 | B. AbreuBryan Abreu | RP | R | R | 6-1 | 230 | 4/22/1997 (28) | 6 |
54 | J. AlexanderJason Alexander | SP | R | R | 6-2 | 227 | 3/1/1993 (32) | 1 |
41 | S. ArrighettiSpencer Arrighetti | SP | R | R | 6-2 | 186 | 1/2/2000 (25) | 1 |
69 | A. BlubaughA.J. Blubaugh | RP | R | R | 6-2 | 190 | 7/4/2000 (25) | R |
58 | H. BrownHunter Brown | SP | R | R | 6-2 | 220 | 8/29/1998 (27) | 3 |
65 | E. De Los SantosEnyel De Los Santos | RP | R | R | 6-3 | 235 | 12/25/1995 (29) | 6 |
68 | J. FranceJ.P. France | RP | R | R | 6-0 | 216 | 4/4/1995 (30) | 2 |
61 | C. GordonColton Gordon | SP | L | L | 6-4 | 225 | 12/20/1998 (26) | R |
71 | J. HaderJosh Hader | RP | L | L | 6-3 | 188 | 4/7/1994 (31) | 8 |
53 | C. JavierCristian Javier | SP | R | R | 6-1 | 210 | 3/26/1997 (28) | 5 |
46 | C. KimbrelCraig Kimbrel | RP | R | R | 6-0 | 215 | 5/28/1988 (37) | 15 |
74 | B. KingBryan King | RP | R | L | 6-1 | 205 | 11/5/1996 (28) | 1 |
43 | L. McCullersLance McCullers | SP | L | R | 6-1 | 200 | 10/2/1993 (32) | 7 |
70 | J. MurrayJayden Murray | RP | R | R | 6-1 | 190 | 4/11/1997 (28) | R |
48 | S. OkertSteven Okert | RP | L | L | 6-2 | 202 | 7/9/1991 (34) | 7 |
62 | B. SousaBennett Sousa | RP | L | L | 6-3 | 220 | 4/6/1995 (30) | 2 |
59 | F. ValdezFramber Valdez | SP | R | L | 5-11 | 230 | 11/19/1993 (31) | 7 |
Catchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
17 | V. CaratiniVictor Caratini | C | S | R | 6-0 | 225 | 8/17/1993 (32) | 8 |
21 | Y. DiazYainer Diaz | C | R | R | 5-11 | 195 | 9/21/1998 (27) | 3 |
Infielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
27 | J. AltuveJose Altuve | 2B | R | R | 5-6 | 167 | 5/6/1990 (35) | 14 |
1 | C. CorreaCarlos Correa | 3B | R | R | 6-3 | 220 | 9/22/1994 (31) | 10 |
14 | M. DubonMauricio Dubon | 2B | R | R | 6-0 | 173 | 7/19/1994 (31) | 6 |
28 | B. MatthewsBrice Matthews | 2B | R | R | 5-11 | 190 | 3/16/2002 (23) | R |
15 | I. ParedesIsaac Paredes | 3B | R | R | 5-11 | 213 | 2/18/1999 (26) | 5 |
3 | J. PenaJeremy Pena | SS | R | R | 6-1 | 202 | 9/22/1997 (28) | 3 |
29 | R. UriasRamon Urias | 2B | R | R | 5-9 | 185 | 6/3/1994 (31) | 5 |
8 | C. WalkerChristian Walker | 1B | R | R | 5-11 | 208 | 3/28/1991 (34) | 10 |
Outfielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
16 | Z. ColeZach Cole | RF | L | R | 6-2 | 190 | 8/4/2000 (25) | R |
31 | J. MeltonJacob Melton | CF | L | L | 6-3 | 208 | 9/7/2000 (25) | R |
6 | J. MeyersJake Meyers | CF | R | L | 6-0 | 200 | 6/18/1996 (29) | 4 |
4 | J. SanchezJesus Sanchez | LF | L | R | 6-4 | 222 | 10/7/1997 (28) | 5 |
11 | C. SmithCam Smith | RF | R | R | 6-3 | 224 | 2/22/2003 (22) | R |
26 | T. TrammellTaylor Trammell | CF | L | L | 6-2 | 220 | 9/13/1997 (28) | 4 |
Designated Hitters
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
44 | Y. AlvarezYordan Alvarez | DH | L | R | 6-4 | 237 | 6/27/1997 (28) | 6 |