Pitchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
64 | K. FinneganKyle Finnegan | RP | R | R | 6-2 | 198 | 9/4/1991 (33) | 5 |
9 | J. FlahertyJack Flaherty | SP | R | R | 6-4 | 225 | 10/15/1995 (29) | 8 |
75 | B. HanifeeBrenan Hanifee | RP | R | R | 6-5 | 215 | 5/29/1998 (27) | 2 |
87 | T. HoltonTyler Holton | RP | L | L | 6-2 | 200 | 6/13/1996 (29) | 3 |
43 | T. KahnleTommy Kahnle | RP | R | R | 6-1 | 230 | 8/7/1989 (36) | 10 |
52 | T. MeltonTroy Melton | RP | R | R | 6-4 | 210 | 12/3/2000 (24) | R |
12 | C. MizeCasey Mize | SP | R | R | 6-3 | 212 | 5/1/1997 (28) | 4 |
99 | R. MonteroRafael Montero | RP | R | R | 6-0 | 193 | 10/17/1990 (34) | 10 |
50 | C. MortonCharlie Morton | SP | R | R | 6-5 | 215 | 11/12/1983 (41) | 17 |
20 | C. PaddackChris Paddack | SP | R | R | 6-5 | 217 | 1/8/1996 (29) | 6 |
29 | T. SkubalTarik Skubal | SP | R | L | 6-3 | 240 | 11/20/1996 (28) | 5 |
51 | D. SommersDrew Sommers | RP | L | L | 6-3 | 250 | — | R |
19 | W. VestWill Vest | RP | R | R | 6-0 | 180 | 6/6/1995 (30) | 4 |
Catchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
13 | D. DinglerDillon Dingler | C | R | R | 6-1 | 210 | 9/17/1998 (26) | 1 |
34 | J. RogersJake Rogers | C | R | R | 6-0 | 201 | 4/18/1995 (30) | 4 |
Infielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
28 | J. BaezJavier Baez | SS | R | R | 5-11 | 190 | 12/1/1992 (32) | 11 |
77 | A. IbanezAndy Ibanez | 3B | R | R | 5-10 | 205 | 4/3/1993 (32) | 4 |
39 | Z. McKinstryZach McKinstry | 3B | L | R | 6-0 | 180 | 4/29/1995 (30) | 5 |
27 | T. SweeneyTrey Sweeney | SS | L | R | 6-3 | 212 | 4/24/2000 (25) | R |
20 | S. TorkelsonSpencer Torkelson | 1B | R | R | 6-1 | 220 | 8/26/1999 (26) | 3 |
25 | G. TorresGleyber Torres | 2B | R | R | 5-11 | 205 | 12/13/1996 (28) | 7 |
Outfielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
30 | K. CarpenterKerry Carpenter | RF | L | R | 6-1 | 220 | 9/2/1997 (27) | 3 |
31 | R. GreeneRiley Greene | LF | L | L | 6-3 | 200 | 9/28/2000 (24) | 3 |
46 | W. PerezWenceel Perez | RF | S | R | 6-0 | 203 | 10/30/1999 (25) | 1 |
Designated Hitters
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
18 | J. JonesJahmai Jones | DH | R | R | 5-10 | 210 | 8/4/1997 (28) | 4 |
33 | C. KeithColt Keith | DH | L | R | 6-2 | 211 | 8/14/2001 (24) | 1 |