Pitchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
68 | A. CoxAustin Cox | RP | L | L | 6-4 | 235 | 3/28/1997 (28) | 1 |
46 | D. DoddDylan Dodd | RP | L | L | 6-2 | 210 | 6/6/1998 (27) | R |
55 | B. ElderBryce Elder | SP | R | R | 6-2 | 220 | 5/19/1999 (26) | 3 |
26 | R. IglesiasRaisel Iglesias | RP | R | R | 6-2 | 190 | 1/4/1990 (35) | 10 |
38 | P. JohnsonPierce Johnson | RP | R | R | 6-2 | 202 | 5/10/1991 (34) | 7 |
45 | T. KinleyTyler Kinley | RP | R | R | 6-4 | 220 | 1/31/1991 (34) | 7 |
52 | D. LeeDylan Lee | RP | L | L | 6-3 | 214 | 8/1/1994 (31) | 4 |
48 | C. QuantrillCal Quantrill | SP | L | R | 6-3 | 195 | 2/10/1995 (30) | 6 |
65 | H. StrattonHunter Stratton | RP | R | R | 6-4 | 225 | 11/17/1996 (28) | 2 |
99 | S. StriderSpencer Strider | SP | R | R | 6-0 | 195 | 10/28/1998 (26) | 4 |
45 | W. SueroWander Suero | RP | R | R | 6-4 | 216 | 9/15/1991 (33) | 6 |
64 | H. WaldrepHurston Waldrep | SP | R | R | 6-2 | 210 | 3/1/2002 (23) | R |
33 | J. WentzJoey Wentz | RP | L | L | 6-5 | 220 | 10/6/1997 (27) | 3 |
Catchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
30 | D. BaldwinDrake Baldwin | C | L | R | 6-1 | 225 | 3/28/2001 (24) | R |
12 | S. MurphySean Murphy | C | R | R | 6-3 | 228 | 10/4/1994 (30) | 6 |
Infielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
1 | O. AlbiesOzzie Albies | 2B | S | R | 5-7 | 165 | 1/7/1997 (28) | 8 |
2 | N. AllenNick Allen | SS | R | R | 5-8 | 166 | 10/8/1998 (26) | 3 |
67 | N. Alvarez Jr.Nacho Alvarez Jr. | 3B | R | R | 6-0 | 200 | 4/11/2003 (22) | R |
17 | V. BrujanVidal Brujan | SS | S | R | 5-9 | 180 | 2/9/1998 (27) | 4 |
28 | M. OlsonMatt Olson | 1B | L | R | 6-4 | 225 | 3/29/1994 (31) | 9 |
Outfielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
13 | R. Acuna Jr.Ronald Acuna Jr. | RF | R | R | 6-0 | 205 | 12/18/1997 (27) | 7 |
16 | J. FraleyJake Fraley | RF | L | L | 5-11 | 206 | 5/25/1995 (30) | 6 |
23 | M. HarrisMichael Harris | CF | L | L | 6-0 | 195 | 3/7/2001 (24) | 3 |
7 | J. ProfarJurickson Profar | LF | S | R | 5-11 | 184 | 2/20/1993 (32) | 11 |
36 | E. WhiteEli White | RF | R | R | 6-3 | 195 | 6/26/1994 (31) | 5 |
Designated Hitters
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
20 | M. OzunaMarcell Ozuna | DH | R | R | 6-1 | 225 | 11/12/1990 (34) | 12 |