At Bat Situations
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Pitcher | 31 | 45 | 8 | 10 | 1 | 0 | 4 | 7 | 2 | 10 | 2 | 0 | 23 | 0 | 1 | 0 | 0 | 1 | 0.222 | 0.255 | 0.511 |
| vs. Righthanded Pitcher | 47 | 110 | 15 | 25 | 4 | 0 | 0 | 2 | 7 | 30 | 1 | 0 | 29 | 0 | 3 | 2 | 0 | 2 | 0.227 | 0.286 | 0.264 |
| Risp | 32 | 26 | 17 | 4 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0.154 | 0.214 | 0.154 |
| Runners on Base | 46 | 65 | 20 | 13 | 1 | 0 | 2 | 7 | 2 | 19 | 3 | 0 | 20 | 0 | 4 | 1 | 0 | 3 | 0.200 | 0.235 | 0.308 |
| Bases Empty | 47 | 90 | 3 | 22 | 4 | 0 | 2 | 2 | 7 | 21 | 0 | 0 | 32 | 0 | 0 | 1 | 0 | 0 | 0.244 | 0.306 | 0.356 |
| Bases Loaded | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Late Inning Pressure | 17 | 17 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.176 | 0.263 | 0.235 |
| Lip-runners On | 11 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.111 | 0.000 |
| with 0 outs | 40 | 52 | 3 | 16 | 2 | 0 | 1 | 3 | 2 | 10 | 1 | 0 | 21 | 0 | 4 | 2 | 0 | 1 | 0.308 | 0.357 | 0.404 |
| with 1 out | 38 | 54 | 9 | 8 | 1 | 0 | 0 | 1 | 4 | 18 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 0.148 | 0.207 | 0.167 |
| with 2 outs | 39 | 49 | 11 | 11 | 2 | 0 | 3 | 5 | 3 | 12 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0.224 | 0.269 | 0.449 |
| Leading Off | 31 | 37 | 0 | 9 | 2 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0.243 | 0.282 | 0.297 |
| >= 7th Inning | 49 | 53 | 6 | 10 | 2 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 12 | 0 | 2 | 1 | 0 | 1 | 0.189 | 0.232 | 0.226 |
| Extra Innings | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Pinch Hitter | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Batting Order
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup Slot 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| Lineup Slot 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| Lineup Slot 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Lineup Slot 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Lineup Slot 7 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.111 | 0.111 | 0.111 |
| Lineup Slot 8 | 5 | 13 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0.077 | 0.143 | 0.308 |
| Lineup Slot 9 | 41 | 128 | 19 | 32 | 4 | 0 | 3 | 7 | 8 | 29 | 2 | 0 | 45 | 0 | 3 | 0 | 0 | 2 | 0.250 | 0.294 | 0.352 |
Day/Night
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 20 | 61 | 9 | 13 | 0 | 0 | 2 | 4 | 2 | 15 | 2 | 0 | 19 | 0 | 1 | 0 | 0 | 0 | 0.213 | 0.238 | 0.311 |
| Night | 37 | 94 | 14 | 22 | 5 | 0 | 2 | 5 | 7 | 25 | 1 | 0 | 33 | 0 | 3 | 2 | 0 | 3 | 0.234 | 0.301 | 0.351 |
Month
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| April | 6 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.083 | 0.083 | 0.167 |
| May | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| July | 10 | 24 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.308 | 0.250 |
| August | 27 | 85 | 8 | 17 | 4 | 0 | 1 | 3 | 3 | 31 | 1 | 0 | 24 | 0 | 4 | 1 | 0 | 2 | 0.200 | 0.236 | 0.282 |
| September | 10 | 32 | 11 | 11 | 0 | 0 | 3 | 5 | 4 | 3 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 0.344 | 0.417 | 0.625 |
Season Half
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 12 | 19 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.105 | 0.150 | 0.158 |
| Post All-Star | 45 | 136 | 22 | 33 | 4 | 0 | 4 | 9 | 9 | 38 | 3 | 0 | 49 | 0 | 4 | 1 | 0 | 3 | 0.243 | 0.295 | 0.360 |
Playing Surface
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 54 | 145 | 23 | 33 | 5 | 0 | 4 | 9 | 9 | 38 | 3 | 0 | 50 | 0 | 4 | 2 | 0 | 3 | 0.228 | 0.282 | 0.345 |
| Turf | 3 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
Home/Away
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 31 | 83 | 12 | 19 | 2 | 0 | 2 | 5 | 5 | 26 | 3 | 0 | 27 | 0 | 3 | 2 | 0 | 1 | 0.229 | 0.289 | 0.325 |
| Away | 26 | 72 | 11 | 16 | 3 | 0 | 2 | 4 | 4 | 14 | 0 | 0 | 25 | 0 | 1 | 0 | 0 | 2 | 0.222 | 0.263 | 0.347 |
Role
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playing 2B | 5 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.300 | 0.333 |
| Playing 3B | 20 | 62 | 5 | 12 | 2 | 0 | 0 | 2 | 3 | 18 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 0.194 | 0.231 | 0.226 |
| Playing SS | 27 | 80 | 17 | 21 | 2 | 0 | 4 | 7 | 5 | 20 | 1 | 0 | 35 | 0 | 4 | 1 | 0 | 2 | 0.263 | 0.314 | 0.438 |
| Designated Hitter | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Venue
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Globe Life Field | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 |
| Chase Field | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Coors Field | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Fenway Park | 3 | 11 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.273 | 0.364 |
| Progressive Field | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.300 | 0.250 |
| Kauffman Stadium | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 |
| Oriole Park at Camden Yards | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 |
| T-Mobile Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Citi Field | 3 | 10 | 4 | 3 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.364 | 0.900 |
| Petco Park | 5 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.182 | 0.182 | 0.182 |
| Truist Park | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Pnc Park | 3 | 12 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
| Oracle Park | 31 | 83 | 12 | 19 | 2 | 0 | 2 | 5 | 5 | 26 | 3 | 0 | 27 | 0 | 3 | 2 | 0 | 1 | 0.229 | 0.289 | 0.325 |
Opponent
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Balt. | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 |
| vs. Bos. | 3 | 11 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.273 | 0.364 |
| vs. LA-AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| vs. Clev. | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.300 | 0.250 |
| vs. Det. | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.100 | 0.100 | 0.100 |
| vs. K.C. | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 |
| vs. Milw. | 3 | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.273 | 0.200 |
| vs. Sea. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| vs. Texas | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 |
| vs. Atl. | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| vs. Cin. | 3 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.400 | 0.333 |
| vs. Hou. | 3 | 12 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.417 |
| vs. NY-NL | 4 | 10 | 4 | 3 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.364 | 0.900 |
| vs. Phil. | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| vs. Pitt. | 5 | 13 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0.231 | 0.286 | 0.231 |
| vs. St.L. | 3 | 9 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.600 | 0.889 |
| vs. S.D. | 7 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.154 | 0.267 | 0.154 |
| vs. Col. | 4 | 12 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.333 |
| vs. Miami | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| vs. Ariz. | 5 | 15 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0.133 | 0.188 | 0.333 |
