Pitching Situations
| Category |
g
Games
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Batter | 25 | 71.1 | 3.54 | .238 | 1.519 | 65 | 32 | 28 | 9 | 4 | 43 | 1 | 62 | 0 | 0 | 0 | 0 | 5 | 0 |
| vs. Righthanded Batter | 25 | 56.0 | 3.54 | .192 | 0.839 | 37 | 24 | 22 | 5 | 4 | 10 | 0 | 52 | 0 | 0 | 0 | 0 | 3 | 0 |
| Risp | 23 | 30.0 | 8.70 | .168 | 1.133 | 16 | 35 | 29 | 1 | 2 | 18 | 1 | 25 | 0 | 0 | 0 | 0 | 2 | 0 |
| Runners on Base | 25 | 51.1 | 7.75 | .256 | 1.409 | 46 | 50 | 44 | 8 | 2 | 26 | 1 | 42 | 0 | 0 | 0 | 0 | 8 | 0 |
| Bases Empty | 25 | 76.0 | 0.71 | .196 | 1.092 | 56 | 6 | 6 | 6 | 6 | 27 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bases Loaded | 7 | 4.1 | 17.56 | .154 | 0.732 | 2 | 9 | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Late Inning Pressure | 2 | 3.0 | 12.00 | .308 | 1.333 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lip-runners On | 2 | 0.0 | 0.00 | 1.000 | 0.000 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| with 0 outs | 25 | 45.0 | 2.60 | .224 | 1.178 | 38 | 15 | 13 | 6 | 4 | 15 | 0 | 43 | 0 | 0 | 0 | 0 | 3 | 0 |
| with 1 out | 25 | 44.1 | 6.12 | .274 | 1.519 | 45 | 34 | 30 | 7 | 2 | 22 | 1 | 34 | 0 | 0 | 0 | 0 | 3 | 0 |
| with 2 outs | 25 | 38.0 | 1.66 | .144 | 0.921 | 19 | 7 | 7 | 1 | 2 | 16 | 0 | 37 | 0 | 0 | 0 | 0 | 2 | 0 |
| vs. Leadoff | 25 | 32.0 | 0.56 | .185 | 1.000 | 22 | 2 | 2 | 2 | 4 | 10 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/Bases Full 2 Out | 4 | 1.2 | 0.00 | .000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Innings
| Category |
g
Games
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Inning | 22 | 22.0 | 4.91 | .282 | 1.591 | 24 | 12 | 12 | 5 | 1 | 11 | 1 | 24 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2nd Inning | 22 | 22.0 | 2.86 | .218 | 1.455 | 17 | 7 | 7 | 1 | 3 | 15 | 0 | 19 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3rd Inning | 22 | 21.1 | 1.71 | .133 | 0.901 | 10 | 4 | 4 | 2 | 0 | 9 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Inning | 21 | 20.1 | 1.34 | .216 | 1.045 | 16 | 6 | 3 | 1 | 2 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5th Inning | 18 | 16.2 | 6.11 | .190 | 1.173 | 11 | 13 | 11 | 1 | 1 | 8 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6th Inning | 16 | 13.2 | 4.77 | .245 | 1.212 | 13 | 8 | 7 | 2 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7th Inning | 3 | 2.1 | 0.00 | .222 | 0.952 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8th Inning | 2 | 2.0 | 0.00 | .143 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9th Inning | 1 | 0.0 | 0.00 | 1.000 | 0.000 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Pitching Situations
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st 9 Batters | 24 | 0 | 0 | 48.1 | 3.74 | .265 | 1.559 | 48 | 20 | 20 | 7 | 2 | 27 | 1 | 45 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2nd 9 Batters | 23 | 0 | 0 | 43.2 | 2.08 | .195 | 1.111 | 31 | 13 | 10 | 3 | 4 | 17 | 0 | 40 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3rd+ 9 Batters | 17 | 0 | 0 | 27.1 | 3.99 | .202 | 1.033 | 20 | 14 | 12 | 3 | 1 | 8 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 7 Appearances | 7 | 2 | 3 | 38.2 | 4.48 | .213 | 1.230 | 30 | 21 | 19 | 5 | 4 | 17 | 1 | 36 | 0 | 0 | 0 | 0 | 1 | 0 |
| Svo (incl. Holds) | 1 | 0 | 0 | 1.1 | 16.36 | .333 | 1.818 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Day/Night
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 5 | 0 | 1 | 18.2 | 5.44 | .243 | 1.319 | 17 | 13 | 11 | 3 | 4 | 7 | 1 | 14 | 0 | 1 | 0 | 0 | 1 | 0 |
| Night | 20 | 8 | 6 | 108.2 | 3.24 | .215 | 1.211 | 85 | 43 | 39 | 11 | 4 | 46 | 0 | 100 | 0 | 0 | 1 | 0 | 7 | 0 |
Month
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | 1 | 0 | 0 | 3.2 | 0.00 | .091 | 0.625 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 6 | 0 | 0 | 21.1 | 3.84 | .218 | 1.185 | 17 | 9 | 9 | 4 | 1 | 8 | 0 | 17 | 0 | 1 | 0 | 0 | 3 | 0 |
| May | 6 | 3 | 3 | 34.2 | 2.63 | .198 | 1.199 | 24 | 12 | 10 | 2 | 2 | 17 | 0 | 33 | 0 | 0 | 1 | 0 | 3 | 0 |
| June | 5 | 3 | 1 | 29.0 | 3.72 | .261 | 1.379 | 30 | 14 | 12 | 3 | 1 | 10 | 0 | 26 | 0 | 0 | 0 | 0 | 1 | 0 |
| July | 4 | 2 | 2 | 20.2 | 4.90 | .162 | 1.238 | 12 | 11 | 11 | 4 | 2 | 13 | 1 | 22 | 0 | 0 | 0 | 0 | 1 | 0 |
| August | 3 | 0 | 1 | 18.0 | 4.00 | .269 | 1.222 | 18 | 10 | 8 | 1 | 2 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Half
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 21 | 7 | 6 | 103.0 | 3.67 | .219 | 1.252 | 83 | 46 | 42 | 13 | 6 | 46 | 1 | 93 | 0 | 1 | 1 | 0 | 8 | 0 |
| Post All-Star | 4 | 1 | 1 | 24.1 | 2.99 | .218 | 1.079 | 19 | 10 | 8 | 1 | 2 | 7 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Playing Surface
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 23 | 8 | 7 | 120.1 | 3.75 | .221 | 1.241 | 98 | 56 | 50 | 14 | 7 | 51 | 1 | 110 | 0 | 1 | 1 | 0 | 7 | 0 |
| Turf | 2 | 0 | 0 | 7.0 | 0.00 | .174 | 0.857 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Home/Away
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 12 | 6 | 3 | 60.1 | 3.59 | .250 | 1.448 | 57 | 28 | 24 | 5 | 0 | 30 | 0 | 47 | 0 | 1 | 0 | 0 | 3 | 0 |
| Away | 13 | 2 | 4 | 67.0 | 3.49 | .189 | 1.015 | 45 | 28 | 26 | 9 | 8 | 23 | 1 | 67 | 0 | 0 | 1 | 0 | 5 | 0 |
Venue
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Globe Life Field | 1 | 0 | 0 | 3.1 | 0.00 | .250 | 1.290 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Guaranteed Rate Field | 1 | 0 | 1 | 4.1 | 17.56 | .316 | 2.195 | 6 | 8 | 8 | 2 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Stadium of Anaheim | 2 | 1 | 1 | 14.0 | 3.21 | .196 | 0.857 | 10 | 5 | 5 | 2 | 1 | 2 | 0 | 15 | 0 | 0 | 1 | 0 | 1 | 0 |
| Fenway Park | 1 | 0 | 0 | 6.0 | 1.50 | .227 | 1.167 | 5 | 3 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Great American Ball Park | 1 | 0 | 0 | 6.0 | 4.50 | .238 | 1.167 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sutter Health Park | 11 | 5 | 3 | 54.2 | 3.16 | .241 | 1.402 | 49 | 23 | 19 | 4 | 0 | 27 | 0 | 42 | 0 | 1 | 0 | 0 | 3 | 0 |
| T-Mobile Park | 1 | 0 | 0 | 5.1 | 5.29 | .273 | 1.373 | 6 | 3 | 3 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Citi Field | 1 | 0 | 0 | 4.0 | 0.00 | .077 | 0.500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers Centre | 1 | 0 | 0 | 3.2 | 0.00 | .091 | 0.625 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petco Park | 1 | 0 | 1 | 2.1 | 8.57 | .000 | 2.857 | 0 | 2 | 2 | 0 | 1 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Citizens Bank Park | 1 | 1 | 0 | 8.0 | 1.13 | .154 | 0.625 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wrigley Field | 1 | 0 | 0 | 6.0 | 1.50 | .105 | 0.500 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
| Comerica Park | 1 | 0 | 1 | 4.0 | 4.50 | .133 | 1.000 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponent
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Bos. | 1 | 0 | 0 | 6.0 | 1.50 | .227 | 1.167 | 5 | 3 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. LA-AL | 3 | 1 | 2 | 19.1 | 3.77 | .219 | 1.100 | 16 | 9 | 8 | 2 | 1 | 5 | 0 | 20 | 0 | 0 | 1 | 0 | 1 | 0 |
| vs. Chi-A | 1 | 0 | 1 | 4.1 | 17.56 | .316 | 2.195 | 6 | 8 | 8 | 2 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Clev. | 1 | 0 | 1 | 4.1 | 10.98 | .278 | 2.439 | 5 | 5 | 5 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Det. | 1 | 0 | 1 | 4.0 | 4.50 | .133 | 1.000 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Milw. | 1 | 1 | 0 | 5.2 | 8.65 | .320 | 2.115 | 8 | 5 | 5 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. NY-AL | 1 | 1 | 0 | 6.0 | 0.00 | .190 | 1.167 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. Sea. | 1 | 0 | 0 | 5.1 | 5.29 | .273 | 1.373 | 6 | 3 | 3 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. Texas | 3 | 0 | 1 | 14.2 | 3.80 | .245 | 1.268 | 13 | 6 | 6 | 2 | 1 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 0 |
| vs. Tor. | 1 | 0 | 0 | 3.2 | 0.00 | .091 | 0.625 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Chi-N | 1 | 0 | 0 | 6.0 | 1.50 | .105 | 0.500 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. Cin. | 1 | 0 | 0 | 6.0 | 4.50 | .238 | 1.167 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Hou. | 2 | 0 | 0 | 3.1 | 11.61 | .357 | 1.936 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs. LA-NL | 1 | 1 | 0 | 6.0 | 1.50 | .150 | 1.333 | 3 | 1 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. Wash. | 1 | 1 | 0 | 6.1 | 0.00 | .050 | 0.656 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. NY-NL | 1 | 0 | 0 | 4.0 | 0.00 | .077 | 0.500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Phil. | 1 | 1 | 0 | 8.0 | 1.13 | .154 | 0.625 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Pitt. | 1 | 1 | 0 | 6.0 | 0.00 | .250 | 1.333 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. St.L. | 1 | 1 | 0 | 6.0 | 0.00 | .391 | 1.667 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. S.D. | 1 | 0 | 1 | 2.1 | 8.57 | .000 | 2.857 | 0 | 2 | 2 | 0 | 1 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
