At Bat Situations
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Pitcher | 45 | 68 | 5 | 12 | 2 | 0 | 1 | 2 | 3 | 16 | 1 | 0 | 17 | 0 | 2 | 3 | 0 | 1 | 0.176 | 0.243 | 0.250 |
| vs. Righthanded Pitcher | 106 | 297 | 38 | 88 | 11 | 0 | 9 | 34 | 18 | 42 | 0 | 1 | 126 | 2 | 4 | 3 | 0 | 10 | 0.296 | 0.341 | 0.424 |
| Risp | 79 | 79 | 30 | 18 | 3 | 0 | 2 | 26 | 3 | 17 | 1 | 0 | 27 | 2 | 5 | 2 | 0 | 1 | 0.228 | 0.267 | 0.342 |
| Runners on Base | 100 | 160 | 36 | 47 | 7 | 0 | 3 | 29 | 8 | 24 | 1 | 1 | 63 | 2 | 6 | 3 | 0 | 11 | 0.294 | 0.335 | 0.394 |
| Bases Empty | 99 | 205 | 7 | 53 | 6 | 0 | 7 | 7 | 13 | 34 | 0 | 0 | 80 | 0 | 0 | 3 | 0 | 0 | 0.259 | 0.312 | 0.390 |
| Bases Loaded | 11 | 4 | 4 | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.333 | 1.000 |
| Late Inning Pressure | 39 | 45 | 7 | 14 | 2 | 0 | 2 | 8 | 1 | 9 | 0 | 0 | 22 | 1 | 1 | 1 | 0 | 0 | 0.311 | 0.333 | 0.489 |
| Lip-runners On | 24 | 23 | 7 | 8 | 1 | 0 | 2 | 8 | 0 | 4 | 0 | 0 | 15 | 1 | 1 | 0 | 0 | 0 | 0.348 | 0.333 | 0.652 |
| with 0 outs | 89 | 125 | 17 | 38 | 5 | 0 | 4 | 6 | 11 | 13 | 0 | 0 | 55 | 0 | 6 | 2 | 0 | 8 | 0.304 | 0.370 | 0.440 |
| with 1 out | 83 | 118 | 15 | 30 | 2 | 0 | 5 | 18 | 5 | 23 | 0 | 1 | 47 | 2 | 0 | 3 | 0 | 3 | 0.254 | 0.297 | 0.398 |
| with 2 outs | 79 | 122 | 11 | 32 | 6 | 0 | 1 | 12 | 5 | 22 | 1 | 0 | 41 | 0 | 0 | 1 | 0 | 0 | 0.262 | 0.297 | 0.336 |
| Leading Off | 68 | 84 | 4 | 24 | 4 | 0 | 4 | 4 | 7 | 12 | 0 | 0 | 40 | 0 | 0 | 1 | 0 | 0 | 0.286 | 0.348 | 0.476 |
| 1st Inning | 71 | 66 | 8 | 19 | 2 | 0 | 2 | 6 | 5 | 12 | 0 | 0 | 27 | 0 | 1 | 0 | 0 | 5 | 0.288 | 0.338 | 0.409 |
| >= 7th Inning | 93 | 119 | 19 | 38 | 6 | 0 | 4 | 16 | 6 | 20 | 0 | 0 | 56 | 1 | 2 | 2 | 0 | 0 | 0.319 | 0.359 | 0.471 |
| Extra Innings | 8 | 6 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.833 |
| Pinch Hitter | 14 | 13 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0.462 | 0.429 | 0.462 |
Batting Order
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup Slot 1 | 26 | 101 | 9 | 30 | 7 | 0 | 2 | 11 | 2 | 14 | 1 | 1 | 43 | 0 | 1 | 1 | 0 | 3 | 0.297 | 0.317 | 0.426 |
| Lineup Slot 2 | 44 | 156 | 18 | 40 | 3 | 0 | 4 | 13 | 16 | 23 | 0 | 0 | 55 | 2 | 4 | 2 | 0 | 8 | 0.256 | 0.330 | 0.353 |
| Lineup Slot 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Lineup Slot 5 | 5 | 21 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0.286 | 0.318 | 0.286 |
| Lineup Slot 6 | 14 | 42 | 5 | 12 | 2 | 0 | 1 | 3 | 2 | 7 | 0 | 0 | 17 | 0 | 0 | 2 | 0 | 0 | 0.286 | 0.348 | 0.405 |
| Lineup Slot 7 | 7 | 13 | 2 | 4 | 1 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.308 | 0.308 | 0.846 |
| Lineup Slot 8 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 |
| Lineup Slot 9 | 10 | 25 | 4 | 7 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0.280 | 0.308 | 0.400 |
Day/Night
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 48 | 156 | 19 | 42 | 10 | 0 | 5 | 18 | 7 | 29 | 0 | 1 | 67 | 1 | 2 | 2 | 0 | 8 | 0.269 | 0.307 | 0.429 |
| Night | 63 | 209 | 24 | 58 | 3 | 0 | 5 | 18 | 14 | 29 | 1 | 0 | 76 | 1 | 4 | 4 | 0 | 3 | 0.278 | 0.333 | 0.364 |
Month
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.333 | 0.250 |
| April | 16 | 44 | 3 | 11 | 4 | 0 | 0 | 7 | 0 | 5 | 0 | 1 | 15 | 1 | 0 | 2 | 0 | 3 | 0.250 | 0.277 | 0.341 |
| May | 6 | 21 | 3 | 9 | 2 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 0.429 | 0.500 | 0.524 |
| June | 26 | 89 | 10 | 26 | 2 | 0 | 4 | 8 | 6 | 16 | 0 | 0 | 40 | 0 | 1 | 1 | 0 | 3 | 0.292 | 0.344 | 0.449 |
| July | 23 | 78 | 10 | 19 | 3 | 0 | 1 | 1 | 8 | 11 | 0 | 0 | 25 | 0 | 1 | 1 | 0 | 1 | 0.244 | 0.322 | 0.321 |
| August | 27 | 89 | 10 | 20 | 0 | 0 | 5 | 14 | 4 | 15 | 1 | 0 | 35 | 1 | 3 | 1 | 0 | 2 | 0.225 | 0.263 | 0.393 |
| September | 9 | 36 | 5 | 13 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2 | 0.361 | 0.361 | 0.417 |
Season Half
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 62 | 198 | 23 | 57 | 8 | 0 | 5 | 18 | 12 | 32 | 0 | 1 | 80 | 1 | 3 | 5 | 0 | 7 | 0.288 | 0.343 | 0.404 |
| Post All-Star | 49 | 167 | 20 | 43 | 5 | 0 | 5 | 18 | 9 | 26 | 1 | 0 | 63 | 1 | 3 | 1 | 0 | 4 | 0.257 | 0.298 | 0.377 |
Playing Surface
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 52 | 184 | 25 | 52 | 8 | 0 | 5 | 17 | 9 | 23 | 1 | 1 | 75 | 1 | 2 | 3 | 0 | 7 | 0.283 | 0.325 | 0.408 |
| Turf | 59 | 181 | 18 | 48 | 5 | 0 | 5 | 19 | 12 | 35 | 0 | 0 | 68 | 1 | 4 | 3 | 0 | 4 | 0.265 | 0.320 | 0.376 |
Home/Away
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 53 | 157 | 14 | 39 | 3 | 0 | 4 | 14 | 11 | 29 | 0 | 0 | 54 | 0 | 4 | 3 | 0 | 3 | 0.248 | 0.310 | 0.344 |
| Away | 58 | 208 | 29 | 61 | 10 | 0 | 6 | 22 | 10 | 29 | 1 | 1 | 89 | 2 | 2 | 3 | 0 | 8 | 0.293 | 0.332 | 0.428 |
Role
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playing OF | 110 | 352 | 42 | 94 | 13 | 0 | 10 | 32 | 21 | 57 | 1 | 1 | 137 | 1 | 6 | 6 | 0 | 11 | 0.267 | 0.318 | 0.389 |
| vs. S.F. | 3 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.500 | 0.364 |
Venue
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Field | 3 | 11 | 2 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0.636 | 0.636 | 0.818 |
| Guaranteed Rate Field | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| Angel Stadium of Anaheim | 3 | 9 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.400 | 0.444 |
| Fenway Park | 6 | 20 | 3 | 6 | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.300 | 0.600 |
| Progressive Field | 3 | 14 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.286 | 0.286 | 0.429 |
| Kauffman Stadium | 3 | 13 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.385 | 0.385 | 0.385 |
| Oriole Park at Camden Yards | 4 | 13 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0.385 | 0.467 | 0.462 |
| Nationals Park | 3 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.385 | 0.200 |
| Sutter Health Park | 3 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.444 | 0.444 |
| T-Mobile Park | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.083 | 0.083 | 0.083 |
| Rogers Centre | 53 | 157 | 14 | 39 | 3 | 0 | 4 | 14 | 11 | 29 | 0 | 0 | 54 | 0 | 4 | 3 | 0 | 3 | 0.248 | 0.310 | 0.344 |
| Petco Park | 3 | 8 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.333 | 0.625 |
| Citizens Bank Park | 3 | 13 | 2 | 6 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.462 | 0.462 | 0.692 |
| Tropicana Field | 3 | 13 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0.154 | 0.200 | 0.385 |
| Truist Park | 3 | 12 | 4 | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.571 | 0.750 |
| Wrigley Field | 3 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.091 | 0.091 | 0.182 |
| Yankee Stadium | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.833 |
| American Family Field | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| Oracle Park | 3 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.500 | 0.364 |
| Minute Maid Park | 3 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.077 | 0.077 | 0.077 |
Opponent
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Balt. | 7 | 23 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 0.304 | 0.360 | 0.348 |
| vs. Bos. | 10 | 30 | 4 | 8 | 3 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 0 | 0.267 | 0.267 | 0.467 |
| vs. LA-AL | 3 | 9 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.400 | 0.444 |
| vs. Chi-A | 4 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.154 | 0.143 | 0.154 |
| vs. Clev. | 4 | 15 | 1 | 5 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.533 |
| vs. K.C. | 6 | 23 | 3 | 9 | 0 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0.391 | 0.417 | 0.522 |
| vs. Milw. | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| vs. Minn. | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.125 | 0.000 |
| vs. NY-AL | 8 | 27 | 2 | 7 | 1 | 0 | 1 | 4 | 2 | 6 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 2 | 0.259 | 0.310 | 0.407 |
| vs. Oak. | 5 | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.385 | 0.333 |
| vs. Sea. | 6 | 20 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 2 | 0.150 | 0.227 | 0.300 |
| vs. Texas | 4 | 12 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.417 | 0.500 | 0.667 |
| vs. Atl. | 3 | 12 | 4 | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.571 | 0.750 |
| vs. Chi-N | 3 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.091 | 0.091 | 0.182 |
| vs. Hou. | 6 | 22 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0.136 | 0.136 | 0.273 |
| vs. LA-NL | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| vs. Wash. | 3 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.385 | 0.200 |
| vs. NY-NL | 3 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.231 | 0.167 |
| vs. Phil. | 6 | 24 | 3 | 9 | 0 | 0 | 1 | 3 | 1 | 4 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.400 | 0.500 |
| vs. St.L. | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.167 | 0.000 |
| vs. S.D. | 3 | 8 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.333 | 0.625 |
| vs. Col. | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.286 |
| vs. Miami | 2 | 8 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.556 | 0.625 |
| vs. Ariz. | 3 | 11 | 2 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0.636 | 0.636 | 0.818 |
| vs. T.B. | 7 | 24 | 3 | 5 | 0 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0.208 | 0.259 | 0.333 |
