At Bat Situations
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Pitcher | 30 | 31 | 4 | 6 | 1 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0.194 | 0.306 | 0.226 |
| vs. Righthanded Pitcher | 120 | 283 | 41 | 65 | 16 | 1 | 9 | 33 | 33 | 75 | 1 | 0 | 110 | 2 | 0 | 2 | 0 | 5 | 0.230 | 0.313 | 0.389 |
| Risp | 85 | 78 | 34 | 18 | 5 | 0 | 2 | 24 | 7 | 33 | 1 | 0 | 29 | 2 | 0 | 0 | 0 | 3 | 0.231 | 0.287 | 0.372 |
| Runners on Base | 107 | 129 | 40 | 28 | 9 | 0 | 4 | 29 | 16 | 47 | 1 | 0 | 49 | 2 | 0 | 1 | 0 | 5 | 0.217 | 0.304 | 0.380 |
| Bases Empty | 109 | 185 | 5 | 43 | 8 | 1 | 5 | 5 | 20 | 41 | 0 | 0 | 68 | 0 | 0 | 3 | 0 | 0 | 0.232 | 0.317 | 0.368 |
| Bases Loaded | 10 | 3 | 8 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 1.333 |
| Late Inning Pressure | 46 | 47 | 7 | 13 | 4 | 0 | 0 | 3 | 5 | 14 | 0 | 0 | 17 | 0 | 0 | 1 | 0 | 1 | 0.277 | 0.358 | 0.362 |
| Lip-runners On | 29 | 22 | 7 | 6 | 2 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0.273 | 0.304 | 0.364 |
| with 0 outs | 73 | 98 | 13 | 24 | 6 | 1 | 4 | 11 | 13 | 22 | 0 | 0 | 44 | 1 | 0 | 0 | 0 | 3 | 0.245 | 0.330 | 0.449 |
| with 1 out | 88 | 119 | 16 | 31 | 6 | 0 | 2 | 11 | 12 | 27 | 1 | 0 | 43 | 1 | 0 | 3 | 0 | 2 | 0.261 | 0.341 | 0.361 |
| with 2 outs | 84 | 97 | 16 | 16 | 5 | 0 | 3 | 12 | 11 | 39 | 0 | 0 | 30 | 0 | 0 | 1 | 0 | 0 | 0.165 | 0.257 | 0.309 |
| Leading Off | 61 | 74 | 4 | 18 | 4 | 1 | 4 | 5 | 10 | 16 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0.243 | 0.333 | 0.486 |
| 1st Inning | 8 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.286 | 0.250 | 0.286 |
| >= 7th Inning | 94 | 105 | 20 | 29 | 7 | 1 | 4 | 16 | 15 | 28 | 0 | 0 | 50 | 1 | 0 | 2 | 0 | 2 | 0.276 | 0.374 | 0.476 |
| Extra Innings | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 |
| Pinch Hitter | 28 | 25 | 7 | 5 | 1 | 0 | 1 | 3 | 3 | 10 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.286 | 0.360 |
Batting Order
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup Slot 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.200 |
| Lineup Slot 5 | 13 | 44 | 6 | 9 | 2 | 0 | 0 | 4 | 7 | 12 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.205 | 0.314 | 0.250 |
| Lineup Slot 6 | 13 | 30 | 4 | 8 | 2 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 0.267 | 0.313 | 0.400 |
| Lineup Slot 7 | 38 | 95 | 17 | 24 | 8 | 0 | 5 | 12 | 9 | 25 | 0 | 0 | 47 | 1 | 0 | 1 | 0 | 3 | 0.253 | 0.321 | 0.495 |
| Lineup Slot 8 | 38 | 102 | 8 | 19 | 2 | 0 | 3 | 10 | 12 | 25 | 0 | 0 | 30 | 1 | 0 | 2 | 0 | 1 | 0.186 | 0.282 | 0.294 |
| Lineup Slot 9 | 19 | 38 | 10 | 10 | 3 | 0 | 1 | 7 | 7 | 15 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0.263 | 0.378 | 0.421 |
Day/Night
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 37 | 89 | 17 | 20 | 4 | 0 | 3 | 9 | 15 | 26 | 0 | 0 | 33 | 1 | 0 | 2 | 0 | 4 | 0.225 | 0.346 | 0.371 |
| Night | 85 | 225 | 28 | 51 | 13 | 1 | 6 | 25 | 21 | 62 | 1 | 0 | 84 | 1 | 0 | 2 | 0 | 1 | 0.227 | 0.297 | 0.373 |
Month
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | 4 | 13 | 1 | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.385 | 0.429 | 0.615 |
| April | 25 | 78 | 11 | 14 | 3 | 0 | 0 | 5 | 7 | 24 | 1 | 0 | 17 | 0 | 0 | 1 | 0 | 1 | 0.179 | 0.256 | 0.218 |
| May | 25 | 57 | 13 | 18 | 4 | 0 | 3 | 11 | 7 | 13 | 0 | 0 | 31 | 0 | 0 | 2 | 0 | 0 | 0.316 | 0.409 | 0.544 |
| June | 21 | 54 | 2 | 8 | 1 | 0 | 1 | 2 | 6 | 17 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 0.148 | 0.246 | 0.222 |
| July | 19 | 46 | 8 | 11 | 2 | 0 | 3 | 11 | 7 | 14 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 1 | 0.239 | 0.333 | 0.478 |
| August | 25 | 58 | 6 | 12 | 5 | 0 | 2 | 4 | 6 | 16 | 0 | 0 | 23 | 1 | 0 | 0 | 0 | 2 | 0.207 | 0.277 | 0.397 |
| September | 3 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.375 | 0.500 | 0.500 |
Season Half
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 85 | 230 | 34 | 53 | 11 | 1 | 6 | 28 | 27 | 61 | 1 | 0 | 84 | 1 | 0 | 4 | 0 | 2 | 0.230 | 0.321 | 0.365 |
| Post All-Star | 37 | 84 | 11 | 18 | 6 | 0 | 3 | 6 | 9 | 27 | 0 | 0 | 33 | 1 | 0 | 0 | 0 | 3 | 0.214 | 0.287 | 0.393 |
Playing Surface
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 114 | 289 | 40 | 66 | 15 | 1 | 8 | 30 | 31 | 79 | 1 | 0 | 107 | 2 | 0 | 4 | 0 | 4 | 0.228 | 0.310 | 0.370 |
| Turf | 8 | 25 | 5 | 5 | 2 | 0 | 1 | 4 | 5 | 9 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.333 | 0.400 |
Home/Away
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 61 | 156 | 20 | 36 | 8 | 1 | 7 | 18 | 14 | 40 | 1 | 0 | 67 | 2 | 0 | 3 | 0 | 1 | 0.231 | 0.303 | 0.429 |
| Away | 61 | 158 | 25 | 35 | 9 | 0 | 2 | 16 | 22 | 48 | 0 | 0 | 50 | 0 | 0 | 1 | 0 | 4 | 0.222 | 0.320 | 0.316 |
Role
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playing OF | 114 | 284 | 38 | 66 | 16 | 1 | 8 | 31 | 33 | 76 | 1 | 0 | 108 | 2 | 0 | 4 | 0 | 5 | 0.232 | 0.319 | 0.380 |
| Designated Hitter | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 |
| vs. S.F. | 6 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.056 | 0.150 | 0.056 |
Venue
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Field | 4 | 13 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.154 | 0.313 | 0.231 |
| Busch Stadium | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 |
| Guaranteed Rate Field | 2 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.222 | 0.222 |
| Coors Field | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.111 | 0.111 | 0.111 |
| Angel Stadium of Anaheim | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.300 | 0.125 |
| Dodger Stadium | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.167 | 0.000 |
| Fenway Park | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Great American Ball Park | 3 | 7 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.667 | 0.714 |
| Oriole Park at Camden Yards | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.333 | 0.200 |
| Nationals Park | 5 | 17 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.176 | 0.176 | 0.235 |
| Target Field | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.375 | 0.167 |
| T-Mobile Park | 3 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.300 | 0.300 |
| Citi Field | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.111 | 0.200 | 0.111 |
| loanDepot park | 4 | 12 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.357 | 0.583 |
| Petco Park | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 |
| Citizens Bank Park | 4 | 9 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.455 | 0.444 |
| Truist Park | 61 | 156 | 20 | 36 | 8 | 1 | 7 | 18 | 14 | 40 | 1 | 0 | 67 | 2 | 0 | 3 | 0 | 1 | 0.231 | 0.303 | 0.429 |
| Yankee Stadium | 2 | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.429 | 0.667 |
| American Family Field | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.400 | 0.571 | 0.400 |
| Pnc Park | 3 | 10 | 3 | 3 | 1 | 0 | 1 | 6 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0.300 | 0.417 | 0.700 |
| Oracle Park | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.125 | 0.000 |
Opponent
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Balt. | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.333 | 0.200 |
| vs. Bos. | 4 | 6 | 4 | 4 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.750 | 1.333 |
| vs. LA-AL | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.300 | 0.125 |
| vs. Chi-A | 2 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.222 | 0.222 |
| vs. Clev. | 3 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.083 | 0.214 | 0.083 |
| vs. Det. | 3 | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.667 |
| vs. K.C. | 2 | 8 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.625 |
| vs. Milw. | 5 | 9 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.455 | 0.667 |
| vs. Minn. | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.375 | 0.167 |
| vs. NY-AL | 2 | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.429 | 0.667 |
| vs. Oak. | 3 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.111 | 0.200 | 0.333 |
| vs. Sea. | 3 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.300 | 0.300 |
| vs. Tor. | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.250 | 0.286 |
| vs. Chi-N | 3 | 5 | 2 | 3 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.667 | 1.400 |
| vs. Cin. | 3 | 7 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.667 | 0.714 |
| vs. LA-NL | 6 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.083 | 0.154 | 0.083 |
| vs. Wash. | 10 | 28 | 7 | 7 | 3 | 0 | 2 | 4 | 0 | 7 | 0 | 0 | 16 | 1 | 0 | 1 | 0 | 1 | 0.250 | 0.267 | 0.571 |
| vs. NY-NL | 12 | 23 | 4 | 6 | 1 | 0 | 2 | 4 | 4 | 7 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.261 | 0.370 | 0.565 |
| vs. Phil. | 6 | 17 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.235 | 0.316 | 0.294 |
| vs. Pitt. | 6 | 17 | 4 | 3 | 1 | 0 | 1 | 6 | 4 | 3 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 0.176 | 0.364 | 0.412 |
| vs. St.L. | 4 | 10 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.300 | 0.385 | 0.400 |
| vs. S.D. | 5 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 |
| vs. Col. | 6 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.125 | 0.125 | 0.125 |
| vs. Miami | 10 | 26 | 5 | 6 | 1 | 0 | 1 | 3 | 2 | 7 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0.231 | 0.310 | 0.385 |
| vs. Ariz. | 6 | 20 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.100 | 0.217 | 0.150 |
