2020-21 Tournament Results
| date | tournament | course | pos | overall score | earnings |
|---|---|---|---|---|---|
| Aug 11 | Wyndham Champ | Sedgefield Country Club | Missed Cut | 67-73-140 (0) | $0 |
| Jul 14 | Open Championship | Royal St. George's | Missed Cut | 68-74-142 (0) | $0 |
| Jun 23 | Travelers Champ | TPC River Highlands | Missed Cut | 73-72-145 (0) | $0 |
| Jun 16 | U.S. Open | Torrey Pines - South Course (US Open) | 13 | 68-76-69-71-284 (0) | $217,796 |
| May 5 | Wells Fargo | Quail Hollow Club | Missed Cut | 72-74-146 (0) | $0 |
| Apr 7 | The Masters | Augusta National Golf Club | 52 | 74-73-69-81-297 (9) | $27,600 |
| Mar 10 | PLAYERS Champ | TPC Sawgrass - THE PLAYERS Stadium Course | Missed Cut | 76-71-147 (0) | $0 |
| Mar 3 | Arnold Palmer | Bay Hill Club & Lodge | Missed Cut | 78-74-152 (0) | $0 |
| Feb 17 | Genesis Open | Riviera Country Club | 8 | 68-73-70-67-278 (-6) | $262,725 |
| Feb 10 | Pebble Beach | Pebble Beach Golf Links | 59 | 69-70-76-73-288 (0) | $17,706 |
| Jan 27 | Farmers Open | Torrey Pines - South Course | 10 | 72-71-72-66-281 (-7) | $168,125 |
| Jan 20 | American Express | TPC Stadium Course at PGA West | 8 | 69-66-69-70-274 (-14) | $189,275 |
| Nov 11 | The Masters | Augusta National Golf Club | Missed Cut | 72-78-150 (0) | $0 |
| Nov 4 | Houston Open | Memorial Park Golf Course | 15 | 70-68-71-66-275 (-5) | $0 |
| Oct 7 | Shriners Open | TPC Summerlin | Missed Cut | 70-68-138 (0) | $0 |
