Skip to Main Content

Alex Ovechkin

#8 LW / Washington Capitals / EXP: 21YRS Height: 6-3 Weight: 238 lb Age: 40 College: None

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
97%
Start
74%
LW Rank
NR

2021-22 Situational Stats

Game Result

Category FSG SOG4 ENG HT GP SOGO Min DUNNO STG GPTS SOG5 G SOG PPA SO T STPTS +/- PSG SHG SOG1 2W OL GAA Mis Shfts Maj Hits SPct SHOL DG SHPTS SHOW SHTOI SOG6 FG TOI GA S SHOAA 2PG SOG3 SHA SHOA FOL GS 3PG GTG Pct OW Mnr FOW S0G7 OTG SOG9 PPPTS SOGA OT STA GWG DA W L SHOGA PTS PIM PPTOI BS A PPG GGP SOG2 SOG8 1PG SHOG PPO SHOS
Games Won 26 0 9 1 43 7 0 0 13 0 0 39 173 9 0 0 22 37 0 1 55 0 0 0 0 927 0 67 0 0 0 1 0 0:33 0 2 857:38 0 0 0 13 64 0 4 7 0 21 6 22.54 0 6 3 0 0 0 21 0 0 9 5 0 0 0 0 64 12 190:40 13 25 12 0 47 0 5 3 0 0
Games Lost 7 0 0 0 34 4 0 0 4 0 0 11 161 4 0 0 8 -29 0 0 39 0 0 0 0 753 0 88 0 0 0 0 0 0:18 0 4 726:24 0 0 0 6 54 0 1 2 0 3 2 6.83 0 3 1 0 0 0 8 0 0 4 0 0 0 0 0 26 6 175:41 12 15 4 0 64 0 2 0 0 0

Month

Category FSG SOG4 ENG SOGO GP HT Min DUNNO STG GPTS G SOG5 SOG SO PPA STPTS T +/- PSG SHG 2W SOG1 OL GAA Mis Shfts Hits Maj SHOL SPct DG SHPTS SHTOI SHOW FG SOG6 GA TOI S SHOAA 2PG SOG3 SHA FOL SHOA 3PG GS GTG Pct OW FOW Mnr S0G7 OTG SOG9 SOGA PPPTS OT GWG STA DA L W SHOGA PIM PTS PPTOI BS A PPG GGP SOG8 SOG2 1PG SHOG SHOS PPO
Games in October 6 0 2 2 8 0 0 0 3 0 9 0 36 0 3 6 0 7 0 1 0 10 0 0 0 176 9 0 0 0 0 1 0:29 0 2 0 0 170:08 0 0 3 14 0 0 0 5 0 1 25 0 1 1 0 0 0 0 5 0 0 3 0 0 0 0 2 15 46:01 4 6 2 0 0 10 1 0 0 0
Games in November 8 0 1 0 15 1 0 0 2 0 10 0 62 0 2 4 0 9 0 0 0 22 0 0 0 354 23 0 0 0 0 0 0:08 0 1 0 0 327:07 0 0 5 21 0 2 0 3 0 1 16.13 0 1 1 0 0 0 0 4 0 1 2 0 0 0 0 2 22 63:45 2 12 2 0 0 19 2 0 0 0
Games in December 3 0 2 3 10 0 0 0 2 0 5 0 58 0 0 2 0 5 0 0 0 17 0 0 0 233 11 0 0 0 0 0 0:07 0 1 0 0 232:22 0 0 2 20 0 0 2 3 0 0 8.62 0 0 1 0 0 0 0 2 0 2 0 0 0 0 0 2 13 52:08 1 8 2 0 0 18 0 1 0 0
Games in January 4 0 1 1 12 0 0 0 1 0 5 0 52 0 1 2 0 -6 0 0 0 14 0 0 0 260 33 0 0 0 0 0 0:04 0 1 0 0 254:10 0 0 0 22 0 2 0 3 0 1 9.62 0 1 0 0 0 0 0 2 0 0 1 0 0 0 0 0 8 55:24 3 3 1 0 0 15 2 0 0 0
Games in February 2 0 1 1 8 0 0 0 1 0 3 0 28 0 3 4 0 -8 0 0 0 4 0 0 0 172 21 0 0 0 0 0 0:00 0 0 0 0 161:05 0 0 0 12 0 3 0 3 0 0 10.71 0 0 1 0 0 0 0 4 0 0 3 0 0 0 0 2 6 41:50 6 3 1 0 0 11 0 0 0 0
Games in March 4 0 1 4 13 0 0 0 6 0 10 0 57 0 3 9 0 -3 0 0 0 12 0 0 0 275 25 0 0 0 0 0 0:03 0 0 0 0 246:03 0 0 5 18 0 1 3 5 0 3 17.54 0 1 5 0 0 0 0 9 0 2 3 0 0 0 0 10 14 58:28 4 4 6 0 0 23 0 2 0 0
Games in April 6 0 1 0 11 0 0 0 2 0 8 0 41 0 1 3 0 4 0 0 0 15 0 0 0 210 33 0 0 0 0 0 0:00 0 1 0 0 193:07 0 0 4 11 0 1 0 2 0 2 19.51 0 0 0 0 0 0 0 3 0 0 1 0 0 0 0 0 12 48:45 5 4 2 0 0 15 2 0 0 0

Div/Conf

Category FSG SOG4 ENG GP HT SOGO Min DUNNO STG GPTS G SOG5 SOG PPA SO T STPTS +/- PSG SHG SOG1 2W OL GAA Mis Shfts Maj Hits SPct SHOL DG SHPTS SHOW SHTOI SOG6 FG TOI GA S SHOAA 2PG SOG3 SHA SHOA FOL GS 3PG GTG Pct OW Mnr FOW S0G7 OTG SOG9 SOGA PPPTS OT GWG STA DA W L SHOGA PTS PIM PPTOI BS A PPG GGP SOG2 SOG8 1PG SHOG PPO SHOS
vs Own Division 7 0 1 23 0 4 0 0 7 0 14 0 79 4 0 0 11 4 0 1 22 0 0 0 0 505 0 46 0 0 0 1 0 0:09 0 2 465:54 0 0 0 5 29 0 2 3 0 7 3 17.72 0 6 2 0 0 0 0 10 0 2 4 0 0 0 0 26 12 104:25 8 12 6 0 24 0 2 1 0 0
Outside Own Division 26 0 8 54 1 7 0 0 10 0 36 0 255 9 0 0 19 4 0 0 72 0 0 0 0 1175 0 109 0 0 0 0 0 0:42 0 4 1118:08 0 0 0 14 89 0 3 6 0 17 5 14.12 0 3 2 0 0 0 0 19 0 3 9 0 0 0 0 64 6 261:56 17 28 10 0 87 0 5 2 0 0

Home/Away

Category FSG SOG4 ENG SOGO HT GP Min DUNNO STG GPTS SOG5 G SOG SO PPA STPTS T +/- PSG SHG 2W SOG1 OL GAA Mis Shfts Hits Maj SHOL SPct DG SHPTS SHTOI SHOW FG SOG6 GA TOI S SHOAA 2PG SOG3 SHA FOL SHOA 3PG GS GTG Pct OW FOW Mnr S0G7 OTG SOG9 PPPTS SOGA OT STA GWG DA L W SHOGA PIM PTS PPTOI BS A PPG GGP SOG8 SOG2 1PG SHOG SHOS PPO
Home Games 15 0 3 7 1 39 0 0 9 0 0 24 173 0 10 19 0 2 0 1 0 43 0 0 0 836 92 0 0 0 0 1 0:21 0 4 0 0 824:36 0 0 8 64 0 3 3 11 0 2 13.87 0 3 6 0 0 0 18 0 0 10 3 0 0 0 0 12 50 190:46 15 26 8 0 0 59 5 1 0 0
Road Games 18 0 6 4 0 38 0 0 8 0 0 26 161 0 3 11 0 6 0 0 0 51 0 0 0 844 63 0 0 0 0 0 0:30 0 2 0 0 759:26 0 0 11 54 0 6 2 13 0 6 16.15 0 1 3 0 0 0 11 0 0 3 2 0 0 0 0 6 40 175:35 10 14 8 0 0 52 2 2 0 0

Venue

Category FSG SOG4 ENG HT GP SOGO Min DUNNO STG GPTS SOG5 G SOG SO PPA STPTS T +/- PSG SHG 2W SOG1 OL GAA Mis Shfts Maj Hits SPct SHOL DG SHPTS SHTOI SHOW SOG6 FG GA TOI S SHOAA 2PG SOG3 SHA SHOA FOL GS 3PG GTG Pct OW FOW Mnr S0G7 OTG SOG9 PPPTS SOGA OT STA GWG DA W L SHOGA PTS PIM PPTOI BS A PPG GGP SOG2 SOG8 1PG SHOG SHOS PPO
Wells Fargo Center 0 0 0 0 2 0 0 0 0 0 0 0 4 0 0 0 0 -2 0 0 0 2 0 0 0 47 0 5 0 0 0 0 0:00 0 0 0 0 40:10 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9:06 0 0 0 0 1 0 0 0 0 0
Scotiabank Arena 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 -1 0 0 0 0 0 0 0 17 0 4 0 0 0 0 0:00 0 0 0 0 15:40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6:00 0 0 0 0 1 0 0 0 0 0
Honda Center 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 -2 0 0 0 0 0 0 0 26 0 6 0 0 0 0 0:00 0 0 0 0 21:40 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0
T-Mobile Arena 2 0 0 0 1 0 0 0 0 0 0 2 6 0 0 0 0 3 0 0 0 2 0 0 0 25 0 2 0 0 0 0 0:00 0 0 0 0 17:29 0 0 1 2 0 0 0 0 1 1 33.33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1:57 0 1 0 0 2 0 0 0 0 0
TD Garden 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 2 0 0 0 22 0 4 0 0 0 0 0:00 0 0 0 0 20:05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 7:43 0 1 0 0 1 0 0 0 0 0
Rogers Arena 0 0 0 0 1 0 0 0 0 0 0 0 6 0 1 1 0 0 0 0 0 1 0 0 0 20 0 0 0 0 0 0 0:00 0 0 0 0 16:53 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 3:54 2 1 0 0 1 0 0 0 0 0
Gila River Arena 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1 0 0 0 18 0 0 0 0 0 0 0:00 0 0 0 0 18:20 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5:59 0 0 0 0 1 0 0 0 0 0
Amalie Arena 0 0 0 0 1 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 2 0 0 0 27 0 1 0 0 0 0 0:03 0 0 0 0 22:20 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6:05 0 0 0 0 3 0 0 0 0 0
Little Caesars Arena 1 0 1 0 2 0 0 0 1 0 0 2 7 0 0 1 0 3 0 0 0 2 0 0 0 42 0 2 0 0 0 0 0:04 0 0 0 0 41:58 0 0 0 5 0 0 0 0 2 0 28.57 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 3 0 12:07 0 1 1 0 0 0 0 0 0 0
Climate Pledge Arena 1 0 0 0 1 0 0 0 0 0 0 1 6 0 0 0 0 -1 0 0 0 2 0 0 0 24 0 3 0 0 0 0 0:00 0 0 0 0 24:01 0 0 0 3 0 0 0 0 1 0 16.67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 7:42 0 0 0 0 1 0 0 0 0 0
Enterprise Center 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0 0 -3 0 0 0 0 0 0 0 19 0 1 0 0 0 0 0:00 0 0 0 0 20:55 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6:00 0 0 0 0 1 0 0 0 0 0
Madison Square Garden 1 0 0 0 1 0 0 0 0 0 0 1 5 0 0 0 0 -1 0 0 0 0 0 0 0 19 0 1 0 0 0 0 0:00 0 0 0 0 20:09 0 0 0 4 0 0 0 0 1 0 20 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 6:33 2 0 0 0 1 0 0 0 0 0
KeyBank Center 1 0 0 0 2 2 0 0 0 0 0 1 9 0 0 0 0 1 0 0 0 2 0 0 0 46 0 1 0 0 0 0 0:00 0 0 0 0 45:33 0 0 1 2 0 1 0 0 0 1 11.11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 8:00 0 1 0 0 3 0 0 1 0 0
Capital One Arena 15 0 3 1 39 7 0 0 9 0 0 24 173 0 10 19 0 2 0 1 0 43 0 0 0 836 0 92 0 0 0 1 0:21 0 0 4 0 824:36 0 0 8 64 0 3 3 0 11 2 13.87 0 3 6 0 0 0 18 0 0 10 3 0 0 0 0 50 12 190:46 15 26 8 0 59 0 5 1 0 0
Bell Centre 1 0 0 0 1 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 1 0 0 0 21 0 2 0 0 0 0 0:00 0 0 0 0 19:50 0 0 1 1 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 7:06 0 0 0 0 2 0 0 0 0 0
Bridgestone Arena 1 0 1 0 1 0 0 0 1 0 0 2 4 0 0 1 0 1 0 0 0 0 0 0 0 19 0 2 0 0 0 0 0:00 0 0 0 0 16:55 0 0 0 3 0 0 1 0 2 0 50 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 5:06 1 0 1 0 1 0 0 0 0 0
FLA Live Arena 1 0 0 0 2 0 0 0 0 0 0 1 9 0 0 0 0 1 0 0 0 3 0 0 0 49 0 0 0 0 0 0 0:00 0 0 0 0 42:33 0 0 1 1 0 0 0 0 0 0 11.11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 7:36 1 2 0 0 5 0 0 0 0 0
Scotiabank Saddledome 2 0 1 0 1 0 0 0 0 0 0 2 3 0 0 0 0 1 0 0 0 0 0 0 0 22 0 1 0 0 0 0 0:00 0 0 0 0 17:10 0 0 1 2 0 0 0 0 1 1 66.67 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 5:35 0 0 0 0 1 0 0 0 0 0
Canadian Tire Centre 2 0 0 0 1 0 0 0 0 0 0 2 6 0 0 0 0 1 0 0 0 2 0 0 0 25 0 3 0 0 0 0 0:13 0 0 0 0 19:34 0 0 1 3 0 0 0 0 1 0 33.33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2:00 1 0 0 0 1 0 0 0 0 0
Prudential Center 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0 0 2 0 0 0 3 0 0 0 22 0 0 0 0 0 0 0:00 0 0 0 0 19:50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 4:58 0 2 0 0 0 0 0 0 0 0
Ball Arena 0 0 0 0 1 0 0 0 1 0 0 1 4 0 0 1 0 -1 0 0 0 2 0 0 0 24 0 6 0 0 0 0 0:00 0 0 0 0 15:54 0 0 1 1 0 0 0 0 0 0 25 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0:44 0 0 1 0 1 0 0 0 0 0
PNC Arena 1 0 0 0 2 0 0 0 1 0 0 2 6 0 0 1 0 0 0 0 0 1 0 0 0 51 0 2 0 0 0 0 0:00 0 0 1 0 44:15 0 0 1 3 0 1 1 0 1 1 33.33 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 11:05 1 0 1 0 2 0 0 1 0 0
Canada Life Centre 1 0 1 0 1 0 0 0 0 0 0 1 8 0 0 0 0 1 0 0 0 5 0 0 0 24 0 0 0 0 0 0 0:07 0 0 0 0 20:30 0 0 0 2 0 0 0 0 1 0 12.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3:49 0 0 0 0 1 0 0 0 0 0
SAP Center at San Jose 1 0 1 0 1 0 0 0 1 0 0 2 4 0 0 1 0 2 0 0 0 1 0 0 0 21 0 1 0 0 0 0 0:00 0 0 0 0 18:47 0 0 0 2 0 0 0 0 1 0 50 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 2:55 0 1 1 0 1 0 1 0 0 0
Crypto.com Arena 0 0 0 0 1 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 2 0 0 0 24 0 1 0 0 0 0 0:00 0 0 0 0 21:36 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:00 0 0 0 0 2 0 0 0 0 0
PPG Paints Arena 0 0 0 0 2 1 0 0 1 0 0 1 7 0 0 1 0 0 0 0 0 2 0 0 0 41 0 5 0 0 0 0 0:00 0 0 0 0 36:14 0 0 1 1 0 0 1 0 0 1 14.29 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 7:43 2 0 1 0 3 0 0 0 0 0
United Center 0 0 0 0 1 1 0 0 1 0 0 1 10 0 0 1 0 0 0 0 0 2 0 0 0 22 0 2 0 0 0 0 0:00 0 0 1 0 21:51 0 0 1 2 0 0 0 0 0 0 10 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 2 5:08 0 1 1 0 5 0 0 0 0 0
American Airlines Center 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 2 0 0 0 18 0 1 0 0 0 0 0:00 0 0 0 0 16:20 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:43 0 0 0 0 0 0 0 0 0 0
UBS Arena 1 0 1 0 1 0 0 0 0 0 0 1 4 0 0 0 0 1 0 0 0 2 0 0 0 21 0 2 0 0 0 0 0:00 0 0 0 0 19:19 0 0 0 1 0 0 0 0 1 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4:00 0 0 0 0 1 0 0 0 0 0
Rogers Place 0 0 0 0 1 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 3 0 0 0 23 0 2 0 0 0 0 0:00 0 0 0 0 21:21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5:29 0 0 0 0 5 0 0 0 0 0
Xcel Energy Center 0 0 0 0 1 0 0 0 0 0 0 0 4 0 1 1 0 -1 0 0 0 1 0 0 0 25 0 0 0 0 0 0 0:00 0 0 0 0 23:17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 7:57 0 1 0 0 3 0 0 0 0 0
Nationwide Arena 1 0 0 0 2 0 0 0 1 0 0 2 8 0 1 2 0 1 0 0 0 3 0 0 0 40 0 3 0 0 0 0 0:03 0 0 0 0 38:57 0 0 1 3 0 0 0 0 0 1 25 0 1 1 0 0 0 2 0 0 1 0 0 0 0 0 4 2 8:35 0 2 1 0 2 0 1 0 0 0

Opponent

Category FSG SOG4 ENG SOGO GP HT Min DUNNO STG GPTS G SOG5 SOG PPA SO T STPTS +/- PSG SHG SOG1 2W OL GAA Mis Shfts Hits Maj SHOL SPct DG SHPTS SHOW SHTOI FG SOG6 TOI GA S SHOAA 2PG SOG3 SHA FOL SHOA 3PG GS GTG Pct OW Mnr FOW S0G7 OTG SOG9 PPPTS SOGA OT GWG STA DA L W SHOGA PIM PTS PPTOI BS A PPG GGP SOG8 SOG2 1PG SHOG PPO SHOS
vs Eastern Conference Tms 21 0 3 9 46 1 0 0 10 0 31 0 183 9 0 0 19 12 0 1 55 0 0 0 0 1004 100 0 0 0 0 1 0 0:40 4 0 942:47 0 0 0 13 61 0 5 3 14 0 5 16.94 0 7 3 0 0 0 18 0 0 4 9 0 0 0 0 14 57 219:07 16 26 9 0 0 58 4 2 0 0
vs Western Conference Tms 12 0 6 2 31 0 0 0 7 0 19 0 151 4 0 0 11 -4 0 0 39 0 0 0 0 676 55 0 0 0 0 0 0 0:11 2 0 641:15 0 0 0 6 57 0 4 2 10 0 3 12.58 0 2 1 0 0 0 11 0 0 1 4 0 0 0 0 4 33 147:14 9 14 7 0 0 53 3 1 0 0
vs Anaheim Ducks 0 0 0 0 2 0 0 0 0 0 0 0 8 0 0 0 0 -2 0 0 1 0 0 0 0 51 6 0 0 0 0 0 0 0:00 0 0 45:05 0 0 0 0 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2:00 0 2 0 0 0 3 0 1 0 0
vs Arizona Coyotes 1 0 1 0 2 0 0 0 0 0 1 0 8 1 0 0 1 1 0 0 1 0 0 0 0 38 0 0 0 0 0 0 0 0:00 0 0 43:03 0 0 0 0 2 0 0 0 1 0 0 12.5 0 1 1 0 0 0 1 0 0 0 1 0 0 0 0 2 2 14:59 1 1 0 0 0 5 0 0 0 0
vs Boston Bruins 1 0 1 0 3 0 0 0 0 0 1 0 13 0 0 0 0 1 0 0 4 0 0 0 0 62 14 0 0 0 0 0 0 0:00 0 0 58:56 0 0 0 0 5 0 1 0 1 0 0 7.69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 14:46 1 2 0 0 0 4 0 0 0 0
vs Buffalo Sabres 2 0 0 2 3 0 0 0 0 0 2 0 15 1 0 0 1 2 0 0 7 0 0 0 0 72 1 0 0 0 0 0 0 0:00 0 0 69:52 0 0 0 2 2 0 0 1 0 0 1 13.33 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 5 13:02 0 3 0 0 0 4 0 1 0 0
vs Carolina Hurricanes 1 0 0 0 4 0 0 0 2 0 3 0 15 0 0 0 2 -3 0 0 2 0 0 0 0 88 6 0 0 0 0 0 0 0:00 1 0 83:29 0 0 0 2 5 0 1 1 1 0 1 20 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 4 3 25:46 1 0 2 0 0 8 0 1 0 0
vs Columbus Blue Jackets 2 0 0 0 4 0 0 0 1 0 3 0 12 2 0 0 3 3 0 0 4 0 0 0 0 86 4 0 0 0 0 0 0 0:03 0 0 83:24 0 0 0 2 3 0 0 0 0 0 1 25 0 1 1 0 0 0 3 0 0 1 2 0 0 0 0 2 6 17:07 1 3 1 0 0 5 1 0 0 0
vs Calgary Flames 3 0 1 0 2 0 0 0 0 0 3 0 7 0 0 0 0 0 0 0 1 0 0 0 0 44 4 0 0 0 0 0 0 0:00 0 0 37:40 0 0 0 2 3 0 0 0 1 0 2 42.86 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 4 12:44 1 1 0 0 0 3 0 0 0 0
vs Chicago Blackhawks 0 0 0 2 2 0 0 0 1 0 1 0 14 0 0 0 1 1 0 0 2 0 0 0 0 48 5 0 0 0 0 0 0 0:00 1 0 41:50 0 0 0 1 4 0 0 1 0 0 0 7.14 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 3 7:08 0 2 1 0 0 6 0 0 0 0
vs Colorado Avalanche 1 0 1 0 2 0 0 0 1 0 2 0 6 0 0 0 1 2 0 0 2 0 0 0 0 43 6 0 0 0 0 0 0 0:00 0 0 33:15 0 0 0 1 3 0 0 0 1 0 0 33.33 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 4:18 0 0 1 0 0 1 0 0 0 0
vs Dallas Stars 0 0 0 0 2 0 0 0 1 0 1 0 8 0 0 0 1 1 0 0 3 0 0 0 0 39 2 0 0 0 0 0 0 0:00 0 0 39:23 0 0 0 1 4 0 1 0 0 0 0 12.5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 8:54 0 0 1 0 0 1 0 0 0 0
vs Detroit Red Wings 1 0 1 0 3 0 0 0 2 0 3 0 12 0 0 0 2 3 0 0 5 0 0 0 0 63 2 0 0 0 0 0 0 0:15 1 0 66:08 0 0 0 0 7 0 0 0 2 0 0 25 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 4 17:58 0 1 2 0 0 0 1 0 0 0
vs Edmonton Oilers 0 0 0 0 1 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 3 0 0 0 0 23 2 0 0 0 0 0 0 0:00 0 0 21:21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5:29 0 0 0 0 0 5 0 0 0 0
vs Florida Panthers 3 0 0 0 3 1 0 0 1 0 4 0 14 0 0 0 1 2 0 0 4 0 0 0 0 75 0 0 0 0 0 0 0 0:00 0 0 65:03 0 0 0 3 3 0 0 0 1 0 0 28.57 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 2 6 12:11 2 2 1 0 0 7 0 0 0 0
vs Los Angeles Kings 0 0 0 0 2 0 0 0 0 0 0 0 12 0 0 0 0 -2 0 0 4 0 0 0 0 48 1 0 0 0 0 0 0 0:00 0 0 48:43 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14:00 0 0 0 0 0 6 0 0 0 0
vs Minnesota Wild 0 0 0 0 2 0 0 0 0 0 0 0 8 1 0 0 1 -3 0 0 3 0 0 0 0 47 1 0 0 0 0 0 0 0:00 0 0 43:30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 2 9:48 0 2 0 0 0 5 0 0 0 0
vs Montreal Canadiens 1 0 0 0 2 0 0 0 0 0 1 0 8 1 0 0 1 2 0 0 3 0 0 0 0 44 4 0 0 0 0 0 0 0:00 0 0 40:50 0 0 0 1 2 0 0 0 0 0 0 12.5 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 4 8:14 0 3 0 0 0 3 0 0 0 0
vs New Jersey Devils 0 0 0 0 3 0 0 0 1 0 1 0 8 0 0 0 1 1 0 0 5 0 0 0 0 72 7 0 0 0 0 0 0 0:00 0 0 60:18 0 0 0 0 3 0 0 0 1 0 0 12.5 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 2 3 10:02 0 2 1 0 0 0 0 0 0 0
vs Nashville Predators 1 0 1 0 2 0 0 0 1 0 2 0 8 0 0 0 1 2 0 0 1 0 0 0 0 40 2 0 0 0 0 0 0 0:00 0 0 42:56 0 0 0 0 6 0 1 0 2 0 0 25 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3 16:21 1 1 1 0 0 1 0 0 0 0
vs New York Islanders 2 0 1 3 2 0 0 0 0 0 2 0 11 0 0 0 0 1 0 0 3 0 0 0 0 46 8 0 0 0 0 0 0 0:00 0 0 36:59 0 0 0 0 2 0 0 1 2 0 0 18.18 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 4:00 0 0 0 0 0 3 0 0 0 0
vs New York Rangers 1 0 0 0 2 0 0 0 2 0 3 0 8 2 0 0 4 0 0 1 0 0 0 0 0 43 2 0 0 0 0 1 0 0:05 0 0 40:26 0 0 0 0 6 0 0 0 3 0 0 37.5 0 1 0 0 0 0 3 0 0 0 2 0 0 0 0 2 5 12:40 3 2 1 0 0 2 0 0 0 0
vs Ottawa Senators 4 0 0 1 3 0 0 0 0 0 4 0 15 1 0 0 1 2 0 0 3 0 0 0 0 67 17 0 0 0 0 0 0 0:13 0 0 61:35 0 0 0 1 7 0 0 0 3 0 1 26.67 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 5 11:34 2 1 0 0 0 4 0 0 0 0
vs Philadelphia Flyers 1 0 0 0 4 0 0 0 0 0 1 0 13 0 0 0 0 0 0 0 4 0 0 0 0 87 7 0 0 0 0 0 0 0:00 1 0 81:08 0 0 0 0 7 0 1 0 0 0 0 7.69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 19:17 1 1 0 0 0 2 1 0 0 0
vs Pittsburgh Penguins 0 0 0 1 4 0 0 0 1 0 1 0 12 0 0 0 1 2 0 0 4 0 0 0 0 83 12 0 0 0 0 0 0 0:01 0 0 80:10 0 0 0 1 3 0 1 0 0 0 1 8.33 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 5 15:33 2 4 1 0 0 4 0 0 0 0
vs Seattle Kraken 1 0 0 0 2 0 0 0 1 0 2 0 10 1 0 0 2 -1 0 0 3 0 0 0 0 41 5 0 0 0 0 0 0 0:00 0 0 39:05 0 0 0 0 4 0 1 0 2 0 0 20 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 4 10:41 0 2 1 0 0 3 0 0 0 0
vs San Jose Sharks 1 0 1 0 2 0 0 0 1 0 2 0 12 0 0 0 1 0 0 0 2 0 0 0 0 41 8 0 0 0 0 0 0 0:00 0 0 41:43 0 0 0 0 8 0 1 0 1 0 0 16.67 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3 8:55 0 1 1 0 0 2 1 0 0 0
