Skip to Main Content

Mark Stone

#61 RW / Vegas Golden Knights / EXP: 14YRS Height: 6-3 Weight: 210 lb Age: 34 College: None

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
98%
Start
79%
RW Rank
2

2014-15 Situational Stats

Game Result

Category Shfts SHOA STPTS S SOG8 STG DUNNO SO SOG5 SOG1 PSG FSG DG PPO SPct STA SOG4 T SOG3 HT PTS GGP W 1PG SHOGA GP SOG6 FG OT GTG FOW GAA A 2W G BS TOI SOGO FOL GS SHOG 2PG Mis L SOG2 SHOS SHOW 3PG PIM DA SOGA SOG Mnr OW GWG Min SHA SHOL SHOAA PPPTS OTG Pct Hits S0G7 PPG PPTOI GPTS GA ENG SHPTS +/- PPA OL Maj SOG9 SHTOI SHG
Games Lost 820 2 7 0 0 3 0 0 0 0 0 9 0 0 0 4 0 0 0 0 20 0 0 0 0 37 0 2 0 0 2 0 8 0 12 21 603:58 0 5 0 0 0 0 0 0 0 0 0 6 0 0 69 3 0 0 0 0 0 0 6 0 17.39 22 0 2 82:09 0 0 0 1 -8 4 0 0 0 48:28 1
Games Won 982 1 7 0 0 3 0 0 0 0 0 11 0 0 0 4 0 0 0 0 44 0 0 0 0 43 0 3 0 0 5 0 30 0 14 32 757:44 0 6 0 1 0 0 0 0 0 0 0 8 0 0 88 4 0 6 0 0 0 0 7 0 15.91 27 0 3 109:21 0 0 0 0 29 4 0 0 0 63:09 0

Month

Category Shfts SHOA STPTS S SOG8 STG DUNNO SO SOG5 SOG1 PSG FSG DG PPO SPct STA SOG4 T SOG3 HT PTS GGP W 1PG SHOGA GP SOG6 FG OT GTG FOW GAA A 2W G BS TOI SOGO FOL GS SHOG 2PG Mis L SOG2 SHOS SHOW 3PG PIM DA SOGA SOG Mnr OW GWG Min SHA SHOL SHOAA PPPTS OTG Pct Hits S0G7 PPG PPTOI GPTS GA ENG SHPTS +/- PPA OL Maj SOG9 SHTOI SHG
Games in October 166 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 4 0 0 0 0 8 0 1 0 0 0 0 2 0 2 3 110:18 0 0 0 0 0 0 0 0 0 0 0 2 0 0 14 1 0 0 0 0 0 0 1 0 14.29 2 0 0 19:13 0 0 0 0 1 1 0 0 0 9:23 0
Games in January 260 0 1 0 0 0 0 0 0 0 0 4 0 0 0 1 0 0 0 0 11 0 0 0 0 12 0 0 0 0 3 0 7 0 4 9 197:34 0 7 0 0 0 0 0 0 0 0 0 4 0 0 20 2 0 1 0 0 0 0 1 0 20 11 0 0 27:22 0 0 0 0 2 1 0 0 0 17:12 0
Games in April 159 1 3 0 0 2 0 0 0 0 0 5 0 0 0 1 0 0 0 0 10 0 0 0 0 6 0 3 0 0 0 0 3 0 7 6 125:52 0 1 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0 1 0 0 0 0 3 0 29.17 4 0 2 20:24 0 0 0 0 8 1 0 0 0 10:14 0
Games in March 383 2 2 0 0 1 0 0 0 0 0 3 0 0 0 1 0 0 0 0 15 0 0 0 0 16 0 1 0 0 2 0 11 0 4 14 294:51 0 1 0 1 0 0 0 0 0 0 0 2 0 0 36 1 0 3 0 0 0 0 2 0 11.11 7 0 1 40:54 0 0 0 0 2 1 0 0 0 17:58 0
Games in February 271 0 2 0 0 1 0 0 0 0 0 2 0 0 0 1 0 0 0 0 11 0 0 0 0 12 0 0 0 0 1 0 8 0 3 6 228:15 0 2 0 0 0 0 0 0 0 0 0 2 0 0 27 1 0 1 0 0 0 0 2 0 11.11 16 0 1 28:13 0 0 0 0 2 1 0 0 0 16:13 0
Games in December 273 0 3 0 0 1 0 0 0 0 0 2 0 0 0 2 0 0 0 0 7 0 0 0 0 12 0 0 0 0 0 0 4 0 3 7 204:31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 2 0 16.67 2 0 0 30:17 0 0 0 1 4 2 0 0 0 15:41 1
Games in November 290 0 2 0 0 1 0 0 0 0 0 2 0 0 0 1 0 0 0 0 6 0 0 0 0 14 0 0 0 0 1 0 3 0 3 8 200:21 0 0 0 0 0 0 0 0 0 0 0 4 0 0 18 2 0 0 0 0 0 0 2 0 16.67 7 0 1 25:07 0 0 0 0 2 1 0 0 0 24:56 0

Season Half

Category Shfts SHOA STPTS S SOG8 STG DUNNO SO SOG5 SOG1 PSG FSG DG PPO SPct STA SOG4 T SOG3 HT PTS GGP W 1PG SHOGA GP SOG6 FG OT GTG FOW GAA A 2W G BS TOI SOGO FOL GS SHOG 2PG Mis L SOG2 SHOS SHOW 3PG PIM DA SOGA SOG Mnr OW GWG Min SHA SHOL SHOAA PPPTS OTG Pct Hits S0G7 PPG PPTOI GPTS GA ENG SHPTS +/- PPA OL Maj SOG9 SHTOI SHG
After All-Star Break 857 3 7 0 0 4 0 0 0 0 0 11 0 0 0 3 0 0 0 0 38 0 0 0 0 36 0 4 0 0 4 0 23 0 15 28 685:50 0 7 0 1 0 0 0 0 0 0 0 4 0 0 91 2 0 6 0 0 0 0 7 0 16.48 31 0 4 94:35 0 0 0 0 12 3 0 0 0 48:02 0
Before All-Star Break 945 0 7 0 0 2 0 0 0 0 0 9 0 0 0 5 0 0 0 0 26 0 0 0 0 44 0 1 0 0 3 0 15 0 11 25 675:52 0 4 0 0 0 0 0 0 0 0 0 10 0 0 66 5 0 0 0 0 0 0 6 0 16.67 18 0 1 96:55 0 0 0 1 9 5 0 0 0 63:35 1

Div/Conf

Category Shfts SHOA STPTS S SOG8 STG DUNNO SO SOG5 SOG1 PSG FSG DG PPO SPct STA SOG4 T SOG3 HT PTS GGP W 1PG SHOGA GP SOG6 FG OT GTG FOW GAA A 2W G BS TOI SOGO FOL GS SHOG 2PG Mis L SOG2 SHOS SHOW 3PG PIM DA SOGA SOG Mnr OW GWG Min SHA SHOL SHOAA PPPTS OTG Pct Hits S0G7 PPG PPTOI GPTS GA ENG SHPTS +/- PPA OL Maj SOG9 SHTOI SHG
Outside Own Division 1123 1 6 0 0 2 0 0 0 0 0 13 0 0 0 4 0 0 0 0 35 0 0 0 0 50 0 3 0 0 6 0 20 0 15 37 840:30 0 8 0 0 0 0 0 0 0 0 0 10 0 0 92 5 0 3 0 0 0 0 5 0 16.30 31 0 1 111:13 0 0 0 1 12 4 0 0 0 70:06 1
vs Own Division 679 2 8 0 0 4 0 0 0 0 0 7 0 0 0 4 0 0 0 0 29 0 0 0 0 30 0 2 0 0 1 0 18 0 11 16 521:12 0 3 0 1 0 0 0 0 0 0 0 4 0 0 65 2 0 3 0 0 0 0 8 0 16.92 18 0 4 80:17 0 0 0 0 9 4 0 0 0 41:31 0

Home/Away

Category Shfts SHOA STPTS S SOG8 STG DUNNO SO SOG5 SOG1 PSG FSG DG PPO SPct STA SOG4 T SOG3 HT PTS GGP W 1PG SHOGA GP SOG6 FG OT GTG FOW GAA A 2W G BS TOI SOGO FOL GS SHOG 2PG Mis L SOG2 SHOS SHOW 3PG PIM DA SOGA SOG Mnr OW GWG Min SHA SHOL SHOAA PPPTS OTG Pct Hits S0G7 PPG PPTOI GPTS GA ENG SHPTS +/- PPA OL Maj SOG9 SHTOI SHG
Home Games 928 0 5 0 0 3 0 0 0 0 0 11 0 0 0 2 0 0 0 0 37 0 0 0 0 41 0 3 0 0 3 0 23 0 14 23 715:38 0 6 0 0 0 0 0 0 0 0 0 10 0 0 86 5 0 4 0 0 0 0 4 0 16.28 32 0 2 114:46 0 0 0 1 13 2 0 0 0 50:30 1
Road Games 874 3 9 0 0 3 0 0 0 0 0 9 0 0 0 6 0 0 0 0 27 0 0 0 0 39 0 2 0 0 4 0 15 0 12 30 646:04 0 5 0 1 0 0 0 0 0 0 0 4 0 0 71 2 0 2 0 0 0 0 9 0 16.90 17 0 3 76:44 0 0 0 0 8 6 0 0 0 61:07 0

Venue

Category Shfts SHOA STPTS S SOG8 STG DUNNO SO SOG5 SOG1 PSG FSG DG PPO SPct STA SOG4 T SOG3 HT PTS GGP W 1PG SHOGA GP SOG6 FG OT GTG FOW GAA A 2W G BS TOI SOGO FOL GS SHOG 2PG Mis L SOG2 SHOS SHOW 3PG PIM DA SOGA SOG Mnr OW GWG Min SHA SHOL SHOAA PPPTS OTG Pct Hits S0G7 PPG PPTOI GPTS GA ENG SHPTS +/- PPA OL Maj SOG9 SHTOI SHG
Joe Louis Arena 51 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 1 0 1 0 0 2 36:00 0 0 0 1 0 0 0 0 0 0 0 2 0 0 7 1 0 0 0 0 0 0 0 0 0 0 0 0 5:35 0 0 0 0 0 0 0 0 0 4:57 0
PNC Arena 28 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 20:07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 100 2 0 0 1:35 0 0 0 0 1 0 0 0 0 1:51 0
Wells Fargo Center 41 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0 1 0 0 0 0 0 0 2 3 32:18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 0 66.67 1 0 1 6:30 0 0 0 0 1 0 0 0 0 2:00 0
Air Canada Centre 55 1 2 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 3 0 0 0 0 2 0 1 0 0 0 0 1 0 2 3 39:15 0 1 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 2 0 22.22 1 0 1 4:57 0 0 0 0 -1 1 0 0 0 4:11 0
STAPLES Center 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 18:38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1:40 0 0 0 0 0 0 0 0 0 2:34 0
Amalie Arena 38 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1 26:22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 25 0 0 0 0:48 0 0 0 0 1 0 0 0 0 2:57 0
Madison Square Garden 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 2 0 0 1 37:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 1 0 0 2:33 0 0 0 0 3 0 0 0 0 2:43 0
First Niagara Center 49 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 1 0 1 0 37:47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 50 1 0 0 8:16 0 0 0 0 1 1 0 0 0 3:33 0
Pepsi Center 19 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 14:59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 100 0 0 0 3:06 0 0 0 0 -1 0 0 0 0 0:14 0
Scotiabank Saddledome 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 11:42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0:45 0 0 0 0 0 0 0 0 0 1:25 0
Bell Centre 40 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 2 30:53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 1 0 0 0 0 1 0 25 0 0 1 4:20 0 0 0 0 0 0 0 0 0 1:31 0
Rogers Arena 17 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 12:11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 50 1 0 0 0:00 0 0 0 0 1 0 0 0 0 0:40 0
Xcel Energy Center 27 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 19:48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:20 0 0 0 0 -1 0 0 0 0 2:13 0
Scottrade Center 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 14:37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2:11 0 0 0 0 0 0 0 0 0 3:15 0
Verizon Center 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 15:45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2:02 0 0 0 0 0 0 0 0 0 0:45 0
Honda Center 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 2 19:34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4:15 0 0 0 0 1 0 0 0 0 2:04 0
Rexall Place 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 14:11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3:06 0 0 0 0 -1 0 0 0 0 1:59 0
MTS Centre 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 17:17 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1:04 0 0 0 0 2 0 0 0 0 1:53 0
Canadian Tire Centre 928 0 5 0 0 3 0 0 0 0 0 11 0 0 0 2 0 0 0 0 37 0 0 0 0 41 0 3 0 0 3 0 23 0 14 23 715:38 0 6 0 0 0 0 0 0 0 0 0 10 0 0 86 5 0 4 0 0 0 0 4 0 16.28 32 0 2 114:46 0 0 0 1 13 2 0 0 0 50:30 1
BB&T Center 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 32:07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3:25 0 0 0 0 0 0 0 0 0 1:12 0
Bridgestone Arena 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 9:45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0:00 0 0 0 0 0 0 0 0 0 1:57 0
TD Garden 66 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 2 0 0 0 0 3 0 0 0 0 0 0 1 0 1 1 50:17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 1 0 20 4 0 0 5:17 0 0 0 0 -3 1 0 0 0 3:48 0
SAP Center at San Jose 25 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0 18:41 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1 0 0 0 0 0 0 0 0 100 1 0 0 1:01 0 0 0 0 2 0 0 0 0 0:31 0
Nationwide Arena 23 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 14:35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3:07 0 0 0 0 0 1 0 0 0 2:58 0
Nassau Veterans Memorial Coliseum 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 2 0 0 4 33:26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1:33 0 0 0 0 2 0 0 0 0 1:56 0
Prudential Center 44 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 1 0 0 1 36:10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 2:10 0 0 0 0 0 1 0 0 0 4:02 0
American Airlines Center 23 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 1 0 0 0 0 2 0 2 0 0 0 16:38 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1:37 0 0 0 0 0 1 0 0 0 0:58 0
Gila River Arena 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 2 16:01 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2 0 0 3:31 0 0 0 0 0 0 0 0 0 3:00 0

Opponent

Category Shfts SHOA STPTS S SOG8 STG DUNNO SO SOG5 SOG1 PSG FSG DG PPO SPct STA SOG4 T SOG3 HT PTS GGP W 1PG SHOGA GP SOG6 FG OT GTG FOW GAA A 2W G BS TOI SOGO FOL GS SHOG 2PG Mis L SOG2 SHOS SHOW 3PG PIM DA SOGA SOG Mnr OW GWG Min SHA SHOL SHOAA PPPTS OTG Pct Hits S0G7 PPG PPTOI GPTS GA ENG SHPTS +/- PPA OL Maj SOG9 SHTOI SHG
vs Toronto Maple Leafs 124 1 3 0 0 2 0 0 0 0 0 1 0 0 0 1 0 0 0 0 6 0 0 0 0 5 0 1 0 0 0 0 3 0 3 4 96:31 0 1 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 3 0 17.65 5 0 2 16:40 0 0 0 0 -2 1 0 0 0 9:45 0
vs Los Angeles Kings 53 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1 37:45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 12.5 0 0 0 3:23 0 0 0 1 1 0 0 0 0 5:34 1
vs New Jersey Devils 62 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 3 0 0 0 0 0 0 1 0 0 1 48:07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 2 0 0 4:12 0 0 0 0 -1 1 0 0 0 4:02 0
vs Chicago Blackhawks 19 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 14:45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 33.33 0 0 0 5:18 0 0 0 0 0 0 0 0 0 1:55 0
vs Detroit Red Wings 92 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 4 0 0 0 0 1 0 2 0 0 2 66:22 0 0 0 1 0 0 0 0 0 0 0 2 0 0 11 1 0 0 0 0 0 0 0 0 0 1 0 0 12:05 0 0 0 0 2 0 0 0 0 6:43 0
vs Colorado Avalanche 46 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 1 0 1 0 31:49 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1 0 0 0 0 0 0 0 0 100 0 0 0 9:05 0 0 0 0 -1 0 0 0 0 1:03 0
vs Western Conference Tms 597 1 3 0 0 1 0 0 0 0 0 6 0 0 0 2 0 0 0 0 20 0 0 0 0 27 0 1 0 0 6 0 13 0 7 19 436:48 0 7 0 0 0 0 0 0 0 0 0 8 0 0 45 4 0 1 0 0 0 0 2 0 15.56 17 0 0 62:48 0 0 0 1 7 2 0 0 0 44:14 1
vs Eastern Conference Tms 1205 2 11 0 0 5 0 0 0 0 0 14 0 0 0 6 0 0 0 0 44 0 0 0 0 53 0 4 0 0 1 0 25 0 19 34 924:54 0 4 0 1 0 0 0 0 0 0 0 6 0 0 112 3 0 5 0 0 0 0 11 0 16.96 32 0 5 128:42 0 0 0 0 14 6 0 0 0 67:23 0
vs St. Louis Blues 43 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 1 0 0 2 31:02 0 0 0 0 0 0 0 0 0 0 0 4 0 0 4 2 0 0 0 0 0 0 1 0 0 0 0 0 4:37 0 0 0 0 0 1 0 0 0 5:52 0
vs Carolina Hurricanes 74 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 3 0 0 0 0 0 0 0 0 2 3 54:18 0 1 0 0 0 0 0 0 0 0 0 2 0 0 4 1 0 1 0 0 0 0 0 0 50 4 0 0 4:47 0 0 0 0 -2 0 0 0 0 4:28 0
vs Columbus Blue Jackets 67 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 3 0 0 0 0 0 0 1 0 0 3 48:29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 1 0 0 3 0 0 5:32 0 0 0 0 -3 1 0 0 0 4:46 0
vs Dallas Stars 45 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 2 0 0 0 0 2 0 2 0 0 1 36:20 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 0 0 3 0 0 4:52 0 0 0 0 -1 1 0 0 0 2:10 0
vs Edmonton Oilers 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 2 0 0 2 31:45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 3 0 0 5:04 0 0 0 0 -1 0 0 0 0 4:02 0
vs San Jose Sharks 46 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0 2 0 0 0 0 0 0 2 0 1 1 35:29 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 1 0 0 0 0 0 0 0 0 33.33 1 0 0 1:52 0 0 0 0 3 0 0 0 0 0:31 0
vs Arizona Coyotes 43 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0 2 0 0 0 0 1 0 2 0 1 3 33:11 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 1 0 0 0 0 0 0 20 3 0 0 5:20 0 0 0 0 1 0 0 0 0 5:25 0
vs Washington Capitals 72 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 3 0 1 0 0 0 0 1 0 1 1 55:16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 11.11 1 0 0 7:11 0 0 0 0 2 0 0 0 0 1:49 0
vs New York Rangers 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 3 0 0 0 0 0 0 2 0 0 2 53:03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 1 0 0 6:44 0 0 0 0 2 0 0 0 0 2:43 0
vs Nashville Predators 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 23:13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 2:03 0 0 0 0 1 0 0 0 0 2:53 0
vs Montreal Canadiens 85 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 4 0 0 0 0 0 0 3 0 2 2 70:55 0 2 0 0 0 0 0 0 0 0 0 2 0 0 9 1 0 2 0 0 0 0 2 0 22.22 4 0 2 9:44 0 0 0 0 4 0 0 0 0 4:57 0
vs Calgary Flames 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 1 0 1 0 0 2 32:27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 2:29 0 0 0 0 0 0 0 0 0 3:11 0
vs Buffalo Sabres 91 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 5 0 0 0 0 4 0 0 0 0 0 0 3 0 2 1 70:53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 1 0 0 0 0 1 0 33.33 2 0 0 12:01 0 0 0 0 3 1 0 0 0 4:28 0
vs Anaheim Ducks 43 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 1 0 0 0 1 2 35:01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 33.33 0 0 0 6:04 0 0 0 0 1 0 0 0 0 3:44 0
vs Pittsburgh Penguins 57 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 2 0 0 0 0 0 0 0 0 3 1 45:41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 1 0 0 0 0 0 0 50 2 0 0 5:37 0 0 0 0 4 0 0 0 0 3:43 0
vs Philadelphia Flyers 63 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 3 0 1 0 0 0 0 0 0 2 3 50:31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 1 0 50 1 0 1 9:46 0 0 0 0 1 0 0 0 0 2:08 0
vs Tampa Bay Lightning 86 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 4 0 0 0 0 4 0 1 0 0 0 0 1 0 3 3 61:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 37.5 0 0 0 8:03 0 0 0 0 4 0 0 0 0 6:23 0
vs Florida Panthers 93 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 4 0 0 0 0 0 0 2 0 0 2 69:45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 10:14 0 0 0 0 0 1 0 0 0 4:22 0
vs Minnesota Wild 47 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 1 0 0 1 34:24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6:53 0 0 0 0 1 0 0 0 0 3:16 0
