2024 Situational Stats
Game Result
| Category | 2PM | FG19 | BXP | YLS | RuFDPct | TarPct | PaYdA | PRAvg | BP | PaRuYd | OFR | PRFC | IntLg | P | ReTD | Tar | ToP | PD | KRTD | DFRTD | foo | TFL | FGB | FDR | Re2P | FG50Att | FG29Att | PaInt | PaNet | ReAvgMin | KRetYd | FGA | Pi20 | PDef | RuAvg | FGLg | PaCmp | 2PPAtt | PaFDPct | STY1PT | RuYdA | PaTD | OKR | IFRTD | Ru2P | BFB | PRTD | RuAvgMin | CmpPct | ReAvg | K | KRAvg | FG49Att | FDM | STY | YAtt | TDORec | FG | DTD | DFRLg | PNY | PBk | ReFDPct | Pa2P | STY1PTO | FG39 | TDM | OFRYd | RuTD | TotYd | YDS | STTD | IntTD | PenYdA | SACK | FF | FDP | PFC | RuAtt | KR40 | DFRYd | IFRTDY | RuLg | FG29 | FG50 | RuFD | Re40 | KTb | RuYd | XPAtt | GL | OFRLg | PNA | Ru20 | Recpt | PRYA | Int | BFTD | TP | KYd | BPTD | KRet | TF | 2PRAtt | PR20 | FG19Att | ST2PT | BCP | Pa20 | POb | XPB | PaAtt | ATK | PaLg | TYdA | DSTPA | PaFD | PaYd | PGA | PITD | GW | FDPen | PRLg | KR | GT | PRYd | PLg | MFG | PYd | XP | Sacked | STK | Rate | TOD | ST2PTO | PTb | TMFL | 2P | FDAtt | RuReYd | OK | Pa40 | FG39Att | KRLg | PR | MXP | KRYd | ReYd | OFRTD | ReFD | ReLg | PenA | TK | IntYd | KRetTD | DFR | BCYd | G | SFRTD | GS | TFD | TDAtt | PRTDA | PaNetA | PA | Re20 | FG49 | FL | PRet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | 0 | 0 | 0 | 37.5 | 0 | 0 | 14.75 | 0 | 49 | 0 | 0 | -127 | 0 | 2 | 41 | --- | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.38 | 0 | 0 | 0 | 0 | 6.12 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.12 | 0 | 10.38 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -127 | 0 | 0 | 61.5 | 0 | 0 | 0 | 0 | 0 | 0 | 319 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | — | 18 | 0 | 0 | 3 | 0 | 0 | 49 | 0 | 0 | -127 | --- | 0 | 26 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 23 | 0 | 0 | 59 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 319 | 0 | 0 | 0 | -127 | 4 | 0 | 0 | 270 | 0 | 16 | 26 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| LOSSES | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 12.00 | 0 | -6 | 0 | 0 | -127 | 0 | 1 | 40 | --- | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.88 | 0 | 0 | 0 | 0 | -6.00 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 15.88 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -127 | 0 | 0 | 76.0 | 0 | 0 | 0 | 0 | 0 | 0 | 391 | 0 | — | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | -6 | 0 | 0 | 0 | 1 | 0 | -6 | 0 | 0 | -127 | --- | 0 | 25 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 13 | 0 | 0 | 36 | -127 | 0 | 0 | 0 | 0 | 3 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 391 | 0 | 0 | 0 | -127 | 3 | 0 | 0 | 397 | 0 | 19 | 50 | 1 | 3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Day of Week
| Category | 2PM | FG19 | BXP | RuFDPct | YLS | TarPct | PaYdA | PRAvg | BP | PaRuYd | OFR | PRFC | IntLg | P | ReTD | Tar | ToP | PD | KRTD | DFRTD | foo | TFL | FGB | FDR | Re2P | FG50Att | FG29Att | PaInt | PaNet | ReAvgMin | KRetYd | FGA | Pi20 | PDef | RuAvg | FGLg | PaCmp | 2PPAtt | PaFDPct | STY1PT | RuYdA | PaTD | OKR | IFRTD | Ru2P | BFB | PRTD | RuAvgMin | CmpPct | ReAvg | K | KRAvg | FG49Att | FDM | STY | YAtt | TDORec | FG | DTD | DFRLg | PNY | PBk | ReFDPct | Pa2P | STY1PTO | FG39 | TDM | OFRYd | RuTD | TotYd | YDS | STTD | IntTD | PenYdA | FF | SACK | FDP | PFC | KR40 | RuAtt | DFRYd | IFRTDY | RuLg | FG29 | FG50 | RuFD | Re40 | RuYd | KTb | XPAtt | GL | OFRLg | Ru20 | PNA | PRYA | Recpt | Int | BFTD | TP | KYd | BPTD | KRet | TF | 2PRAtt | PR20 | FG19Att | ST2PT | BCP | Pa20 | POb | XPB | PaAtt | ATK | PaLg | DSTPA | TYdA | PaFD | PaYd | PGA | GW | PITD | PRLg | FDPen | KR | GT | PRYd | PLg | MFG | PYd | XP | Sacked | STK | Rate | TOD | ST2PTO | PTb | TMFL | 2P | FDAtt | RuReYd | OK | Pa40 | FG39Att | KRLg | PR | MXP | KRYd | ReYd | OFRTD | ReFD | ReLg | PenA | TK | IntYd | KRetTD | DFR | BCYd | G | SFRTD | GS | TFD | TDAtt | PRTDA | PaNetA | PA | Re20 | FG49 | FL | PRet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | 0 | 0 | 37.5 | 0 | 0 | 0 | 13.83 | 0 | 39 | 0 | 0 | -127 | 0 | 2 | 58 | --- | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.11 | 0 | 0 | 0 | 0 | 4.88 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.88 | 0 | 11.11 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -127 | 0 | 0 | 62.9 | 0 | 0 | 0 | 0 | 0 | 0 | 428 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | — | 18 | 0 | 0 | 3 | 0 | 39 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 35 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 23 | 0 | 0 | 0 | 83 | -127 | 0 | 0 | 0 | 0 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 428 | 0 | 0 | 0 | -127 | 6 | 0 | 0 | 389 | 0 | 22 | 39 | 0 | 2.0 | 0 | 0 | 0 | 0 | 11 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| MONDAY GAMES | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | --- | 0 | 4 | 0 | 0 | -127 | 0 | 0 | 7 | --- | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 0 | 0 | 0 | 0 | 4.00 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 13.50 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 54 | 0 | 3 | 26 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| OTHER DAYS (NON MON/SUN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 0 | 0 | 0 | 0 | -127 | 0 | 1 | 16 | --- | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.67 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 18.67 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -127 | 0 | 0 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 224 | 0 | — | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | -127 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 12 | 0 | 0 | 0 | 12 | -127 | 0 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 224 | 0 | 0 | 0 | -127 | 1 | 0 | 0 | 224 | 0 | 10 | 50 | 1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Month
| Category | 2PM | FG19 | BXP | YLS | RuFDPct | TarPct | PaYdA | PRAvg | BP | PaRuYd | OFR | PRFC | IntLg | P | ReTD | Tar | ToP | PD | KRTD | DFRTD | foo | TFL | FGB | FDR | Re2P | FG50Att | FG29Att | PaInt | PaNet | ReAvgMin | KRetYd | FGA | Pi20 | PDef | RuAvg | FGLg | PaCmp | 2PPAtt | PaFDPct | STY1PT | RuYdA | PaTD | OKR | IFRTD | Ru2P | BFB | PRTD | RuAvgMin | CmpPct | ReAvg | K | KRAvg | FG49Att | FDM | STY | YAtt | TDORec | FG | DTD | DFRLg | PNY | PBk | ReFDPct | Pa2P | STY1PTO | FG39 | TDM | OFRYd | RuTD | TotYd | YDS | STTD | IntTD | PenYdA | SACK | FF | FDP | PFC | RuAtt | KR40 | DFRYd | IFRTDY | RuLg | FG29 | FG50 | RuFD | Re40 | KTb | RuYd | XPAtt | GL | OFRLg | PNA | Ru20 | PRYA | Recpt | Int | BFTD | TP | KYd | BPTD | KRet | TF | 2PRAtt | PR20 | FG19Att | ST2PT | BCP | Pa20 | POb | XPB | PaAtt | ATK | PaLg | TYdA | DSTPA | PaFD | PaYd | PGA | PITD | GW | FDPen | PRLg | KR | GT | PRYd | PLg | MFG | PYd | XP | Sacked | STK | Rate | TOD | ST2PTO | PTb | TMFL | 2P | FDAtt | RuReYd | OK | Pa40 | FG39Att | KRLg | PR | MXP | KRYd | ReYd | OFRTD | ReFD | ReLg | PenA | TK | IntYd | KRetTD | DFR | BCYd | G | SFRTD | GS | TFD | TDAtt | PRTDA | PaNetA | PA | Re20 | FG49 | FL | PRet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | 0 | 0 | 0 | 40.0 | 0 | 0 | --- | 0 | 35 | 0 | 0 | -127 | 0 | 0 | 17 | --- | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.00 | 0 | 0 | 0 | 0 | 7.00 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 0 | 11.00 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 55.6 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | — | 18 | 0 | 0 | 2 | 0 | 0 | 35 | 0 | 0 | -127 | --- | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 99 | 0 | 5 | 23 | 0 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| OCTOBER GAMES | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 12.00 | 0 | -5 | 0 | 0 | -127 | 0 | 2 | 30 | --- | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.19 | 0 | 0 | 0 | 0 | -5.00 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 12.19 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -127 | 0 | 0 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 251 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | -5 | 0 | 0 | 0 | 1 | 0 | -5 | 0 | 0 | -127 | --- | 0 | 0 | 21 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 13 | 0 | 0 | 24 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 251 | 0 | 0 | 0 | -127 | 2 | 0 | 0 | 256 | 0 | 12 | 50 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| NOVEMBER GAMES | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | --- | 0 | -2 | 0 | 0 | -127 | 0 | 0 | 21 | --- | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.75 | 0 | 0 | 0 | 0 | -1.00 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 13.75 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | 4 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | -127 | --- | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 165 | 0 | 9 | 39 | 0 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| DECEMBER GAMES | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | 14.20 | 0 | 15 | 0 | 0 | -127 | 0 | 1 | 13 | --- | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.33 | 0 | 0 | 0 | 0 | 15.00 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 16.33 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -127 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 0 | — | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 15 | 0 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | -127 | --- | 0 | 0 | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 23 | 0 | 0 | 71 | -127 | 0 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 0 | 0 | 0 | -127 | 5 | 0 | 0 | 147 | 0 | 9 | 30 | 1 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Div/Conf
| Category | 2PM | FG19 | BXP | PenYdA | YLS | SACK | RuFDPct | FF | FDP | TarPct | PFC | PaYdA | PRAvg | RuAtt | KR40 | BP | PaRuYd | DFRYd | OFR | IFRTDY | RuLg | FG50 | FG29 | PRFC | RuFD | IntLg | Re40 | KTb | RuYd | P | XPAtt | ReTD | GL | Tar | ToP | OFRLg | PD | PNA | Ru20 | PRYA | Recpt | KRTD | Int | BFTD | DFRTD | foo | TP | TFL | FGB | KYd | FDR | BPTD | Re2P | KRet | TF | 2PRAtt | FG29Att | FG50Att | PaNet | PaInt | PR20 | ReAvgMin | FG19Att | ST2PT | BCP | KRetYd | Pa20 | FGA | POb | XPB | Pi20 | PaAtt | ATK | PaLg | PDef | PaFD | TYdA | DSTPA | PaYd | RuAvg | PGA | FGLg | PITD | GW | PaCmp | FDPen | PRLg | 2PPAtt | KR | PaFDPct | GT | STY1PT | PRYd | PLg | RuYdA | MFG | PaTD | PYd | OKR | IFRTD | XP | Sacked | Ru2P | BFB | STK | PRTD | CmpPct | Rate | TOD | ST2PTO | ReAvg | PTb | K | KRAvg | FG49Att | TMFL | FDM | 2P | FDAtt | RuReYd | OK | Pa40 | FG39Att | KRLg | PR | STY | YAtt | MXP | KRYd | ReYd | OFRTD | TDORec | ReFD | FG | ReLg | DTD | PenA | DFRLg | TK | PNY | IntYd | PBk | ReFDPct | KRetTD | DFR | Pa2P | BCYd | STY1PTO | G | FG39 | SFRTD | TDM | OFRYd | GS | TFD | TDAtt | RuTD | YDS | TotYd | PRTDA | PA | PaNetA | STTD | Re20 | FG49 | FL | IntTD | PRet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 14.00 | 2 | 0 | 0 | 19 | 0 | 0 | — | 17 | 0 | 0 | 0 | 1 | -127 | 0 | 0 | 19 | 0 | 0 | 1 | 0 | 20 | --- | -127 | 0 | --- | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 6 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 9.50 | --- | -127 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 15.45 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 189 | 0 | 0 | 0 | -127 | 1 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 8 | 0 | 39 | 1 | 0 | -127 | 0.0 | 0 | 0 | 0 | 72.7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 189 | 0 | 0 | 0 | — | 3 | 0 | 0 | 0 | 0 |
| OUTSIDE OWN DIVISION | 0 | 0 | 0 | 10 | 0 | 0 | 28.6 | 0 | 0 | 0 | 0 | 0 | 13.50 | 7 | 0 | 0 | 24 | 0 | 0 | — | 18 | 0 | 0 | 0 | 2 | -127 | 1 | 0 | 24 | 0 | 0 | 2 | 0 | 61 | --- | -127 | 0 | --- | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 12 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 3.43 | --- | -127 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 81 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | --- | 0 | 0 | 12.43 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 521 | 0 | 0 | 0 | -127 | 6 | 0 | 0 | 0 | 0 | 497 | 0 | 0 | 27 | 0 | 50 | 2 | 1 | -127 | 3.0 | 0 | 0 | 0 | 67.5 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 521 | 0 | 0 | 0 | — | 6 | 0 | 0 | 0 | 0 |
| VS AFC TEAMS | 0 | 0 | 0 | 10 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 14.20 | 4 | 0 | 0 | 29 | 0 | 0 | — | 17 | 0 | 0 | 0 | 2 | -127 | 1 | 0 | 29 | 0 | 0 | 3 | 0 | 51 | --- | -127 | 0 | --- | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 18 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 7.25 | --- | -127 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 71 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | --- | 0 | 0 | 14.31 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 544 | 0 | 0 | 0 | -127 | 5 | 0 | 0 | 0 | 0 | 515 | 0 | 0 | 26 | 0 | 50 | 3 | 1 | -127 | 1.0 | 0 | 0 | 0 | 72.2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 544 | 0 | 0 | 0 | — | 8 | 0 | 0 | 0 | 0 |
| VS NFC TEAMS | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 5 | 0 | 0 | 14 | 0 | 0 | — | 18 | 0 | 0 | 0 | 1 | -127 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 30 | --- | -127 | 0 | --- | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 2.80 | --- | -127 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 24 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | --- | 0 | 0 | 10.13 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 166 | 0 | 0 | 0 | -127 | 2 | 0 | 0 | 0 | 0 | 152 | 0 | 0 | 9 | 0 | 26 | 0 | 0 | -127 | 2.0 | 0 | 0 | 0 | 60.0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 166 | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 |
Game Score
