2023 Situational Stats
Game Result
| Category | BP | PA | Ru20 | G | TMFL | Re20 | PTb | TK | SFRTD | IntYd | SACK | DFR | PenA | IFRTD | GS | XPAtt | PaCmp | TP | foo | FDM | PaNet | OFRLg | FG29 | PRTDA | TDAtt | OFRTD | TOD | FG29Att | MFG | RuAtt | STY | PGA | PR | PNA | FDP | PFC | FDR | GW | 2PM | TF | TDORec | RuAvgMin | FGA | YAtt | PaFD | Tar | FG50 | DSTPA | KRTD | DFRYd | CmpPct | Int | Re40 | OK | FG50Att | P | FGLg | ReAvgMin | PRFC | PR20 | PaLg | POb | Re2P | XP | FG19Att | Pi20 | Sacked | FG19 | KRYd | KRAvg | PRet | TFD | Ru2P | FG49 | ATK | STK | FGB | KRetYd | RuFDPct | PaTD | FG49Att | TarPct | ReFDPct | RuYdA | STY1PT | Rate | PenYdA | KRLg | FDPen | PLg | STY1PTO | KYd | PaYd | RuAvg | RuYd | KTb | TotYd | IFRTDY | FF | ReAvg | ReYd | 2P | FG | PRYA | GT | OFR | PaYdA | ReTD | PaFDPct | RuTD | KR40 | MXP | ReLg | Pa2P | FG39Att | YDS | DTD | 2PRAtt | PaNetA | FG39 | 2PPAtt | BFTD | RuLg | DFRTD | KRetTD | KR | PITD | BFB | ReFD | PDef | TFL | RuFD | DFRLg | BCYd | Pa40 | RuReYd | XPB | BXP | K | BCP | FL | TYdA | PNY | YLS | PRTD | PBk | PaAtt | OFRYd | KRet | PRAvg | PRYd | ST2PT | TDM | ToP | OKR | PD | PaRuYd | ST2PTO | FDAtt | IntTD | BPTD | PYd | PRLg | Pa20 | STTD | IntLg | GL | PaInt | Recpt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | 0 | 4 | 11 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 30 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.92 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -127 | 12.27 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.8 | 0 | 0 | 0 | 50.0 | 0 | 0 | --- | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 4.92 | 852 | 0 | 1122 | — | 0 | 12.27 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 48 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | — | 36 | -127 | 0 | 0 | 1122 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 852 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | — | -127 | 0 | 0 | 22 |
| LOSSES | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.22 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 7.95 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26.6 | 0 | 0 | 0 | 22.7 | 0 | 0 | --- | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 4.22 | 270 | 0 | 445 | — | 0 | 7.95 | 175 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | — | 17 | -127 | 0 | 0 | 445 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 270 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | — | -127 | 0 | 0 | 22 |
Day of Week
| Category | BP | PA | G | Ru20 | TMFL | Re20 | PTb | TK | SFRTD | IntYd | DFR | SACK | PenA | IFRTD | GS | XPAtt | PaCmp | TP | foo | FDM | PaNet | OFRLg | FG29 | PRTDA | TDAtt | OFRTD | TOD | FG29Att | MFG | RuAtt | PGA | STY | PR | PNA | FDP | PFC | FDR | GW | 2PM | TF | TDORec | RuAvgMin | FGA | Tar | PaFD | YAtt | FG50 | KRTD | DSTPA | CmpPct | DFRYd | Int | OK | Re40 | FG50Att | P | ReAvgMin | FGLg | PRFC | PaLg | PR20 | POb | Re2P | FG19Att | XP | Pi20 | Sacked | FG19 | KRYd | KRAvg | PRet | TFD | Ru2P | FG49 | ATK | STK | KRetYd | FGB | RuFDPct | PaTD | FG49Att | TarPct | ReFDPct | RuYdA | STY1PT | Rate | PenYdA | KRLg | FDPen | PLg | STY1PTO | KYd | PaYd | RuAvg | RuYd | KTb | TotYd | IFRTDY | FF | ReAvg | ReYd | 2P | FG | PRYA | OFR | GT | PaYdA | ReTD | PaFDPct | RuTD | KR40 | ReLg | MXP | Pa2P | YDS | FG39Att | DTD | 2PRAtt | PaNetA | FG39 | 2PPAtt | BFTD | RuLg | DFRTD | KRetTD | KR | BFB | PITD | ReFD | PDef | RuFD | TFL | DFRLg | BCYd | Pa40 | RuReYd | XPB | BXP | K | BCP | FL | TYdA | PNY | YLS | PRTD | PBk | PaAtt | OFRYd | KRet | PRAvg | PRYd | ST2PT | TDM | ToP | OKR | PD | PaRuYd | ST2PTO | FDAtt | IntTD | BPTD | PYd | Pa20 | PRLg | IntLg | STTD | GL | PaInt | Recpt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | 0 | 13 | 5 | 0 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 36 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | --- | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.64 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.11 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.2 | 0 | 0 | 0 | 43.2 | 0 | 0 | --- | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 4.64 | 830 | 0 | 1241 | — | 0 | 11.11 | 411 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 48 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 38 | — | -127 | 0 | 0 | 1241 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 830 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | — | 0 | 0 | 37 |
| MONDAY GAMES | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | --- | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.46 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.67 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 37.5 | 0 | 0 | 0 | 0.0 | 0 | 0 | --- | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 6.46 | 155 | 0 | 183 | — | 0 | 4.67 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | — | -127 | 0 | 0 | 183 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | — | 0 | 0 | 6 |
| OTHER DAYS (NON MON/SUN) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | --- | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.03 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.6 | 0 | 0 | 0 | 0.0 | 0 | 0 | --- | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 4.03 | 137 | 0 | 143 | — | 0 | 6.00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | — | -127 | 0 | 0 | 143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | — | 0 | 0 | 1 |
Month
| Category | BP | PA | Ru20 | G | TMFL | Re20 | PTb | TK | SFRTD | IntYd | SACK | DFR | PenA | IFRTD | GS | XPAtt | PaCmp | TP | foo | FDM | PaNet | OFRLg | FG29 | PRTDA | TDAtt | OFRTD | TOD | FG29Att | MFG | RuAtt | STY | PGA | PR | PNA | FDP | PFC | FDR | GW | 2PM | TF | TDORec | RuAvgMin | FGA | PaFD | YAtt | Tar | FG50 | KRTD | DSTPA | CmpPct | DFRYd | Int | OK | Re40 | FG50Att | P | FGLg | ReAvgMin | PRFC | PR20 | PaLg | POb | Re2P | XP | FG19Att | Pi20 | Sacked | FG19 | KRYd | KRAvg | PRet | TFD | Ru2P | FG49 | ATK | STK | FGB | KRetYd | RuFDPct | PaTD | FG49Att | TarPct | ReFDPct | RuYdA | STY1PT | Rate | PenYdA | KRLg | FDPen | PLg | STY1PTO | KYd | PaYd | RuAvg | RuYd | KTb | TotYd | IFRTDY | FF | ReAvg | ReYd | FG | 2P | PRYA | GT | OFR | PaYdA | ReTD | PaFDPct | RuTD | KR40 | MXP | ReLg | Pa2P | YDS | FG39Att | DTD | 2PRAtt | PaNetA | FG39 | 2PPAtt | BFTD | RuLg | DFRTD | KRetTD | KR | PITD | BFB | ReFD | PDef | TFL | RuFD | DFRLg | BCYd | Pa40 | RuReYd | XPB | BXP | K | BCP | FL | TYdA | PNY | YLS | PRTD | PBk | PaAtt | OFRYd | KRet | PRAvg | PRYd | ST2PT | TDM | ToP | OKR | PD | PaRuYd | ST2PTO | FDAtt | IntTD | BPTD | PYd | PRLg | Pa20 | STTD | IntLg | GL | PaInt | Recpt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.07 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 6.70 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.3 | 0 | 0 | 0 | 30.0 | 0 | 0 | --- | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 6.07 | 267 | 0 | 334 | — | 0 | 6.70 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | — | 12 | -127 | 0 | 0 | 334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 267 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | — | -127 | 0 | 0 | 10 |
| OCTOBER GAMES | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.78 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -127 | 15.62 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.1 | 0 | 0 | 0 | 62.5 | 0 | 0 | --- | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 3.78 | 219 | 0 | 344 | — | 0 | 15.62 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 48 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | — | 14 | -127 | 0 | 0 | 344 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 219 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | — | -127 | 0 | 0 | 8 |
| NOVEMBER GAMES | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.80 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 7.73 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19.6 | 0 | 0 | 0 | 20.0 | 0 | 0 | --- | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 4.80 | 245 | 0 | 361 | — | 0 | 7.73 | 116 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | — | 10 | -127 | 0 | 0 | 361 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 245 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | — | -127 | 0 | 0 | 15 |
| DECEMBER GAMES | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 18 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.00 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 15.12 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.1 | 0 | 0 | 0 | 62.5 | 0 | 0 | --- | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 5.00 | 355 | 0 | 476 | — | 0 | 15.12 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | — | 15 | -127 | 0 | 0 | 476 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 355 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | — | -127 | 0 | 0 | 8 |
| JANUARY GAMES | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.77 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 5.33 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.4 | 0 | 0 | 0 | 0.0 | 0 | 0 | --- | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 2.77 | 36 | 0 | 52 | — | 0 | 5.33 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2 | -127 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | — | -127 | 0 | 0 | 3 |
Div/Conf
| Category | BP | PA | Ru20 | G | TMFL | Re20 | PTb | TK | SFRTD | IntYd | DFR | SACK | PenA | IFRTD | GS | XPAtt | PaCmp | TP | foo | FDM | PaNet | OFRLg | FG29 | PRTDA | TDAtt | OFRTD | TOD | FG29Att | MFG | RuAtt | PGA | STY | PNA | PR | FDP | PFC | FDR | GW | 2PM | TF | RuAvgMin | TDORec | FGA | PaFD | YAtt | Tar | FG50 | KRTD | DSTPA | CmpPct | DFRYd | Int | OK | Re40 | FG50Att | P | ReAvgMin | FGLg | PRFC | PR20 | PaLg | POb | Re2P | XP | FG19Att | Pi20 | Sacked | FG19 | KRYd | KRAvg | PRet | TFD | Ru2P | FG49 | ATK | STK | KRetYd | FGB | RuFDPct | PaTD | FG49Att | TarPct | ReFDPct | RuYdA | STY1PT | Rate | PenYdA | KRLg | FDPen | PLg | STY1PTO | KYd | PaYd | RuAvg | RuYd | KTb | TotYd | IFRTDY | FF | ReAvg | ReYd | FG | 2P | PRYA | OFR | GT | PaYdA | ReTD | PaFDPct | RuTD | KR40 | MXP | ReLg | Pa2P | YDS | FG39Att | DTD | 2PRAtt | PaNetA | FG39 | 2PPAtt | BFTD | RuLg | KRetTD | DFRTD | KR | PITD | BFB | ReFD | PDef | TFL | RuFD | DFRLg | BCYd | Pa40 | RuReYd | XPB | BXP | K | BCP | FL | TYdA | PNY | YLS | PRTD | PBk | PaAtt | OFRYd | KRet | PRAvg | PRYd | ST2PT | TDM | ToP | OKR | PD | PaRuYd | ST2PTO | FDAtt | IntTD | BPTD | PYd | Pa20 | PRLg | IntLg | STTD | GL | PaInt | Recpt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 18 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.47 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.13 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.7 | 0 | 0 | 0 | 40.0 | 0 | 0 | --- | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 3.47 | 288 | 0 | 440 | — | 0 | 10.13 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 48 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | — | 18 | -127 | 0 | 0 | 440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 288 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | — | 0 | 0 | 15 |
| OUTSIDE OWN DIVISION | 0 | 0 | 5 | 11 | 0 | 5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5.42 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.10 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22.7 | 0 | 0 | 0 | 34.5 | 0 | 0 | --- | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 5.42 | 834 | 0 | 1127 | — | 0 | 10.10 | 293 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 29 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | — | 35 | -127 | 0 | 0 | 1127 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 834 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | — | 0 | 0 | 29 |
| VS AFC TEAMS | 0 | 0 | 3 | 12 | 0 | 5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.34 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.88 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20.3 | 0 | 0 | 0 | 36.4 | 0 | 0 | --- | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 4.34 | 664 | 0 | 990 | — | 0 | 9.88 | 326 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 48 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | — | 31 | -127 | 0 | 0 | 990 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 664 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | — | 0 | 0 | 33 |
