2020 Situational Stats
Game Result
| Category | Sacked | TFL | PaNetA | PR | PaNet | FF | OFR | BP | KR40 | YDS | PR20 | SFRTD | Pa20 | TDAtt | BFTD | Pa40 | 2PPAtt | IFRTD | GS | KR | TK | PaCmp | TP | IFRTDY | PaAtt | BFB | FG | Rate | STTD | Re20 | POb | OFRYd | Re40 | 2P | TotYd | PRFC | RuAvg | TF | KTb | RuLg | IntYd | Ru2P | SACK | DFRLg | PA | BXP | PaYdA | FG19Att | OK | MFG | FG19 | CmpPct | ReFD | FDAtt | PTb | PaInt | FDR | ReTD | PaFDPct | G | KRTD | PITD | KRet | P | DFRTD | PD | OKR | FDPen | BPTD | FGB | TDORec | PaTD | PRTD | Int | ReFDPct | PaFD | K | PRet | RuYd | FDM | OFRLg | Re2P | PDef | ReLg | KRYd | ReAvg | Tar | ReAvgMin | GL | KRetYd | GW | ToP | FGLg | ST2PTO | foo | RuTD | PaYd | Recpt | PRYd | FL | STY | RuFD | PenYdA | FG49Att | PaLg | PRAvg | ATK | FG29Att | OFRTD | PRLg | PenA | DTD | Pa2P | FGA | FG50 | RuYdA | STK | XPB | KRetTD | PRTDA | PaRuYd | PLg | PNA | FDP | FG50Att | ST2PT | TYdA | BCYd | KRLg | ReYd | KRAvg | FG29 | RuFDPct | PBk | FG49 | PGA | TarPct | RuAtt | RuReYd | DFR | XPAtt | KYd | GT | 2PM | MXP | TDM | PYd | IntTD | TFD | Pi20 | STY1PTO | DSTPA | YAtt | BCP | FG39 | STY1PT | XP | PRYA | PFC | IntLg | YLS | Ru20 | DFRYd | PNY | FG39Att | 2PRAtt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0 | 6 | — | 1 | 0 | 0 | 39.6 | — | 6 | 0 | 1 | 2 | 0 | 392 | 0 | 21.00 | 0 | 0 | 21 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77.3 | 0 | 0 | 0 | 21 | 0 | 1 | 0 | 0 | 57 | 0 | 16.86 | 36 | 16.86 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 1 | 10 | 0 | -127 | --- | 0 | 0 | 0 | -127 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | -127 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 371 | --- | 0 | 100.0 | 0 | 0 | --- | 0 | 1 | 392 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 1 | 0 | 0 | 0 | 0 |
| LOSSES | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 5.0 | 0 | 18 | — | 0 | 0 | 0 | --- | — | 13 | 0 | 0 | 4 | 0 | 823 | 0 | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81.8 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 74 | 0 | 18.68 | 82 | 18.68 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 20 | 0 | -127 | --- | 0 | 0 | 0 | -127 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | -127 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 822 | --- | 0 | 0.0 | 0 | 0 | --- | 0 | 1 | 823 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 |
Day of Week
| Category | Sacked | TFL | PaNetA | PR | PaNet | FF | OFR | BP | KR40 | YDS | PR20 | SFRTD | Pa20 | TDAtt | BFTD | 2PPAtt | Pa40 | IFRTD | GS | KR | TK | PaCmp | TP | IFRTDY | PaAtt | BFB | FG | Rate | Re20 | STTD | OFRYd | POb | Re40 | 2P | TotYd | PRFC | RuAvg | KTb | TF | RuLg | IntYd | SACK | Ru2P | DFRLg | PA | PaYdA | BXP | FG19Att | OK | MFG | FG19 | CmpPct | ReFD | FDAtt | PTb | PaInt | FDR | ReTD | PaFDPct | G | KRTD | PITD | KRet | P | DFRTD | PD | OKR | FDPen | BPTD | FGB | TDORec | PaTD | PRTD | ReFDPct | Int | PaFD | K | RuYd | PRet | FDM | PDef | Re2P | OFRLg | ReLg | KRYd | ReAvg | Tar | GL | ReAvgMin | KRetYd | GW | ToP | FGLg | ST2PTO | foo | RuTD | Recpt | PaYd | PRYd | FL | RuFD | STY | FG49Att | PenYdA | PRAvg | PaLg | FG29Att | ATK | OFRTD | PRLg | PenA | Pa2P | DTD | FGA | FG50 | RuYdA | STK | XPB | KRetTD | PRTDA | PaRuYd | PLg | PNA | FDP | FG50Att | ST2PT | BCYd | TYdA | KRLg | ReYd | KRAvg | FG29 | PBk | RuFDPct | FG49 | PGA | TarPct | RuAtt | RuReYd | DFR | XPAtt | KYd | GT | 2PM | MXP | TDM | PYd | IntTD | TFD | STY1PTO | Pi20 | YAtt | DSTPA | BCP | FG39 | STY1PT | XP | PRYA | PFC | IntLg | YLS | Ru20 | DFRYd | PNY | FG39Att | 2PRAtt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 4.0 | 0 | 24 | — | 1 | 0 | 0 | 39.6 | 15 | — | 1 | 0 | 4 | 0 | 1028 | 0 | 21.00 | 0 | 0 | 21 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 47 | 0 | 0 | 0 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81.0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1 | 74 | 0 | 17.36 | 104 | 0 | 17.36 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 1 | 0 | 0 | 30 | --- | -127 | 0 | 0 | 0 | -127 | 3 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 21 | -127 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 1007 | --- | 0 | 0 | 100.0 | 0 | --- | 0 | 1 | 1028 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 1 | 0 | 0 | 0 | 0 |
| OTHER DAYS (NON MON/SUN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0 | — | 0 | 0 | 0 | --- | 4 | — | 0 | 0 | 2 | 0 | 187 | 0 | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -127 | 42 | 0 | 23.25 | 14 | 0 | 23.25 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -127 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 186 | --- | 0 | 0 | 0.0 | 0 | --- | 0 | 1 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 |
Month
| Category | Sacked | TFL | PaNetA | PR | PaNet | FF | OFR | BP | KR40 | YDS | SFRTD | PR20 | TDAtt | Pa20 | Pa40 | 2PPAtt | BFTD | IFRTD | GS | KR | TK | PaCmp | TP | IFRTDY | PaAtt | BFB | Rate | FG | POb | OFRYd | STTD | Re20 | Re40 | 2P | TotYd | PRFC | RuAvg | TF | KTb | RuLg | IntYd | Ru2P | SACK | DFRLg | PA | PaYdA | BXP | FG19Att | OK | MFG | FG19 | CmpPct | FDAtt | ReFD | PaInt | PTb | FDR | ReTD | PaFDPct | G | KRTD | PITD | P | KRet | DFRTD | PD | FDPen | OKR | BPTD | FGB | TDORec | PaTD | PRTD | Int | ReFDPct | PaFD | PRet | RuYd | K | FDM | OFRLg | Re2P | PDef | ReLg | KRYd | ReAvg | Tar | KRetYd | ReAvgMin | GL | ToP | GW | FGLg | ST2PTO | foo | RuTD | PaYd | Recpt | FL | PRYd | STY | RuFD | PaLg | PRAvg | FG49Att | PenYdA | ATK | FG29Att | OFRTD | PRLg | PenA | DTD | Pa2P | FGA | RuYdA | FG50 | XPB | STK | KRetTD | PRTDA | PaRuYd | PLg | PNA | FDP | FG50Att | ST2PT | TYdA | BCYd | KRLg | ReYd | KRAvg | RuFDPct | PBk | FG29 | FG49 | PGA | TarPct | RuAtt | RuReYd | DFR | XPAtt | KYd | GT | 2PM | TDM | MXP | PYd | IntTD | TFD | Pi20 | STY1PTO | DSTPA | YAtt | BCP | FG39 | XP | STY1PT | PRYA | PFC | YLS | IntLg | Ru20 | DFRYd | PNY | FG39Att | 2PRAtt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.0 | 0 | 0 | — | 0 | 0 | --- | 0 | 0 | 0 | — | 3 | 0 | 0 | 239 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85.7 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 38 | 0 | 17.07 | 26 | 0 | 17.07 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 20 | 0 | 0 | 0 | -127 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 239 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | 239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 |
| OCTOBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0 | 18 | — | 0 | 0 | --- | 0 | 0 | 0 | — | 6 | 3 | 0 | 383 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78.9 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 74 | 0 | 20.16 | 33 | 0 | 20.16 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 10 | 0 | 0 | 0 | -127 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 383 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | 383 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 |
| NOVEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.0 | 0 | 6 | — | 1 | 0 | 39.6 | 0 | 0 | 0 | — | 5 | 1 | 0 | 323 | 0 | 21.00 | 0 | 0 | 21 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88.2 | 0 | 0 | 21 | 0 | 0 | -127 | 0 | 0 | 52 | 0 | 17.76 | 30 | 0 | 17.76 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | -127 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | -127 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 302 | --- | 100.0 | 0 | 0 | 0 | --- | 0 | 1 | 323 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 1 | 0 | 0 | 0 | 0 |
| DECEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0 | — | 0 | 0 | --- | 0 | 0 | 1 | — | 3 | 1 | 0 | 169 | 0 | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63.6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 40 | 0 | 15.27 | 18 | 0 | 15.27 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -127 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 168 | --- | 0.0 | 0 | 0 | 0 | --- | 0 | 1 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 |
| JANUARY GAMES | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | 0 | 0 | — | 0 | 0 | --- | 0 | 0 | 0 | — | 2 | 1 | 0 | 101 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 44 | 0 | 20.20 | 11 | 0 | 20.20 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 101 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 |
Div/Conf
| Category | Sacked | TFL | PaNetA | PR | PaNet | FF | OFR | BP | KR40 | YDS | PR20 | SFRTD | Pa20 | TDAtt | BFTD | Pa40 | 2PPAtt | IFRTD | GS | KR | TK | PaCmp | TP | IFRTDY | PaAtt | BFB | FG | Rate | STTD | Re20 | OFRYd | POb | Re40 | 2P | TotYd | PRFC | RuAvg | TF | KTb | RuLg | IntYd | SACK | Ru2P | DFRLg | PA | BXP | PaYdA | FG19Att | OK | MFG | FG19 | CmpPct | ReFD | FDAtt | PTb | PaInt | FDR | ReTD | PaFDPct | G | KRTD | PITD | KRet | P | DFRTD | PD | OKR | FDPen | BPTD | FGB | TDORec | PaTD | PRTD | Int | ReFDPct | PaFD | K | RuYd | PRet | FDM | Re2P | PDef | OFRLg | ReLg | KRYd | ReAvg | Tar | GL | ReAvgMin | KRetYd | GW | ToP | FGLg | ST2PTO | foo | RuTD | Recpt | PaYd | PRYd | FL | STY | RuFD | PenYdA | FG49Att | PRAvg | PaLg | FG29Att | ATK | OFRTD | PRLg | PenA | Pa2P | DTD | FGA | FG50 | RuYdA | STK | XPB | KRetTD | PRTDA | PaRuYd | PLg | PNA | FDP | FG50Att | ST2PT | BCYd | TYdA | KRLg | ReYd | KRAvg | FG29 | PBk | RuFDPct | FG49 | PGA | TarPct | RuAtt | RuReYd | DFR | XPAtt | KYd | GT | 2PM | MXP | TDM | PYd | IntTD | TFD | STY1PTO | Pi20 | DSTPA | YAtt | BCP | FG39 | STY1PT | XP | PRYA | PFC | IntLg | YLS | Ru20 | DFRYd | PNY | FG39Att | 2PRAtt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4.0 | 0 | 24 | — | 0 | 0 | 0 | --- | — | 8 | 0 | 0 | 4 | 0 | 558 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 74 | 0 | 20.67 | 47 | 0 | 20.67 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | --- | -127 | 0 | 0 | 0 | -127 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 558 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | 558 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 |
| OUTSIDE OWN DIVISION | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1.0 | 0 | 0 | — | 1 | 0 | 0 | 39.6 | — | 11 | 1 | 0 | 2 | 0 | 657 | 0 | 11.00 | 0 | 0 | 21 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.5 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1 | 52 | 0 | 16.28 | 71 | 0 | 16.28 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | --- | -127 | 0 | 0 | 0 | -127 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | -127 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 635 | --- | 0 | 0 | 50.0 | 0 | --- | 0 | 2 | 657 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 1 | 0 | 0 | 0 | 0 |
| VS AFC TEAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | --- | — | 2 | 0 | 0 | 0 | 0 | 137 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 38 | 0 | 17.12 | 16 | 0 | 17.12 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | --- | -127 | 0 | 0 | 0 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 137 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 |
| VS NFC TEAMS | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 5.0 | 0 | 24 | — | 1 | 0 | 0 | 39.6 | — | 17 | 1 | 0 | 6 | 0 | 1078 | 0 | 11.00 | 0 | 0 | 21 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 45 | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77.6 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1 | 74 | 0 | 18.21 | 102 | 0 | 18.21 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | --- | -127 | 0 | 0 | 0 | -127 | 2 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 22 | -127 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 1056 | --- | 0 | 0 | 50.0 | 0 | --- | 0 | 2 | 1078 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 1 | 0 | 0 | 0 | 0 |
Game Score
