Skip to Main Content

Kenrich Williams

#34 SF / Oklahoma City Thunder / EXP: 8YRS Height: 6-7 Weight: 210 lb Age: 31 College: TCU

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
0%
Start
0%
G Rank
NR

2025-26 Situational Stats

Game Result

Category STO 3PT DRB 3PTA POT DQ GS FGA ORB TF OPTS AST FG RPG FT PPG FTA MFT APG Min ATO FGP PTS TPG GSS FF G FBP 2PM MPG MFG FTP 3PTP PF 3PG TO ST TPM AFGP M3PT SPG E BPG BK TRB
Wins 0.81 31 85 81 48 0 0 180 32 1 0 54 86 2.85 19 5.41 32 13 1.32 562 2.08 47.78 222 0.63 41 0 41 24 55 13.71 94 59.38 38.27 40 0.76 26 21 0.05 56.39 50 0.51 0 0.10 4 117
Losses 0.59 19 43 48 38 0 2 116 27 0 0 25 54 4.67 14 9.4 20 6 1.67 293 1.47 46.55 141 1.13 13 0 15 24 35 19.53 62 70 39.58 19 1.27 17 10 0.06 54.74 29 0.67 0 0.07 1 70

Month

Category STO 3PT DRB 3PTA POT DQ GS ORB FGA TF OPTS AST RPG FG FT PPG MFT FTA APG ATO Min FGP PTS TPG GSS FF G FBP 2PM MPG MFG FTP 3PTP PF 3PG ST TO TPM AFGP M3PT SPG E BK BPG TRB
January Games 0.8 14 41 41 19 0 0 12 80 0 0 22 3.53 41 10 7.07 5 15 1.47 2.2 256 51.25 106 0.67 15 0 15 11 27 17.07 39 66.67 34.15 21 0.93 8 10 0.04 60 27 0.53 0 3 0.2 53
February Games 0.57 15 24 27 28 0 2 19 70 1 0 11 3.91 35 11 8.73 4 15 1 0.79 199 50 96 1.27 9 0 11 17 20 18.09 35 73.33 55.56 10 1.36 8 14 0.07 60.71 12 0.73 0 1 0.09 43
March Games 1 4 17 13 11 0 0 6 36 0 0 8 2.3 14 7 3.9 5 12 0.8 1.6 106 38.89 39 0.5 10 0 10 3 10 10.6 22 58.33 30.77 8 0.4 5 5 0.05 44.44 9 0.5 0 0 0 23
April Games 0.4 6 17 19 9 0 0 12 48 0 0 13 4.83 19 1 7.5 1 2 2.17 2.6 99 39.58 45 0.83 6 0 6 8 13 16.5 29 50 31.58 6 1 2 5 0.05 45.83 13 0.33 0 0 0 29
November Games 0 3 8 4 2 0 0 0 8 0 0 2 2.67 4 0 3.67 0 0 0.67 2 33 50 11 0.33 3 0 3 0 1 11 4 0 75 5 1 0 1 0.03 68.75 1 0 0 0 0 8
December Games 1 8 21 25 17 0 0 10 54 0 0 23 2.82 27 4 6 4 8 2.09 2.88 163 50 66 0.73 11 0 11 9 19 14.82 27 50 32 9 0.73 8 8 0.05 57.41 17 0.73 0 1 0.09 31

Season Half

Category STO 3PT DRB 3PTA POT DQ GS FGA ORB TF OPTS AST FG RPG FT PPG FTA MFT APG Min ATO FGP TPG PTS GSS FF G FBP 2PM MPG MFG FTP 3PTP PF 3PG TO ST TPM AFGP M3PT SPG E BPG BK TRB
Before All-Star Game 0.73 35 89 88 58 0 2 190 37 0 0 56 97 3.5 22 6.97 35 13 1.56 581 1.87 51.05 0.83 251 34 0 36 37 62 16.14 93 62.86 39.77 38 0.97 30 22 0.05 60.26 53 0.61 0 0.11 4 126
After All-Star Game 0.69 15 39 41 28 0 0 106 22 1 0 23 43 3.05 11 5.6 17 6 1.15 274 1.77 40.57 0.65 112 20 0 20 11 28 13.7 63 64.71 36.59 21 0.75 13 9 0.05 47.64 26 0.45 0 0.05 1 61

Home/Away

Category STO 3PT DRB 3PTA POT DQ GS ORB FGA TF OPTS AST RPG FG FT PPG MFT FTA APG ATO Min FGP TPG PTS GSS FF G FBP 2PM MPG MFG FTP 3PTP PF 3PG ST TO TPM AFGP M3PT SPG E BK BPG TRB
Home Games 0.64 25 70 61 25 0 1 25 126 1 0 47 3.39 61 20 5.96 6 26 1.68 2.14 423 48.41 0.79 167 27 0 28 18 36 15.11 65 76.92 40.98 35 0.89 14 22 0.05 58.33 36 0.5 0 3 0.11 95
Road Games 0.81 25 58 68 61 0 1 34 170 0 0 32 3.29 79 13 7 13 26 1.14 1.52 433 46.47 0.75 196 27 0 28 30 54 15.46 91 50 36.76 24 0.89 17 21 0.05 53.82 43 0.61 0 2 0.07 92

Role

Category STO 3PT DRB 3PTA POT DQ GS ORB FGA TF OPTS AST RPG FG FT PPG MFT FTA APG ATO Min FGP PTS TPG GSS FF G FBP 2PM MPG MFG FTP 3PTP PF 3PG ST TO TPM AFGP M3PT SPG E BK BPG TRB
Starting Forward 0.2 6 12 11 7 0 2 5 26 0 0 3 8.5 12 4 17 2 6 1.5 0.6 58 46.15 34 2.5 0 0 2 10 6 29 14 66.67 54.55 0 3 1 5 0.09 57.69 5 0.5 0 0 0 17

Venue

Category STO 3PT DRB 3PTA POT DQ GS FGA ORB TF OPTS AST FG RPG FT PPG FTA MFT APG Min ATO FGP TPG PTS GSS FF G FBP 2PM MPG MFG FTP 3PTP PF 3PG TO ST TPM AFGP M3PT SPG E BPG BK TRB
Xfinity Mobile Arena:Philadelphia, PA, US 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 1 0 0 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Scotiabank Arena:Toronto, ON, CA 0 0 1 2 0 0 0 4 0 0 0 1 0 1 0 0 0 0 1 11 0 0 0 0 1 0 1 0 0 11 4 0 0 1 0 0 1 0 0 2 1 0 0 0 1
Mortgage Matchup Center:Phoenix, AZ, US 1 3 4 4 8 0 0 10 4 0 0 2 7 4 1 9 1 0 1 30 2 70 0.5 18 2 0 2 2 4 15 3 100 75 1 1.5 1 1 0.03 85 1 0.5 0 0 0 8
Delta Center:Salt Lake City, UT, US 0 2 5 3 3 0 0 7 2 0 0 6 4 7 1 11 4 3 6 24 3 57.14 2 11 1 0 1 3 2 24 3 25 66.67 3 2 2 0 0.08 71.43 1 0 0 0 0 7
Frost Bank Center:San Antonio, TX, US 0.5 4 7 7 9 0 1 23 2 0 0 3 14 4.5 3 17.5 4 1 1.5 48 0.75 60.87 2 35 1 0 2 7 10 24 9 75 57.14 0 2 4 2 0.08 69.57 3 1 0 0 0 9
Rocket Arena:Cleveland, OH, US 0 1 3 5 2 0 0 8 1 0 0 3 2 4 0 5 0 0 3 21 3 25 1 5 1 0 1 2 1 21 6 0 20 1 1 1 0 0.05 31.25 4 0 0 1 1 4
Chase Center:San Francisco, CA, US 0 1 5 3 2 0 0 5 0 0 0 5 3 2.5 0 3.5 0 0 2.5 29 5 60 0.5 7 2 0 2 2 2 14.5 2 0 33.33 2 0.5 1 0 0.03 70 2 0 0 0 0 5
Little Caesars Arena:Detroit, MI, US 0 2 1 3 3 0 0 10 3 0 0 0 5 4 1 13 1 0 0 26 0 50 1 13 1 0 1 0 3 26 5 100 66.67 3 2 1 0 0.04 60 1 0 0 0 0 4
Madison Square Garden:New York, NY, US 0 1 0 2 0 0 0 2 0 0 0 0 1 0 0 3 0 0 0 6 0 50 0 3 1 0 1 0 0 6 1 0 50 1 1 0 0 0 75 1 0 0 0 0 0
Capital One Arena:Washington, DC, US 0 1 1 2 6 0 0 5 2 0 0 0 4 3 2 11 4 2 0 14 0 80 0 11 1 0 1 0 3 14 1 50 50 1 1 0 0 0 90 1 0 0 0 0 3
Paycom Center:Oklahoma City, OK, US 0.64 25 70 61 25 0 1 126 25 1 0 47 61 3.39 20 5.96 26 6 1.68 423 2.14 48.41 0.79 167 27 0 28 18 36 15.11 65 76.92 40.98 35 0.89 22 14 0.05 58.33 36 0.5 0 0.11 3 95
Ball Arena:Denver, CO, US 1.33 1 5 8 12 0 0 28 9 0 0 3 9 7 1 10 1 0 1.5 49 1 32.14 1.5 20 2 0 2 4 8 24.5 19 100 12.5 2 0.5 3 4 0.06 33.93 7 2 0 0 0 14
FedExForum:Memphis, TN, US 0 3 5 7 6 0 0 13 3 0 0 0 8 8 2 21 3 1 0 29 0 61.54 0 21 1 0 1 2 5 29 5 66.67 42.86 2 3 0 2 0 73.08 4 2 0 0 0 8
Moda Center:Portland, OR, US 0 2 3 2 2 0 0 4 0 0 0 0 3 3 0 8 0 0 0 13 0 75 1 8 1 0 1 0 1 13 1 0 100 2 2 1 0 0.08 100 0 0 0 0 0 3
Crypto.com Arena:Los Angeles, CA, US 0 0 4 3 0 0 0 8 1 0 0 1 1 2.5 0 1 2 2 0.5 16 0 12.5 0 2 2 0 2 0 1 8 7 0 0 0 0 0 1 0 12.5 3 0.5 0 0 0 5
Target Center:Minneapolis, MN, US 0.5 1 2 4 3 0 0 8 2 0 0 1 3 2 0 3.5 0 0 0.5 23 0.5 37.5 1 7 2 0 2 2 2 11.5 5 0 25 2 0.5 2 1 0.09 43.75 3 0.5 0 0 0 4
Barclays Center:Brooklyn, NY, US 1.67 0 3 1 5 0 0 7 1 0 0 2 4 4 1 9 3 2 2 21 0.67 57.14 3 9 1 0 1 3 4 21 3 33.33 0 0 0 3 5 0.14 57.14 1 5 0 0 0 4
Toyota Center:Houston, TX, US 0 1 2 5 0 0 0 7 0 0 0 0 3 2 0 7 0 0 0 14 0 42.86 0 7 1 0 1 3 2 14 4 0 20 1 1 0 0 0 50 4 0 0 1 1 2
United Center:Chicago, IL, US 0 0 0 0 0 0 0 3 2 0 0 2 0 2 1 1 2 1 2 15 2 0 1 1 1 0 1 0 0 15 3 50 0 1 0 1 0 0.07 0 0 0 0 0 0 2
American Airlines Center:Dallas, TX, US 0 0 1 1 0 0 0 3 0 0 0 0 0 1 0 0 0 0 0 6 0 0 0 0 1 0 1 0 0 6 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Fiserv Forum:Milwaukee, WI, US 0 2 6 5 0 0 0 13 2 0 0 2 8 8 0 18 1 1 2 28 2 61.54 1 18 1 0 1 0 6 28 5 0 40 1 2 1 0 0.04 69.23 3 0 0 0 0 8
Kaseya Center:Miami, FL, US 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 3 0 0 0 0 1 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponent

Category STO 3PT DRB 3PTA POT DQ GS FGA ORB TF OPTS AST FG RPG FT PPG FTA MFT APG Min ATO FGP TPG PTS GSS FF G FBP 2PM MPG MFG FTP 3PTP PF 3PG TO ST TPM AFGP M3PT SPG E BPG BK TRB
vs. Atlanta 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 5 0 0 1 0 1 0 1 0 0 5 0 0 0 1 0 1 0 0.2 0 0 0 0 1 1 1
vs. Brooklyn 1.5 1 5 3 7 0 0 12 1 0 0 2 6 3 3 8 5 2 1 36 0.5 50 2 16 2 0 2 3 5 18 6 60 33.33 3 0.5 4 6 0.11 54.17 2 3 0 0.5 1 6
vs. Charlotte 0 2 0 3 3 0 0 6 3 0 0 2 3 3 0 8 2 2 2 17 0 50 0 8 1 0 1 0 1 17 3 0 66.67 0 2 0 2 0 66.67 1 2 0 0 0 3
vs. Chicago 0 0 0 0 0 0 0 4 3 0 0 3 0 1.5 1 0.5 2 1 1.5 19 3 0 0.5 1 2 0 2 0 0 9.5 4 50 0 2 0 1 0 0.05 0 0 0 0 0 0 3
vs. Cleveland 0 3 4 7 5 0 0 11 2 1 0 4 5 3 0 6.5 0 0 2 39 2 45.45 1 13 2 0 2 2 2 19.5 6 0 42.86 1 1.5 2 0 0.05 59.09 4 0 0 0.5 1 6
vs. Dallas 0 0 1 3 2 0 0 10 1 0 0 3 4 1 2 5 2 0 1.5 26 0 40 0 10 2 0 2 0 4 13 6 100 0 0 0 0 0 0 40 3 0 0 0 0 2
vs. Denver 1.33 1 6 9 12 0 0 30 9 0 0 5 9 5 3 7.33 3 0 1.67 63 1.67 30 1 22 3 0 3 4 8 21 21 100 11.11 3 0.33 3 4 0.05 31.67 8 1.33 0 0 0 15
vs. Detroit 0 2 5 4 3 0 0 12 3 0 0 0 5 4 1 6.5 1 0 0 32 0 41.67 1 13 2 0 2 0 3 16 7 100 50 4 1 2 0 0.06 50 2 0 0 0 0 8
vs. Golden State 0 3 12 7 2 0 0 14 0 0 0 6 8 4 1 6.67 1 0 2 49 6 57.14 0.33 20 3 0 3 2 5 16.33 6 100 42.86 4 1 1 0 0.02 67.86 4 0 0 0 0 12
vs. Houston 0 2 3 6 3 0 0 8 1 0 0 1 4 2 0 5 0 0 0.5 23 0.25 50 2 10 2 0 2 6 2 11.5 4 0 33.33 3 1 4 0 0.17 62.5 4 0 0 0.5 1 4
vs. Indiana 0 0 6 2 0 0 0 8 1 0 0 4 5 7 2 12 3 1 4 28 0 62.5 0 12 1 0 1 0 5 28 3 66.67 0 3 0 0 1 0 62.5 2 1 0 1 1 7
vs. L.A. Clippers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 1 0 1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
vs. L.A. Lakers 1 1 5 5 0 0 0 12 2 0 0 3 4 2.33 0 3 2 2 1 27 3 33.33 0.33 9 3 0 3 0 3 9 8 0 20 1 0.33 1 1 0.04 37.5 4 0.33 0 0 0 7
vs. Memphis 0 4 10 10 11 0 0 22 4 0 0 3 13 7 2 16 3 1 1.5 54 0 59.09 0 32 2 0 2 4 9 27 9 66.67 40 4 2 0 6 0 68.18 6 3 0 0 0 14
vs. Miami 1 0 3 0 0 0 0 0 1 0 0 1 0 2 0 0 0 0 0.5 9 1 0 0.5 0 2 0 2 0 0 4.5 0 0 0 2 0 1 1 0.11 0 0 0.5 0 0 0 4
vs. Milwaukee 0 4 11 9 0 0 1 21 5 0 0 3 11 8 1 13.5 3 2 1.5 51 1 52.38 1.5 27 1 0 2 3 7 25.5 10 33.33 44.44 1 2 3 0 0.06 61.90 5 0 0 0 0 16
vs. Minnesota 0.5 1 6 4 3 0 0 9 2 0 0 2 3 2.67 0 2.33 0 0 0.67 36 1 33.33 0.67 7 3 0 3 2 2 12 6 0 25 4 0.33 2 1 0.06 38.89 3 0.33 0 0 0 8
vs. New Orleans 0 1 2 1 0 0 0 2 0 0 0 4 1 2 0 3 0 0 4 21 2 50 2 3 1 0 1 0 0 21 1 0 100 2 1 2 0 0.10 75 0 0 0 0 0 2
vs. New York 0 1 0 2 0 0 0 2 0 0 0 0 1 0 0 3 0 0 0 6 0 50 0 3 1 0 1 0 0 6 1 0 50 1 1 0 0 0 75 1 0 0 0 0 0
vs. Orlando 0 1 4 1 0 0 0 5 3 0 0 1 4 7 2 11 2 0 1 18 0 80 0 11 1 0 1 0 3 18 1 100 100 1 1 0 1 0 90 0 1 0 0 0 7
vs. Philadelphia 0 1 2 3 0 0 0 5 2 0 0 2 1 2 0 1.5 0 0 1 9 0 20 0 3 2 0 2 0 0 4.5 4 0 33.33 0 0.5 0 0 0 30 2 0 0 0 0 4
vs. Phoenix 0.25 7 13 16 10 0 0 32 7 0 0 12 15 4 2 7.8 3 1 2.4 87 3 46.88 0.8 39 5 0 5 5 8 17.4 17 66.67 43.75 4 1.4 4 1 0.05 57.81 9 0.2 0 0 0 20
vs. Portland 0.5 2 5 5 2 0 0 9 0 0 0 3 4 2.5 1 5.5 2 1 1.5 25 1.5 44.44 1 11 2 0 2 0 2 12.5 5 50 40 2 1 2 1 0.08 55.56 3 0.5 0 0 0 5
vs. San Antonio 0.8 7 12 12 12 0 1 30 4 0 0 5 18 4 3 11.5 4 1 1.25 79 1 60 1.25 46 3 0 4 9 11 19.75 12 75 58.33 4 1.75 5 4 0.06 71.67 5 1 0 0 0 16
vs. Toronto 1 1 6 9 2 0 0 15 0 0 0 2 4 3 6 7.5 6 0 1 39 2 26.67 0.5 15 2 0 2 2 3 19.5 11 100 11.11 4 0.5 1 1 0.03 30 8 0.5 0 0 0 6
vs. Utah 0.25 4 6 6 3 0 0 12 2 0 0 8 8 2.67 1 7 4 3 2.67 41 2 66.67 1.33 21 3 0 3 6 4 13.67 4 25 66.67 4 1.33 4 1 0.10 83.33 2 0.33 0 0 0 8
vs. Washington 0 1 1 2 6 0 0 5 2 0 0 0 4 3 2 11 4 2 0 14 0 80 0 11 1 0 1 0 3 14 1 50 50 1 1 0 0 0 90 1 0 0 0 0 3
Around the Web Promoted by Taboola