Skip to Main Content

Darius Garland

#10 PG / L.A. Clippers / EXP: 7YRS Height: 6-1 Weight: 192 lb Age: 26 College: Vanderbilt

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
99%
Start
73%
G Rank
16

2023-24 Situational Stats

Game Result

Category MFG FGP 2PM G GSS GS FGA Min TPG FTA STO RPG PPG PTS TRB 3PT E 3PTP MPG FTP DQ TO BK POT FF ATO OPTS TF AFGP AST PF DRB 3PTA FT FBP MFT FG M3PT BPG TPM APG ST SPG 3PG ORB
Wins 240 45.45 137 31 0 31 440 1010 3.16 114 0.37 2.81 18.03 559 87 63 0 35 32.58 84.21 0 98 5 74 0 2.16 0 3 52.61 212 51 68 180 96 73 18 200 117 0.16 0.10 6.84 36 1.16 2.03 19
Losses 226 43.64 106 26 0 26 401 890 3 61 0.49 2.5 18.04 469 65 69 0 39.20 34.23 81.97 0 78 2 63 0 2.06 0 2 52.24 161 44 54 176 50 56 11 175 107 0.08 0.09 6.19 38 1.46 2.65 11

Month

Category MFG 2PM FGP G GSS GS FGA Min TPG FTA STO RPG PPG PTS 3PT TRB E 3PTP MPG FTP DQ POT TO BK FF ATO OPTS AFGP TF AST PF DRB 3PTA FT FBP MFT FG M3PT BPG TPM APG SPG ST 3PG ORB
January Games 5 5 58.33 1 0 1 12 20 1 3 2 0 19 19 2 0 0 33.33 20 100 0 6 1 0 0 3 0 66.67 0 3 1 0 6 3 2 0 7 4 0 0.05 3 2 2 2 0
February Games 87 38 42.38 13 0 13 151 407 2.31 31 0.4 1.77 13.92 181 26 23 0 35.14 31.31 87.10 0 25 30 0 0 2.97 0 50.99 0 89 16 20 74 27 28 4 64 48 0 0.07 6.85 0.92 12 2 3
March Games 151 61 42.59 17 0 17 263 588 3 38 0.31 3.24 17.94 305 51 55 0 38.35 34.59 78.95 0 32 51 1 0 2.43 0 52.28 1 124 39 43 133 30 26 8 112 82 0.06 0.09 7.29 0.94 16 3 12
April Games 53 24 43.62 6 0 6 94 206 3 12 0.67 3.17 18.17 109 17 19 0 43.59 34.33 83.33 0 15 18 2 0 2.17 0 52.66 2 39 8 16 39 10 25 2 41 22 0.33 0.09 6.5 2 12 2.83 3
October Games 6 5 50 1 0 1 12 32 6 2 0.33 2 15 15 1 2 0 20 32 100 0 0 6 0 0 0.83 0 54.17 1 5 2 1 5 2 2 0 6 4 0 0.19 5 2 2 1 1
November Games 102 69 46.88 13 0 13 192 434 4.31 62 0.32 2.77 19.38 252 21 36 0 35 33.38 82.26 0 42 56 3 0 1.39 0 52.34 1 78 20 29 60 51 32 11 90 39 0.23 0.13 6 1.38 18 1.62 7
December Games 62 41 47.01 6 0 6 117 213 2.33 27 0.86 2.83 24.5 147 14 17 0 35.90 35.5 85.19 0 17 14 1 0 2.5 0 52.99 0 35 9 13 39 23 14 4 55 25 0.17 0.07 5.83 2 12 2.33 4

Season Half

Category MFG 2PM FGP G GSS GS FGA Min TPG FTA STO RPG PPG PTS 3PT TRB E 3PTP MPG FTP DQ POT BK TO FF ATO OPTS AFGP TF AST PF DRB 3PTA FT FBP MFT FG M3PT BPG TPM APG SPG ST 3PG ORB
Before All-Star Game 218 146 47.09 29 0 29 412 922 3.24 107 0.43 2.28 18.21 528 48 66 0 33.10 31.79 85.98 0 76 4 94 0 1.83 0 52.91 2 172 38 52 145 92 64 15 194 97 0.14 0.10 5.93 1.38 40 1.66 14
After All-Star Game 248 97 42.19 28 0 28 429 978 2.93 68 0.41 3.07 17.86 500 84 86 0 39.81 34.93 79.41 0 61 3 82 0 2.45 0 51.98 3 201 57 70 211 54 65 14 181 127 0.11 0.08 7.18 1.21 34 3 16

Home/Away

Category MFG FGP 2PM G GSS GS FGA Min TPG FTA STO RPG PPG PTS TRB 3PT E 3PTP MPG FTP DQ POT BK TO FF ATO OPTS TF AFGP AST PF DRB 3PTA FT FBP MFT FG M3PT BPG TPM APG ST SPG 3PG ORB
Home Games 186 47.61 109 25 0 25 355 823 3.2 81 0.24 2.24 18.6 465 56 60 0 39.74 32.92 82.72 0 66 2 80 0 2.16 0 2 56.06 173 36 44 151 67 61 14 169 91 0.08 0.10 6.92 19 0.76 2.4 12
Road Games 280 42.39 134 32 0 32 486 1077 3 94 0.57 3 17.59 563 96 72 0 35.12 33.66 84.04 0 71 5 96 0 2.08 0 3 49.79 200 59 78 205 79 68 15 206 133 0.16 0.09 6.25 55 1.72 2.25 18

Role

Category MFG FGP 2PM G GSS GS FGA Min TPG FTA STO RPG PPG PTS TRB 3PT E 3PTP MPG FTP DQ POT TO BK FF ATO OPTS TF AFGP AST PF DRB 3PTA FT FBP MFT FG M3PT BPG TPM APG ST SPG 3PG ORB
Starting Guard 466 44.59 243 57 0 57 841 1901 3.09 175 0.42 2.67 18.04 1028 152 132 0 37.08 33.35 83.43 0 137 176 7 0 2.12 0 5 52.44 373 95 122 356 146 129 29 375 224 0.12 0.09 6.54 74 1.30 2.32 30

Venue

Category MFG 2PM FGP G GSS GS FGA Min TPG FTA STO RPG PPG PTS 3PT TRB E 3PTP MPG FTP DQ POT TO BK FF ATO OPTS AFGP TF AST PF DRB 3PTA FT FBP MFT FG M3PT BPG TPM APG SPG ST 3PG ORB
Gainbridge Fieldhouse:Indianapolis, IN, USA 19 9 34.48 2 0 2 29 68 4.5 8 0.44 3 13.5 27 1 6 0 9.09 34 75 0 6 9 1 0 1.44 0 36.21 1 13 5 2 11 6 3 2 10 10 0.5 0.13 6.5 2 4 0.5 4
Wells Fargo Center:Philadelphia, PA, USA 22 12 42.11 2 0 2 38 82 3.5 17 0.71 5 26 52 4 10 0 33.33 41 94.12 0 4 7 0 0 2.43 0 47.37 0 17 2 9 12 16 2 1 16 8 0 0.09 8.5 2.5 5 2 1
Scotiabank Arena:Toronto, ON, Canada 7 3 36.36 1 0 1 11 29 2 2 0.5 3 11 11 1 3 0 20 29 100 0 0 2 0 0 4 0 40.91 0 8 0 2 5 2 2 0 4 4 0 0.07 8 1 1 1 1
Footprint Center:Phoenix, AZ, USA 10 6 41.18 1 0 1 17 40 3 0 0.67 1 15 15 1 1 0 25 40 0 0 5 3 0 0 2.67 0 44.12 0 8 1 1 4 0 9 0 7 3 0 0.08 8 2 2 1 0
TD Garden:Boston, MA, USA 23 12 45.24 2 0 2 42 74 3.5 0 0.43 2 22.5 45 7 4 0 46.67 37 0 0 2 7 0 0 1.43 0 53.57 0 10 3 3 15 0 2 0 19 8 0 0.09 5 1.5 3 3.5 1
Frost Bank Center:San Antonio, TX, USA 2 1 33.33 1 0 1 3 23 3 2 0.33 3 4 4 0 3 0 0 23 100 0 0 3 0 0 1.33 0 33.33 0 4 2 3 2 2 0 0 1 2 0 0.13 4 1 1 0 0
Rocket Mortgage FieldHouse:Cleveland, OH, USA 186 109 47.61 25 0 25 355 823 3.2 81 0.24 2.24 18.6 465 60 56 0 39.74 32.92 82.72 0 66 80 2 0 2.16 0 56.06 2 173 36 44 151 67 61 14 169 91 0.08 0.10 6.92 0.76 19 2.4 12
Chase Center:San Francisco, CA, USA 7 3 46.15 1 0 1 13 36 4 6 1.25 6 19 19 3 6 0 60 36 66.67 0 9 4 0 0 1 0 57.69 0 4 2 4 5 4 2 2 6 2 0 0.11 4 5 5 3 2
Little Caesars Arena:Detroit, MI, USA 26 8 40.91 2 0 2 44 70 3.5 6 0.57 3.5 25.5 51 10 7 0 52.63 35 83.33 0 4 7 1 0 1.29 0 52.27 0 9 5 6 19 5 4 1 18 9 0.5 0.1 4.5 2 4 5 1
Capital One Arena:Washington, DC, USA 17 6 37.04 2 0 2 27 61 3 6 0.17 1 15 30 4 2 0 28.57 30.5 100 0 0 6 0 0 1.83 0 44.44 0 11 2 2 14 6 8 0 10 10 0 0.10 5.5 0.5 1 2 0
Smoothie King Center:New Orleans, LA, USA 6 4 62.5 1 0 1 16 34 1 1 2 6 27 27 6 6 0 60 34 100 0 3 1 1 0 11 0 81.25 0 11 2 6 10 1 3 0 10 4 1 0.03 11 2 2 6 0
Paycom Center:Oklahoma City, OK, USA 4 6 63.64 1 0 1 11 36 8 1 0.25 3 15 15 1 3 0 33.33 36 0 0 2 8 1 0 1.13 0 68.18 0 9 4 2 3 0 2 1 7 2 1 0.22 9 2 2 1 1
Spectrum Center:Charlotte, NC, USA 10 2 33.33 1 0 1 15 37 5 1 0.2 5 14 14 3 5 0 30 37 100 0 3 5 0 0 2.4 0 43.33 0 12 3 4 10 1 3 0 5 7 0 0.14 12 1 1 3 1
Kia Center:Orlando, FL, USA 12 8 47.83 1 0 1 23 39 3 12 0.67 6 36 36 3 6 0 33.33 39 91.67 0 7 3 0 0 1.67 0 54.35 0 5 0 5 9 11 4 1 11 6 0 0.08 5 2 2 3 1
Ball Arena:Denver, CO, USA 6 2 25 1 0 1 8 29 3 2 0.67 2 5 5 0 2 0 0 29 50 0 0 3 0 0 2.33 0 25 0 7 0 2 1 1 2 1 2 1 0 0.10 7 2 2 0 0
State Farm Arena:Atlanta, GA, USA 9 2 35.71 1 0 1 14 32 2 3 0 1 15 15 3 1 0 27.27 32 66.67 0 0 2 0 0 3.5 0 46.43 0 7 4 1 11 2 0 1 5 8 0 0.06 7 0 0 3 0
FedExForum:Memphis, TN, USA 6 3 40 1 0 1 10 24 3 0 0.33 2 9 9 1 2 0 33.33 24 0 0 2 3 0 0 2.33 0 45 0 7 0 2 3 0 0 0 4 2 0 0.13 7 1 1 1 0
Crypto.com Arena:Los Angeles, CA, USA 26 13 44.68 2 0 2 47 75 3 5 1.67 3.5 27 54 8 7 0 47.06 37.5 80 0 5 6 0 0 1.67 0 53.19 0 10 2 4 17 4 10 1 21 9 0 0.08 5 5 10 4 3
Target Center:Minneapolis, MN, USA 13 8 38.10 1 0 1 21 35 2 3 0 2 19 19 0 2 0 0 35 100 0 2 2 0 0 2 0 38.10 0 4 2 1 6 3 0 0 8 6 0 0.06 4 0 0 0 1
Barclays Center:Brooklyn, NY, USA 10 11 54.55 2 0 2 22 61 4 4 0.38 1 14.5 29 1 2 0 12.5 30.5 100 0 2 8 0 0 1.5 0 56.82 1 12 4 1 8 4 6 0 12 7 0 0.13 6 1.5 3 0.5 1
Toyota Center:Houston, TX, USA 8 4 38.46 1 0 1 13 33 0 2 0 5 12 12 1 5 0 16.67 33 50 0 2 0 0 0 0 0 42.31 0 4 0 5 6 1 2 1 5 5 0 0 4 1 1 1 0
United Center:Chicago, IL, USA 14 1 36.36 1 0 1 22 44 1 0 1 2 23 23 7 2 0 50 44 0 0 5 1 0 0 5 0 52.27 0 5 4 2 14 0 0 0 8 7 0 0.02 5 1 1 7 0
Golden 1 Center:Sacramento, CA, USA 9 2 35.71 1 0 1 14 34 1 4 0 3 16 16 3 3 0 37.5 34 75 0 2 1 0 0 6 0 46.43 0 6 1 3 8 3 0 1 5 5 0 0.03 6 0 0 3 0
Kaseya Center:Miami, FL, USA 10 8 50 2 0 2 20 48 1.5 7 1.33 2.5 13.5 27 2 5 0 25 24 71.43 0 6 3 0 0 3 0 55 0 9 8 5 8 5 4 2 10 6 0 0.06 4.5 2 4 1 0

Opponent

Category MFG FGP 2PM G GSS GS FGA Min TPG FTA STO RPG PPG PTS TRB 3PT E 3PTP MPG FTP DQ TO BK POT FF ATO OPTS TF AFGP AST PF DRB 3PTA FT FBP MFT FG M3PT BPG TPM APG ST SPG 3PG ORB
vs. Atlanta 17 41.38 7 2 0 2 29 70 2 7 0.5 1.5 17 34 3 5 0 31.25 35 71.43 0 4 0 4 0 3.75 0 0 50 15 5 2 16 5 7 2 12 11 0 0.06 7.5 2 1 2.5 1
vs. Boston 37 40.32 15 3 0 3 62 110 3.33 2 0.5 1.67 20.33 61 5 10 0 43.48 36.67 50 0 10 0 5 0 2.1 0 0 48.39 21 5 4 23 1 2 1 25 13 0 0.09 7 5 1.67 3.33 1
vs. Brooklyn 15 51.61 12 3 0 3 31 88 4 7 0.33 1 14.33 43 3 4 0 28.57 29.33 100 0 12 0 2 0 1.42 0 1 58.06 17 7 2 14 7 6 0 16 10 0 0.14 5.67 4 1.33 1.33 1
vs. Charlotte 16 40.74 6 2 0 2 27 70 4 2 0.25 4.5 14.5 29 9 5 0 31.25 35 100 0 8 0 3 0 2.75 0 0 50 22 4 7 16 2 5 0 11 11 0 0.11 11 2 1 2.5 2
vs. Chicago 20 37.5 3 2 0 2 32 75 1.5 2 0.67 1.5 17.5 35 3 9 0 47.37 37.5 100 0 3 0 10 0 4 0 0 51.56 12 5 3 19 2 0 0 12 10 0 0.04 6 2 1 4.5 0
vs. Dallas 8 20 1 1 0 1 10 32 2 5 0 1 8 8 1 1 0 20 32 60 0 2 0 0 0 3.5 0 0 25 7 1 0 5 3 2 2 2 4 0 0.06 7 0 0 1 1
vs. Denver 12 50 10 2 0 2 24 62 3.5 7 0.43 2.5 15.5 31 5 2 0 40 31 71.43 0 7 1 2 0 1.86 0 0 54.17 13 0 5 5 5 2 2 12 3 0.5 0.11 6.5 3 1.5 1 0
vs. Detroit 40 46.67 21 4 0 4 75 125 3.25 17 0.46 2.5 24.5 98 10 14 0 46.67 31.25 82.35 0 13 1 15 0 1.15 0 0 56 15 7 8 30 14 9 3 35 16 0.25 0.10 3.75 6 1.5 3.5 2
vs. Golden State 18 40 9 2 0 2 30 66 5 19 0.5 4.5 21.5 43 9 3 0 30 33 84.21 0 10 0 11 0 1.1 0 0 45 11 5 7 10 16 6 3 12 7 0 0.15 5.5 5 2.5 1.5 2
vs. Houston 8 38.46 4 1 0 1 13 33 0 2 0 5 12 12 5 1 0 16.67 33 50 0 0 0 2 0 0 0 0 42.31 4 0 5 6 1 2 1 5 5 0 0 4 1 1 1 0
vs. Indiana 24 40 11 3 0 3 40 97 4.33 8 0.31 2.67 14.33 43 8 5 0 31.25 32.33 75 0 13 1 8 0 1.31 0 2 46.25 17 5 4 16 6 5 2 16 11 0.33 0.13 5.67 4 1.33 1.67 4
vs. L.A. Clippers 12 45.45 6 1 0 1 22 40 5 5 1 5 28 28 5 4 0 50 40 80 0 5 0 0 0 1.6 0 0 54.55 8 1 3 8 4 5 1 10 4 0 0.13 8 5 5 4 2
vs. L.A. Lakers 18 41.94 9 2 0 2 31 48 1.5 2 2 1.5 16 32 3 4 0 40 24 100 0 3 0 5 0 1.67 0 0 48.39 5 2 2 10 2 5 0 13 6 0 0.06 2.5 6 3 2 1
vs. Memphis 14 39.13 6 2 0 2 23 55 3 5 0.17 4 12.5 25 8 3 0 25 27.5 80 0 6 1 5 0 2.67 0 0 45.65 16 2 8 12 4 4 1 9 9 0.5 0.11 8 1 0.5 1.5 0
vs. Miami 26 46.94 15 4 0 4 49 116 1.75 10 0.71 1.75 15.25 61 7 8 0 36.36 29 70 0 7 0 8 0 3 0 1 55.10 21 13 6 22 7 9 3 23 14 0 0.06 5.25 5 1.25 2 1
vs. Minnesota 26 44.68 19 2 0 2 47 79 4 10 0 3 26.5 53 6 2 0 12.5 39.5 90 0 8 0 6 0 1.5 0 0 46.81 12 7 3 16 9 2 1 21 14 0 0.10 6 0 0 1 3
vs. New Orleans 6 62.5 4 1 0 1 16 34 1 1 2 6 27 27 6 6 0 60 34 100 0 1 1 3 0 11 0 0 81.25 11 2 6 10 1 3 0 10 4 1 0.03 11 2 2 6 0
vs. New York 7 50 2 1 0 1 14 40 2 0 1 4 19 19 4 5 0 62.5 40 0 0 2 0 3 0 2.5 0 0 67.86 5 1 3 8 0 0 0 7 3 0 0.05 5 2 2 5 1
vs. Oklahoma City 4 63.64 6 1 0 1 11 36 8 1 0.25 3 15 15 3 1 0 33.33 36 0 0 8 1 2 0 1.13 0 0 68.18 9 4 2 3 0 2 1 7 2 1 0.22 9 2 2 1 1
vs. Orlando 26 50.94 20 3 0 3 53 116 2.33 22 0.57 3.67 26.67 80 11 7 0 38.89 38.67 86.36 0 7 0 14 0 3.43 0 0 57.55 24 3 8 18 19 8 3 27 11 0 0.06 8 4 1.33 2.33 3
vs. Philadelphia 35 46.97 23 4 0 4 66 148 2.5 18 0.6 3.25 21.75 87 13 8 0 33.33 37 94.44 0 10 0 6 0 3.8 0 0 53.03 38 2 12 24 17 14 1 31 16 0 0.07 9.5 6 1.5 2 1
vs. Phoenix 17 50 9 2 0 2 34 76 4 4 0.38 1.5 22.5 45 3 8 0 57.14 38 75 0 8 0 11 0 1.63 0 0 61.76 13 3 3 14 3 12 1 17 6 0 0.11 6.5 3 1.5 4 0
vs. Portland 12 33.33 4 1 0 1 18 37 8 1 0.13 4 15 15 4 2 0 25 37 100 0 8 0 2 0 0.88 0 0 38.89 7 0 3 8 1 2 0 6 6 0 0.22 7 1 1 2 1
vs. San Antonio 2 33.33 1 1 0 1 3 23 3 2 0.33 3 4 4 3 0 0 0 23 100 0 3 0 0 0 1.33 0 0 33.33 4 2 3 2 2 0 0 1 2 0 0.13 4 1 1 0 0
vs. Sacramento 12 42.86 4 2 0 2 21 61 1.5 5 0 2.5 13.5 27 5 5 0 41.67 30.5 80 0 3 0 4 0 3.67 0 0 54.76 11 2 4 12 4 2 1 9 7 0 0.05 5.5 0 0 2.5 1
vs. Toronto 13 51.85 10 2 0 2 27 70 3.5 3 0.14 2.5 17.5 35 5 4 0 36.36 35 100 0 7 0 6 0 2.29 0 0 59.26 16 2 4 11 3 7 0 14 7 0 0.1 8 1 0.5 2 1
vs. Utah 4 33.33 0 1 0 1 6 32 2 2 0 3 8 8 3 2 0 50 32 100 0 2 1 0 0 4 0 1 50 8 3 3 4 2 0 0 2 2 1 0.06 8 0 0 2 0
vs. Washington 17 37.04 6 2 0 2 27 61 3 6 0.17 1 15 30 2 4 0 28.57 30.5 100 0 6 0 0 0 1.83 0 0 44.44 11 2 2 14 6 8 0 10 10 0 0.10 5.5 1 0.5 2 0
Around the Web Promoted by Taboola