Skip to Main Content

Quentin Grimes

#5 SF / L.A. Lakers / EXP: 5YRS Height: 6-5 Weight: 207 lb Age: 26 College: Houston

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
66%
Start
31%
G Rank
NR

2022-23 Situational Stats

Game Result

Category APG ST POT STO MFT 3PT ATO SPG FGP DRB OPTS 2PM PTS FBP AST BK FTP G GSS MFG 3PTA TRB TF E 3PTP FF PPG GS 3PG TPM FGA BPG PF TO FG FT DQ TPG MPG AFGP ORB RPG Min M3PT FTA
Wins 2 30 85 0.67 13 97 1.82 0.73 48.55 114 0 71 484 80 82 19 79.69 41 1 178 237 135 0 0 40.93 1 11.80 40 2.37 0.04 346 0.46 100 45 168 51 0 1.10 30.27 62.57 21 3.29 1241 140 64
Losses 2.27 17 39 0.71 7 60 2.83 0.57 44.53 66 0 54 315 60 68 7 79.41 30 4 142 170 94 0 0 35.29 1 10.5 26 2 0.03 256 0.23 77 24 114 27 1 0.8 29.33 56.25 28 3.13 880 110 34

Month

Category APG ST POT STO MFT 3PT ATO SPG FGP DRB OPTS 2PM PTS AST FBP BK FTP G GSS MFG TRB 3PTA TF E 3PTP FF PPG GS 3PG TPM FGA BPG TO PF FG DQ FT TPG MPG AFGP ORB RPG Min FTA M3PT
January Games 2.13 11 15 0.79 3 30 2.29 0.73 42.65 42 0 28 162 32 17 4 84.21 15 0 78 55 92 0 0 32.61 2 10.8 15 2 0.03 136 0.27 14 29 58 0 16 0.93 34.4 53.68 13 3.67 516 19 62
February Games 1.55 3 11 0.43 3 17 2.43 0.27 44 24 0 16 92 17 19 4 75 11 0 42 29 48 0 0 35.42 0 8.36 11 1.55 0.02 75 0.36 7 24 33 1 9 0.64 27.82 55.33 5 2.64 306 12 31
March Games 2.27 10 27 0.77 4 43 2.62 0.67 50 41 0 21 186 34 34 5 78.95 15 0 64 47 96 0 0 44.79 0 12.4 15 2.87 0.03 128 0.33 13 37 64 0 15 0.87 28.53 66.80 6 3.13 428 19 53
April Games 3.75 4 18 1 2 20 3.75 1 56.25 8 0 16 99 15 14 0 77.78 4 0 28 11 43 0 0 46.51 0 24.75 4 5 0.03 64 0 4 10 36 0 7 1 37.5 71.88 3 2.75 150 9 23
November Games 1.83 5 15 0.71 1 10 3.14 0.42 45.61 24 0 16 66 22 21 3 80 12 5 31 31 34 0 0 29.41 0 5.5 7 0.83 0.03 57 0.25 7 29 26 0 4 0.58 18.75 54.39 7 2.58 225 5 24
December Games 2.14 14 38 0.58 7 37 1.25 1 45.77 41 0 28 194 30 35 10 79.41 14 0 77 56 94 0 0 39.36 0 13.86 14 2.64 0.05 142 0.71 24 48 65 0 27 1.71 35.43 58.80 15 4 496 34 57

Season Half

Category APG ST POT STO MFT 3PT ATO SPG FGP DRB OPTS 2PM PTS AST FBP BK FTP G GSS MFG TRB 3PTA TF E 3PTP FF PPG GS 3PG TPM FGA BPG TO PF FG DQ FT TPG MPG AFGP ORB RPG Min FTA M3PT
Before All-Star Game 1.92 32 74 0.64 14 89 1.88 0.65 44.53 128 0 86 495 94 87 20 80 49 5 218 168 256 0 0 34.77 2 10.10 44 1.82 0.03 393 0.41 50 125 175 1 56 1.02 30.18 55.85 40 3.43 1479 70 167
After All-Star Game 2.55 15 50 0.79 6 68 2.95 0.68 51.20 52 0 39 304 56 53 6 78.57 22 0 102 61 151 0 0 45.03 0 13.82 22 3.09 0.03 209 0.27 19 52 107 0 22 0.86 29.18 67.46 9 2.77 642 28 83

Home/Away

Category APG ST POT STO MFT 3PT ATO SPG FGP DRB OPTS 2PM PTS AST FBP BK FTP G GSS MFG TRB 3PTA TF E 3PTP FF PPG GS 3PG TPM FGA BPG PF TO FG FT DQ TPG MPG AFGP ORB RPG Min M3PT FTA
Home Games 2.28 23 36 0.72 10 80 2.56 0.64 47.62 92 0 60 396 82 60 12 78.26 36 3 154 118 198 0 0 40.40 1 11 33 2.22 0.03 294 0.33 87 32 140 36 1 0.89 30 61.22 26 3.28 1080 118 46
Road Games 1.94 24 88 0.65 10 77 1.84 0.69 46.10 88 0 65 403 68 80 14 80.77 35 2 166 111 209 0 0 36.84 1 11.51 33 2.2 0.04 308 0.4 90 37 142 42 0 1.06 29.74 58.60 23 3.17 1041 132 52

Role

Category APG ST POT STO MFT 3PT ATO SPG FGP DRB OPTS 2PM PTS AST FBP BK FTP G GSS MFG TRB 3PTA TF E 3PTP FF PPG GS 3PG TPM FGA BPG TO PF FG DQ FT TPG MPG AFGP ORB RPG Min FTA M3PT
Starting Forward 2.29 8 11 1.14 2 19 2.29 1.14 44.30 19 0 16 101 16 7 2 85.71 7 0 44 21 49 0 0 38.78 0 14.43 7 2.71 0.03 79 0.29 7 15 35 0 12 1 36.57 56.33 2 3 256 14 30
Starting Guard 2.25 39 110 0.65 18 135 2.22 0.66 47.28 160 0 108 687 133 131 24 78.57 59 0 271 206 350 0 0 38.57 2 11.64 59 2.29 0.03 514 0.41 60 158 243 1 66 1.02 31.15 60.41 46 3.49 1838 84 215

Venue

Category APG ST POT STO MFT 3PT ATO SPG FGP DRB OPTS 2PM PTS AST FBP BK FTP G GSS MFG TRB 3PTA TF E 3PTP FF PPG GS 3PG TPM FGA BPG PF TO FG FT DQ TPG MPG AFGP ORB RPG Min M3PT FTA
Gainbridge Fieldhouse:Indianapolis, IN, 3.5 5 13 1.67 2 6 2.33 2.5 57.69 10 0 9 42 7 8 2 75 2 0 11 12 16 0 0 37.5 0 21 2 3 0.04 26 1 4 3 15 6 0 1.5 37.5 69.23 2 6 75 10 8
Wells Fargo Center:Philadelphia, PA, USA 1 0 4 0 1 0 0 0 37.5 4 0 3 8 2 4 2 66.67 2 0 5 4 5 0 0 0 0 4 2 0 0 8 1 4 0 3 2 0 0 26 37.5 0 2 52 5 3
Scotiabank Arena:Toronto, Ontario, Canad 3 0 3 0 0 6 2 0 38.10 4 0 2 24 6 3 0 100 2 0 13 5 16 0 0 37.5 0 12 2 3 0.04 21 0 7 3 8 2 0 1.5 34.5 52.38 1 2.5 69 10 2
Footprint Center:Phoenix, AZ, USA 8 0 1 0 1 1 8 0 40 5 0 3 10 8 5 1 50 1 0 6 5 5 0 0 20 0 10 1 1 0.03 10 1 2 1 4 1 0 1 32 45 0 5 32 4 2
TD Garden:Boston, MA, USA 1 0 3 0 1 2 2 0 33.33 4 0 1 9 2 3 2 50 2 0 6 4 8 0 0 25 0 4.5 2 1 0.02 9 1 4 1 3 1 0 0.5 31.5 44.44 0 2 63 6 2
AT&T Center:San Antonio, TX, USA 0 2 0 1 0 1 0 2 10 4 0 0 9 0 0 0 100 1 0 9 4 6 0 0 16.67 0 9 1 1 0.05 10 0 4 2 1 6 0 2 37 15 0 4 37 5 6
Rocket Mortgage FieldHouse:Cleveland, OH 2 1 2 0 0 3 0 1 44.44 2 0 1 14 2 2 0 100 1 0 5 3 8 0 0 37.5 0 14 1 3 0 9 0 2 0 4 3 0 0 36 61.11 1 3 36 5 3
Chase Center:San Francisco, CA, USA 0 0 3 0 0 1 0 0 100 0 0 0 3 0 0 0 0 1 1 0 0 1 0 0 100 0 3 0 1 0 1 0 0 0 1 0 0 0 2 150 0 0 2 0 0
Little Caesars Arena:Detroit, MI, USA 2.5 2 3 1 1 5 2.5 1 56.25 8 0 4 27 5 5 0 80 2 0 7 10 10 0 0 50 0 13.5 2 2.5 0.03 16 0 5 2 9 4 0 1 32.5 71.88 2 5 65 5 5
Madison Square Garden:New York, NY, USA 2.28 23 36 0.72 10 80 2.56 0.64 47.62 92 0 60 396 82 60 12 78.26 36 3 154 118 198 0 0 40.40 1 11 33 2.22 0.03 294 0.33 87 32 140 36 1 0.89 30 61.22 26 3.28 1080 118 46
Capital One Arena:Washington, DC, USA 2 2 5 1 0 2 2 1 28.57 4 0 2 13 4 2 0 100 2 0 10 6 9 0 0 22.22 0 6.5 2 1 0.04 14 0 4 2 4 3 0 1 26.5 35.71 2 3 53 7 3
Smoothie King Center:New Orleans, LA, US 2 1 0 0.33 0 4 0.67 1 45.45 1 0 1 14 2 0 0 0 1 0 6 2 9 0 0 44.44 0 14 1 4 0.09 11 0 1 3 5 0 0 3 33 63.64 1 2 33 5 0
Paycom Center:Oklahoma City, OK, USA 1 2 6 2 0 0 1 2 40 4 0 4 8 1 2 0 0 1 0 6 5 4 0 0 0 0 8 1 0 0.03 10 0 5 1 4 0 0 1 33 40 1 5 33 4 0
Spectrum Center:Charlotte, NC, USA 0 0 2 0 0 1 0 0 50 5 0 3 11 0 7 1 100 1 0 4 6 4 0 0 25 0 11 1 1 0 8 1 3 0 4 2 0 0 28 56.25 1 6 28 3 2
Amway Center:Orlando, FL, USA 3.5 3 10 1.5 0 6 3.5 1.5 53.85 7 0 8 34 7 11 1 0 2 0 12 9 14 0 0 42.86 0 17 2 3 0.03 26 0.5 5 2 14 0 0 1 34.5 65.38 2 4.5 69 8 0
State Farm Arena:Atlanta, GA, USA 1.5 0 0 0 0 4 3 0 42.86 4 0 2 16 3 3 0 0 2 0 8 5 11 0 0 36.36 1 8 2 2 0.03 14 0 7 1 6 0 0 0.5 20 57.14 1 2.5 40 7 0
Moda Center:Portland, OR, USA 0 1 0 0.33 1 1 0 1 33.33 1 0 0 4 0 1 1 50 1 0 2 1 3 0 0 33.33 0 4 1 1 0.15 3 1 4 3 1 1 0 3 20 50 0 1 20 2 2
Crypto.com Arena:Los Angeles, CA, USA 2.5 0 2 0 0 1 2.5 0 41.67 5 0 4 12 5 7 1 100 2 0 7 6 7 0 0 14.29 0 6 2 0.5 0.03 12 0.5 6 2 5 1 0 1 29.5 45.83 1 3 59 6 1
Barclays Center:Brooklyn, NY, USA 0 0 0 0 0 3 0 0 41.67 2 0 2 13 0 0 0 0 2 1 7 4 8 0 0 37.5 0 6.5 1 1.5 0.05 12 0 1 2 5 0 0 1 21 54.17 2 2 42 5 0
Toyota Center:Houston, TX, USA 2 2 5 1 0 3 1 2 53.33 2 0 5 19 2 2 1 0 1 0 7 2 8 0 0 37.5 0 19 1 3 0.06 15 1 3 2 8 0 0 2 36 63.33 0 2 36 5 0
United Center:Chicago, IL, USA 2 2 13 1 2 9 2 1 61.11 6 0 2 36 4 7 1 71.43 2 0 7 7 16 0 0 56.25 0 18 2 4.5 0.03 18 0.5 6 2 11 5 0 1 33 86.11 1 3.5 66 7 7
American Airlines Center:Dallas, TX, USA 4 0 6 0 1 7 1.33 0 48 2 0 5 33 4 3 0 66.67 1 0 13 6 16 0 0 43.75 0 33 1 7 0.06 25 0 5 3 12 2 0 3 48 62 4 6 48 9 3
Golden 1 Center:Sacramento, CA, USA 2 1 5 0.5 0 4 1 1 53.85 1 0 3 19 2 2 1 100 1 0 6 1 10 0 0 40 0 19 1 4 0.07 13 1 4 2 7 1 0 2 29 69.23 0 1 29 6 1
Kaseya Center:Miami, FL, USA 1 0 2 0 0 7 0 0 47.06 3 0 1 25 2 3 0 100 2 0 9 4 15 0 0 46.67 0 12.5 2 3.5 0 17 0 4 0 8 2 0 0 25.5 67.65 1 2 51 8 2

Opponent

Category APG ST POT STO MFT 3PT ATO SPG FGP DRB OPTS 2PM PTS AST FBP BK FTP G GSS MFG TRB 3PTA TF E 3PTP FF PPG GS 3PG TPM FGA BPG PF TO FG FT DQ TPG MPG AFGP ORB RPG Min M3PT FTA
vs. Atlanta 1.5 0 0 0 0 9 1.5 0 53.85 8 0 5 39 6 3 2 100 4 1 12 9 19 0 0 47.37 1 9.75 3 2.25 0.05 26 0.5 13 4 14 2 0 1 19 71.15 1 2.25 76 10 2
vs. Boston 2 0 3 0 1 3 6 0 35.71 4 0 2 14 6 3 3 50 3 0 9 4 11 0 0 27.27 0 4.67 3 1 0.01 14 1 4 1 5 1 0 0.33 28.33 46.43 0 1.33 85 8 2
vs. New Orleans 1.5 1 0 0.25 0 7 0.75 0.5 42.11 2 0 1 23 3 3 0 0 2 0 11 3 16 0 0 43.75 0 11.5 2 3.5 0.07 19 0 4 4 8 0 0 2 27.5 60.53 1 1.5 55 9 0
vs. Chicago 1.67 2 15 0.5 4 11 1.25 0.67 48.28 8 0 3 44 5 9 2 55.56 3 0 15 10 24 0 0 45.83 0 14.67 3 3.67 0.04 29 0.67 10 4 14 5 0 1.33 33.67 67.24 2 3.33 101 13 9
vs. Cleveland 2 3 7 0.5 0 5 1 1 38.46 6 0 5 28 6 6 2 100 3 0 16 10 19 0 0 26.32 1 9.33 3 1.67 0.05 26 0.67 6 6 10 3 0 2 37.67 48.08 4 3.33 113 14 3
vs. Dallas 2.5 2 6 0.4 1 8 1 1 50 4 0 8 42 5 6 0 66.67 2 0 16 8 19 0 0 42.11 0 21 2 4 0.06 32 0 7 5 16 2 0 2.5 39 62.5 4 4 78 11 3
vs. Denver 1 1 0 1 0 3 1 1 42.86 1 0 0 9 1 3 1 0 1 0 4 1 5 0 0 60 0 9 1 3 0.05 7 1 0 1 3 0 0 1 20 64.29 0 1 20 2 0
vs. Detroit 1.67 2 3 0.67 1 6 1.67 0.67 55 9 0 5 32 5 7 0 80 3 1 9 12 13 0 0 46.15 0 10.67 2 2 0.04 20 0 8 3 11 4 0 1 24.33 70 3 4 73 7 5
vs. Golden State 2 0 9 0 1 5 4 0 60 1 0 1 22 4 8 0 83.33 2 1 4 1 9 0 0 55.56 0 11 1 2.5 0.03 10 0 5 1 6 5 0 0.5 17 85 0 0.5 34 4 6
vs. Houston 4 4 5 1.33 0 7 2.67 2 48.15 10 0 6 33 8 5 1 0 2 0 14 11 17 0 0 41.18 0 16.5 2 3.5 0.04 27 0.5 5 3 13 0 0 1.5 37 61.11 1 5.5 74 10 0
vs. Indiana 3 7 15 1.4 2 15 2.4 1.75 58 16 0 14 82 12 13 2 81.82 4 0 21 18 34 0 0 44.12 0 20.5 4 3.75 0.04 50 0.5 11 5 29 9 0 1.25 34.25 73 2 4.5 137 19 11
vs. L.A. Clippers 3 0 2 0 0 3 0 0 43.75 4 0 4 20 6 10 0 100 2 0 9 7 10 0 0 30 0 10 2 1.5 0 16 0 9 0 7 3 1 0 36.5 53.13 3 3.5 73 7 3
vs. L.A. Lakers 2 2 2 1 0 1 2 1 50 7 0 7 17 4 4 1 0 2 0 8 8 8 0 0 12.5 0 8.5 2 0.5 0.03 16 0.5 5 2 8 0 0 1 32.5 53.13 1 4 65 7 0
vs. Miami 2.25 2 4 1 1 15 4.5 0.5 55 14 0 7 65 9 7 0 85.71 4 0 18 16 30 0 0 50 0 16.25 4 3.75 0.02 40 0 9 2 22 6 0 0.5 31 73.75 2 4 124 15 7
vs. Milwaukee 0.5 2 0 0 0 1 0 1 28.57 10 0 3 11 1 3 0 100 2 0 10 13 7 0 0 14.29 0 5.5 2 0.5 0 14 0 4 0 4 2 0 0 33.5 32.14 3 6.5 67 6 2
vs. Minnesota 2 0 0 0 0 1 0 0 100 2 0 0 3 2 0 0 0 1 0 0 2 1 0 0 100 0 3 1 1 0 1 0 2 0 1 0 0 0 21 150 0 2 21 0 0
vs. Brooklyn 0.25 1 6 0.33 0 11 0.33 0.25 51.72 7 0 4 43 1 0 0 100 4 1 14 10 21 0 0 52.38 0 10.75 3 2.75 0.03 29 0 5 3 15 2 0 0.75 22.75 70.69 3 2.5 91 10 2
vs. Orlando 3.5 3 10 1.5 0 6 3.5 1.5 53.85 7 0 8 34 7 11 1 0 2 0 12 9 14 0 0 42.86 0 17 2 3 0.03 26 0.5 5 2 14 0 0 1 34.5 65.38 2 4.5 69 8 0
vs. Philadelphia 2.25 1 8 0.33 2 3 3 0.25 42.86 7 0 9 31 9 8 3 66.67 4 0 16 10 17 0 0 17.65 0 7.75 4 0.75 0.02 28 0.75 12 3 12 4 0 0.75 30.25 48.21 3 2.5 121 14 6
vs. Phoenix 6.5 0 1 0 1 3 6.5 0 47.37 8 0 6 22 13 5 2 50 2 0 10 8 11 0 0 27.27 0 11 2 1.5 0.03 19 1 2 2 9 1 0 1 34 55.26 0 4 68 8 2
vs. Portland 2.5 1 0 0.2 1 2 1 0.5 44.44 4 0 2 11 5 3 2 50 2 0 5 6 7 0 0 28.57 0 5.5 2 1 0.1 9 1 9 5 4 1 0 2.5 25 55.56 2 3 50 5 2
vs. Sacramento 2.5 2 7 1 0 5 2.5 1 42.86 4 0 4 26 5 2 1 100 2 0 12 7 14 0 0 35.71 0 13 2 2.5 0.03 21 0.5 6 2 9 3 0 1 35.5 54.76 3 3.5 71 9 3
vs. San Antonio 0.5 4 0 2 1 4 0.5 2 33.33 6 0 2 23 1 3 0 87.5 2 0 12 6 11 0 0 36.36 0 11.5 2 2 0.03 18 0 6 2 6 7 0 1 37 44.44 0 3 74 7 8
vs. Oklahoma City 0.5 2 6 2 0 0 1 1 33.33 4 0 4 8 1 2 0 0 2 1 8 5 6 0 0 0 0 4 1 0 0.02 12 0 5 1 4 0 0 0.5 20.5 33.33 1 2.5 41 6 0
vs. Utah 1 0 0 0 1 0 1 0 0 1 0 0 1 1 0 1 50 1 0 3 1 2 0 0 0 0 1 1 0 0.05 3 1 0 1 0 1 0 1 22 0 0 1 22 2 2
vs. Washington 2.5 3 10 1 2 11 3.33 0.75 43.90 7 0 7 54 10 4 0 77.78 4 0 23 10 27 0 0 40.74 0 13.5 4 2.75 0.02 41 0 7 3 18 7 0 0.75 31.5 57.32 3 2.5 126 16 9
vs. Toronto 2.67 1 3 0.33 0 8 2.67 0.33 42.31 8 0 3 34 8 3 1 100 3 0 15 12 20 0 0 40 0 11.33 3 2.67 0.03 26 0.33 10 3 11 4 0 1 36.33 57.69 4 4 109 12 4
vs. Memphis 4 1 0 1 0 1 4 1 28.57 2 0 1 5 4 0 0 0 1 0 5 2 4 0 0 25 0 5 1 1 0.04 7 0 4 1 2 0 0 1 26 35.71 0 2 26 3 0
vs. Charlotte 1 0 2 0 1 3 0 0 43.75 9 0 4 23 2 9 1 85.71 2 0 9 10 11 0 0 27.27 0 11.5 2 1.5 0 16 0.5 4 0 7 6 0 0 28.5 53.13 1 5 57 8 7
Around the Web Promoted by Taboola