Skip to Main Content

Rui Hachimura

#28 PF / L.A. Clippers / EXP: 7YRS Height: 6-8 Weight: 230 lb Age: 28 College: Gonzaga

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
50%
Start
50%
F Rank
78

2021-22 Situational Stats

Game Result

Category 3PG FT PF G DRB APG E Min 3PT TPM RPG BPG FGA 2PM TO PPG 3PTA ST FGP DQ ATO FG BK PTS M3PT STO ORB AFGP TPG TRB GSS 3PTP FTA AST SPG FF MPG OPTS FBP MFT TF POT MFG FTP GS
Wins 1.31 21 16 16 43 1.44 0 342 21 0.03 3.13 0.31 142 46 11 11 43 8 47.18 0 2.09 67 5 176 22 0.73 7 54.58 0.69 50 10 48.84 30 23 0.5 0 21.38 0 15 9 1 16 75 70 6
Losses 1.31 25 37 26 92 0.96 0 601 34 0.04 4.23 0.15 239 86 22 11.5 80 15 50.21 0 1.14 120 4 299 46 0.68 18 57.32 0.85 110 19 42.5 36 25 0.58 0 23.12 0 44 11 1 42 119 69.44 7

Month

Category 3PG FT PF G DRB APG E Min 3PT TPM RPG BPG FGA 2PM TO PPG 3PTA ST FGP DQ ATO FG BK PTS M3PT STO ORB AFGP TPG TRB 3PTP GSS FTA SPG AST FF MPG FBP OPTS MFT TF POT MFG FTP GS
January Games 0.7 12 6 10 34 0.9 0 160 7 0.04 3.7 0.3 66 21 7 7.5 21 2 42.42 0 1.29 28 3 75 14 0.29 3 47.73 0.7 37 33.33 10 16 0.2 9 0 16 0 0 4 0 11 38 75 0
February Games 1.4 11 16 10 20 1.2 0 212 14 0.04 2.4 0.2 79 25 8 10.3 22 10 49.37 0 1.5 39 2 103 8 1.25 4 58.23 0.8 24 63.64 10 14 1 12 0 21.2 11 0 3 0 9 40 78.57 0
March Games 1.5 14 22 16 57 1 0 389 24 0.04 4.31 0.13 157 59 15 12.75 55 9 52.87 0 1.07 83 2 204 31 0.6 12 60.51 0.94 69 43.64 9 19 0.56 16 0 24.31 33 0 5 2 27 74 73.68 7
April Games 1.67 9 9 6 24 1.83 0 183 10 0.02 5 0.33 79 27 3 15.5 25 2 46.84 0 3.67 37 2 93 15 0.67 6 53.16 0.5 30 40 0 17 0.33 11 0 30.5 15 0 8 0 11 42 52.94 6

Season Half

Category FT 3PG PF G DRB APG E Min 3PT TPM RPG BPG FGA 2PM TO PPG 3PTA ST FGP DQ ATO FG BK PTS M3PT STO ORB AFGP TPG TRB 3PTP GSS FTA AST SPG FF MPG OPTS FBP MFT TF MFG POT FTP GS
Before All-Star Game 22 1 17 18 52 1 0 330 18 0.04 3.28 0.28 132 42 13 8.89 39 10 45.45 0 1.38 60 5 160 21 0.77 7 52.27 0.72 59 46.15 18 28 18 0.56 0 18.33 0 6 6 0 72 18 78.57 0
After All-Star Game 24 1.54 36 24 83 1.25 0 613 37 0.03 4.21 0.17 249 90 20 13.13 84 13 51.00 0 1.5 127 4 315 47 0.65 18 58.43 0.83 101 44.05 11 38 30 0.54 0 25.54 0 53 14 2 122 40 63.16 13

Home/Away

Category FT 3PG PF G DRB APG E Min 3PT TPM RPG BPG FGA 2PM TO PPG 3PTA ST FGP DQ ATO FG BK PTS M3PT STO ORB AFGP TPG TRB GSS 3PTP FTA AST SPG FF MPG OPTS FBP MFT TF POT MFG FTP GS
Home Games 27 1.38 28 24 80 1.17 0 505 33 0.03 3.75 0.33 206 67 17 10.83 66 16 48.54 0 1.65 100 8 260 33 0.94 10 56.55 0.71 90 18 50 35 28 0.67 0 21.04 0 27 8 0 31 106 77.14 6
Road Games 19 1.22 25 18 55 1.11 0 438 22 0.04 3.89 0.06 175 65 16 11.94 57 7 49.71 0 1.25 87 1 215 35 0.44 15 56 0.89 70 11 38.60 31 20 0.39 0 24.33 0 32 12 2 27 88 61.29 7

Role

Category FT 3PG PF G DRB APG E Min 3PT TPM RPG BPG FGA 2PM TO PPG 3PTA ST FGP DQ ATO FG BK PTS M3PT STO ORB AFGP TPG TRB 3PTP GSS FTA AST SPG FF MPG OPTS FBP MFT TF POT MFG FTP GS
Starting Forward 14 1.38 15 13 54 1.54 0 371 18 0.03 5.08 0.31 155 58 11 14.15 49 4 49.03 0 1.82 76 4 184 31 0.36 12 54.84 0.85 66 36.73 0 25 20 0.31 0 28.54 0 26 11 1 28 79 56 13

Venue

Category FT 3PG PF G DRB APG E Min 3PT TPM RPG BPG FGA 2PM TO PPG 3PTA ST FGP DQ ATO FG BK PTS M3PT STO ORB AFGP TPG TRB 3PTP GSS FTA SPG AST FF MPG FBP OPTS MFT TF MFG POT FTP GS
Wells Fargo Center:Philadelphia, PA, USA 2 1 0 1 2 1 0 19 1 0.05 2 0 6 3 1 11 1 0 66.67 0 1 4 0 11 0 0 0 75 1 2 100 1 2 0 1 0 19 2 0 0 0 2 0 100 0
TD Garden:Boston, MA, USA 0 0 0 1 7 0 0 24 0 0.04 7 0 5 0 1 0 3 0 0 0 0 0 0 0 3 0 0 0 1 7 0 0 0 0 0 0 24 0 0 0 0 5 0 0 1
Rocket Mortgage FieldHouse:Cleveland, OH 0 2 2 1 1 1 0 22 2 0.05 1 0 8 2 1 10 2 1 50 0 1 4 0 10 0 1 0 62.5 1 1 100 1 0 1 1 0 22 3 0 0 0 4 0 0 0
Chase Center:San Francisco, CA, USA 0 2 1 1 3 1 0 23 2 0.04 3 0 7 3 1 12 2 0 71.43 0 1 5 0 12 0 0 0 85.71 1 3 100 1 0 0 1 0 23 2 0 0 0 2 4 0 0
Little Caesars Arena:Detroit, MI, USA 0 1 1 1 5 1 0 27 1 0.04 5 0 12 4 1 11 5 0 41.67 0 1 5 0 11 4 0 0 45.83 1 5 20 0 0 0 1 0 27 0 0 0 1 7 2 0 1
Madison Square Garden:New York, NY, USA 1 2 2 1 2 0 0 21 2 0.05 2 0 7 2 1 11 2 0 57.14 0 0 4 0 11 0 0 0 71.43 1 2 100 1 1 0 0 0 21 0 0 0 0 3 0 100 0
Capital One Arena:Washington, DC, USA 27 1.38 28 24 80 1.17 0 505 33 0.03 3.75 0.33 206 67 17 10.83 66 16 48.54 0 1.65 100 8 260 33 0.94 10 56.55 0.71 90 50 18 35 0.67 28 0 21.04 27 0 8 0 106 31 77.14 6
Spectrum Center:Charlotte, NC, USA 2 1 1 1 2 2 0 32 1 0 4 0 19 8 0 21 4 1 47.37 0 0 9 0 21 3 0 2 50 0 4 25 0 2 1 2 0 32 4 0 0 0 10 6 100 1
Amway Center:Orlando, FL, USA 2 0 1 1 2 1 0 14 0 0 3 0 8 2 0 6 3 0 25 0 0 2 0 6 3 0 1 25 0 3 0 1 4 0 1 0 14 0 0 2 0 6 0 50 0
State Farm Arena:Atlanta, GA, USA 1 0 2 1 5 0 0 32 0 0.03 6 0 12 4 1 9 5 0 33.33 0 0 4 0 9 5 0 1 33.33 1 6 0 0 2 0 0 0 32 2 0 1 0 8 0 50 1
FedExForum:Memphis, TN, USA 0 0 1 1 1 2 0 18 0 0.06 2 1 4 2 1 4 2 0 50 0 2 2 1 4 2 0 1 50 1 2 0 1 0 0 2 0 18 0 0 0 0 2 2 0 0
Moda Center:Portland, OR, USA 2 2 0 1 2 0 0 17 2 0.18 2 0 7 2 3 12 4 1 57.14 0 0 4 0 12 2 0.33 0 71.43 3 2 50 1 2 1 0 0 17 0 0 0 0 3 0 100 0
Crypto.com Arena:Los Angeles, CA, USA 4 1.5 4 2 6 1 0 50 3 0.02 4.5 0 21 10 1 16.5 7 2 61.90 0 2 13 0 33 4 2 3 69.05 0.5 9 42.86 2 6 1 2 0 25 11 0 2 1 8 2 66.67 0
Target Center:Minneapolis, MN, USA 2 3 3 1 4 4 0 37 3 0.03 5 0 15 5 1 21 4 0 53.33 0 4 8 0 21 1 0 1 63.33 1 5 75 0 6 0 4 0 37 2 0 4 0 7 0 33.33 1
Barclays Center:Brooklyn, NY, USA 2 2 1 1 0 1 0 27 2 0.04 1 0 15 6 1 20 2 1 53.33 0 1 8 0 20 0 1 1 60 1 1 100 1 2 1 1 0 27 2 0 0 0 7 2 100 0
Toyota Center:Houston, TX, USA 0 2 2 1 5 2 0 30 2 0.07 8 0 13 5 2 16 5 0 53.85 0 1 7 0 16 3 0 3 61.54 2 8 40 0 0 0 2 0 30 2 0 0 0 6 3 0 1
Fiserv Forum:Milwaukee, WI, USA 1 0.5 4 2 8 1 0 44 1 0 5 0 16 7 0 9 6 1 50 0 0 8 0 18 5 0 2 53.13 0 10 16.67 1 4 0.5 2 0 22 2 0 3 0 8 6 25 1

Opponent

Category 3PG FT PF G DRB APG E Min 3PT TPM RPG BPG FGA 2PM TO PPG 3PTA ST FGP DQ ATO FG BK PTS M3PT STO ORB AFGP TPG TRB GSS 3PTP FTA AST SPG FF MPG OPTS FBP MFT TF POT MFG FTP GS
vs. Atlanta 1.5 3 5 2 11 0.5 0 58 3 0.03 6 0 22 8 2 14 9 1 50 0 0.5 11 0 28 6 0.5 1 56.82 1 12 1 33.33 4 1 0.5 0 29 0 5 1 0 0 11 75 1
vs. Boston 0.5 0 0 2 14 1 0 44 1 0.02 7 0 12 2 1 3.5 5 1 25 0 2 3 0 7 4 1 0 29.17 0.5 14 1 20 0 2 0.5 0 22 0 0 0 0 0 9 0 1
vs. Chicago 2 3 1 1 3 0 0 31 2 0.06 4 0 10 6 2 21 3 0 80 0 0 8 0 21 1 0 1 90 2 4 0 66.67 4 0 0 0 31 0 2 1 0 4 2 75 1
vs. Cleveland 2 0 2 1 1 1 0 22 2 0.05 1 0 8 2 1 10 2 1 50 0 1 4 0 10 0 1 0 62.5 1 1 1 100 0 1 1 0 22 0 3 0 0 0 4 0 0
vs. Dallas 3 2 2 1 3 4 0 29 3 0 5 1 14 5 0 21 4 1 57.14 0 0 8 1 21 1 0 2 67.86 0 5 0 75 3 4 1 0 29 0 4 1 0 5 6 66.67 1
vs. Denver 0 0 3 1 5 3 0 27 0 0 7 0 15 6 0 12 5 2 40 0 0 6 0 12 5 0 2 40 0 7 1 0 0 3 2 0 27 0 6 0 0 4 9 0 0
vs. Detroit 1.67 3 5 3 6 0.33 0 57 5 0.02 2.33 0 25 5 1 9.33 11 1 40 0 1 10 0 28 6 1 1 50 0.33 7 2 45.45 4 1 0.33 0 19 0 0 1 1 2 15 75 1
vs. Golden State 2 0 3 2 7 1.5 0 47 4 0.02 3.5 0 13 3 1 9 4 0 53.85 0 3 7 0 18 0 0 0 69.23 0.5 7 1 100 0 3 0 0 23.5 0 2 0 0 4 6 0 1
vs. Houston 2 0 2 1 5 2 0 30 2 0.07 8 0 13 5 2 16 5 0 53.85 0 1 7 0 16 3 0 3 61.54 2 8 0 40 0 2 0 0 30 0 2 0 0 3 6 0 1
vs. Indiana 1 0 0 1 3 0 0 16 1 0 3 0 5 0 0 3 4 1 20 0 0 1 0 3 3 0 0 30 0 3 1 25 0 0 1 0 16 0 0 0 0 0 4 0 0
vs. L.A. Clippers 1 3 2 2 4 1.5 0 37 2 0.08 2.5 0.5 16 8 3 12.5 6 1 62.5 0 1 10 1 25 4 0.33 1 68.75 1.5 5 2 33.33 4 3 0.5 0 18.5 0 8 1 0 5 6 75 0
vs. L.A. Lakers 1 1 3 2 5 1 0 51 2 0.02 3.5 0 20 9 1 12.5 5 3 55 0 2 11 0 25 3 3 2 60 0.5 7 1 40 2 2 1.5 0 25.5 0 3 1 1 2 9 50 1
vs. Miami 2 1 2 1 2 1 0 27 2 0.04 3 0 10 2 1 11 3 1 40 0 1 4 0 11 1 1 1 50 1 3 1 66.67 1 1 1 0 27 0 2 0 0 0 6 100 0
vs. Milwaukee 0.5 1 4 2 8 1 0 44 1 0 5 0 16 7 0 9 6 1 50 0 0 8 0 18 5 0 2 53.13 0 10 1 16.67 4 2 0.5 0 22 0 2 3 0 6 8 25 1
vs. Minnesota 3 2 3 1 4 4 0 37 3 0.03 5 0 15 5 1 21 4 0 53.33 0 4 8 0 21 1 0 1 63.33 1 5 0 75 6 4 0 0 37 0 2 4 0 0 7 33.33 1
vs. Brooklyn 2 4 1 3 7 1.67 0 66 6 0.03 3.33 1 32 12 2 15.33 8 2 56.25 0 2.5 18 3 46 2 1 3 65.63 0.67 10 3 75 5 5 0.67 0 22 0 2 1 0 2 14 80 0
vs. New York 2.5 3 3 2 5 0.5 0 49 5 0.02 2.5 0.5 21 7 1 16 7 0 57.14 0 1 12 1 32 2 0 0 69.05 0.5 5 1 71.43 5 1 0 0 24.5 0 3 2 0 0 9 60 1
vs. Orlando 0.33 5 1 3 10 1.33 0 55 1 0.05 3.67 0.67 28 9 3 8.67 9 0 35.71 0 1.33 10 2 26 8 0 1 37.5 1 11 2 11.11 7 4 0 0 18.33 0 5 2 0 2 18 71.43 1
vs. Philadelphia 1 6 1 2 7 0.5 0 35 2 0.06 3.5 0 12 5 2 11 3 1 58.33 0 0.5 7 0 22 1 0.5 0 66.67 1 7 2 66.67 6 1 0.5 0 17.5 0 2 0 0 0 5 100 0
vs. Phoenix 0 0 2 1 5 0 0 24 0 0 6 0 7 2 0 4 1 0 28.57 0 0 2 0 4 1 0 1 28.57 0 6 1 0 0 0 0 0 24 0 0 0 0 0 5 0 0
vs. Portland 1.5 4 1 2 4 0.5 0 32 3 0.13 2 0 11 2 4 8.5 5 1 45.45 0 0.25 5 0 17 2 0.25 0 59.09 2 4 2 60 4 1 0.5 0 16 0 0 0 0 3 6 100 0
vs. Sacramento 2 1 1 1 2 0 0 22 2 0.09 2 0 11 3 2 13 3 3 45.45 0 0 5 0 13 1 1.5 0 54.55 2 2 1 66.67 1 0 3 0 22 0 0 0 0 3 6 100 0
vs. San Antonio 1 1 3 1 1 2 0 20 1 0.05 1 0 5 2 1 8 2 1 60 0 2 3 0 8 1 1 0 70 1 1 1 50 2 2 1 0 20 0 2 1 0 2 2 50 0
vs. Oklahoma City 0 1 1 1 2 1 0 15 0 0.07 2 0 5 3 1 7 0 0 60 0 1 3 0 7 0 0 0 60 1 2 1 0 2 1 0 0 15 0 0 1 0 3 2 50 0
vs. Toronto 1 0 0 1 8 0 0 20 1 0 8 0 12 4 0 11 3 0 41.67 0 0 5 0 11 2 0 0 45.83 0 8 1 33.33 0 0 0 0 20 0 0 0 0 0 7 0 0
vs. Memphis 0 0 1 1 1 2 0 18 0 0.06 2 1 4 2 1 4 2 0 50 0 2 2 1 4 2 0 1 50 1 2 1 0 0 2 0 0 18 0 0 0 0 2 2 0 0
vs. Charlotte 1 2 1 1 2 2 0 32 1 0 4 0 19 8 0 21 4 1 47.37 0 0 9 0 21 3 0 2 50 0 4 0 25 2 2 1 0 32 0 4 0 0 6 10 100 1
Around the Web Promoted by Taboola