Skip to Main Content

De'Aaron Fox

#4 PG / San Antonio Spurs / EXP: 9YRS Height: 6-3 Weight: 185 lb Age: 28 College: Kentucky

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
99%
Start
85%
G Rank
22

2020-21 Situational Stats

Game Result

Category FF TPG FBP E MPG APG 3PTA TF ORB BK FT DQ 2PM ATO GS RPG 3PT 3PG AFGP FTA TRB GSS FTP ST POT STO TPM G TO BPG FG PTS FGP OPTS FGA Min 3PTP PF M3PT PPG MFT MFG DRB SPG AST
Wins 0 2.71 73 0 35.75 7.08 135 6 9 16 138 1 184 2.62 24 3.38 47 1.96 56.06 173 81 0 79.77 37 68 0.57 0.08 24 65 0.67 231 647 50.88 0 454 858 34.81 68 88 26.96 35 223 72 1.54 170
Losses 0 3.21 124 0 34.65 7.26 185 4 24 11 162 0 242 2.27 34 3.59 56 1.65 49.70 244 122 0 66.39 50 153 0.46 0.09 34 109 0.32 298 814 45.43 0 656 1178 30.27 102 129 23.94 82 358 98 1.47 247

Month

Category FF TPG E FBP MPG APG 3PTA TF ORB BK FT DQ 2PM ATO GS RPG 3PT 3PG AFGP FTA TRB GSS FTP ST POT STO TPM TO G BPG FG PTS FGP OPTS FGA Min 3PTP M3PT PF PPG MFT DRB MFG SPG AST
January Games 0 3.29 0 50 31.14 5.86 68 3 7 6 60 0 83 1.78 14 3.43 25 1.79 52.85 93 48 0 64.52 17 48 0.37 0.11 46 14 0.43 108 301 47.37 0 228 436 36.76 43 38 21.5 33 41 120 1.21 82
February Games 0 3.21 0 38 36.86 9.29 87 0 7 5 62 0 99 2.89 14 2.93 29 2.07 52.20 91 41 0 68.13 15 36 0.33 0.09 45 14 0.36 128 347 46.89 0 273 516 33.33 58 42 24.79 29 34 145 1.07 130
March Games 0 2.71 0 49 36.57 6.57 84 2 6 7 83 1 126 2.42 14 3.57 25 1.79 56.57 108 50 0 76.85 23 59 0.61 0.07 38 14 0.5 151 410 52.25 0 289 512 29.76 59 47 29.29 25 44 138 1.64 92
April Games 0 2.64 0 49 36.55 7.27 59 3 7 4 71 0 89 2.76 11 4.36 17 1.55 48.52 93 48 0 76.34 24 68 0.83 0.07 29 11 0.36 106 300 44.92 0 236 402 28.81 42 30 27.27 22 41 130 2.18 80
December Games 0 3.2 0 11 34 6.6 22 2 6 5 24 0 29 2.06 5 3.2 7 1.4 47.02 32 16 0 75 8 10 0.5 0.09 16 5 1 36 103 42.86 0 84 170 31.82 15 13 20.6 8 10 48 1.6 33

Season Half

Category FF TPG E FBP MPG TF 3PTA APG ORB BK FT DQ 2PM ATO GS 3PT RPG 3PG AFGP FTA TRB FTP GSS ST POT STO TPM TO G BPG FG PTS FGP OPTS FGA Min 3PTP M3PT PF PPG MFT DRB MFG SPG AST
Before All-Star Game 0 3.29 0 108 34.23 5 187 7.57 23 17 156 1 229 2.30 35 64 3.23 1.83 51.67 232 113 67.24 0 43 101 0.37 0.10 115 35 0.49 293 806 46.58 0 629 1198 34.22 123 102 23.03 76 90 336 1.23 265
After All-Star Game 0 2.57 0 89 36.48 5 133 6.61 10 10 144 0 197 2.58 23 39 3.91 1.70 53.12 185 90 77.84 0 44 120 0.75 0.07 59 23 0.43 236 655 49.06 0 481 839 29.32 94 68 28.48 41 80 245 1.91 152

Home/Away

Category FF TPG FBP E MPG TF APG 3PTA ORB FT BK 2PM DQ ATO GS 3PT RPG 3PG AFGP FTA TRB FTP GSS POT ST TPM STO G TO BPG FG PTS FGP OPTS FGA Min 3PTP PF M3PT PPG MFT MFG DRB SPG AST
Home Games 0 2.90 107 0 33.48 3 6.93 147 12 140 14 202 1 2.39 29 49 3.10 1.69 52.78 184 90 76.09 0 119 47 0.09 0.56 29 84 0.48 251 691 48.08 0 522 971 33.33 76 98 23.83 44 271 78 1.62 201
Road Games 0 3.10 90 0 36.76 7 7.45 173 21 160 13 224 0 2.4 29 54 3.90 1.86 51.87 233 113 68.67 0 102 40 0.08 0.44 29 90 0.45 278 770 47.28 0 588 1066 31.21 94 119 26.55 73 310 92 1.38 216

Role

Category FF TPG FBP E MPG TF APG 3PTA ORB BK FT DQ 2PM ATO GS 3PT RPG 3PG AFGP FTA TRB FTP GSS ST POT STO TPM G TO BPG FG PTS FGP OPTS FGA Min 3PTP PF M3PT PPG MFT MFG DRB SPG AST
Starting Guard 0 3 197 0 35.10 10 7.19 320 33 27 300 1 426 2.40 58 103 3.5 1.78 52.30 417 203 71.94 0 87 221 0.5 0.09 58 174 0.47 529 1461 47.66 0 1110 2036 32.19 170 217 25.19 117 581 170 1.5 417

Venue

Category FF TPG FBP E MPG TF 3PTA APG ORB FT BK 2PM DQ ATO GS 3PT RPG 3PG AFGP FTA TRB FTP GSS POT ST TPM STO G TO BPG FG PTS FGP OPTS FGA Min 3PTP PF M3PT PPG MFT MFG DRB SPG AST
Wells Fargo Center:Philadelphia, PA, USA 0 2 2 0 33 1 4 6 0 6 0 5 0 3 1 0 4 0 35.71 9 4 66.67 0 0 0 0.06 0 1 2 0 5 16 35.71 0 14 33 0 3 4 16 3 9 4 0 6
Footprint Center:Phoenix, AZ, USA 0 4 2 0 40 0 4 8 1 5 0 11 0 2 1 0 3 0 52.38 7 3 71.43 0 4 1 0.1 0.25 1 4 0 11 27 52.38 0 21 40 0 1 4 27 2 10 2 1 8
Vivint Smart Home Arena:Salt Lake City, 0 1 0 0 39 1 7 8 0 4 0 7 0 8 1 4 2 4 65 6 2 66.67 0 4 2 0.03 2 1 1 0 11 30 55 0 20 39 57.14 3 3 30 2 9 2 2 8
TD Garden:Boston, MA, USA 0 2 0 0 37 0 7 5 0 4 0 8 0 2.5 1 3 2 3 62.5 5 2 80 0 4 2 0.05 1 1 2 0 11 29 55 0 20 37 42.86 1 4 29 1 9 2 2 5
AT&T Center:San Antonio, TX, USA 0 2 7 0 34 0 11 4.5 0 9 3 13 0 2.25 2 3 1.5 1.5 48.61 11 3 81.82 0 3 2 0.06 0.5 2 4 1.5 16 44 44.44 0 36 68 27.27 5 8 22 2 20 3 1 9
Rocket Mortgage FieldHouse:Cleveland, OH 0 3 3 0 38 1 5 6 0 3 0 12 0 2 1 1 6 1 58.70 6 6 50 0 3 2 0.08 0.67 1 3 0 13 30 56.52 0 23 38 20 4 4 30 3 10 6 2 6
Chase Center:San Francisco, CA, USA 0 3 4 0 31 0 4 7 0 2 1 5 0 2.33 1 2 4 2 47.06 4 4 50 0 3 3 0.10 1 1 3 1 7 18 41.18 0 17 31 50 3 2 18 2 10 4 3 7
Amalie Arena:Tampa, FL, USA 0 7 2 0 34 1 5 4 1 5 0 5 0 0.57 1 3 2 3 67.86 7 2 71.43 0 3 1 0.21 0.14 1 7 0 8 24 57.14 0 14 34 60 4 2 24 2 6 1 1 4
Little Caesars Arena:Detroit, MI, USA 0 2 4 0 38 0 7 6 0 8 2 8 0 3 1 1 5 1 45.24 11 5 72.73 0 0 1 0.05 0.5 1 2 2 9 27 42.86 0 21 38 14.29 3 6 27 3 12 5 1 6
Madison Square Garden:New York, NY, USA 0 6 0 0 39 0 7 11 1 8 0 6 0 1.83 1 3 4 3 58.33 10 4 80 0 4 1 0.15 0.17 1 6 0 9 29 50 0 18 39 42.86 3 4 29 2 9 3 1 11
Capital One Arena:Washington, DC, USA 0 3 2 0 36 0 6 7 0 11 0 7 0 2.33 1 1 1 1 40.48 13 1 84.62 0 5 5 0.08 1.67 1 3 0 8 28 38.10 0 21 36 16.67 5 5 28 2 13 1 5 7
Smoothie King Center:New Orleans, LA, US 0 5 14 0 39.5 0 23 9 2 15 0 21 0 1.8 2 8 5 4 61.11 22 10 68.18 0 15 2 0.13 0.2 2 10 0 29 81 53.70 0 54 79 34.78 6 15 40.5 7 25 8 1 18
Spectrum Center:Charlotte, NC, USA 0 2 8 0 37 0 5 8 0 6 0 10 0 4 1 1 4 1 52.27 9 4 66.67 0 6 0 0.05 0 1 2 0 11 29 50 0 22 37 20 5 4 29 3 11 4 0 8
Amway Center:Orlando, FL, USA 0 2 2 0 39 1 5 10 1 7 1 3 0 5 1 1 8 1 26.47 8 8 87.5 0 0 0 0.05 0 1 2 1 4 16 23.53 0 17 39 20 5 4 16 1 13 7 0 10
Ball Arena:Denver, CO, USA 0 2 4 0 39 0 2 7 2 4 1 7 0 3.5 1 1 4 1 42.5 5 4 80 0 2 1 0.05 0.5 1 2 1 8 21 40 0 20 39 50 2 1 21 1 12 2 1 7
State Farm Arena:Atlanta, GA, USA 0 3 1 0 40 0 10 6 3 8 0 9 0 2 1 2 7 2 50 10 7 80 0 4 1 0.08 0.33 1 3 0 11 32 45.83 0 24 40 20 5 8 32 2 13 4 1 6
Moda Center:Portland, OR, USA 0 1 6 0 39 0 6 12 3 6 1 10 0 12 1 2 8 2 50 10 8 60 0 7 0 0.03 0 1 1 1 12 32 46.15 0 26 39 33.33 3 4 32 4 14 5 0 12
STAPLES Center:Los Angeles, CA, USA 0 3.5 7 0 35 0 11 7 1 7 1 21 0 2 2 4 4 2 62.79 16 8 43.75 0 2 1 0.1 0.14 2 7 0.5 25 61 58.14 0 43 70 36.36 7 7 30.5 9 18 7 0.5 14
Target Center:Minneapolis, MN, USA 0 4 5 0 38 0 4 9 1 13 0 6 0 2.25 1 2 6 2 56.25 15 6 86.67 0 10 2 0.11 0.5 1 4 0 8 31 50 0 16 38 50 3 2 31 2 8 5 2 9
Barclays Center:Brooklyn, NY, USA 0 4 5 0 38 0 8 8 0 4 1 4 0 2 1 5 1 5 63.89 7 1 57.14 0 4 0 0.11 0 1 4 1 9 27 50 0 18 38 62.5 3 3 27 3 9 1 0 8
Toyota Center:Houston, TX, USA 0 2.5 6 0 35.5 0 10 5 2 10 2 16 0 2 2 1 3.5 0.5 41.67 16 7 62.5 0 5 6 0.07 1.2 2 5 1 17 45 40.48 0 42 71 10 6 9 22.5 6 25 5 3 10
United Center:Chicago, IL, USA 0 4 0 0 40 0 4 9 1 5 0 6 0 2.25 1 1 3 1 44.12 9 3 55.56 0 7 2 0.1 0.5 1 4 0 7 20 41.18 0 17 40 25 4 3 20 4 10 2 2 9
American Airlines Center:Dallas, TX, USA 0 0 4 0 37 1 2 12 0 6 0 12 0 0 1 0 4 0 57.14 7 4 85.71 0 0 2 0 0 1 0 0 12 30 57.14 0 21 37 0 2 2 30 1 9 4 2 12
Golden 1 Center:Sacramento, CA, USA 0 2.90 107 0 33.48 3 147 6.93 12 140 14 202 1 2.39 29 49 3.10 1.69 52.78 184 90 76.09 0 119 47 0.09 0.56 29 84 0.48 251 691 48.08 0 522 971 33.33 76 98 23.83 44 271 78 1.62 201
Fiserv Forum:Milwaukee, WI, USA 0 4 0 0 34 0 5 10 0 1 0 3 0 2.5 1 2 1 2 35.29 2 1 50 0 0 2 0.12 0.5 1 4 0 5 13 29.41 0 17 34 40 3 3 13 1 12 1 2 10
AmericanAirlines Arena:Miami, FL, USA 0 5 2 0 32 1 11 6 2 3 0 9 0 1.2 1 3 6 3 51.92 8 6 37.5 0 7 1 0.16 0.2 1 5 0 12 30 46.15 0 26 32 27.27 5 8 30 5 14 4 1 6

Opponent

Category FF TPG FBP E MPG TF 3PTA APG ORB FT BK 2PM DQ ATO GS 3PT RPG 3PG AFGP FTA TRB FTP GSS POT ST TPM STO G TO BPG FG PTS FGP OPTS FGA Min 3PTP PF M3PT PPG MFT MFG DRB SPG AST
vs. Atlanta 0 3 3 0 40 0 14 4.5 3 16 1 19 0 1.5 2 5 4.5 2.5 60.23 19 9 84.21 0 14 3 0.08 0.5 2 6 0.5 24 69 54.55 0 44 80 35.71 5 9 34.5 3 20 6 1.5 9
vs. Boston 0 2.5 2 0 37.5 0 12 8 0 10 0 15 0 3.2 2 5 1.5 2.5 60.81 11 3 90.91 0 8 4 0.07 0.8 2 5 0 20 55 54.05 0 37 75 41.67 3 7 27.5 1 17 3 2 16
vs. New Orleans 0 4 20 0 39.33 0 32 10.33 3 21 0 35 0 2.58 3 11 4.67 3.67 63.58 30 14 70 0 29 6 0.10 0.5 3 12 0 46 124 56.79 0 81 118 34.38 9 21 41.33 9 35 11 2 31
vs. Chicago 0 2 0 0 22.5 0 5 5 1 6 0 7 0 2.5 2 1 1.5 0.5 44.74 11 3 54.55 0 7 2 0.09 0.5 2 4 0 8 23 42.11 0 19 45 20 4 4 11.5 5 11 2 1 10
vs. Cleveland 0 3 11 0 38 1 13 6 0 7 2 25 0 2 2 3 5 1.5 62.77 10 10 70 0 7 3 0.08 0.5 2 6 1 28 66 59.57 0 47 76 23.08 8 10 33 3 19 10 1.5 12
vs. Dallas 0 0 4 0 37 1 2 12 0 6 0 12 0 0 1 0 4 0 57.14 7 4 85.71 0 0 2 0 0 1 0 0 12 30 57.14 0 21 37 0 2 2 30 1 9 4 2 12
vs. Denver 0 2 8 0 37.33 1 13 7 3 12 2 18 0 3.5 3 7 3 2.33 51.82 16 9 75 0 4 3 0.05 0.5 3 6 0.67 25 69 45.45 0 55 112 53.85 4 6 23 4 30 6 1 21
vs. Detroit 0 2.5 12 0 37.5 0 12 6.5 1 15 2 16 0 2.6 2 1 7 0.5 43.75 22 14 68.18 0 8 3 0.07 0.6 2 5 1 17 50 42.5 0 40 75 8.33 8 11 25 7 23 13 1.5 13
vs. Golden State 0 2.5 11 0 33 0 11 7 0 11 1 18 0 2.8 2 5 3 2.5 65.38 14 6 78.57 0 13 6 0.08 1.2 2 5 0.5 23 62 58.97 0 39 66 45.45 6 6 31 3 16 6 3 14
vs. Houston 0 2.67 6 0 35 0 17 6.33 2 15 2 24 0 2.38 3 4 4.67 1.33 49.18 22 14 68.18 0 8 8 0.08 1 3 8 0.67 28 75 45.90 0 61 105 23.53 9 13 25 7 33 12 2.67 19
vs. Indiana 0 5 0 0 38 0 6 9 0 5 1 5 0 1.8 1 2 5 2 42.11 7 5 71.43 0 3 1 0.13 0.2 1 5 1 7 21 36.84 0 19 38 33.33 3 4 21 2 12 5 1 9
vs. L.A. Clippers 0 3.67 12 0 31 0 14 5.67 1 8 1 26 0 1.55 3 5 3 1.67 62.04 18 9 44.44 0 7 1 0.12 0.09 3 11 0.33 31 75 57.41 0 54 93 35.71 7 9 25 10 23 8 0.33 17
vs. L.A. Lakers 0 4.5 3 0 32.5 0 8 6.5 0 6 1 13 1 1.44 2 1 0.5 0.5 38.16 10 1 60 0 4 6 0.14 0.67 2 9 0.5 14 35 36.84 0 38 65 12.5 6 7 17.5 4 24 1 3 13
vs. Miami 0 4.5 7 0 32 1 14 8 2 4 0 14 0 1.78 2 3 5 1.5 48.68 10 10 40 0 7 2 0.14 0.22 2 9 0 17 41 44.74 0 38 64 21.43 8 11 20.5 6 21 8 1 16
vs. Milwaukee 0 3.5 4 0 36 0 12 8 0 6 1 11 0 2.29 2 4 2 2 41.46 7 4 85.71 0 5 3 0.10 0.43 2 7 0.5 15 40 36.59 0 41 72 33.33 7 8 20 1 26 4 1.5 16
vs. Minnesota 0 3 13 0 34.67 0 14 7.33 3 28 1 16 0 2.44 3 5 5 1.67 44.34 32 15 87.5 0 14 6 0.09 0.67 3 9 0.33 21 75 39.62 0 53 104 35.71 9 9 25 4 32 12 2 22
vs. Brooklyn 0 3.5 7 0 36 0 11 8 1 6 1 11 0 2.29 2 6 2 3 57.14 9 4 66.67 0 6 2 0.10 0.29 2 7 0.5 17 46 48.57 0 35 72 54.55 5 5 23 3 18 3 1 16
vs. New York 0 3 6 0 38 0 14 9 1 13 1 10 0 3 2 6 3.5 3 50 18 7 72.22 0 5 2 0.08 0.33 2 6 0.5 16 51 42.11 0 38 76 42.86 6 8 25.5 5 22 6 1 18
vs. Orlando 0 2 2 0 39 1 5 10 1 7 1 3 0 5 1 1 8 1 26.47 8 8 87.5 0 0 0 0.05 0 1 2 1 4 16 23.53 0 17 39 20 5 4 16 1 13 7 0 10
vs. Philadelphia 0 2.5 5 0 36 1 14 8 0 11 0 15 0 3.2 2 3 5 1.5 44.32 17 10 64.71 0 4 1 0.07 0.2 2 5 0 18 50 40.91 0 44 72 21.43 7 11 25 6 26 10 0.5 16
vs. Phoenix 0 4.67 5 0 34 1 13 6.33 2 16 2 19 0 1.36 3 3 2.33 1 50 21 7 76.19 0 7 2 0.14 0.14 3 14 0.67 22 63 46.81 0 47 102 23.08 8 10 21 5 25 5 0.67 19
vs. Portland 0 2 14 0 33.67 0 15 6.67 5 16 1 17 0 3.33 3 7 5.33 2.33 51.89 24 16 66.67 0 11 1 0.06 0.17 3 6 0.33 24 71 45.28 0 53 101 46.67 8 8 23.67 8 29 11 0.33 20
vs. San Antonio 0 2 7 0 34 0 11 4.5 0 9 3 13 0 2.25 2 3 1.5 1.5 48.61 11 3 81.82 0 3 2 0.06 0.5 2 4 1.5 16 44 44.44 0 36 68 27.27 5 8 22 2 20 3 1 9
vs. Utah 0 1 0 0 39 1 7 8 0 4 0 7 0 8 1 4 2 4 65 6 2 66.67 0 4 2 0.03 2 1 1 0 11 30 55 0 20 39 57.14 3 3 30 2 9 2 2 8
vs. Washington 0 3 10 0 38 1 9 6.5 2 17 1 19 0 2.17 2 2 3 1 44.90 19 6 89.47 0 24 11 0.08 1.83 2 6 0.5 21 61 42.86 0 49 76 22.22 8 7 30.5 2 28 4 5.5 13
vs. Toronto 0 5.5 11 0 29.5 1 6 3.5 1 10 1 14 0 0.64 2 3 1.5 1.5 74 14 3 71.43 0 9 3 0.19 0.27 2 11 0.5 17 47 68 0 25 59 50 5 3 23.5 4 8 2 1.5 7
vs. Memphis 0 1 4 0 30 0 8 9 1 8 1 6 0 9 1 1 2 1 50 11 2 72.73 0 2 1 0.03 1 1 1 1 7 23 46.67 0 15 30 12.5 3 7 23 3 8 1 1 9
vs. Charlotte 0 2 10 0 39 0 8 11 0 7 0 18 0 5.5 2 2 2.5 1 47.73 13 5 53.85 0 8 1 0.05 0.25 2 4 0 20 49 45.45 0 44 78 25 9 6 24.5 6 24 5 0.5 22
Around the Web Promoted by Taboola