Skip to Main Content

Naz Reid

#0 PF / Charlotte Hornets / EXP: 7YRS Height: 6-9 Weight: 264 lb Age: 26 College: Louisiana State

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
88%
Start
57%
C Rank
NR

2019-20 Situational Stats

Game Result

Category G 2PM E PPG ST AST FT PF STO AFGP GS PTS MFT APG TPG FG MPG 3PTA TRB TF OPTS MFG TPM RPG M3PT FTA TO BPG POT ATO 3PG DRB FTP FF SPG GSS ORB BK FBP FGP Min 3PTP 3PT DQ FGA
Wins 8 19 0 10.75 8 13 6 25 1.14 49.38 3 86 8 1.63 0.88 33 19.13 35 55 1 0 48 0.05 6.88 21 14 7 1 13 1.86 1.75 41 42.86 0 1 5 14 8 6 40.74 153 40 14 0 81
Losses 22 49 0 8.32 11 22 31 58 0.73 46.91 8 183 8 1 0.68 67 15.59 62 69 0 0 95 0.04 3.14 44 39 15 0.64 36 1.47 0.82 49 79.49 0 0.5 14 20 14 13 41.36 343 29.03 18 0 162

Month

Category G 2PM E PPG ST AST PF STO FT AFGP GS PTS MFT APG TPG FG MPG 3PTA TRB TF OPTS MFG TPM RPG M3PT FTA TO BPG POT ATO 3PG DRB FTP FF GSS SPG ORB FBP BK FGP Min 3PTP 3PT DQ FGA
January Games 11 19 0 7.27 4 12 26 0.67 9 48.63 0 80 5 1.09 0.55 30 11.91 37 27 0 0 43 0.05 2.45 26 14 6 0.45 17 2 1 18 64.29 0 11 0.36 9 8 5 41.10 131 29.73 11 0 73
February Games 10 24 0 9.8 6 7 35 1 14 51.85 5 98 5 0.7 0.6 36 18.4 29 43 0 0 45 0.03 4.3 17 19 6 1 24 1.17 1.2 34 73.68 0 5 0.6 9 4 10 44.44 184 41.38 12 0 81
March Games 6 23 0 12.5 8 15 18 1 14 42.96 6 75 6 2.5 1.33 28 26 19 49 1 0 43 0.05 8.17 14 20 8 1 8 1.88 0.83 34 70 0 0 1.33 15 7 6 39.44 156 26.32 5 0 71
December Games 3 2 0 5.33 1 1 4 0.5 0 44.44 0 16 0 0.33 0.67 6 8 12 5 0 0 12 0.08 1.67 8 0 2 0.33 0 0.5 1.33 4 0 0 3 0.33 1 0 1 33.33 24 33.33 4 0 18

Season Half

Category G 2PM E PPG ST AST PF STO FT AFGP GS PTS MFT APG TPG FG MPG 3PTA TRB TF OPTS MFG TPM RPG M3PT FTA TO BPG POT ATO 3PG DRB FTP FF GSS SPG ORB FBP BK FGP Min 3PTP 3PT DQ FGA
Before All-Star Game 19 29 0 7.37 6 14 44 0.5 16 50.82 0 140 5 0.74 0.63 51 11.37 61 52 0 0 71 0.06 2.74 39 21 12 0.53 22 1.17 1.16 38 76.19 0 19 0.32 14 8 10 41.80 216 36.07 22 0 122
After All-Star Game 11 39 0 11.73 13 21 39 1.3 21 44.63 11 129 11 1.91 0.91 49 25.36 36 72 1 0 72 0.04 6.55 26 32 10 1.09 27 2.1 0.91 52 65.63 0 0 1.18 20 11 12 40.50 279 27.78 10 0 121

Home/Away

Category G 2PM E PPG ST AST FT PF STO AFGP GS PTS MFT APG TPG FG MPG 3PTA TRB TF OPTS MFG TPM RPG M3PT FTA TO BPG POT ATO 3PG DRB FTP FF SPG GSS ORB FBP BK FGP Min 3PTP 3PT DQ FGA
Home Games 16 35 0 9.75 10 18 20 45 1 47.22 5 156 9 1.13 0.63 57 17.56 59 77 0 0 87 0.04 4.81 37 29 10 0.69 19 1.8 1.38 53 68.97 0 0.63 11 24 6 11 39.58 281 37.29 22 0 144
Road Games 14 33 0 8.07 9 17 17 38 0.75 48.48 6 113 7 1.21 0.86 43 15.36 38 47 1 0 56 0.06 3.36 28 24 12 0.79 30 1.42 0.71 37 70.83 0 0.64 8 10 13 11 43.43 215 26.32 10 0 99

Role

Category G 2PM E PPG ST AST PF STO FT AFGP GS PTS MFT APG TPG FG MPG 3PTA TRB TF OPTS MFG TPM RPG M3PT FTA TO BPG POT ATO 3PG DRB FTP FF GSS SPG ORB FBP BK FGP Min 3PTP 3PT DQ FGA
Starting Center 11 39 0 11.73 13 21 39 1.3 21 44.63 11 129 11 1.91 0.91 49 25.36 36 72 1 0 72 0.04 6.55 26 32 10 1.09 27 2.1 0.91 52 65.63 0 0 1.18 20 11 12 40.50 279 27.78 10 0 121

Venue

Category G 2PM E PPG ST AST STO PF FT AFGP GS PTS MFT APG TPG FG MPG 3PTA TRB TF OPTS MFG TPM RPG M3PT FTA TO BPG POT ATO 3PG DRB FTP FF GSS SPG ORB FBP BK FGP Min 3PTP 3PT DQ FGA
Scotiabank Arena:Toronto, Ontario, Canad 1 1 0 8 0 0 0 1 3 50 0 8 0 0 1 2 10 1 3 0 0 3 0.1 3 0 3 1 1 3 0 1 2 100 0 1 0 1 0 1 40 10 100 1 0 5
Talking Stick Resort Arena:Phoenix, AZ, 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0
Quicken Loans Arena:Cleveland, OH, USA 1 4 0 8 3 3 1.5 2 0 57.14 0 8 0 3 2 4 11 1 2 0 0 3 0.18 2 1 0 2 0 0 1.5 0 1 0 0 1 3 1 0 0 57.14 11 0 0 0 7
Smoothie King Center:New Orleans, LA, US 1 4 0 13 3 3 3 4 2 45.83 1 13 0 3 1 5 27 4 14 1 0 7 0.04 14 3 2 1 2 3 3 1 11 100 0 0 3 3 3 2 41.67 27 25 1 0 12
Amway Center:Orlando, FL, USA 1 2 0 7 0 2 0 4 0 58.33 1 7 1 2 0 3 23 2 1 0 0 3 0 1 1 1 0 2 2 0 1 1 0 0 0 0 0 0 2 50 23 50 1 0 6
Pepsi Center:Denver, CO, USA 1 4 0 13 1 1 0.5 5 2 45.83 1 13 1 1 2 5 22 4 5 0 0 7 0.09 5 3 3 2 0 5 0.5 1 4 66.67 0 0 1 1 3 0 41.67 22 25 1 0 12
FedExForum:Memphis, TN, USA 1 2 0 10 0 1 0 3 3 58.33 0 10 0 1 1 3 11 3 5 0 0 3 0.09 5 2 3 1 0 5 1 1 2 100 0 1 0 3 6 0 50 11 33.33 1 0 6
STAPLES Center:Los Angeles, CA, USA 2 0 0 1.5 0 0 0 0 0 75 0 3 0 0 0.5 1 2.5 2 0 0 0 1 0.2 0 1 0 1 0 0 0 0.5 0 0 0 2 0 0 0 0 50 5 50 1 0 2
Target Center:Minneapolis, MN, USA 16 35 0 9.75 10 18 1 45 20 47.22 5 156 9 1.13 0.63 57 17.56 59 77 0 0 87 0.04 4.81 37 29 10 0.69 19 1.8 1.38 53 68.97 0 11 0.63 24 6 11 39.58 281 37.29 22 0 144
Toyota Center:Houston, TX, USA 2 9 0 12.5 1 4 0.33 6 4 47.73 1 25 2 2 1.5 10 20.5 8 6 0 0 12 0.07 3 7 6 3 0.5 6 1.33 0.5 5 66.67 0 1 0.5 1 0 1 45.45 41 12.5 1 0 22
American Airlines Center:Dallas, TX, USA 1 1 0 6 0 2 0 2 1 25 1 6 0 2 0 2 27 3 5 0 0 8 0 5 2 1 0 3 3 0 1 5 100 0 0 0 0 0 3 20 27 33.33 1 0 10
Fiserv Forum 1 2 0 11 0 1 0 5 1 50 0 11 1 1 1 4 18 7 2 0 0 6 0.06 2 5 2 1 1 0 1 2 2 50 0 1 0 0 0 1 40 18 28.57 2 0 10
AmericanAirlines Arena:Miami, FL, USA 1 4 0 9 1 0 0 5 1 57.14 1 9 2 0 0 4 19 3 3 0 0 3 0 3 3 3 0 1 3 0 0 3 33.33 0 0 1 0 1 1 57.14 19 0 0 0 7

Opponent

Category G 2PM E PPG ST AST FT STO PF AFGP GS PTS MFT APG TPG FG MPG 3PTA TRB TF OPTS MFG TPM RPG M3PT FTA TO BPG POT ATO 3PG DRB FTP FF SPG GSS ORB BK FBP FGP Min 3PTP 3PT DQ FGA
vs. Atlanta 1 2 0 10 0 0 0 0 5 83.33 0 10 0 0 1 4 13 3 2 0 0 2 0.08 2 1 0 1 2 0 0 2 2 0 0 0 1 0 2 0 66.67 13 66.67 2 0 6
vs. Boston 1 5 0 19 3 1 3 0 5 53.33 1 19 1 1 0 7 33 5 9 0 0 8 0 9 3 4 0 0 6 0 2 5 75 0 3 0 4 0 0 46.67 33 40 2 0 15
vs. New Orleans 2 8 0 11.5 6 4 4 2 7 36.54 2 23 0 2 1.5 9 26.5 9 19 1 0 17 0.06 9.5 8 4 3 1.5 5 1.33 0.5 15 100 0 3 0 4 3 5 34.62 53 11.11 1 0 26
vs. Chicago 1 2 0 16 0 3 3 0 2 65 1 16 3 3 0 5 25 3 11 0 0 5 0 11 0 6 0 2 2 0 3 6 50 0 0 0 5 2 0 50 25 100 3 0 10
vs. Cleveland 1 4 0 8 3 3 0 1.5 2 57.14 0 8 0 3 2 4 11 1 2 0 0 3 0.18 2 1 0 2 0 0 1.5 0 1 0 0 3 1 1 0 0 57.14 11 0 0 0 7
vs. Dallas 2 5 0 7.5 0 4 2 0 3 28.26 2 15 1 2 0 6 27 5 17 0 0 17 0 8.5 4 3 0 1.5 3 0 0.5 12 66.67 0 0 0 5 3 2 26.09 54 20 1 0 23
vs. Denver 1 4 0 13 1 1 2 0.5 5 45.83 1 13 1 1 2 5 22 4 5 0 0 7 0.09 5 3 3 2 0 5 0.5 1 4 66.67 0 1 0 1 0 3 41.67 22 25 1 0 12
vs. Golden State 1 2 0 13 0 1 0 0 1 59.09 0 13 3 1 1 5 20 6 6 0 0 6 0.05 6 3 3 1 1 3 1 3 4 0 0 0 1 2 1 2 45.45 20 50 3 0 11
vs. Houston 2 9 0 12.5 1 4 4 0.33 6 47.73 1 25 2 2 1.5 10 20.5 8 6 0 0 12 0.07 3 7 6 3 0.5 6 1.33 0.5 5 66.67 0 0.5 1 1 1 0 45.45 41 12.5 1 0 22
vs. Indiana 1 1 0 2 0 0 0 0 2 33.33 0 2 0 0 1 1 8 1 1 0 0 2 0.13 1 1 0 1 0 0 0 0 0 0 0 0 1 1 0 0 33.33 8 0 0 0 3
vs. L.A. Clippers 2 1 0 7 0 1 0 0 3 53.85 0 14 0 0.5 1 5 8 6 9 0 0 8 0.13 4.5 2 0 2 0 2 0.5 2 7 0 0 0 2 2 0 0 38.46 16 66.67 4 0 13
vs. L.A. Lakers 1 0 0 3 0 0 0 0 0 75 0 3 0 0 0 1 3 2 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 50 3 50 1 0 2
vs. Miami 1 4 0 9 1 0 1 0 5 57.14 1 9 2 0 0 4 19 3 3 0 0 3 0 3 3 3 0 1 3 0 0 3 33.33 0 1 0 0 1 1 57.14 19 0 0 0 7
vs. Milwaukee 1 2 0 11 0 1 1 0 5 50 0 11 1 1 1 4 18 7 2 0 0 6 0.06 2 5 2 1 1 0 1 2 2 50 0 0 1 0 1 0 40 18 28.57 2 0 10
vs. Brooklyn 1 2 0 13 1 1 0 0.5 3 40.63 0 13 0 1 2 5 20 10 4 0 0 11 0.1 4 7 0 2 1 0 0.5 3 3 0 0 1 1 1 1 0 31.25 20 30 3 0 16
vs. Orlando 2 6 0 11.5 1 5 5 0.5 8 45 2 23 2 2.5 1 8 25.5 7 4 0 0 12 0.04 2 5 7 2 1.5 3 2.5 1 3 71.43 0 0.5 0 1 3 0 40 51 28.57 2 0 20
vs. Phoenix 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0
vs. Portland 1 0 0 0 0 1 0 0 5 0 0 0 0 1 0 0 17 2 6 0 0 5 0 6 2 0 0 1 0 0 0 6 0 0 0 1 0 1 0 0 17 0 0 0 5
vs. Sacramento 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1
vs. Oklahoma City 2 4 0 11 1 3 2 0 5 66.67 0 22 0 1.5 0 8 12.5 8 3 0 0 7 0 1.5 4 2 0 0.5 3 0 2 2 100 0 0.5 2 1 1 0 53.33 25 50 4 0 15
vs. Toronto 2 1 0 4 0 1 3 0 1 41.67 0 8 0 0.5 0.5 2 6.5 2 3 0 0 4 0.08 1.5 1 3 1 0.5 3 1 0.5 2 100 0 0 2 1 1 0 33.33 13 50 1 0 6
vs. Memphis 1 2 0 10 0 1 3 0 3 58.33 0 10 0 1 1 3 11 3 5 0 0 3 0.09 5 2 3 1 0 5 1 1 2 100 0 0 1 3 0 6 50 11 33.33 1 0 6
vs. Charlotte 1 4 0 12 1 0 4 0 5 57.14 0 12 0 0 0 4 22 2 6 0 0 3 0 6 2 4 0 1 0 0 0 5 100 0 1 1 1 1 0 57.14 22 0 0 0 7
Around the Web Promoted by Taboola