Skip to Main Content

John Henson

C / New York Knicks / EXP: YRS Height: Weight: lb Age: College: None

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
0%
Start
0%
F Rank
NR

2019-20 Situational Stats

Game Result

Category GSS TF M3PT PF TO MPG DQ 3PT MFT 3PTA FGA Min PTS GS E BPG ST FTA MFG RPG FTP POT G AFGP TPM SPG STO AST ORB FGP 2PM TRB 3PTP FBP FT APG TPG ATO PPG DRB FF OPTS BK FG 3PG
Wins 7 0 6 18 6 14.63 0 1 10 7 23 117 29 1 0 2.13 7 16 12 4.13 37.5 8 8 50 0.05 0.88 1.17 8 8 47.83 10 33 14.29 3 6 1 0.75 1.33 3.63 25 0 0 17 11 0.13
Losses 25 0 22 60 30 15.13 0 7 13 29 148 484 192 7 0 0.78 17 30 64 4.03 56.67 30 32 59.12 0.06 0.53 0.57 46 38 56.76 77 129 24.14 2 17 1.44 0.94 1.53 6 91 0 0 25 84 0.22

Month

Category GSS TF M3PT PF TO MPG DQ 3PT MFT FGA 3PTA Min PTS GS E BPG ST FTA MFG RPG FTP POT G AFGP TPM SPG STO AST ORB FGP 2PM TRB FBP 3PTP FT APG TPG ATO PPG DRB FF OPTS BK FG 3PG
January Games 10 0 12 24 7 14.91 0 3 4 56 15 164 68 1 0 0.64 4 13 28 4.36 69.23 17 11 52.68 0.04 0.36 0.57 16 14 50 25 48 2 20 9 1.45 0.64 2.29 6.18 34 0 0 7 28 0.27
February Games 7 0 4 24 11 18.2 0 2 3 45 6 182 65 3 0 1.3 7 10 17 5.2 70 7 10 64.44 0.06 0.7 0.64 12 16 62.22 26 52 0 33.33 7 1.2 1.1 1.09 6.5 36 0 0 13 28 0.2
March Games 0 0 2 8 7 17.5 0 1 5 23 3 70 32 4 0 0.25 3 6 8 3.5 16.67 4 4 67.39 0.1 0.75 0.43 6 3 65.22 14 14 0 33.33 1 1.5 1.75 0.86 8 11 0 0 1 15 0.25
October Games 1 0 1 0 1 8 0 0 5 2 1 8 3 0 0 2 2 6 1 3 16.67 1 1 50 0.13 2 2 0 2 50 1 3 0 0 1 0 1 0 3 1 0 0 2 1 0
December Games 14 0 9 22 10 12.57 0 2 6 45 11 176 53 0 0 1.36 8 11 22 3.21 45.45 9 14 53.33 0.06 0.57 0.8 20 11 51.11 21 45 3 18.18 5 1.43 0.71 2 3.79 34 0 0 19 23 0.14

Season Half

Category GSS TF M3PT PF TO MPG DQ 3PT MFT FGA 3PTA Min PTS GS E BPG ST FTA MFG RPG FTP POT G AFGP TPM SPG STO AST ORB FGP 2PM TRB FBP 3PTP FT APG TPG ATO PPG DRB FF OPTS BK FG 3PG
Before All-Star Game 30 0 25 57 24 14.13 0 6 16 130 31 452 164 2 0 1.13 17 34 60 3.97 52.94 33 32 56.15 0.05 0.53 0.71 44 35 53.85 64 127 5 19.35 18 1.38 0.75 1.83 5.13 92 0 0 36 70 0.19
After All-Star Game 2 0 3 21 12 18.5 0 2 7 41 5 148 57 6 0 0.75 7 12 16 4.38 41.67 5 8 63.41 0.08 0.88 0.58 10 11 60.98 23 35 0 40 5 1.25 1.5 0.83 7.13 24 0 0 6 25 0.25

Home/Away

Category GSS TF M3PT PF TO MPG DQ 3PT MFT 3PTA FGA Min PTS GS E BPG ST FTA MFG RPG FTP POT G AFGP TPM SPG STO AST ORB FGP 2PM TRB 3PTP FBP FT APG TPG ATO PPG DRB FF OPTS BK FG 3PG
Home Games 18 0 9 36 21 15.10 0 3 9 12 84 317 119 3 0 1.19 8 19 31 3.90 52.63 16 21 64.88 0.07 0.38 0.38 28 23 63.10 50 82 25 3 10 1.33 1 1.33 5.67 59 0 0 25 53 0.14
Road Games 14 0 19 42 15 14.89 0 5 14 24 87 283 102 5 0 0.89 16 27 45 4.21 48.15 22 19 51.15 0.05 0.84 1.07 26 23 48.28 37 80 20.83 2 13 1.37 0.79 1.73 5.37 57 0 0 17 42 0.26

Role

Category GSS TF M3PT PF TO MPG DQ 3PT MFT 3PTA FGA Min PTS GS E BPG ST FTA MFG RPG FTP G POT AFGP TPM SPG STO AST ORB 2PM FGP TRB 3PTP FBP FT TPG APG ATO DRB PPG FF OPTS FG BK 3PG
Starting Center 0 0 5 21 12 20.5 0 3 8 8 47 164 60 8 0 0.75 6 13 21 5.75 38.46 8 8 58.51 0.07 0.75 0.5 12 12 23 55.32 46 37.5 0 5 1.5 1.5 1 34 7.5 0 0 26 6 0.38

Venue

Category GSS TF M3PT PF TO MPG DQ 3PT MFT FGA 3PTA Min PTS GS E BPG ST FTA MFG RPG FTP G POT AFGP TPM SPG STO AST ORB 2PM FGP TRB FBP 3PTP FT TPG APG ATO DRB PPG FF OPTS FG BK 3PG
Wells Fargo Center:Philadelphia, PA, USA 1 0 2 1 0 14 0 0 0 7 2 14 6 0 0 0 0 0 4 3 0 1 2 42.86 0 0 0 1 2 3 42.86 3 0 0 0 0 1 0 1 6 0 0 3 0 0
Scotiabank Arena:Toronto, Ontario, Canad 2 0 3 5 0 11 0 0 0 7 3 22 2 0 0 0.5 3 0 6 3.5 0 2 0 14.29 0 1.5 0 6 2 1 14.29 7 0 0 0 0 3 0 5 1 0 0 1 1 0
Talking Stick Resort Arena:Phoenix, AZ, 0 0 0 4 0 19 0 1 2 3 1 19 7 1 0 1 2 4 1 4 50 1 1 83.33 0 2 0 0 0 1 66.67 4 0 100 2 0 0 0 4 7 0 0 2 1 1
TD Garden:Boston, MA, USA 2 0 1 1 1 6.5 0 0 2 7 1 13 9 0 0 0 1 3 3 0.5 33.33 2 0 57.14 0.08 0.5 1 0 1 4 57.14 1 0 0 1 0.5 0 0 0 4.5 0 0 4 0 0
AT&T Center:San Antonio, TX, USA 1 0 0 5 2 13 0 0 2 1 0 13 2 0 0 1 1 2 0 0 0 1 2 100 0.15 1 0.5 0 0 1 100 0 2 0 0 2 0 0 0 2 0 0 1 1 0
Quicken Loans Arena:Cleveland, OH, USA 15 0 9 27 12 14.69 0 2 9 56 11 235 75 1 0 1.31 6 18 24 3.63 50 16 10 58.93 0.05 0.38 0.5 24 17 30 57.14 58 3 18.18 9 0.75 1.5 2 41 4.69 0 0 32 21 0.13
Little Caesars Arena:Detroit, MI, USA 4 0 3 14 9 16.67 0 1 0 35 4 100 48 2 0 0.83 3 1 12 5 100 6 10 67.14 0.09 0.5 0.33 7 8 22 65.71 30 0 25 1 1.5 1.17 0.78 22 8 0 0 23 5 0.17
Madison Square Garden:New York, NY, USA 0 0 1 4 2 15 0 0 1 2 1 15 3 1 0 0 0 2 1 1 50 1 0 50 0.13 0 0 1 0 1 50 1 0 0 1 2 1 0.5 1 3 0 0 1 0 0
Chesapeake Energy Arena:Oklahoma City, O 0 0 2 4 2 31 0 1 1 10 3 31 10 1 0 2 1 2 6 11 50 1 2 45 0.06 1 0.5 2 2 3 40 11 0 33.33 1 2 2 1 9 10 0 0 4 2 1
Amway Center:Orlando, FL, USA 1 0 0 0 0 6 0 0 0 0 0 6 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0
Pepsi Center:Denver, CO, USA 0 0 0 4 2 21 0 0 0 4 0 21 4 1 0 1 0 0 2 6 0 1 0 50 0.10 0 0 1 2 2 50 6 0 0 0 2 1 0.5 4 4 0 0 2 1 0
FedExForum:Memphis, TN, USA 1 0 2 1 1 13 0 1 2 6 3 13 8 0 0 0 0 5 4 5 60 1 0 41.67 0.08 0 0 2 2 1 33.33 5 0 33.33 3 1 2 2 3 8 0 0 2 0 1
Moda Center:Portland, OR, USA 1 0 1 1 0 23 0 0 0 6 1 23 8 0 0 2 2 2 3 7 100 1 0 50 0 2 0 2 4 3 50 7 0 0 2 0 2 0 3 8 0 0 3 2 0
STAPLES Center:Los Angeles, CA, USA 2 0 2 3 1 14 0 0 0 13 2 28 17 0 0 1.5 1 3 6 4 100 2 6 53.85 0.04 0.5 1 2 1 7 53.85 8 0 0 3 0.5 1 2 7 8.5 0 0 7 3 0
Target Center:Minneapolis, MN, USA 1 0 1 1 1 13 0 0 0 3 1 13 4 0 0 2 1 0 1 9 0 1 0 66.67 0.08 1 1 2 2 2 66.67 9 0 0 0 1 2 2 7 4 0 0 2 2 0
Golden 1 Center:Sacramento, CA, USA 0 0 1 1 2 22 0 0 4 8 1 22 10 1 0 1 2 4 3 5 0 1 2 62.5 0.09 2 1 3 2 5 62.5 5 0 0 0 2 3 1.5 3 10 0 0 5 1 0
Fiserv Forum 1 0 0 2 1 15 0 2 0 3 2 15 8 0 0 1 1 0 0 6 0 1 3 133.33 0.07 1 1 1 1 1 100 6 0 100 0 1 1 1 5 8 0 0 3 1 2

Opponent

Category GSS TF M3PT PF TO MPG DQ 3PT MFT FGA 3PTA Min PTS GS E BPG ST FTA MFG RPG FTP POT G AFGP TPM SPG STO AST ORB FGP 2PM TRB FBP 3PTP FT TPG APG ATO PPG DRB FF OPTS FG BK 3PG
vs. Atlanta 1 0 0 0 2 19 0 0 0 3 0 19 6 0 0 3 0 2 1 4 100 0 1 66.67 0.11 0 0 0 0 66.67 2 4 0 0 2 2 0 0 6 4 0 0 2 3 0
vs. Boston 2 0 1 1 1 6.5 0 0 2 7 1 13 9 0 0 0 1 3 3 0.5 33.33 0 2 57.14 0.08 0.5 1 0 1 57.14 4 1 0 0 1 0.5 0 0 4.5 0 0 0 4 0 0
vs. New Orleans 1 0 1 3 0 18 0 0 0 6 1 18 6 0 0 0 1 0 3 2 0 2 1 50 0 1 0 0 2 50 3 2 0 0 0 0 0 0 6 0 0 0 3 0 0
vs. Chicago 1 0 1 2 1 12 0 1 0 3 2 12 7 0 0 1 0 2 1 2 100 0 1 83.33 0.08 0 0 0 0 66.67 1 2 0 50 2 1 0 0 7 2 0 0 2 1 1
vs. Denver 0 0 0 4 2 21 0 0 0 4 0 21 4 1 0 1 0 0 2 6 0 0 1 50 0.10 0 0 1 2 50 2 6 0 0 0 2 1 0.5 4 4 0 0 2 1 0
vs. Detroit 2 0 4 6 1 16 0 0 0 10 4 32 6 0 0 1 2 0 7 4 0 4 2 30 0.03 1 2 5 2 30 3 8 0 0 0 0.5 2.5 5 3 6 0 0 3 2 0
vs. Golden State 1 0 1 1 0 15 0 0 0 3 1 15 2 0 0 2 0 0 2 4 0 0 1 33.33 0 0 0 2 2 33.33 1 4 0 0 0 0 2 0 2 2 0 0 1 2 0
vs. Houston 1 0 0 1 0 13 0 0 0 4 0 13 6 0 0 0 0 0 1 1 0 2 1 75 0 0 0 3 0 75 3 1 0 0 0 0 3 0 6 1 0 0 3 0 0
vs. Indiana 1 0 1 0 1 8 0 0 5 2 1 8 3 0 0 2 2 6 1 3 16.67 1 1 50 0.13 2 2 0 2 50 1 3 0 0 1 1 0 0 3 1 0 0 1 2 0
vs. L.A. Clippers 1 0 1 2 0 19 0 0 0 8 1 19 10 0 0 3 1 2 4 7 100 2 1 50 0 1 0 2 1 50 4 7 0 0 2 0 2 0 10 6 0 0 4 3 0
vs. L.A. Lakers 1 0 1 1 1 9 0 0 0 5 1 9 7 0 0 0 0 1 2 1 100 4 1 60 0.11 0 0 0 0 60 3 1 0 0 1 1 0 0 7 1 0 0 3 0 0
vs. Milwaukee 2 0 0 6 4 15 0 2 0 8 2 30 14 0 0 1 1 0 2 5 0 3 2 87.5 0.13 0.5 0.25 2 3 75 4 10 0 100 0 2 1 0.5 7 7 0 0 6 2 1
vs. Minnesota 1 0 2 2 2 18 0 0 0 10 2 36 11 1 0 1.5 1 1 5 10 100 1 2 50 0.06 0.5 0.5 5 7 50 5 20 0 0 1 1 2.5 2.5 5.5 13 0 0 5 3 0
vs. New York 2 0 1 9 4 17 0 0 1 12 1 51 24 1 0 0 2 3 1 2.67 66.67 2 3 91.67 0.08 0.67 0.5 5 1 91.67 11 8 0 0 2 1.33 1.67 1.25 8 7 0 0 11 0 0
vs. Orlando 2 0 0 2 2 10 0 0 1 3 0 20 5 0 0 2 0 2 1 3 50 0 2 66.67 0.1 0 0 2 1 66.67 2 6 0 0 1 1 1 1 2.5 5 0 0 2 4 0
vs. Philadelphia 1 0 2 1 0 14 0 0 0 7 2 14 6 0 0 0 0 0 4 3 0 2 1 42.86 0 0 0 1 2 42.86 3 3 0 0 0 0 1 0 6 1 0 0 3 0 0
vs. Phoenix 0 0 0 4 0 19 0 1 2 3 1 19 7 1 0 1 2 4 1 4 50 1 1 83.33 0 2 0 0 0 66.67 1 4 0 100 2 0 0 0 7 4 0 0 2 1 1
vs. Portland 1 0 1 1 0 23 0 0 0 6 1 23 8 0 0 2 2 2 3 7 100 0 1 50 0 2 0 2 4 50 3 7 0 0 2 0 2 0 8 3 0 0 3 2 0
vs. Sacramento 0 0 1 1 2 22 0 0 4 8 1 22 10 1 0 1 2 4 3 5 0 2 1 62.5 0.09 2 1 3 2 62.5 5 5 0 0 0 2 3 1.5 10 3 0 0 5 1 0
vs. San Antonio 1 0 0 5 2 13 0 0 2 1 0 13 2 0 0 1 1 2 0 0 0 2 1 100 0.15 1 0.5 0 0 100 1 0 2 0 0 2 0 0 2 0 0 0 1 1 0
vs. Oklahoma City 1 0 2 8 3 21.67 0 1 1 20 3 65 24 2 0 0.67 3 2 9 6 50 4 3 57.5 0.05 1 1 5 3 55 10 18 2 33.33 1 1 1.67 1.67 8 15 0 0 11 2 0.33
vs. Utah 0 0 0 1 2 13 0 1 0 6 1 13 9 1 0 0 0 0 2 3 0 0 1 75 0.15 0 0 1 0 66.67 3 3 0 100 0 2 1 0.5 9 3 0 0 4 0 1
vs. Washington 1 0 1 3 1 13 0 1 2 4 2 13 3 0 0 0 0 2 3 1 0 0 1 37.5 0.08 0 0 3 0 25 0 1 0 50 0 1 3 3 3 1 0 0 1 0 1
vs. Toronto 3 0 3 6 1 11 0 0 0 8 3 33 4 0 0 0.67 3 0 6 4 0 0 3 25 0.03 1 3 6 3 25 2 12 0 0 0 0.33 2 6 1.33 9 0 0 2 2 0
vs. Memphis 2 0 3 2 1 14.5 0 1 3 10 4 29 11 0 0 3.5 0 7 7 4.5 57.14 0 2 35 0.03 0 0 5 3 30 2 9 1 25 4 0.5 2.5 5 5.5 6 0 0 3 7 0.5
vs. Charlotte 3 0 1 6 3 14.33 0 0 0 10 1 43 17 0 0 1 0 1 2 5.67 100 6 3 80 0.07 0 0 1 5 80 8 17 0 0 1 1 0.33 0.33 5.67 12 0 0 8 3 0
Around the Web Promoted by Taboola