Skip to Main Content

Andrew Wiggins

#22 SF / Miami Heat / EXP: 12YRS Height: 6-6 Weight: 197 lb Age: 31 College: Kansas

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
100%
Start
75%
SF Rank
NR

2018-19 Situational Stats

Game Result

Category TF Min FGA G FF PTS GSS OPTS TPG ST FG DQ POT BK GS BPG FGP AST RPG ORB FTA TRB SPG TPM M3PT MFT MFG APG FT TO ATO STO FBP 3PG 3PT PF MPG FTP PPG DRB E 3PTP AFGP 3PTA 2PM
Wins 0 1065 506 31 0 538 0 0 2.03 29 197 1 85 19 31 0.61 38.93 80 4.71 40 128 146 0.94 0.06 102 36 309 2.58 92 63 1.27 0.46 61 1.68 52 66 34.35 71.88 17.35 106 0 33.77 44.07 154 145
Losses 0 1478 703 42 0 783 0 0 1.79 41 301 1 85 29 42 0.69 42.82 104 4.90 43 168 206 0.98 0.05 128 53 402 2.48 115 75 1.39 0.55 76 1.57 66 87 35.19 68.45 18.64 163 0 34.02 47.51 194 235

Month

Category TF Min FGA G FF PTS GSS OPTS TPG ST FG DQ POT BK GS BPG FGP AST RPG ORB FTA TRB SPG TPM M3PT MFT MFG APG FT TO ATO STO FBP 3PG 3PT PF MPG FTP PPG DRB E 3PTP AFGP 3PTA 2PM
January Games 0 518 271 14 0 297 0 0 2.43 12 107 0 45 7 14 0.5 39.48 34 5.93 27 88 83 0.86 0.07 46 26 164 2.43 62 34 1 0.35 43 1.5 21 33 37 70.45 21.21 56 0 31.34 43.36 67 86
February Games 0 324 147 9 0 143 0 0 1.44 7 57 0 9 12 9 1.33 38.78 26 6.11 14 29 55 0.78 0.04 28 11 90 2.89 18 13 2 0.54 15 1.22 11 18 36 62.07 15.89 41 0 28.21 42.52 39 46
March Games 0 384 188 11 0 210 0 0 2.27 7 86 1 19 9 11 0.82 45.74 27 5.09 10 34 56 0.64 0.07 34 14 102 2.45 20 25 1.08 0.28 15 1.64 18 26 34.91 58.82 19.09 46 0 34.62 50.53 52 68
April Games 0 204 97 6 0 123 0 0 1.83 5 47 0 10 2 6 0.33 48.45 23 4.17 5 21 25 0.83 0.05 19 4 50 3.83 17 11 2.09 0.45 12 2 12 13 34 80.95 20.5 20 0 38.71 54.64 31 35
October Games 0 147 68 5 0 82 0 0 1.6 7 30 1 4 1 5 0.2 44.12 9 3.6 3 17 18 1.4 0.05 13 3 38 1.8 14 8 1.13 0.88 9 1.6 8 14 29.4 82.35 16.4 15 0 38.10 50 21 22
November Games 0 441 209 13 0 187 0 0 1.62 20 72 0 25 9 13 0.69 34.45 32 3.69 9 25 48 1.54 0.05 48 7 137 2.46 18 21 1.52 0.95 16 1.92 25 26 33.92 72 14.38 39 0 34.25 40.43 73 47
December Games 0 524 229 15 0 279 0 0 1.73 12 99 0 58 8 15 0.53 43.23 33 4.47 15 82 67 0.8 0.05 42 24 130 2.2 58 26 1.27 0.46 27 1.53 23 23 34.93 70.73 18.6 52 0 35.38 48.25 65 76

Season Half

Category TF Min FGA G FF PTS GSS OPTS TPG ST FG DQ POT BK GS BPG FGP AST RPG ORB FTA TRB SPG TPM M3PT MFT MFG APG FT TO ATO STO FBP 3PG 3PT PF MPG FTP PPG DRB E 3PTP AFGP 3PTA 2PM
Before All-Star Game 0 1772 850 51 0 913 0 0 1.88 55 337 1 134 31 51 0.61 39.65 122 4.80 63 224 245 1.08 0.05 160 64 513 2.39 160 96 1.27 0.57 101 1.55 79 103 34.75 71.43 17.90 182 0 33.05 44.29 239 258
After All-Star Game 0 771 359 22 0 408 0 0 1.91 15 161 1 36 17 22 0.77 44.85 62 4.86 20 72 107 0.68 0.05 70 25 198 2.82 47 42 1.48 0.36 36 1.77 39 50 35.05 65.28 18.55 87 0 35.78 50.28 109 122

Home/Away

Category TF Min FGA G FF PTS GSS OPTS TPG ST FG DQ POT BK GS BPG FGP AST RPG ORB FTA TRB SPG TPM M3PT MFT MFG APG FT TO ATO STO FBP 3PG 3PT PF MPG FTP PPG DRB E 3PTP AFGP 3PTA 2PM
Home Games 0 1210 566 35 0 605 0 0 2.17 34 229 1 86 22 35 0.63 40.46 95 4.6 39 129 161 0.97 0.06 115 42 337 2.71 87 76 1.25 0.45 69 1.71 60 67 34.57 67.44 17.29 122 0 34.29 45.76 175 169
Road Games 0 1333 643 38 0 716 0 0 1.63 36 269 1 84 26 38 0.68 41.84 89 5.03 44 167 191 0.95 0.05 115 47 374 2.34 120 62 1.44 0.58 68 1.53 58 86 35.08 71.86 18.84 147 0 33.53 46.35 173 211

Role

Category TF Min FGA G FF PTS GSS OPTS TPG ST FG DQ POT BK GS BPG FGP AST RPG ORB FTA TRB SPG TPM M3PT MFT MFG APG FT TO ATO STO FBP 3PG 3PT PF MPG FTP PPG DRB E 3PTP AFGP 3PTA 2PM
Starting Forward 0 1792 870 51 0 959 0 0 1.96 49 367 2 102 37 51 0.73 42.18 132 5.18 62 205 264 0.96 0.06 160 63 503 2.59 142 100 1.32 0.49 101 1.63 83 117 35.14 69.27 18.80 202 0 34.16 46.95 243 284
Starting Guard 0 751 339 22 0 362 0 0 1.73 21 131 0 68 11 22 0.5 38.64 52 4 21 91 88 0.95 0.05 70 26 208 2.36 65 38 1.37 0.55 36 1.59 35 36 34.14 71.43 16.45 67 0 33.33 43.81 105 96

Venue

Category TF Min FGA G FF PTS GSS OPTS TPG ST FG DQ POT BK GS BPG FGP AST RPG ORB FTA TRB SPG TPM M3PT MFT MFG APG FT TO ATO STO FBP 3PG 3PT PF MPG FTP PPG DRB E 3PTP AFGP 3PTA 2PM
Bankers Life Fieldhouse:Indianapolis, IN 0 38 14 1 0 11 0 0 1 0 4 0 4 2 1 2 28.57 1 5 1 5 5 0 0.03 3 2 10 1 3 1 1 0 0 0 0 3 38 60 11 4 0 0 28.57 3 4
Wells Fargo Center:Philadelphia, PA, USA 0 27 14 1 0 12 0 0 1 2 4 0 8 1 1 1 28.57 0 4 2 6 4 2 0.04 0 2 10 0 4 1 0 2 2 0 0 2 27 66.67 12 2 0 0 28.57 0 4
Talking Stick Resort Arena:Phoenix, AZ, 0 67 33 2 0 31 0 0 1 0 13 0 3 0 2 0 39.39 5 7.5 5 6 15 0 0.03 9 3 20 2.5 3 2 2.5 0 5 1 2 5 33.5 50 15.5 10 0 18.18 42.42 11 11
Vivint Smart Home Arena:Salt Lake City, 0 67 43 2 0 35 0 0 2.5 1 14 0 6 2 2 1 32.56 3 7 3 10 14 0.5 0.07 6 5 29 1.5 5 5 0.6 0.2 4 1 2 2 33.5 50 17.5 11 0 25 34.88 8 12
TD Garden:Boston, MA, USA 0 43 18 1 0 31 0 0 1 0 10 0 2 0 1 0 55.56 3 2 0 12 2 0 0.02 3 3 8 3 9 1 3 0 2 2 2 3 43 75 31 2 0 40 61.11 5 8
AT&T Center:San Antonio, TX, USA 0 67 29 2 0 35 0 0 2 1 11 0 2 0 2 0 37.93 3 6 1 12 12 0.5 0.06 7 1 18 1.5 11 4 0.75 0.25 6 1 2 6 33.5 91.67 17.5 11 0 22.22 41.38 9 9
Quicken Loans Arena:Cleveland, OH, USA 0 28 11 1 0 11 0 0 0 2 4 0 0 2 1 2 36.36 3 3 0 2 3 2 0 3 0 7 3 2 0 0 0 0 1 1 0 28 100 11 3 0 25 40.91 4 3
Little Caesars Arena:Detroit, MI, USA 0 32 15 1 0 18 0 0 2 1 8 0 0 1 1 1 53.33 2 4 0 0 4 1 0.06 3 0 7 2 0 2 1 0.5 5 2 2 2 32 0 18 4 0 40 60 5 6
Madison Square Garden:New York, NY, USA 0 35 15 1 0 17 0 0 1 2 5 0 1 2 1 2 33.33 1 6 1 6 6 2 0.03 2 2 10 1 4 1 1 2 0 3 3 1 35 66.67 17 5 0 60 43.33 5 2
Capital One Arena:Washington, DC, USA 0 33 12 1 0 14 0 0 0 0 6 0 2 1 1 1 50 0 4 0 4 4 0 0 2 2 6 0 2 0 0 0 0 0 0 3 33 50 14 4 0 0 50 2 6
Smoothie King Center:New Orleans, LA, US 0 74 38 2 0 43 0 0 2 1 18 0 2 3 2 1.5 47.37 10 6 1 5 12 0.5 0.05 7 1 20 5 4 4 2.5 0.25 3 1.5 3 4 37 80 21.5 11 0 30 51.32 10 15
ORACLE Arena:Oakland, CA, USA 0 73 38 2 0 42 0 0 1 3 15 0 4 1 2 0.5 39.47 0 4.5 1 6 9 1.5 0.03 8 1 23 0 5 2 0 1.5 6 3.5 7 5 36.5 83.33 21 8 0 46.67 48.68 15 8
Chesapeake Energy Arena:Oklahoma City, O 0 80 44 2 0 70 0 0 2.5 1 22 0 11 1 2 0.5 50 9 8 4 28 16 0.5 0.06 4 6 22 4.5 22 5 1.8 0.2 5 2 4 9 40 78.57 35 12 0 50 54.55 8 18
Spectrum Center:Charlotte, NC, USA 0 38 15 1 0 20 0 0 3 1 8 0 0 0 1 0 53.33 2 5 2 7 5 1 0.08 2 4 7 2 3 3 0.67 0.33 0 1 1 2 38 42.86 20 3 0 33.33 56.67 3 7
Amway Center:Orlando, FL, USA 0 36 28 1 0 23 0 0 2 3 10 0 2 2 1 2 35.71 3 9 6 5 9 3 0.06 2 2 18 3 3 2 1.5 1.5 0 0 0 0 36 60 23 3 0 0 35.71 2 10
Pepsi Center:Denver, CO, USA 0 36 20 1 0 25 0 0 2 0 11 0 0 0 1 0 55 4 5 1 1 5 0 0.06 3 1 9 4 0 2 2 0 3 3 3 1 36 0 25 4 0 50 62.5 6 8
State Farm Arena:Atlanta, GA, USA 0 41 20 1 0 21 0 0 0 1 9 0 2 1 1 1 45 1 3 0 2 3 1 0 4 1 11 1 1 0 0 0 5 2 2 2 41 50 21 3 0 33.33 50 6 7
FedExForum:Memphis, TN, USA 0 70 33 2 0 34 0 0 3.5 0 14 0 2 2 2 1 42.42 3 5 5 5 10 0 0.1 7 1 19 1.5 4 7 0.43 0 7 1 2 5 35 80 17 5 0 22.22 45.45 9 12
Moda Center:Portland, OR, USA 0 64 34 2 0 37 0 0 1.5 4 14 0 7 1 2 0.5 41.18 3 3.5 1 10 7 2 0.05 5 3 20 1.5 7 3 1 1.33 0 1 2 3 32 70 18.5 6 0 28.57 44.12 7 12
STAPLES Center:Los Angeles, CA, USA 0 112 53 3 0 55 0 0 1.67 6 21 0 12 3 3 1 39.62 10 6 4 9 18 2 0.04 12 2 32 3.33 7 5 2 1.2 8 2 6 10 37.33 77.78 18.33 14 0 33.33 45.28 18 15
Target Center:Minneapolis, MN, USA 0 1210 566 35 0 605 0 0 2.17 34 229 1 86 22 35 0.63 40.46 95 4.6 39 129 161 0.97 0.06 115 42 337 2.71 87 76 1.25 0.45 69 1.71 60 67 34.57 67.44 17.29 122 0 34.29 45.76 175 169
Barclays Center:Brooklyn, NY, USA 0 35 14 1 0 9 0 0 0 1 4 0 0 0 1 0 28.57 2 2 1 0 2 1 0 3 0 10 2 0 0 0 0 0 1 1 2 35 0 9 1 0 25 32.14 4 3
Toyota Center:Houston, TX, USA 0 32 17 1 0 14 0 0 2 1 6 0 3 1 1 1 35.29 2 4 0 0 4 1 0.06 3 0 11 2 0 2 1 0.5 2 2 2 0 32 0 14 4 0 40 41.18 5 4
United Center:Chicago, IL, USA 0 32 15 1 0 14 0 0 1 0 5 0 3 0 1 0 33.33 1 3 0 3 3 0 0.03 4 1 10 1 2 1 1 0 0 2 2 1 32 66.67 14 3 0 33.33 40 6 3
American Airlines Center:Dallas, TX, USA 0 62 24 2 0 38 0 0 2 2 11 1 2 0 2 0 45.83 9 3 0 15 6 1 0.06 6 2 13 4.5 13 4 2.25 0.5 3 1.5 3 9 31 86.67 19 6 0 33.33 52.08 9 8
Golden 1 Center:Sacramento, CA, USA 0 37 15 1 0 25 0 0 4 2 10 0 4 0 1 0 66.67 1 2 1 4 2 2 0.11 3 1 5 1 3 4 0.25 0.5 2 2 2 2 37 75 25 1 0 40 73.33 5 8
Fiserv Forum 0 38 15 1 0 18 0 0 1 0 7 0 0 0 1 0 46.67 4 9 3 2 9 0 0.03 2 1 8 4 1 1 4 0 0 3 3 2 38 50 18 6 0 60 56.67 5 4
AmericanAirlines Arena:Miami, FL, USA 0 36 16 1 0 13 0 0 0 1 5 0 2 0 1 0 31.25 4 2 1 2 2 1 0 2 0 11 4 2 0 0 0 0 1 1 2 36 100 13 1 0 33.33 34.38 3 4

Opponent

Category TF Min FGA G FF PTS GSS OPTS TPG ST FG DQ POT BK GS BPG FGP AST RPG ORB FTA TRB SPG TPM M3PT MFT MFG APG FT TO ATO STO FBP 3PG 3PT PF MPG FTP PPG DRB E 3PTP AFGP 3PTA 2PM
vs. Atlanta 0 82 34 2 0 37 0 0 0 2 14 0 5 3 2 1.5 41.18 3 4.5 2 14 9 1 0 6 8 20 1.5 6 0 0 0 7 1.5 3 2 41 42.86 18.5 7 0 33.33 45.59 9 11
vs. Boston 0 76 30 2 0 48 0 0 1.5 0 15 0 5 0 2 0 50 6 2 0 18 4 0 0.04 6 4 15 3 14 3 2 0 2 2 4 4 38 77.78 24 4 0 40 56.67 10 11
vs. New Orleans 0 151 81 4 0 84 0 0 2.75 5 33 0 4 4 4 1 40.74 15 6.25 7 13 25 1.25 0.07 18 4 48 3.75 9 11 1.36 0.45 12 2.25 9 6 37.75 69.23 21 18 0 33.33 46.30 27 24
vs. Chicago 0 60 27 2 0 14 0 0 1 0 5 0 3 0 2 0 18.52 2 2 0 3 4 0 0.03 8 1 22 1 2 2 1 0 0 1 2 1 30 66.67 7 4 0 20 22.22 10 3
vs. Cleveland 0 65 32 2 0 33 0 0 0.5 5 12 0 4 2 2 1 37.5 5 3 2 7 6 2.5 0.02 7 0 20 2.5 7 1 5 5 2 1 2 2 32.5 100 16.5 4 0 22.22 40.63 9 10
vs. Dallas 0 101 41 3 0 55 0 0 2 3 18 1 2 2 3 0.67 43.90 12 4 2 17 12 1 0.06 7 2 23 4 15 6 2 0.5 9 1.33 4 12 33.67 88.24 18.33 10 0 36.36 48.78 11 14
vs. Denver 0 101 45 3 0 48 0 0 1.67 1 21 0 2 1 3 0.33 46.67 8 4.67 2 3 14 0.33 0.05 10 1 24 2.67 2 5 1.6 0.2 5 1.33 4 6 33.67 66.67 16 12 0 28.57 51.11 14 17
vs. Detroit 0 70 32 2 0 34 0 0 1.5 4 14 0 8 1 2 0.5 43.75 4 5 2 3 10 2 0.04 4 0 18 2 3 3 1.33 1.33 9 1.5 3 2 35 100 17 8 0 42.86 48.44 7 11
vs. Golden State 0 154 81 4 0 86 0 0 2.5 4 33 1 10 2 4 0.5 40.74 9 6.5 5 12 26 1 0.06 20 3 48 2.25 9 10 0.9 0.4 6 2.75 11 12 38.5 75 21.5 21 0 35.48 47.53 31 22
vs. Houston 0 66 28 2 0 30 0 0 1.5 2 12 0 10 4 2 2 42.86 2 4 1 5 8 1 0.05 4 3 16 1 2 3 0.67 0.67 2 2 4 1 33 40 15 7 0 50 50 8 8
vs. Indiana 0 46 17 2 0 13 0 0 0.5 0 5 0 4 2 2 1 29.41 2 2.5 1 5 5 0 0.02 4 2 12 1 3 1 2 0 0 0 0 3 23 60 6.5 4 0 0 29.41 4 5
vs. L.A. Clippers 0 70 37 2 0 35 0 0 2 3 13 0 2 2 2 1 35.14 5 4.5 0 9 9 1.5 0.06 6 4 24 2.5 5 4 1.25 0.75 3 2 4 6 35 55.56 17.5 9 0 40 40.54 10 9
vs. L.A. Lakers 0 114 60 3 0 70 0 0 1.67 5 26 0 19 2 3 0.67 43.33 10 5.67 5 16 17 1.67 0.04 14 5 34 3.33 11 5 2 1 17 2.33 7 9 38 68.75 23.33 12 0 33.33 49.17 21 19
vs. Miami 0 72 28 2 0 31 0 0 1.5 2 12 0 6 0 2 0 42.86 5 2 1 5 4 1 0.04 5 1 16 2.5 4 3 1.67 0.67 4 1.5 3 4 36 80 15.5 3 0 37.5 48.21 8 9
vs. Milwaukee 0 38 15 1 0 18 0 0 1 0 7 0 0 0 1 0 46.67 4 9 3 2 9 0 0.03 2 1 8 4 1 1 4 0 0 3 3 2 38 50 18 6 0 60 56.67 5 4
vs. Brooklyn 0 73 26 2 0 22 0 0 1 2 9 0 2 1 2 0.5 34.62 5 4 2 2 8 1 0.03 4 1 17 2.5 1 2 2.5 1 0 1.5 3 4 36.5 50 11 6 0 42.86 40.38 7 6
vs. New York 0 35 15 1 0 17 0 0 1 2 5 0 1 2 1 2 33.33 1 6 1 6 6 2 0.03 2 2 10 1 4 1 1 2 0 3 3 1 35 66.67 17 5 0 60 43.33 5 2
vs. Orlando 0 69 47 2 0 39 0 0 2 3 18 0 8 2 2 1 38.30 7 5 7 5 10 1.5 0.06 6 2 29 3.5 3 4 1.75 0.75 2 0 0 2 34.5 60 19.5 3 0 0 38.30 6 18
vs. Philadelphia 0 63 32 2 0 36 0 0 1.5 2 13 0 10 3 2 1.5 40.63 5 5 3 10 10 1 0.05 3 2 19 2.5 8 3 1.67 0.67 5 1 2 4 31.5 80 18 7 0 40 43.75 5 11
vs. Phoenix 0 107 47 3 0 41 0 0 1.33 0 16 0 3 0 3 0 34.04 5 7.33 7 13 22 0 0.04 11 7 31 1.67 6 4 1.25 0 5 1 3 9 35.67 46.15 13.67 15 0 21.43 37.23 14 13
vs. Portland 0 135 73 4 0 81 0 0 1.75 7 30 0 13 2 4 0.5 41.10 11 4.75 3 18 19 1.75 0.05 13 3 43 2.75 15 7 1.57 1 5 1.5 6 7 33.75 83.33 20.25 16 0 31.58 45.21 19 24
vs. Sacramento 0 95 35 3 0 50 0 0 3 3 17 0 8 1 3 0.33 48.57 8 3.33 1 14 10 1 0.09 11 2 18 2.67 12 9 0.89 0.33 6 1.33 4 6 31.67 85.71 16.67 9 0 26.67 54.29 15 13
vs. San Antonio 0 133 56 4 0 62 0 0 2 3 21 0 10 0 4 0 37.5 5 5 4 18 20 0.75 0.06 13 4 35 1.25 14 8 0.63 0.38 6 1.5 6 10 33.25 77.78 15.5 16 0 31.58 42.86 19 15
vs. Oklahoma City 0 148 74 4 0 112 0 0 2.25 4 38 0 13 2 4 0.5 51.35 16 6.75 7 35 27 1 0.06 9 9 36 4 26 9 1.78 0.44 5 2.5 10 16 37 74.29 28 20 0 52.63 58.11 19 28
vs. Utah 0 142 83 4 0 89 0 0 2.75 6 35 0 8 3 4 0.75 42.17 8 5.75 4 18 23 1.5 0.08 13 7 48 2 11 11 0.73 0.55 11 2 8 7 35.5 61.11 22.25 19 0 38.10 46.99 21 27
vs. Washington 0 33 12 1 0 14 0 0 0 0 6 0 2 1 1 1 50 0 4 0 4 4 0 0 2 2 6 0 2 0 0 0 0 0 0 3 33 50 14 4 0 0 50 2 6
vs. Toronto 0 28 17 1 0 16 0 0 1 0 7 0 2 2 1 2 41.18 3 3 0 0 3 0 0.04 4 0 10 3 0 1 3 0 2 2 2 0 28 0 16 3 0 33.33 47.06 6 5
vs. Memphis 0 145 70 4 0 60 0 0 3.5 1 24 0 4 3 4 0.75 34.29 11 4.25 8 11 17 0.25 0.10 14 3 46 2.75 8 14 0.79 0.07 7 1 4 9 36.25 72.73 15 9 0 22.22 37.14 18 20
vs. Charlotte 0 72 34 2 0 46 0 0 3.5 1 19 0 2 1 2 0.5 55.88 7 5.5 3 10 11 0.5 0.10 4 6 15 3.5 4 7 1 0.14 5 2 4 3 36 40 23 8 0 50 61.76 8 15
Around the Web Promoted by Taboola