2014-15 Situational Stats
Game Result
| Category | AST | OPTS | FT | GSS | PPG | 3PTA | Min | E | FF | PF | 3PG | AFGP | TPM | ORB | FTP | FTA | MFT | 3PTP | BPG | FBP | FG | G | 2PM | STO | TRB | ATO | TF | GS | BK | PTS | FGA | FGP | RPG | MPG | POT | MFG | TPG | TO | DRB | M3PT | APG | ST | SPG | DQ | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | 191 | 0 | 192 | 0 | 22.02 | 454 | 2007 | 0 | 0 | 106 | 3.17 | 56.60 | 0.06 | 20 | 87.67 | 219 | 27 | 44.71 | 0.81 | 276 | 507 | 64 | 304 | 0.65 | 197 | 1.63 | 0 | 64 | 52 | 1409 | 1075 | 47.16 | 3.08 | 31.36 | 216 | 568 | 1.83 | 117 | 177 | 251 | 2.98 | 76 | 1.19 | 0 | 203 |
| Losses | 31 | 0 | 33 | 0 | 19.92 | 91 | 448 | 0 | 0 | 16 | 2.77 | 50.45 | 0.07 | 7 | 89.19 | 37 | 4 | 39.56 | 0.62 | 36 | 95 | 13 | 59 | 0.34 | 50 | 0.97 | 1 | 13 | 8 | 259 | 224 | 42.41 | 3.85 | 34.46 | 33 | 129 | 2.46 | 32 | 43 | 55 | 2.38 | 11 | 0.85 | 0 | 36 |
Month
| Category | AST | OPTS | FT | GSS | PPG | 3PTA | Min | E | FF | PF | 3PG | AFGP | TPM | ORB | FTP | FTA | MFT | 3PTP | BPG | FBP | FG | G | 2PM | STO | TRB | ATO | TF | GS | BK | PTS | FGA | FGP | RPG | MPG | POT | MFG | TPG | TO | DRB | M3PT | APG | ST | SPG | DQ | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October Games | 6 | 0 | 9 | 0 | 19 | 8 | 38 | 0 | 0 | 1 | 2 | 35.71 | 0.13 | 0 | 90 | 10 | 1 | 25 | 1 | 0 | 4 | 1 | 2 | 0.4 | 2 | 1.2 | 0 | 1 | 1 | 19 | 14 | 28.57 | 2 | 38 | 5 | 10 | 5 | 5 | 2 | 6 | 6 | 2 | 2 | 0 | 2 |
| April Games | 20 | 0 | 17 | 0 | 20.75 | 56 | 234 | 0 | 0 | 12 | 3.38 | 57.31 | 0.06 | 3 | 85 | 20 | 3 | 48.21 | 0.5 | 26 | 61 | 8 | 34 | 0.64 | 23 | 1.43 | 0 | 8 | 4 | 166 | 130 | 46.92 | 2.88 | 29.25 | 14 | 69 | 1.75 | 14 | 20 | 29 | 2.5 | 9 | 1.13 | 0 | 27 |
| March Games | 39 | 0 | 36 | 0 | 20.29 | 102 | 430 | 0 | 0 | 22 | 2.86 | 52.32 | 0.04 | 3 | 94.74 | 38 | 2 | 39.22 | 0.57 | 37 | 104 | 14 | 64 | 0.75 | 38 | 2.44 | 0 | 14 | 8 | 284 | 237 | 43.88 | 2.71 | 30.71 | 44 | 133 | 1.14 | 16 | 35 | 62 | 2.79 | 12 | 0.86 | 0 | 40 |
| January Games | 36 | 0 | 53 | 0 | 25.93 | 114 | 467 | 0 | 0 | 30 | 3.73 | 64.37 | 0.06 | 10 | 85.48 | 62 | 9 | 49.12 | 1.13 | 86 | 140 | 15 | 84 | 0.6 | 55 | 1.2 | 0 | 15 | 17 | 389 | 261 | 53.64 | 3.67 | 31.13 | 55 | 121 | 2 | 30 | 45 | 58 | 2.4 | 18 | 1.2 | 0 | 56 |
| November Games | 42 | 0 | 48 | 0 | 21.07 | 84 | 455 | 0 | 0 | 25 | 2.79 | 53.93 | 0.06 | 7 | 87.27 | 55 | 7 | 46.43 | 0.71 | 58 | 104 | 14 | 65 | 0.61 | 52 | 1.5 | 1 | 14 | 10 | 295 | 229 | 45.41 | 3.71 | 32.5 | 48 | 125 | 2 | 28 | 45 | 45 | 3 | 17 | 1.21 | 0 | 39 |
| February Games | 32 | 0 | 29 | 0 | 19.82 | 77 | 358 | 0 | 0 | 10 | 3 | 50.27 | 0.08 | 2 | 90.63 | 32 | 3 | 42.86 | 0.64 | 37 | 78 | 11 | 45 | 0.44 | 28 | 1.19 | 0 | 11 | 7 | 218 | 188 | 41.49 | 2.55 | 32.55 | 37 | 110 | 2.45 | 27 | 26 | 44 | 2.91 | 12 | 1.09 | 0 | 33 |
| December Games | 47 | 0 | 33 | 0 | 21.21 | 104 | 471 | 0 | 0 | 22 | 3 | 55 | 0.06 | 2 | 84.62 | 39 | 6 | 40.38 | 0.93 | 68 | 111 | 14 | 69 | 0.59 | 49 | 1.62 | 0 | 14 | 13 | 297 | 240 | 46.25 | 3.5 | 33.64 | 46 | 129 | 2.07 | 29 | 47 | 62 | 3.36 | 17 | 1.21 | 0 | 42 |
Season Half
| Category | AST | OPTS | FT | GSS | PPG | 3PTA | Min | E | FF | PF | 3PG | AFGP | TPM | ORB | FTP | FTA | MFT | 3PTP | BPG | FBP | FG | G | 2PM | STO | TRB | ATO | TF | GS | BK | PTS | FGA | FGP | RPG | MPG | POT | MFG | TPG | TO | DRB | M3PT | APG | ST | SPG | DQ | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| After All-Star Game | 75 | 0 | 70 | 0 | 20.89 | 193 | 831 | 0 | 0 | 41 | 3.11 | 54.17 | 0.05 | 7 | 92.11 | 76 | 6 | 43.52 | 0.59 | 77 | 205 | 27 | 121 | 0.66 | 76 | 1.83 | 0 | 27 | 16 | 564 | 456 | 44.96 | 2.81 | 30.78 | 74 | 251 | 1.52 | 41 | 69 | 109 | 2.78 | 27 | 1 | 0 | 84 |
| Before All-Star Game | 147 | 0 | 155 | 0 | 22.08 | 352 | 1623 | 0 | 0 | 81 | 3.1 | 56.29 | 0.07 | 20 | 86.11 | 180 | 25 | 44.03 | 0.88 | 235 | 397 | 50 | 242 | 0.56 | 171 | 1.36 | 1 | 50 | 44 | 1104 | 843 | 47.09 | 3.42 | 32.46 | 175 | 446 | 2.16 | 108 | 151 | 197 | 2.94 | 60 | 1.2 | 0 | 155 |
| All-Star Games | 6 | 0 | 2 | 0 | 7 | 9 | 20 | 0 | 0 | 0 | 1 | 22.73 | 0 | 1 | 100 | 2 | 0 | 11.11 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 11 | 18.18 | 4 | 20 | 0 | 9 | 0 | 0 | 3 | 8 | 6 | 0 | 0 | 0 | 1 |
Home/Away
| Category | AST | OPTS | FT | GSS | PPG | 3PTA | Min | E | FF | PF | 3PG | AFGP | TPM | ORB | FTP | FTA | MFT | 3PTP | BPG | FBP | FG | G | 2PM | STO | TRB | ATO | TF | GS | BK | PTS | FGA | FGP | RPG | MPG | POT | MFG | TPG | TO | DRB | M3PT | APG | ST | SPG | DQ | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Road Games | 110 | 0 | 113 | 0 | 19.44 | 258 | 1276 | 0 | 0 | 64 | 2.59 | 49.39 | 0.06 | 13 | 86.92 | 130 | 17 | 39.15 | 0.87 | 112 | 272 | 39 | 171 | 0.53 | 131 | 1.43 | 0 | 39 | 34 | 758 | 653 | 41.65 | 3.36 | 32.72 | 107 | 381 | 1.97 | 77 | 118 | 157 | 2.82 | 41 | 1.05 | 0 | 101 |
| Home Games | 112 | 0 | 112 | 0 | 23.95 | 287 | 1179 | 0 | 0 | 58 | 3.63 | 61.76 | 0.06 | 14 | 88.89 | 126 | 14 | 48.08 | 0.68 | 200 | 330 | 38 | 192 | 0.64 | 116 | 1.56 | 1 | 38 | 26 | 910 | 646 | 51.08 | 3.05 | 31.03 | 142 | 316 | 1.89 | 72 | 102 | 149 | 2.95 | 46 | 1.21 | 0 | 138 |
Role
| Category | AST | OPTS | FT | GSS | PPG | 3PTA | Min | E | FF | PF | 3PG | AFGP | TPM | ORB | FTP | FTA | MFT | 3PTP | BPG | FBP | FG | G | 2PM | STO | TRB | ATO | TF | GS | BK | PTS | FGA | FGP | RPG | MPG | POT | MFG | TPG | TO | DRB | M3PT | APG | ST | SPG | DQ | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starting Guard | 222 | 0 | 225 | 0 | 21.66 | 545 | 2455 | 0 | 0 | 122 | 3.10 | 55.54 | 0.06 | 27 | 87.89 | 256 | 31 | 43.85 | 0.78 | 312 | 602 | 77 | 363 | 0.58 | 247 | 1.49 | 1 | 77 | 60 | 1668 | 1299 | 46.34 | 3.21 | 31.88 | 249 | 697 | 1.94 | 149 | 220 | 306 | 2.88 | 87 | 1.13 | 0 | 239 |
Venue
| Category | AST | OPTS | FT | GSS | PPG | 3PTA | Min | E | FF | PF | 3PG | AFGP | TPM | ORB | FTP | FTA | MFT | 3PTP | BPG | FBP | FG | G | 2PM | STO | TRB | ATO | TF | GS | BK | PTS | FGA | FGP | RPG | MPG | POT | MFG | TPG | TO | DRB | M3PT | APG | ST | SPG | DQ | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smoothie King Center:New Orleans, LA, US | 4 | 0 | 9 | 0 | 18 | 12 | 72 | 0 | 0 | 5 | 1.5 | 42.19 | 0.10 | 0 | 81.82 | 11 | 2 | 25 | 2 | 3 | 12 | 2 | 9 | 0.29 | 7 | 0.57 | 0 | 2 | 4 | 36 | 32 | 37.5 | 3.5 | 36 | 6 | 20 | 3.5 | 7 | 7 | 9 | 2 | 2 | 1 | 0 | 3 |
| TD Garden:Boston, MA, USA | 2 | 0 | 0 | 0 | 20 | 10 | 38 | 0 | 0 | 2 | 2 | 43.48 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 9 | 1 | 7 | 0 | 5 | 0 | 0 | 1 | 1 | 20 | 23 | 39.13 | 5 | 38 | 0 | 14 | 0 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 2 |
| Sleep Train Arena:Sacramento, CA, USA | 7 | 0 | 9 | 0 | 16.5 | 13 | 62 | 0 | 0 | 1 | 2 | 46.15 | 0.11 | 0 | 90 | 10 | 1 | 30.77 | 0.5 | 7 | 10 | 2 | 6 | 0.43 | 3 | 1 | 0 | 2 | 1 | 33 | 26 | 38.46 | 1.5 | 31 | 7 | 16 | 3.5 | 7 | 3 | 9 | 3.5 | 3 | 1.5 | 0 | 4 |
| Bankers Life Fieldhouse:Indianapolis, IN | 0 | 0 | 10 | 0 | 39 | 13 | 37 | 0 | 0 | 1 | 5 | 51.79 | 0.05 | 0 | 100 | 10 | 0 | 38.46 | 0 | 2 | 12 | 1 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 39 | 28 | 42.86 | 3 | 37 | 4 | 16 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 5 |
| ORACLE Arena:Oakland, CA, USA | 112 | 0 | 112 | 0 | 23.95 | 287 | 1179 | 0 | 0 | 58 | 3.63 | 61.76 | 0.06 | 14 | 88.89 | 126 | 14 | 48.08 | 0.68 | 200 | 330 | 38 | 192 | 0.64 | 116 | 1.56 | 1 | 38 | 26 | 910 | 646 | 51.08 | 3.05 | 31.03 | 142 | 316 | 1.89 | 72 | 102 | 149 | 2.95 | 46 | 1.21 | 0 | 138 |
| Toyota Center:Houston, TX, USA | 8 | 0 | 11 | 0 | 19 | 11 | 62 | 0 | 0 | 3 | 1.5 | 43.55 | 0.08 | 0 | 64.71 | 17 | 6 | 27.27 | 2.5 | 6 | 12 | 2 | 9 | 0.2 | 9 | 1.6 | 0 | 2 | 5 | 38 | 31 | 38.71 | 4.5 | 31 | 6 | 19 | 2.5 | 5 | 9 | 8 | 4 | 1 | 0.5 | 0 | 3 |
| Moda Center:Portland, OR, USA | 3 | 0 | 7 | 0 | 22.5 | 10 | 59 | 0 | 0 | 3 | 2 | 54.29 | 0.03 | 0 | 100 | 7 | 0 | 40 | 1 | 9 | 17 | 2 | 13 | 2 | 3 | 1.5 | 0 | 2 | 2 | 45 | 35 | 48.57 | 1.5 | 29.5 | 4 | 18 | 1 | 2 | 3 | 6 | 1.5 | 4 | 2 | 0 | 4 |
| Chesapeake Energy Arena:Oklahoma City, O | 9 | 0 | 9 | 0 | 26 | 17 | 71 | 0 | 0 | 1 | 3.5 | 51.19 | 0.04 | 3 | 90 | 10 | 1 | 41.18 | 0 | 3 | 18 | 2 | 11 | 0 | 12 | 3 | 0 | 2 | 0 | 52 | 42 | 42.86 | 6 | 35.5 | 7 | 24 | 1.5 | 3 | 9 | 10 | 4.5 | 0 | 0 | 0 | 7 |
| Amway Center:Orlando, FL, USA | 2 | 0 | 0 | 0 | 12 | 2 | 25 | 0 | 0 | 0 | 0 | 42.86 | 0.12 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 6 | 0.67 | 4 | 0.67 | 0 | 1 | 1 | 12 | 14 | 42.86 | 4 | 25 | 0 | 8 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 0 | 0 |
| AT&T Center:San Antonio, TX, USA | 2 | 0 | 0 | 0 | 6 | 3 | 24 | 0 | 0 | 1 | 0 | 27.27 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | 11 | 27.27 | 0 | 24 | 2 | 8 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 |
| Target Center:Minneapolis, MN, USA | 3 | 0 | 5 | 0 | 17.5 | 13 | 60 | 0 | 0 | 2 | 3 | 51.72 | 0.07 | 0 | 83.33 | 6 | 1 | 46.15 | 1 | 3 | 12 | 2 | 6 | 0 | 3 | 0.75 | 0 | 2 | 2 | 35 | 29 | 41.38 | 1.5 | 30 | 6 | 17 | 2 | 4 | 3 | 7 | 1.5 | 0 | 0 | 0 | 6 |
| Air Canada Centre:Toronto, Ontario, Cana | 5 | 0 | 2 | 0 | 25 | 8 | 28 | 0 | 0 | 2 | 5 | 63.89 | 0 | 0 | 100 | 2 | 0 | 62.5 | 1 | 0 | 9 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 25 | 18 | 50 | 1 | 28 | 7 | 9 | 0 | 0 | 1 | 3 | 5 | 1 | 1 | 0 | 5 |
| Time Warner Cable Arena:Charlotte, NC, U | 4 | 0 | 0 | 0 | 17 | 5 | 35 | 0 | 0 | 3 | 3 | 38.64 | 0.03 | 2 | 0 | 0 | 0 | 60 | 1 | 3 | 7 | 1 | 4 | 3 | 5 | 4 | 0 | 1 | 1 | 17 | 22 | 31.82 | 5 | 35 | 2 | 15 | 1 | 1 | 3 | 2 | 4 | 3 | 3 | 0 | 3 |
| The Palace of Auburn Hills:Auburn Hills, | 2 | 0 | 3 | 0 | 15 | 2 | 35 | 0 | 0 | 1 | 2 | 54.55 | 0.09 | 0 | 100 | 3 | 0 | 100 | 0 | 2 | 5 | 1 | 3 | 0.33 | 3 | 0.67 | 0 | 1 | 0 | 15 | 11 | 45.45 | 3 | 35 | 0 | 6 | 3 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 2 |
| EnergySolutions Arena:Salt Lake City, UT | 3 | 0 | 2 | 0 | 12 | 5 | 58 | 0 | 0 | 3 | 1 | 61.11 | 0.03 | 0 | 100 | 2 | 0 | 40 | 0 | 3 | 10 | 2 | 8 | 0 | 6 | 1.5 | 0 | 2 | 0 | 24 | 18 | 55.56 | 3 | 29 | 2 | 8 | 1 | 2 | 6 | 3 | 1.5 | 0 | 0 | 0 | 2 |
| STAPLES Center:Los Angeles, CA, USA | 11 | 0 | 15 | 0 | 19 | 32 | 130 | 0 | 0 | 8 | 2.75 | 46.92 | 0.05 | 3 | 88.24 | 17 | 2 | 34.38 | 1.25 | 7 | 25 | 4 | 14 | 0.57 | 17 | 1.57 | 0 | 4 | 5 | 76 | 65 | 38.46 | 4.25 | 32.5 | 10 | 40 | 1.75 | 7 | 14 | 21 | 2.75 | 4 | 1 | 0 | 11 |
| American Airlines Center:Dallas, TX, USA | 6 | 0 | 2 | 0 | 23 | 21 | 69 | 0 | 0 | 7 | 5 | 57.89 | 0.06 | 1 | 50 | 4 | 2 | 47.62 | 0.5 | 13 | 17 | 2 | 7 | 0.75 | 8 | 1.5 | 0 | 2 | 1 | 46 | 38 | 44.74 | 4 | 34.5 | 4 | 21 | 2 | 4 | 7 | 11 | 3 | 3 | 1.5 | 0 | 10 |
| Philips Arena:Atlanta, GA, USA | 5 | 0 | 3 | 0 | 29 | 8 | 36 | 0 | 0 | 2 | 4 | 65 | 0.08 | 0 | 75 | 4 | 1 | 50 | 1 | 3 | 11 | 1 | 7 | 0.67 | 4 | 1.67 | 0 | 1 | 1 | 29 | 20 | 55 | 4 | 36 | 2 | 9 | 3 | 3 | 4 | 4 | 5 | 2 | 2 | 0 | 4 |
| Wells Fargo Center:Philadelphia, PA, USA | 3 | 0 | 4 | 0 | 13 | 6 | 29 | 0 | 0 | 1 | 1 | 32.14 | 0.10 | 0 | 100 | 4 | 0 | 16.67 | 0 | 4 | 4 | 1 | 3 | 0.33 | 2 | 1 | 0 | 1 | 0 | 13 | 14 | 28.57 | 2 | 29 | 9 | 10 | 3 | 3 | 2 | 5 | 3 | 1 | 1 | 0 | 1 |
| Barclays Center:Brooklyn, NY, USA | 5 | 0 | 0 | 0 | 7 | 9 | 31 | 0 | 0 | 0 | 1 | 20.59 | 0.03 | 0 | 0 | 0 | 0 | 11.11 | 0 | 3 | 3 | 1 | 2 | 1 | 4 | 5 | 0 | 1 | 0 | 7 | 17 | 17.65 | 4 | 31 | 0 | 14 | 1 | 1 | 4 | 8 | 5 | 1 | 1 | 0 | 1 |
| Verizon Center:Washington, DC, USA | 4 | 0 | 2 | 0 | 17 | 2 | 35 | 0 | 0 | 2 | 1 | 57.69 | 0.09 | 0 | 100 | 2 | 0 | 50 | 0 | 0 | 7 | 1 | 6 | 1.67 | 1 | 1.33 | 0 | 1 | 0 | 17 | 13 | 53.85 | 1 | 35 | 0 | 6 | 3 | 3 | 1 | 1 | 4 | 5 | 5 | 0 | 1 |
| Quicken Loans Arena:Cleveland, OH, USA | 4 | 0 | 0 | 0 | 13 | 5 | 34 | 0 | 0 | 1 | 3 | 50 | 0.09 | 1 | 0 | 0 | 0 | 60 | 3 | 5 | 5 | 1 | 2 | 0 | 7 | 1.33 | 0 | 1 | 3 | 13 | 13 | 38.46 | 7 | 34 | 0 | 8 | 3 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 3 |
| FedExForum:Memphis, TN, USA | 1 | 0 | 4 | 0 | 25 | 14 | 67 | 0 | 0 | 3 | 5 | 69.70 | 0.03 | 0 | 100 | 4 | 0 | 71.43 | 0.5 | 9 | 18 | 2 | 8 | 1 | 4 | 0.5 | 0 | 2 | 1 | 50 | 33 | 54.55 | 2 | 33.5 | 12 | 15 | 1 | 2 | 4 | 4 | 0.5 | 2 | 1 | 0 | 10 |
| Madison Square Garden:New York, NY, USA | 2 | 0 | 4 | 0 | 16 | 6 | 38 | 0 | 0 | 0 | 2 | 27.27 | 0.05 | 1 | 100 | 4 | 0 | 33.33 | 0 | 4 | 5 | 1 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 16 | 22 | 22.73 | 4 | 38 | 2 | 17 | 2 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 2 |
| BMO Harris Bradley Center:Milwaukee, WI, | 4 | 0 | 2 | 0 | 21 | 8 | 34 | 0 | 0 | 3 | 3 | 55.88 | 0.06 | 1 | 100 | 2 | 0 | 37.5 | 1 | 3 | 8 | 1 | 5 | 1 | 5 | 2 | 0 | 1 | 1 | 21 | 17 | 47.06 | 5 | 34 | 3 | 9 | 2 | 2 | 4 | 5 | 4 | 2 | 2 | 0 | 3 |
| US Airways Center:Phoenix, AZ, USA | 3 | 0 | 5 | 0 | 25 | 8 | 31 | 0 | 0 | 1 | 4 | 52.63 | 0.06 | 0 | 100 | 5 | 0 | 50 | 1 | 10 | 8 | 1 | 4 | 0 | 2 | 1.5 | 0 | 1 | 1 | 25 | 19 | 42.11 | 2 | 31 | 8 | 11 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 4 |
| United Center:Chicago, IL, USA | 5 | 0 | 4 | 0 | 24 | 8 | 38 | 0 | 0 | 3 | 2 | 43.48 | 0.05 | 0 | 100 | 4 | 0 | 25 | 2 | 8 | 9 | 1 | 7 | 1 | 5 | 2.5 | 0 | 1 | 2 | 24 | 23 | 39.13 | 5 | 38 | 2 | 14 | 2 | 2 | 5 | 6 | 5 | 2 | 2 | 0 | 2 |
| AmericanAirlines Arena:Miami, FL, USA | 3 | 0 | 1 | 0 | 24 | 7 | 38 | 0 | 0 | 5 | 3 | 60.53 | 0.08 | 1 | 50 | 2 | 1 | 42.86 | 1 | 0 | 10 | 1 | 7 | 0 | 4 | 1 | 0 | 1 | 1 | 24 | 19 | 52.63 | 4 | 38 | 2 | 9 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 3 |
Opponent
| Category | AST | OPTS | FT | GSS | PPG | 3PTA | Min | E | FF | PF | 3PG | AFGP | TPM | ORB | FTP | FTA | MFT | 3PTP | BPG | FBP | FG | G | 2PM | STO | TRB | ATO | TF | GS | BK | PTS | FGA | FGP | RPG | MPG | POT | MFG | TPG | TO | DRB | M3PT | APG | ST | SPG | DQ | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Oklahoma City | 14 | 0 | 16 | 0 | 22.5 | 26 | 126 | 0 | 0 | 5 | 3 | 53.62 | 0.06 | 3 | 88.89 | 18 | 2 | 46.15 | 0.5 | 12 | 31 | 4 | 19 | 0.29 | 17 | 2 | 0 | 4 | 2 | 90 | 69 | 44.93 | 4.25 | 31.5 | 12 | 38 | 1.75 | 7 | 14 | 14 | 3.5 | 2 | 0.5 | 0 | 12 |
| vs. Toronto | 6 | 0 | 2 | 0 | 22.5 | 14 | 57 | 0 | 0 | 6 | 4.5 | 69.35 | 0.05 | 0 | 100 | 2 | 0 | 64.29 | 2 | 8 | 17 | 2 | 8 | 1 | 3 | 2 | 0 | 2 | 4 | 45 | 31 | 54.84 | 1.5 | 28.5 | 7 | 14 | 1.5 | 3 | 3 | 5 | 3 | 3 | 1.5 | 0 | 9 |
| vs. Orlando | 7 | 0 | 0 | 0 | 16 | 10 | 60 | 0 | 0 | 1 | 2 | 53.33 | 0.07 | 0 | 0 | 0 | 0 | 40 | 0.5 | 4 | 14 | 2 | 10 | 1 | 10 | 1.75 | 0 | 2 | 1 | 32 | 30 | 46.67 | 5 | 30 | 4 | 16 | 2 | 4 | 10 | 6 | 3.5 | 4 | 2 | 0 | 4 |
| vs. Indiana | 3 | 0 | 16 | 0 | 39.5 | 24 | 77 | 0 | 0 | 2 | 5.5 | 59.43 | 0.05 | 0 | 100 | 16 | 0 | 45.83 | 0.5 | 13 | 26 | 2 | 15 | 0.25 | 7 | 0.75 | 0 | 2 | 1 | 79 | 53 | 49.06 | 3.5 | 38.5 | 16 | 27 | 2 | 4 | 7 | 13 | 1.5 | 1 | 0.5 | 0 | 11 |
| vs. Charlotte | 9 | 0 | 3 | 0 | 19 | 11 | 62 | 0 | 0 | 4 | 3.5 | 50 | 0.05 | 3 | 100 | 3 | 0 | 63.64 | 1 | 9 | 14 | 2 | 7 | 2 | 9 | 3 | 0 | 2 | 2 | 38 | 35 | 40 | 4.5 | 31 | 11 | 21 | 1.5 | 3 | 6 | 4 | 4.5 | 6 | 3 | 0 | 7 |
| vs. Sacramento | 15 | 0 | 21 | 0 | 27.5 | 32 | 122 | 0 | 0 | 4 | 4.25 | 66.42 | 0.10 | 0 | 91.30 | 23 | 2 | 53.13 | 0.75 | 28 | 36 | 4 | 19 | 0.67 | 7 | 1.25 | 0 | 4 | 3 | 110 | 67 | 53.73 | 1.75 | 30.5 | 15 | 31 | 3 | 12 | 7 | 15 | 3.75 | 8 | 2 | 0 | 17 |
| vs. Chicago | 7 | 0 | 4 | 0 | 27 | 18 | 81 | 0 | 0 | 5 | 3 | 50 | 0.07 | 3 | 80 | 5 | 1 | 33.33 | 1 | 20 | 22 | 2 | 16 | 0.5 | 15 | 1.17 | 0 | 2 | 2 | 54 | 50 | 44 | 7.5 | 40.5 | 7 | 28 | 3 | 6 | 12 | 12 | 3.5 | 3 | 1.5 | 0 | 6 |
| vs. Milwaukee | 9 | 0 | 6 | 0 | 19 | 16 | 70 | 0 | 0 | 6 | 3 | 48.48 | 0.04 | 1 | 100 | 6 | 0 | 37.5 | 0.5 | 7 | 13 | 2 | 7 | 1.67 | 5 | 3 | 0 | 2 | 1 | 38 | 33 | 39.39 | 2.5 | 35 | 10 | 20 | 1.5 | 3 | 4 | 10 | 4.5 | 5 | 2.5 | 0 | 6 |
| vs. Miami | 4 | 0 | 3 | 0 | 21.5 | 16 | 71 | 0 | 0 | 6 | 3 | 55.56 | 0.06 | 1 | 75 | 4 | 1 | 37.5 | 1.5 | 7 | 17 | 2 | 11 | 0.25 | 8 | 1 | 0 | 2 | 3 | 43 | 36 | 47.22 | 4 | 35.5 | 6 | 19 | 2 | 4 | 7 | 10 | 2 | 1 | 0.5 | 0 | 6 |
| vs. Cleveland | 6 | 0 | 4 | 0 | 18.5 | 15 | 63 | 0 | 0 | 4 | 3.5 | 55 | 0.06 | 2 | 100 | 4 | 0 | 46.67 | 2 | 10 | 13 | 2 | 6 | 0.5 | 11 | 1.5 | 0 | 2 | 4 | 37 | 30 | 43.33 | 5.5 | 31.5 | 2 | 17 | 2 | 4 | 9 | 8 | 3 | 2 | 1 | 0 | 7 |
| vs. L.A. Clippers | 10 | 0 | 9 | 0 | 20 | 26 | 131 | 0 | 0 | 9 | 2.75 | 54.62 | 0.05 | 2 | 81.82 | 11 | 2 | 42.31 | 1 | 4 | 30 | 4 | 19 | 0.43 | 13 | 1.43 | 0 | 4 | 4 | 80 | 65 | 46.15 | 3.25 | 32.75 | 9 | 35 | 1.75 | 7 | 11 | 15 | 2.5 | 3 | 0.75 | 0 | 11 |
| vs. Memphis | 4 | 0 | 8 | 0 | 30.67 | 24 | 97 | 0 | 0 | 3 | 6 | 79.25 | 0.04 | 0 | 100 | 8 | 0 | 75 | 0.33 | 12 | 33 | 3 | 15 | 0.75 | 9 | 1 | 0 | 3 | 1 | 92 | 53 | 62.26 | 3 | 32.33 | 14 | 20 | 1.33 | 4 | 9 | 6 | 1.33 | 3 | 1 | 0 | 18 |
