Skip to Main Content

Tobias Harris

#23 PF / San Antonio Spurs / EXP: 15YRS Height: 6-8 Weight: 226 lb Age: 34 College: Tennessee

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
77%
Start
42%
F Rank
35

2013-14 Situational Stats

Game Result

Category FGP ORB MFG RPG PTS 2PM MPG FTA Min M3PT 3PTA ATO FF GSS FTP BPG STO TRB ST AFGP AST PPG 3PT BK G FGA TPM PF 3PTP FT SPG OPTS TPG APG DRB TF E 3PG FBP FG MFT DQ GS TO POT
Losses 45.22 60 281 6.62 612 208 29.69 155 1336 74 98 1.09 0 19 80 0.4 0.44 298 25 47.56 62 13.6 24 18 45 513 0.04 101 24.49 124 0.56 0 1.27 1.38 238 1 0 0.53 109 232 31 1 26 57 106
Wins 49.26 28 103 7.88 281 92 32.06 89 513 20 28 0.95 0 6 82.02 0.38 0.76 126 16 51.23 20 17.56 8 6 16 203 0.04 42 28.57 73 1 0 1.31 1.25 98 0 0 0.5 46 100 16 0 10 21 41

Month

Category FGP ORB MFG RPG PTS 2PM MPG FTA Min M3PT 3PTA ATO FF GSS FTP BPG STO TRB ST AFGP AST PPG 3PT BK G FGA TPM PF 3PTP FT SPG OPTS TPG APG DRB TF E 3PG FBP FG MFT DQ GS TO POT
April Games 50 8 39 5.38 97 35 23.38 22 187 5 9 0.82 0 8 68.18 0.25 0.91 43 10 52.56 9 12.13 4 2 8 78 0.06 22 44.44 15 1.25 0 1.38 1.13 35 0 0 0.5 16 39 7 0 0 11 21
November Games 37.5 0 5 1 6 3 16 0 16 3 3 0 0 1 0 0 0 1 0 37.5 0 6 0 0 1 8 0.06 2 0 0 0 0 1 0 1 0 0 0 0 3 0 0 0 1 0
December Games 39.18 9 59 7 110 32 30 38 270 23 29 1.67 0 3 73.68 0.11 0.67 63 6 42.27 15 12.22 6 1 9 97 0.03 21 20.69 28 0.67 0 1 1.67 54 0 0 0.67 25 38 10 0 6 9 21
February Games 47.52 16 74 6.08 186 60 32 52 384 16 23 1.64 0 0 86.54 0.42 0.73 73 8 50 18 15.5 7 5 12 141 0.03 29 30.43 45 0.67 0 0.92 1.5 57 1 0 0.58 33 67 7 0 12 11 29
January Games 44.44 30 120 8.88 258 88 35.06 74 596 34 42 0.8 0 2 78.38 0.53 0.2 151 6 46.30 24 15.18 8 9 17 216 0.05 49 19.05 58 0.35 0 1.76 1.41 121 0 0 0.47 51 96 16 1 15 30 33
March Games 50.57 25 87 6.64 236 82 28.29 58 396 13 20 1 0 11 87.93 0.5 0.69 93 11 52.56 16 16.86 7 7 14 176 0.04 20 35 51 0.79 0 1.14 1.14 68 0 0 0.5 30 89 7 0 3 16 43

Season Half

Category FGP ORB MFG RPG PTS 2PM MPG FTA Min M3PT 3PTA ATO FF GSS FTP BPG STO TRB ST AFGP AST PPG 3PT BK G FGA TPM PF 3PTP FT SPG OPTS TPG APG DRB TF E 3PG FBP FG MFT DQ GS TO POT
After All-Star Game 50.76 40 162 6.32 442 151 28.18 112 789 26 42 1.03 0 19 82.14 0.43 0.79 177 27 53.19 35 15.79 16 12 28 329 0.04 57 38.10 92 0.96 0 1.21 1.25 137 1 0 0.57 68 167 20 0 9 34 85
Before All-Star Game 42.64 48 222 7.48 451 149 32.15 132 1061 68 84 1.07 0 6 79.55 0.36 0.32 247 14 44.70 47 13.67 16 12 33 387 0.04 86 19.05 105 0.42 0 1.33 1.42 199 0 0 0.48 87 165 27 1 27 44 62

Home/Away

Category FGP ORB MFG RPG PTS 2PM MPG FTA Min M3PT 3PTA ATO FF GSS FTP BPG STO TRB ST AFGP AST PPG 3PT BK G FGA TPM PF 3PTP FT SPG OPTS TPG APG DRB TF E 3PG FBP FG MFT DQ GS TO POT
Home Games 48.06 49 201 7.22 505 170 30.88 142 988 54 70 1.07 0 13 82.39 0.44 0.59 231 24 50.13 44 15.78 16 14 32 387 0.04 80 22.86 117 0.75 0 1.28 1.38 182 0 0 0.5 83 186 25 1 19 41 82
Road Games 44.38 39 183 6.66 388 130 29.69 102 861 40 56 1.03 0 12 78.43 0.34 0.46 193 17 46.81 38 13.38 16 10 29 329 0.04 63 28.57 80 0.59 0 1.28 1.31 154 1 0 0.55 72 146 22 0 17 37 65

Role

Category FGP ORB MFG RPG PTS 2PM MPG FTA Min M3PT 3PTA ATO FF GSS FTP BPG STO TRB ST AFGP AST PPG 3PT BK G FGA TPM PF 3PTP FT SPG OPTS TPG APG DRB TF E 3PG FBP FG MFT DQ GS TO POT
Starting Forward 45.76 52 243 7.5 565 184 34.11 164 1228 64 85 1.06 0 0 81.71 0.39 0.46 270 22 48.10 51 15.69 21 14 36 448 0.04 95 24.71 134 0.61 0 1.33 1.42 218 1 0 0.58 96 205 30 1 36 48 85

Venue

Category FGP ORB MFG RPG PTS 2PM MPG FTA Min M3PT 3PTA ATO FF GSS FTP BPG STO TRB ST AFGP AST PPG 3PT BK G FGA TPM PF 3PTP FT SPG OPTS TPG APG DRB TF E 3PG FBP FG MFT DQ GS TO POT
US Airways Center:Phoenix, AZ, USA 53.85 2 6 9 23 6 32 11 32 1 2 3 0 1 72.73 0 0 9 0 57.69 3 23 1 0 1 13 0.03 2 50 8 0 0 1 3 7 0 0 1 0 7 3 0 0 1 3
Amway Center:Orlando, FL, USA 48.06 49 201 7.22 505 170 30.88 142 988 54 70 1.07 0 13 82.39 0.44 0.59 231 24 50.13 44 15.78 16 14 32 387 0.04 80 22.86 117 0.75 0 1.28 1.38 182 0 0 0.5 83 186 25 1 19 41 82
ORACLE Arena:Oakland, CA, USA 45.45 0 6 6 14 4 28 3 28 0 1 1 0 1 100 0 0 6 0 50 1 14 1 0 1 11 0.04 2 100 3 0 0 1 1 6 0 0 1 2 5 0 0 0 1 0
United Center:Chicago, IL, USA 15.79 1 16 5 9 3 19 4 38 2 2 0.5 0 2 75 0 0.5 10 1 15.79 1 4.5 0 0 2 19 0.05 6 0 3 0.5 0 1 0.5 9 0 0 0 4 3 1 0 0 2 2
AT&T Center:San Antonio, TX, USA 68.75 1 5 8 23 11 32 2 32 0 0 0 0 1 50 2 0 8 2 68.75 0 23 0 2 1 16 0 1 0 1 2 0 0 0 7 0 0 0 9 11 1 0 0 0 2
Bankers Life Fieldhouse:Indianapolis, IN 50 1 4 6 11 3 30 2 30 0 1 1 0 0 100 0 0 6 0 56.25 1 11 1 0 1 8 0.03 2 100 2 0 0 1 1 5 0 0 1 4 4 0 0 1 1 0
Smoothie King Center:New Orleans, LA, US 50 1 7 9 17 7 38 3 38 2 2 0.5 0 0 100 0 0 9 0 50 1 17 0 0 1 14 0.05 4 0 3 0 0 2 1 8 0 0 0 4 7 0 0 1 2 2
Pepsi Center:Denver, CO, USA 47.06 4 9 9 22 8 37 8 37 1 1 4 0 0 75 0 0 9 0 47.06 4 22 0 0 1 17 0.03 3 0 6 0 0 1 4 5 0 0 0 4 8 2 0 1 1 0
Barclays Center:Brooklyn, NY, USA 52.63 2 9 5.5 25 8 30 5 60 2 4 0.6 0 1 60 0 0.6 11 3 57.89 3 12.5 2 0 2 19 0.08 5 50 3 1.5 0 2.5 1.5 9 0 0 1 0 10 2 0 1 5 5
Time Warner Cable Arena:Charlotte, NC, U 41.67 2 7 8 15 4 31 5 31 1 2 0.5 0 1 80 1 0.5 8 1 45.83 1 15 1 1 1 12 0.06 3 50 4 1 0 2 1 6 0 0 1 2 5 1 0 0 2 4
Quicken Loans Arena:Cleveland, OH, USA 44 0 14 6 29 9 33 8 66 6 8 1.33 0 0 62.5 1.5 1 12 3 48 4 14.5 2 3 2 25 0.05 3 25 5 1.5 0 1.5 2 12 0 0 1 9 11 3 0 2 3 5
BMO Harris Bradley Center:Milwaukee, WI, 52.38 5 10 8.5 27 9 29 4 58 2 4 0.33 0 1 75 0.5 0 17 0 57.14 2 13.5 2 1 2 21 0.10 3 50 3 0 0 3 1 12 0 0 1 4 11 1 0 1 6 10
Sleep Train Arena:Sacramento, CA, USA 50 1 5 6 16 3 35 5 35 3 5 0 0 0 80 0 0 6 1 60 0 16 2 0 1 10 0 3 40 4 1 0 0 0 5 0 0 2 2 5 1 0 1 0 0
AmericanAirlines Arena:Miami, FL, USA 54.55 1 5 3 20 5 28 7 28 1 2 0 0 0 100 0 0 3 0 59.09 0 20 1 0 1 11 0.04 1 50 7 0 0 1 0 2 0 0 1 2 6 0 0 1 1 0
Chesapeake Energy Arena:Oklahoma City, O 37.5 2 5 4 8 3 23 4 23 3 3 2 0 1 50 0 1 4 1 37.5 2 8 0 0 1 8 0.04 3 0 2 1 0 1 2 2 0 0 0 2 3 2 0 0 1 2
American Airlines Center:Dallas, TX, USA 44.44 1 5 7 10 4 35 2 35 1 1 0 0 0 100 0 0 7 0 44.44 0 10 0 0 1 9 0.06 3 0 2 0 0 2 0 6 0 0 0 6 4 0 0 1 2 2
Verizon Center:Washington, DC, USA 45.45 1 6 4 11 5 32 1 32 3 3 0 0 0 100 0 0 4 0 45.45 1 11 0 0 1 11 0 2 0 1 0 0 0 1 3 1 0 0 0 5 0 0 1 0 2
TD Garden:Boston, MA, USA 50 2 6 5 13 5 28 0 28 2 3 0 0 0 0 0 0 5 0 54.17 1 13 1 0 1 12 0 3 33.33 0 0 0 0 1 3 0 0 1 0 6 0 0 1 0 2
EnergySolutions Arena:Salt Lake City, UT 11.11 1 8 4 2 1 16 0 16 0 0 2 0 1 0 0 0 4 0 11.11 2 2 0 0 1 9 0.06 0 0 0 0 0 1 2 3 0 0 0 0 1 0 0 0 1 2
The Palace of Auburn Hills:Auburn Hills, 30.77 1 9 9 14 4 32 8 32 4 4 0.67 0 0 75 0 0 9 0 30.77 2 14 0 0 1 13 0.09 3 0 6 0 0 3 2 8 0 0 0 1 4 2 0 1 3 0
Moda Center:Portland, OR, USA 41.67 1 7 8 11 4 37 1 37 1 2 1 0 0 0 1 1 8 1 45.83 1 11 1 1 1 12 0.03 2 50 0 1 0 1 1 7 0 0 1 0 5 1 0 1 1 2
Air Canada Centre:Toronto, Ontario, Cana 52.17 6 11 8.5 37 11 30.5 13 61 3 4 2.5 0 1 92.31 0.5 1.5 17 3 54.35 5 18.5 1 1 2 23 0.03 4 25 12 1.5 0 1 2.5 11 0 0 0.5 7 12 1 0 1 2 14
STAPLES Center:Los Angeles, CA, USA 34.78 2 15 7 18 8 27.5 2 55 2 2 1 0 1 100 0.5 0 14 0 34.78 1 9 0 1 2 23 0.02 3 0 2 0 0 0.5 0.5 12 0 0 0 2 8 0 0 1 1 4
Wells Fargo Center:Philadelphia, PA, USA 38.46 1 8 7 13 5 29 4 29 0 0 2 0 0 75 0 1 7 1 38.46 2 13 0 0 1 13 0.03 2 0 3 1 0 1 2 6 0 0 0 8 5 1 0 1 1 2

Opponent

Category FGP ORB MFG RPG PTS 2PM MPG FTA Min M3PT 3PTA ATO FF GSS FTP BPG STO TRB ST AFGP AST PPG 3PT BK G FGA TPM PF 3PTP FT SPG OPTS TPG APG DRB TF E 3PG FBP FG MFT DQ GS TO POT
vs. Washington 53.13 3 15 4 42 16 29.33 7 88 8 9 1.25 0 2 100 0.33 0.5 12 2 54.69 5 14 1 1 3 32 0.05 8 11.11 7 0.67 0 1.33 1.67 9 1 0 0.33 6 17 0 0 1 4 4
vs. Atlanta 45.16 3 17 9.5 36 11 35 6 70 5 8 0.5 0 0 83.33 0 0.33 19 2 50 3 18 3 0 2 31 0.09 9 37.5 5 1 0 3 1.5 16 0 0 1.5 4 14 1 0 2 6 10
vs. New York 45.83 3 13 7.5 36 11 42.5 15 85 4 4 1.67 0 0 93.33 0.5 0.33 15 1 45.83 5 18 0 1 2 24 0.04 10 0 14 0.5 0 1.5 2.5 12 0 0 0 9 11 1 0 2 3 3
vs. Philadelphia 48.48 4 17 7.5 44 16 31.5 13 63 1 1 1 0 0 92.31 0 2 15 4 48.48 2 22 0 0 2 33 0.03 2 0 12 2 0 1 1 11 0 0 0 10 16 1 0 2 2 10
vs. Cleveland 46.34 2 22 6 50 16 25.5 13 102 9 12 1.4 0 2 69.23 0.75 0.6 24 3 50 7 12.5 3 3 4 41 0.05 4 25 9 0.75 0 1.25 1.75 22 0 0 0.75 15 19 4 0 2 5 9
vs. Phoenix 47.62 2 11 5 29 9 24 11 48 4 5 1.5 0 2 72.73 0 0 10 0 50 3 14.5 1 0 2 21 0.04 4 20 8 0 0 1 1.5 8 0 0 0.5 0 10 3 0 0 2 3
vs. Toronto 53.13 6 15 8 51 15 29 17 87 4 6 1.5 0 2 88.24 0.33 0.75 24 3 56.25 6 17 2 1 3 32 0.05 6 33.33 15 1 0 1.33 2 18 0 0 0.67 12 17 2 0 1 4 17
vs. Charlotte 45.95 6 20 7.33 48 15 34.67 16 104 6 8 0.6 0 2 75 0.67 0.2 22 1 48.65 3 16 2 2 3 37 0.05 11 25 12 0.33 0 1.67 1 16 0 0 0.67 4 17 4 0 1 5 11
vs. Dallas 44.44 1 5 7 10 4 35 2 35 1 1 0 0 0 100 0 0 7 0 44.44 0 10 0 0 1 9 0.06 3 0 2 0 0 2 0 6 0 0 0 6 4 0 0 1 2 2
vs. Milwaukee 46.15 8 21 7.67 45 16 29.33 9 88 4 6 0.43 0 2 77.78 1 0 23 0 48.72 3 15 2 3 3 39 0.08 4 33.33 7 0 0 2.33 1 15 0 0 0.67 10 18 2 0 1 7 10
vs. Utah 26.09 2 17 7 16 5 25 4 50 1 2 1.5 0 1 75 0 0 14 0 28.26 3 8 1 0 2 23 0.04 3 50 3 0 0 1 1.5 12 0 0 0.5 2 6 1 0 1 2 9
vs. Indiana 44.44 1 15 4 30 11 24.67 5 74 2 3 1 0 1 100 0 0 12 0 46.30 2 10 1 0 3 27 0.03 5 33.33 5 0 0 0.67 0.67 11 0 0 0.33 9 12 0 0 2 2 2
vs. Boston 50 4 11 6 31 10 32 12 64 4 5 1 0 0 66.67 0.5 0 12 0 52.27 2 15.5 1 1 2 22 0.03 6 20 8 0 0 1 1 8 0 0 0.5 2 11 4 0 2 2 4
vs. Oklahoma City 36 4 16 4.5 26 9 28.5 10 57 4 4 2 0 1 80 0.5 1.5 9 3 36 4 13 0 1 2 25 0.04 5 0 8 1.5 0 1 2 5 0 0 0 6 9 2 0 1 2 8
vs. Sacramento 57.14 1 9 5 37 9 33.5 13 67 6 9 2 0 0 76.92 0 2 10 2 64.29 2 18.5 3 0 2 21 0.01 5 33.33 10 1 0 0.5 1 9 0 0 1.5 8 12 3 0 2 1 4
vs. Miami 48.15 4 14 6.5 37 11 34 9 68 5 7 0.5 0 0 100 0.5 0 13 0 51.85 1 18.5 2 1 2 27 0.03 4 28.57 9 0 0 1 0.5 9 0 0 1 6 13 0 0 2 2 2
vs. Portland 55.56 7 12 9.5 36 12 35 5 70 2 5 1 0 1 60 1 1 19 1 61.11 1 18 3 2 2 27 0.01 3 60 3 0.5 0 0.5 0.5 12 0 0 1.5 0 15 2 0 1 1 2
vs. Denver 46.43 4 15 6 33 13 28 9 56 2 2 6 0 1 77.78 0.5 4 12 4 46.43 6 16.5 0 1 2 28 0.02 4 0 7 2 0 0.5 3 8 0 0 0 6 13 2 0 1 1 4
vs. Detroit 44.83 4 16 7.67 39 13 28.33 18 85 8 8 1.67 0 0 72.22 0 0.67 23 2 44.83 5 13 0 0 3 29 0.04 7 0 13 0.67 0 1 1.67 19 0 0 0 4 13 5 0 3 3 2
vs. Minnesota 58.33 1 5 6 17 6 31 2 31 0 1 0 0 1 100 0 0 6 2 62.5 1 17 1 0 1 12 0 3 100 2 2 0 0 1 5 0 0 1 4 7 0 0 0 0 2
vs. Brooklyn 55.17 3 13 6.33 41 13 28 10 84 2 5 0.57 0 2 60 0 0.71 19 5 60.34 4 13.67 3 0 3 29 0.08 9 60 6 1.67 0 2.33 1.33 16 0 0 1 2 16 4 0 1 7 9
vs. Houston 25 2 9 5 10 3 31 4 31 0 0 2 0 0 100 2 1 5 1 25 2 10 0 2 1 12 0.03 2 0 4 1 0 1 2 3 0 0 0 0 3 0 0 1 1 4
vs. L.A. Clippers 11.11 1 8 5 2 1 32 0 32 1 1 0 0 0 0 0 0 5 0 11.11 0 2 0 0 1 9 0.03 2 0 0 0 0 1 0 4 0 0 0 0 1 0 0 1 1 0
vs. San Antonio 68.75 1 5 8 23 11 32 2 32 0 0 0 0 1 50 2 0 8 2 68.75 0 23 0 2 1 16 0 1 0 1 2 0 0 0 7 0 0 0 9 11 1 0 0 0 2
vs. Memphis 40 2 6 7 13 4 34 5 34 1 1 2 0 0 100 1 0 7 0 40 2 13 0 1 1 10 0.03 1 0 5 0 0 1 2 5 0 0 0 0 4 0 0 1 1 0
vs. Golden State 31.82 1 15 7.5 19 6 29.5 5 59 3 4 0.5 0 1 80 0.5 0 15 0 34.09 1 9.5 1 1 2 22 0.03 2 25 4 0 0 1 0.5 14 0 0 0.5 2 7 1 0 1 2 0
vs. L.A. Lakers 55.17 2 13 14.5 44 15 33 13 66 1 2 1 0 1 84.62 0.5 0.2 29 1 56.90 5 22 1 1 2 29 0.08 4 50 11 0.5 0 2.5 2.5 27 0 0 0.5 5 16 2 0 1 5 6
vs. Chicago 37.14 5 22 8.67 31 12 27 6 81 4 5 1 0 2 66.67 0 0.67 26 2 38.57 3 10.33 1 0 3 35 0.04 12 20 4 0.67 0 1 1 21 0 0 0.33 10 13 2 1 1 3 6
vs. New Orleans 50 1 7 9 17 7 38 3 38 2 2 0.5 0 0 100 0 0 9 0 50 1 17 0 0 1 14 0.05 4 0 3 0 0 2 1 8 0 0 0 4 7 0 0 1 2 2
Around the Web Promoted by Taboola