Skip to Main Content

Western Carolina Catamounts

  • 3-4
  • 1-2 SOCON

Passing

Player
Player on team
GP
Games played
ATT
Pass Attempts
CMP
Pass Completions
PCT
Completion Percentage
YDS
Passing Yards
TD
Touchdown Passes
INT
Interceptions Thrown
L. Thomas QB Lex Thomas QB 7 241 153 63.5 1693 8 1
I. Lee QB Isaac Lee QB 2 11 5 45.5 68 1 1
P. Harding QB Patrick Harding QB 2 8 4 50.0 24 1 0
J. Boyd WR Jai Boyd WR 7 1 1 100.0 5 1 0
Team 7 261 163 62.5 1790 11 2
Opponents 7 235 164 69.8 1871 13 8

Rushing

Player
Player on team
GP
Games played
ATT
Rushing Attempts
YDS
Rushing Yards
AVG
Average Yards per Rush
TD
Rushing Touchdowns
J. Perry RB Josh Perry RB 7 92 455 4.9 5
L. Thomas QB Lex Thomas QB 7 81 274 3.4 5
M. Cochran RB Marlin Cochran RB 7 41 188 4.6 2
A. Benjamin RB Anthony Benjamin RB 6 11 61 5.5 1
J. Dobie RB Jadarius Dobie RB 3 8 48 6.0 0
D. Davis Jr. RB Derrick Davis Jr. RB 3 9 25 2.8 1
I. Lee QB Isaac Lee QB 2 3 25 8.3 0
P. Harding QB Patrick Harding QB 2 3 24 8.0 0
M. Rossin WR Michael Rossin WR 4 3 13 4.3 0
J. Balloon RB Joshua Balloon RB 2 2 10 5.0 0
J. Martin-Durham LB Jordan Martin-Durham LB 3 5 7 1.4 2
A. Colombo WR AJ Colombo WR 7 3 7 2.3 0
K. Sterling WR Kha'leal Sterling WR 4 1 3 3.0 0
Team 7 262 1140 4.4 16
Opponents 7 255 1270 5.0 16

Receiving

Player
Player on team
GP
Games played
REC
Receptions
YDS
Receiving Yards
AVG
Average Yards per Reception
TD
Receiving Touchdowns
A. Colombo WR AJ Colombo WR 7 34 414 12.2 0
J. Boyd WR Jai Boyd WR 7 22 328 14.9 4
M. Rossin WR Michael Rossin WR 4 16 160 10.0 0
S. Carlos WR Santana Carlos WR 6 10 140 14.0 1
J. Perry RB Josh Perry RB 7 18 120 6.7 2
B. Burns TE Bode Burns TE 4 11 110 10.0 1
J. Young TE Jake Young TE 5 13 106 8.2 0
K. Sterling WR Kha'leal Sterling WR 4 7 78 11.1 0
M. Striggles WR Marcus Striggles WR 4 3 58 19.3 0
M. Keener WR Matthew Keener WR 1 4 53 13.3 0
K. Woodburn WR Kale Woodburn WR 3 4 50 12.5 1
C. Swint WR Corey Swint WR 2 1 45 45.0 0
D. Davis Jr. RB Derrick Davis Jr. RB 3 4 39 9.8 0
M. Cochran RB Marlin Cochran RB 7 6 25 4.2 1
A. Benjamin RB Anthony Benjamin RB 6 2 12 6.0 0
J. Balloon RB Joshua Balloon RB 2 1 12 12.0 0
L. Thomas QB Lex Thomas QB 7 2 9 4.5 1
A. Cunningham WR Austin Cunningham WR 2 2 9 4.5 0
J. Dobie RB Jadarius Dobie RB 3 1 9 9.0 0
J. Cornelius CB Jayden Cornelius CB 3 1 7 7.0 0
C. Craddock TE Cole Craddock TE 1 1 6 6.0 0
Team 7 163 1790 11.0 11
Opponents 7 164 1871 11.4 13

Scoring

Player
Player on team
GP
Games played
RUTD
Rushing touchdowns
RETD
Receiving touchdowns
INTRTD
Interception return for a touchdown
KRTD
Kick return for a touchdown
PRTD
Punt return for a touchdown
TOT
Total touchdowns
J. Perry RB Josh Perry RB 7 5 2 — — — 7
L. Thomas QB Lex Thomas QB 7 5 1 — — — 6
J. Boyd WR Jai Boyd WR 7 — 4 — — — 4
M. Cochran RB Marlin Cochran RB 7 2 1 — — — 3
J. Martin-Durham LB Jordan Martin-Durham LB 3 2 — — — — 2
B. Burns TE Bode Burns TE 4 — 1 — — — 1
S. Carlos WR Santana Carlos WR 6 — 1 — — — 1
D. Davis Jr. RB Derrick Davis Jr. RB 3 1 0 — — — 1
K. Woodburn WR Kale Woodburn WR 3 — 1 — — — 1
A. Benjamin RB Anthony Benjamin RB 6 1 0 — 0 — 1
Team 7 16 11 — — — 27
Opponents 7 16 13 — — — 29
Copyright 2026 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.
Around the Web Promoted by Taboola