Passing
|
Player
Player on team
| GP
Games played
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| TD
Touchdown Passes
| INT
Interceptions Thrown
|
|---|---|---|---|---|---|---|---|
| L. Lyddy QB Landry Lyddy QB | 5 | 99 | 62 | 62.6 | 824 | 6 | 2 |
| E. Hampton QB Ethan Hampton QB | 3 | 75 | 45 | 60.0 | 419 | 2 | 4 |
| M. Sanders WR Mario Sanders WR | 5 | 1 | 1 | 100.0 | 75 | 1 | 0 |
| E. Singleton WR Eelijah Singleton WR | 4 | 2 | 1 | 50.0 | 27 | 0 | 1 |
| D. Zimmer P Dusty Zimmer P | 5 | 1 | 1 | 100.0 | 12 | 0 | 0 |
| J. White QB John White QB | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Team | 5 | 180 | 110 | 61.1 | 1357 | 9 | 7 |
| Opponents | 5 | 132 | 86 | 65.2 | 1001 | 8 | 5 |
Rushing
|
Player
Player on team
| GP
Games played
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| TD
Rushing Touchdowns
|
|---|---|---|---|---|---|
| S. Robinson RB Steven Robinson RB | 5 | 78 | 348 | 4.5 | 4 |
| J. Wilder RB Jamarice Wilder RB | 5 | 42 | 209 | 5.0 | 3 |
| R. Briggs RB Robert Briggs RB | 2 | 4 | 66 | 16.5 | 1 |
| J. Foster RB Jaylen Foster RB | 1 | 6 | 31 | 5.2 | 0 |
| M. Johnson WR MJ Johnson WR | 5 | 2 | 19 | 9.5 | 0 |
| R. Henderson RB Robert Henderson RB | 1 | 6 | 16 | 2.7 | 1 |
| E. Hampton QB Ethan Hampton QB | 3 | 8 | 13 | 1.6 | 0 |
| L. Lyddy QB Landry Lyddy QB | 5 | 22 | 12 | 0.5 | 0 |
| J. White QB John White QB | 1 | 2 | 7 | 3.5 | 0 |
| Team | 5 | 170 | 721 | 4.2 | 9 |
| Opponents | 5 | 239 | 1378 | 5.8 | 11 |
Receiving
|
Player
Player on team
| GP
Games played
| REC
Receptions
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| TD
Receiving Touchdowns
|
|---|---|---|---|---|---|
| M. Sanders WR Mario Sanders WR | 5 | 28 | 404 | 14.4 | 5 |
| A. Little WR AJ Little WR | 5 | 16 | 251 | 15.7 | 1 |
| K. Saunders WR Kaden Saunders WR | 3 | 10 | 163 | 16.3 | 0 |
| M. Johnson WR MJ Johnson WR | 5 | 10 | 120 | 12.0 | 0 |
| D. Dalton WR Davis Dalton WR | 3 | 5 | 92 | 18.4 | 1 |
| B. Peters TE Broderick Peters TE | 3 | 5 | 63 | 12.6 | 0 |
| J. Beck Jr. TE Jeremiah Beck Jr. TE | 3 | 7 | 56 | 8.0 | 0 |
| G. Page WR Grant Page WR | 3 | 5 | 52 | 10.4 | 0 |
| S. Robinson RB Steven Robinson RB | 5 | 6 | 50 | 8.3 | 1 |
| J. Himes WR Jaylen Himes WR | 3 | 6 | 42 | 7.0 | 1 |
| P. Kilgore TE Preston Kilgore TE | 4 | 6 | 38 | 6.3 | 0 |
| J. Wilder RB Jamarice Wilder RB | 5 | 4 | 13 | 3.3 | 0 |
| E. Singleton WR Eelijah Singleton WR | 4 | 2 | 13 | 6.5 | 0 |
| Team | 5 | 110 | 1357 | 12.3 | 9 |
| Opponents | 5 | 86 | 1001 | 11.6 | 8 |
Scoring
|
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving touchdowns
| INTRTD
Interception return for a touchdown
| KRTD
Kick return for a touchdown
| PRTD
Punt return for a touchdown
| TOT
Total touchdowns
|
|---|---|---|---|---|---|---|---|
| M. Sanders WR Mario Sanders WR | 5 | — | 5 | — | — | — | 5 |
| S. Robinson RB Steven Robinson RB | 5 | 4 | 1 | — | — | — | 5 |
| J. Wilder RB Jamarice Wilder RB | 5 | 3 | 0 | — | — | — | 3 |
| D. Dalton WR Davis Dalton WR | 3 | — | 1 | — | — | — | 1 |
| A. Little WR AJ Little WR | 5 | — | 1 | — | — | 0 | 1 |
| R. Briggs RB Robert Briggs RB | 2 | 1 | — | — | — | — | 1 |
| J. Himes WR Jaylen Himes WR | 3 | — | 1 | — | — | — | 1 |
| R. Henderson RB Robert Henderson RB | 1 | 1 | — | — | — | — | 1 |
| Team | 5 | 9 | 9 | — | — | — | 18 |
| Opponents | 5 | 11 | 8 | 2 | — | — | 21 |
Copyright 2026 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.