Passing
|
Player
Player on team
| GP
Games played
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| TD
Touchdown Passes
| INT
Interceptions Thrown
|
|---|---|---|---|---|---|---|---|
| A. Sheppard QB Ajani Sheppard QB | 2 | 16 | 8 | 50.0 | 133 | 0 | 0 |
| J. Smolik QB Jaxon Smolik QB | 2 | 22 | 14 | 63.6 | 116 | 1 | 1 |
| Team | 2 | 38 | 22 | 57.9 | 249 | 1 | 1 |
| Opponents | 2 | 58 | 39 | 67.2 | 463 | 4 | 2 |
Rushing
|
Player
Player on team
| GP
Games played
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| TD
Rushing Touchdowns
|
|---|---|---|---|---|---|
| K. Mason RB Keveun Mason RB | 2 | 34 | 234 | 6.9 | 2 |
| J. Smolik QB Jaxon Smolik QB | 2 | 11 | 69 | 6.3 | 0 |
| D. Young RB De'Carlos Young RB | 2 | 10 | 38 | 3.8 | 0 |
| A. Sheppard QB Ajani Sheppard QB | 2 | 8 | 33 | 4.1 | 1 |
| J. Bermudez WR JoJo Bermudez WR | 2 | 1 | 15 | 15.0 | 0 |
| H. Smith RB Hunter Smith RB | 2 | 9 | 13 | 1.4 | 0 |
| C. Logan WR Coen Logan WR | 1 | 1 | 7 | 7.0 | 0 |
| Team | 2 | 78 | 403 | 5.2 | 3 |
| Opponents | 2 | 64 | 245 | 3.8 | 1 |
Receiving
|
Player
Player on team
| GP
Games played
| REC
Receptions
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| TD
Receiving Touchdowns
|
|---|---|---|---|---|---|
| J. Freeman WR Jayce Freeman WR | 2 | 2 | 57 | 28.5 | 1 |
| J. Bermudez WR JoJo Bermudez WR | 2 | 4 | 46 | 11.5 | 0 |
| C. Chase WR Colin Chase WR | 1 | 3 | 43 | 14.3 | 0 |
| K. Mason RB Keveun Mason RB | 2 | 3 | 36 | 12.0 | 0 |
| P. Clarke TE Peter Clarke TE | 1 | 6 | 31 | 5.2 | 0 |
| R. Kusch TE Ryder Kusch TE | 1 | 3 | 29 | 9.7 | 0 |
| D. Greene WR Demonte Greene WR | 2 | 1 | 7 | 7.0 | 0 |
| Team | 2 | 22 | 249 | 11.3 | 1 |
| Opponents | 2 | 39 | 463 | 11.9 | 4 |
Scoring
|
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving touchdowns
| INTRTD
Interception return for a touchdown
| KRTD
Kick return for a touchdown
| PRTD
Punt return for a touchdown
| TOT
Total touchdowns
|
|---|---|---|---|---|---|---|---|
| K. Mason RB Keveun Mason RB | 2 | 2 | 0 | — | — | — | 2 |
| T. Alualu LB Tyree Alualu LB | 2 | — | — | 1 | — | — | 1 |
| A. Sheppard QB Ajani Sheppard QB | 2 | 1 | — | — | — | — | 1 |
| J. Freeman WR Jayce Freeman WR | 2 | — | 1 | — | — | — | 1 |
| J. Pierre S Jamarcus Pierre S | 2 | — | — | 1 | — | — | 1 |
| Team | 2 | 3 | 1 | 2 | — | — | 6 |
| Opponents | 2 | 1 | 4 | — | — | — | 5 |
Copyright 2026 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.