Offense
| NO | Player | POS | HT | WT | CLASS | Hometown |
|---|---|---|---|---|---|---|
| 15 | C. BallardCole Ballard | QB | 6-2 | 220 | Jr | Westfield, IN |
| 20 | C. HanikaConnor Hanika | QB | 6-2 | 200 | Fr | Topeka, KS |
| 10 | C. JenkinsChase Jenkins | QB | 6-0 | 195 | Jr | Houston, TX |
| 8 | I. MarshallIsaiah Marshall | QB | 6-0 | 210 | Soph | Southfield, MI |
| 16 | J. MasonJaylen Mason | QB | 6-2 | 200 | Fr | Wichita, KS |
| 18 | B. RooneyBraylen Rooney | QB | 6-5 | 230 | Fr | Phoenix, AZ |
| 2 | K. AmachreeKory Amachree | RB | 6-0 | 210 | Fr | Haslett, MI |
| 4 | J. DupreeJalen Dupree | RB | 6-0 | 215 | Soph | Benton, AR |
| 1 | D. EdwardsDylan Edwards | RB | 5-9 | 175 | Jr | Derby, KS |
| 22 | M. JohnsonMicah Johnson | RB | 5-10 | 195 | Soph | Wichita, KS |
| 24 | J. KellyJohn Kelly | RB | 6-1 | 205 | Fr | Cypress, TX |
| 30 | J. ReevesJack Reeves | RB | 6-0 | 205 | Fr | Prairie Village, KS |
| 25 | J. ThurmanJustin Thurman | RB | 6-0 | 200 | Fr | Tampa, FL |
| 6 | Y. WillisYasin Willis | RB | 6-1 | 230 | Jr | Newark, NJ |
| 80 | G. BakerGriffin Baker | WR | 6-3 | 195 | Fr | Wichita, KS |
| 23 | A. BatisteAJ Batiste | WR | 6-1 | 185 | Fr | Wichita, KS |
| 86 | D. CollierDonald Collier | WR | 5-10 | 195 | Soph | Andover, KS |
| 89 | J. CookJackson Cook | WR | 6-2 | 195 | Fr | Loganville, GA |
| 0 | N. CoxNahzae Cox | WR | 6-3 | 215 | Sr | Fresno, CA |
| 19 | C. GlascoCorbin Glasco | WR | 5-9 | 185 | Fr | Denton, TX |
| 12 | B. HayesBryson Hayes | WR | 6-0 | 190 | Fr | Wichita, KS |
| 3 | K. KubeckaKeaton Kubecka | WR | 6-2 | 205 | Jr | Austin, TX |
| 5 | N. McMillanNik McMillan | WR | 6-1 | 195 | Sr | Buffalo, NY |
| 82 | I. Moses VIsreal Moses V | WR | 6-2 | 205 | Jr | Minneapolis, MN |
| 11 | T. NagyTate Nagy | WR | 5-10 | 170 | Soph | Overland Park, KS |
| 17 | T. ParkerTyren Parker | WR | 6-3 | 195 | Fr | Topeka, KS |
| 7 | C. PickettCam Pickett | WR | 6-0 | 195 | Sr | Chicago, IL |
| 13 | N. SimsNate Sims | WR | 6-1 | 185 | Fr | Ottawa, KS |
| 44 | C. BruhnCarson Bruhn | TE | 6-6 | 260 | Soph | Sioux Center, IA |
| 9 | J. ButlerJailen Butler | TE | 6-4 | 250 | Sr | Chicago, IL |
| 81 | Q. ConleyQuinton Conley | TE | 6-6 | 245 | Sr | Kansas City, MO |
| 87 | L. CureLeyton Cure | TE | 6-3 | 250 | Sr | Goodland, KS |
| 83 | C. HoveyConlee Hovey | TE | 6-5 | 250 | Fr | Louisburg, KS |
| 85 | C. MosesCarter Moses | TE | 6-5 | 245 | Sr | Wilmington, NC |
| 14 | M. PauleyMikey Pauley | TE | 6-5 | 245 | Sr | Overland Park, KS |
| 88 | K. SullivanKevin Sullivan | TE | 6-6 | 245 | Fr | Kansas City, MO |
| 35 | J. UtzJack Utz | TE | 6-5 | 235 | Fr | Kansas City, MO |
| 51 | K. CarpenterKasen Carpenter | OL | 6-3 | 310 | Jr | Allen, TX |
| 75 | C. ClementsCalvin Clements | OL | 6-7 | 325 | Jr | Lawrence, KS |
| 72 | D. HarperDeAndre Harper | OL | 6-6 | 320 | Soph | Omaha, NE |
| 56 | A. HerringAmir Herring | OL | 6-3 | 310 | Jr | Southfield, MI |
| 55 | T. Jenkins Jr.Trezelle Jenkins Jr. | OL | 6-6 | 310 | Soph | Detroit, MI |
| 73 | A. KoppAnderson Kopp | OL | 6-4 | 305 | Fr | Phoenix, AZ |
| 71 | J. LivingstonJames Livingston | OL | 6-7 | 310 | Sr | Dexter, MI |
| 68 | M. ManskeMax Manske | OL | 6-3 | 265 | Fr | Overland Park, KS |
| 77 | M. MillsMalachi Mills | OL | 6-5 | 305 | Fr | Carmel, IN |
| 58 | M. MohajirMarco Mohajir | OL | 6-1 | 275 | Fr | Orlando, FL |
| 53 | K. MoodyKaden Moody | OL | 6-6 | 310 | Fr | Broken Arrow, OK |
| 52 | N. MorrowNick Morrow | OL | 6-8 | 330 | Jr | Flagstaff, AZ |
| 67 | E. RichmondEli Richmond | OL | 6-4 | 305 | Soph | Paola, KS |
| 64 | K. SnyderKaden Snyder | OL | 6-6 | 290 | Fr | Salina, KS |
| 78 | B. SolisBrandon Solis | OL | 6-7 | 315 | Jr | Nashville, TN |
| 79 | C. StrohConnor Stroh | OL | 6-7 | 350 | Jr | Frisco, TX |
| 74 | J. TannerJack Tanner | OL | 6-6 | 315 | Soph | Highland Village, TX |
| 54 | T. TuikolovatuTavake Tuikolovatu | OL | 6-6 | 325 | Jr | Wailuku, HI |
| 76 | A. WilsonAntonio Wilson | OL | 6-6 | 320 | Jr | Orlando, FL |
Defense
| NO | Player | POS | HT | WT | CLASS | Hometown |
|---|---|---|---|---|---|---|
| 91 | A. BrayAlex Bray | DE | 6-4 | 265 | Sr | Chesterfield, MO |
| 9 | D. BrinkleyDakyus Brinkley | DE | 6-3 | 255 | Soph | Katy, TX |
| 50 | W. BrungardtWyatt Brungardt | DE | 6-5 | 240 | Fr | Wellsville, KS |
| 33 | L. Harris IIILeroy Harris III | DE | 6-5 | 270 | Jr | Brentwood, TN |
| 97 | H. HigginsHunter Higgins | DE | 6-5 | 265 | Fr | Wichita, KS |
| 90 | A. HolleyAdrian Holley | DE | 6-4 | 255 | Fr | Westville, IN |
| 45 | G. MartinGarrett Martin | DE | 6-4 | 250 | Fr | Scottsdale, AZ |
| 53 | D. PuntDraeden Punt | DE | 6-7 | 250 | Fr | Orange City, IA |
| 44 | D. SantiagoDavid Santiago | DE | 6-4 | 255 | Jr | Raleigh, NC |
| 98 | J. AtkinsJalen Atkins | DT | 6-3 | 285 | Soph | Wagoner, OK |
| 56 | M. CalvinMarcus Calvin | DT | 6-2 | 305 | Jr | St. Petersburg, FL |
| 92 | N. CarterNakwaine Carter | DT | 6-1 | 290 | Fr | Oklahoma City, OK |
| 96 | J. CondeJibriel Conde | DT | 6-5 | 300 | Jr | Ypsilanti, MI |
| 93 | J. HammondJosiah Hammond | DT | 6-4 | 290 | Fr | Tulsa, OK |
| 94 | B. HeroldBlake Herold | DT | 6-3 | 300 | Jr | Shenandoah, IA |
| 95 | T. McAlpineTre'von McAlpine | DT | 6-3 | 310 | Sr | Saraland, AL |
| 88 | K. OatisKevin Oatis | DT | 6-3 | 305 | Fr | Hattiesburg, MS |
| 71 | G. SeyfertGrady Seyfert | DT | 6-1 | 300 | Jr | Beloit, KS |
| 99 | E. SmallsEamon Smalls | DT | 6-2 | 335 | Jr | Beaufort, NC |
| 70 | J. StricklandJason Strickland | DL | 6-3 | 270 | Soph | Olathe, KS |
| 25 | J. Al-AminJibreel Al-Amin | LB | 6-3 | 225 | Sr | Woodbridge, VA |
| 32 | X. BlasingXander Blasing | LB | 6-2 | 230 | Fr | Topeka, KS |
| 18 | J. CreditJoseph Credit | LB | 6-1 | 220 | Fr | Pearland, TX |
| 7 | B. CrouchBam Crouch | LB | 6-1 | 225 | Sr | Tampa, FL |
| 11 | M. CurveyMalachi Curvey | LB | 6-4 | 245 | Fr | Waukee, IA |
| 13 | Q. DavisQuincy Davis | LB | 6-1 | 230 | Jr | Las Vegas, NV |
| 8 | J. GalbreathJosh Galbreath | LB | 6-3 | 225 | Fr | Lawrence, KS |
| 59 | J. KohanzoJett Kohanzo | LB | 6-2 | 220 | Fr | Barrington, IL |
| 4 | T. LathanTrey Lathan | LB | 6-1 | 230 | Sr | Goulds, FL |
| 30 | P. SchwarzParker Schwarz | LB | 6-1 | 230 | Fr | La Cygne, KS |
| 41 | E. VedralEzra Vedral | LB | 6-2 | 225 | Jr | Omaha, NE |
| 14 | J. WillisJaron Willis | LB | 6-2 | 235 | Sr | Albany, GA |
| 0 | A. AlexanderAustin Alexander | CB | 6-0 | 190 | Soph | Hazel Crest, IL |
| 17 | T. BrownTrey Brown | CB | 6-0 | 190 | Fr | Carson, CA |
| 10 | E. CannonElijah Cannon | CB | 6-0 | 190 | Soph | Coconut Creek, FL |
| 2 | S. GibbsSyeed Gibbs | CB | 6-0 | 195 | Sr | Everett, MA |
| 6 | J. HurleyJahlil Hurley | CB | 6-2 | 185 | Jr | Florence, AL |
| 19 | C. McCorkleChris McCorkle | CB | 6-1 | 185 | Fr | Bradenton, FL |
| 36 | J. MooreJameer Moore | CB | 6-3 | 200 | Soph | Salina, KS |
| 5 | R. PearsonRoman Pearson | CB | 6-2 | 205 | Sr | Pickerington, OH |
| 26 | R. ReddickRobert Reddick | CB | 6-2 | 185 | Fr | Indianapolis, IN |
| 1 | J. ToddJalen Todd | CB | 6-1 | 195 | Jr | Detroit, MI |
| 22 | K. Cummings-ColemanKhijohnn Cummings-Coleman | S | 5-11 | 200 | Soph | Minneapolis, MN |
| 27 | T. DavisTaylor Davis | S | 6-0 | 205 | Jr | Missouri City, TX |
| 23 | M. EllisMason Ellis | S | 6-2 | 200 | Sr | Mulvane, KS |
| 3 | C. GordonCorey Gordon | S | 6-2 | 205 | Sr | Oklahoma City, OK |
| 12 | J. HarrisJaden Harris | S | 6-0 | 205 | Sr | Atlanta, GA |
| 24 | D. JonesDarrion Jones | S | 6-3 | 190 | Fr | Fort Myers, FL |
| 34 | D. MarshallDillon Marshall | S | 6-2 | 205 | Soph | Overland Park, KS |
| 40 | C. McDanielColter McDaniel | S | 6-2 | 190 | Soph | Cheney, KS |
| 20 | C. PritchettChristian Pritchett | S | 6-2 | 200 | Jr | Harvey, LA |
| 16 | B. SchmelzleBrandon Schmelzle | S | 6-2 | 210 | Fr | Axtell, KS |
Special Teams
| NO | Player | POS | HT | WT | CLASS | Hometown |
|---|---|---|---|---|---|---|
| 29 | M. ConningtonMartin Connington | K | 6-0 | 200 | Soph | Meridian, ID |
| 98 | D. EfirdDane Efird | K | 6-3 | 200 | Fr | Branson, MO |
| 99 | M. GillMatthew Gill | P | 6-3 | 195 | Fr | Sydney, Australia |
| 33 | B. ShipleyBen Shipley | P | 6-5 | 200 | Fr | Houston, TX |
| 49 | H. MoellerHollis Moeller | LS | 6-0 | 220 | Soph | Shawnee, KS |
| 39 | R. MonteforteRino Monteforte | LS | 5-7 | 210 | Sr | North Babylon, NY |