Skip to Main Content

James Madison Dukes

  • 8-2
  • 5-2 BELT

Passing

Player
Player on team
GP
Games played
ATT
Pass Attempts
CMP
Pass Completions
PCT
Completion Percentage
YDS
Passing Yards
TD
Touchdown Passes
INT
Interceptions Thrown
C. Coleman QB Camden Coleman QB 10 241 149 61.8 1814 17 4
J. Evans QB JC Evans QB 6 62 45 72.6 621 6 1
A. Maiden QB Arrington Maiden QB 2 9 7 77.8 111 2 0
T. Vibabul QB Tanner Vibabul QB 1 1 1 100.0 16 0 0
Team 10 313 202 64.5 2562 25 5
Opponents 10 357 206 57.7 2385 12 7

Rushing

Player
Player on team
GP
Games played
ATT
Rushing Attempts
YDS
Rushing Yards
AVG
Average Yards per Rush
TD
Rushing Touchdowns
G. Pettaway RB George Pettaway RB 8 124 824 6.6 8
S. Cromwell RB Seth Cromwell RB 9 75 370 4.9 3
N. Herman RB Nick Herman RB 10 54 321 5.9 3
J. Evans QB JC Evans QB 6 47 162 3.4 5
C. Coleman QB Camden Coleman QB 10 45 116 2.6 2
J. McCarter RB Jackson McCarter RB 3 12 85 7.1 1
T. Dye RB Trashon Dye RB 2 5 46 9.2 0
M. Scott WR Michael Scott WR 10 3 40 13.3 0
A. Maiden QB Arrington Maiden QB 2 4 23 5.8 0
P. Donghia RB Phoenix Donghia RB 1 4 23 5.8 1
B. Wisloski WR Braeden Wisloski WR 10 3 9 3.0 0
Team 10 383 1994 5.2 23
Opponents 10 355 1139 3.2 9

Receiving

Player
Player on team
GP
Games played
REC
Receptions
YDS
Receiving Yards
AVG
Average Yards per Reception
TD
Receiving Touchdowns
C. Scott WR Corey Scott WR 9 33 524 15.9 5
M. Scott WR Michael Scott WR 10 29 417 14.4 3
B. Wisloski WR Braeden Wisloski WR 10 29 385 13.3 2
C. Keller TE Cole Keller TE 10 23 367 16.0 5
J. Harrison WR Jeremiah Harrison WR 9 20 237 11.9 2
N. Grevious WR Noah Grevious WR 7 18 172 9.6 1
K. Mosley TE KD Mosley TE 6 11 96 8.7 3
M. Halbert WR Miles Halbert WR 7 3 83 27.7 2
Z. Collins WR Za'Ron Collins WR 6 7 71 10.1 1
S. Cromwell RB Seth Cromwell RB 9 8 69 8.6 1
G. Pettaway RB George Pettaway RB 8 8 57 7.1 0
N. Herman RB Nick Herman RB 10 6 55 9.2 0
T. Miller TE Thatcher Miller TE 2 3 19 6.3 0
A. Concepcion WR Arrion Concepcion WR 1 1 16 16.0 0
K. Willis CB Ken Willis CB 9 1 6 6.0 0
R. Post TE Ryder Post TE 1 1 4 4.0 0
J. McCarter RB Jackson McCarter RB 3 1 1 1.0 0
Team 10 202 2562 12.7 25
Opponents 10 206 2385 11.6 12

Scoring

Player
Player on team
GP
Games played
RUTD
Rushing touchdowns
RETD
Receiving touchdowns
INTRTD
Interception return for a touchdown
KRTD
Kick return for a touchdown
PRTD
Punt return for a touchdown
TOT
Total touchdowns
G. Pettaway RB George Pettaway RB 8 8 0 — — — 8
C. Scott WR Corey Scott WR 9 — 5 — — — 5
C. Keller TE Cole Keller TE 10 — 5 — — — 5
J. Evans QB JC Evans QB 6 5 — — — — 5
M. Scott WR Michael Scott WR 10 0 3 — 0 2 5
S. Cromwell RB Seth Cromwell RB 9 3 1 — — — 4
K. Mosley TE KD Mosley TE 6 — 3 — — — 3
N. Herman RB Nick Herman RB 10 3 0 — — — 3
M. Halbert WR Miles Halbert WR 7 — 2 — — 1 3
B. Wisloski WR Braeden Wisloski WR 10 0 2 — 0 0 2
C. Coleman QB Camden Coleman QB 10 2 — — — — 2
J. Harrison WR Jeremiah Harrison WR 9 — 2 — — — 2
J. McCarter RB Jackson McCarter RB 3 1 0 — — — 1
N. Grevious WR Noah Grevious WR 7 — 1 — — — 1
P. Donghia RB Phoenix Donghia RB 1 1 — — — — 1
Z. Collins WR Za'Ron Collins WR 6 — 1 — — — 1
Team 10 23 25 — — 3 51
Opponents 10 9 12 1 — — 22
Copyright 2026 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.
Around the Web Promoted by Taboola