Skip to Main Content

Eastern Kentucky Colonels

  • 3-7
  • 2-3 UAT

Passing

Player
Player on team
GP
Games played
ATT
Pass Attempts
CMP
Pass Completions
PCT
Completion Percentage
YDS
Passing Yards
TD
Touchdown Passes
INT
Interceptions Thrown
J. Potts QB Jordyn Potts QB 4 106 61 57.5 645 2 6
M. Burkett QB Myles Burkett QB 2 50 32 64.0 550 5 1
T. Travers QB Tyler Travers QB 3 76 47 61.8 515 4 5
B. Kendall Jr. QB Blake Kendall Jr. QB 4 35 22 62.9 203 1 0
C. Lamberth TE Colbey Lamberth TE 2 1 1 100.0 48 0 0
B. Newcomb WR Braylon Newcomb WR 4 1 0 0.0 0 0 0
Team 10 269 163 60.6 1961 12 12
Opponents 10 295 176 59.7 2197 18 7

Rushing

Player
Player on team
GP
Games played
ATT
Rushing Attempts
YDS
Rushing Yards
AVG
Average Yards per Rush
TD
Rushing Touchdowns
B. Hensley RB Brady Hensley RB 10 147 826 5.6 7
B. Latham RB Brayden Latham RB 10 97 282 2.9 1
R. Hooks RB Ryder Hooks RB 8 26 211 8.1 1
C. Stone RB Cortez Stone RB 7 20 112 5.6 0
J. Potts QB Jordyn Potts QB 4 26 58 2.2 1
T. Travers QB Tyler Travers QB 3 21 57 2.7 0
J. Marshall LB Jackson Marshall LB 2 1 32 32.0 0
C. Hergott WR Cameron Hergott WR 6 3 17 5.7 0
M. Burkett QB Myles Burkett QB 2 17 -12 -0.7 0
B. Kendall Jr. QB Blake Kendall Jr. QB 4 15 0 0.0 1
Team 10 380 1570 4.1 11
Opponents 10 323 1773 5.5 18

Receiving

Player
Player on team
GP
Games played
REC
Receptions
YDS
Receiving Yards
AVG
Average Yards per Reception
TD
Receiving Touchdowns
E. Caldwell WR Elijah Caldwell WR 9 38 456 12.0 3
J. West WR Jayden West WR 5 15 371 24.7 2
C. Schlachter TE Caeleb Schlachter TE 6 12 199 16.6 2
J. House WR Jackson House WR 10 22 194 8.8 0
B. Hensley RB Brady Hensley RB 10 13 162 12.5 1
J. Hayes WR Jarvis Hayes WR 7 16 161 10.1 1
B. Latham RB Brayden Latham RB 10 15 117 7.8 1
B. Newcomb WR Braylon Newcomb WR 4 7 86 12.3 1
C. Hergott WR Cameron Hergott WR 6 10 83 8.3 0
R. Hooks RB Ryder Hooks RB 8 3 67 22.3 0
C. Stone RB Cortez Stone RB 7 4 20 5.0 0
J. Hughes TE Jakobie Hughes TE 3 3 15 5.0 1
S. Ghee TE Simon Ghee TE 1 2 12 6.0 0
C. Lamberth TE Colbey Lamberth TE 2 1 10 10.0 0
A. Johnson WR AJ Johnson WR 1 1 5 5.0 0
T. Weatherspoon WR Tyree Weatherspoon WR 1 1 3 3.0 0
Team 10 163 1961 12.0 12
Opponents 10 176 2197 12.5 18

Scoring

Player
Player on team
GP
Games played
RUTD
Rushing touchdowns
RETD
Receiving touchdowns
INTRTD
Interception return for a touchdown
KRTD
Kick return for a touchdown
PRTD
Punt return for a touchdown
TOT
Total touchdowns
B. Hensley RB Brady Hensley RB 10 7 1 — — — 8
E. Caldwell WR Elijah Caldwell WR 9 — 3 — — — 3
J. West WR Jayden West WR 5 — 2 — — — 2
C. Schlachter TE Caeleb Schlachter TE 6 — 2 — — — 2
B. Latham RB Brayden Latham RB 10 1 1 — 0 — 2
J. Hughes TE Jakobie Hughes TE 3 — 1 — — — 1
R. Hooks RB Ryder Hooks RB 8 1 0 — 0 0 1
B. Newcomb WR Braylon Newcomb WR 4 — 1 — — — 1
J. Hayes WR Jarvis Hayes WR 7 — 1 — — — 1
B. Kendall Jr. QB Blake Kendall Jr. QB 4 1 — — — — 1
J. Potts QB Jordyn Potts QB 4 1 — — — — 1
J. Kinley DB Jeffrey Kinley DB 3 — — — — — 1
Team 10 11 12 1 — — 24
Opponents 10 18 18 3 1 — 40
Copyright 2026 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.
Around the Web Promoted by Taboola