Rushing
|
Player
Player on team
| GP
Games played
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| TD
Rushing Touchdowns
|
|---|---|---|---|---|---|
| S. Baggett RB Solomon Baggett RB | 3 | 30 | 160 | 5.3 | 1 |
| J. Lee RB James Lee RB | 4 | 14 | 112 | 8.0 | 0 |
| T. Owens QB Trey Owens QB | 4 | 22 | 108 | 4.9 | 1 |
| K. Clay RB Kenyon Clay RB | 3 | 27 | 104 | 3.9 | 2 |
| E. Jolly RB Ezell Jolly RB | 4 | 18 | 84 | 4.7 | 1 |
| C. Cobb WR Chauncy Cobb WR | 4 | 5 | 22 | 4.4 | 0 |
| T. Carter RB Timothy Carter RB | 4 | 9 | 19 | 2.1 | 1 |
| N. Burris WR Nana Burris WR | 3 | 1 | 8 | 8.0 | 0 |
| D. Dickey QB Drew Dickey QB | 1 | 1 | 4 | 4.0 | 1 |
| Team | 4 | 130 | 612 | 4.7 | 7 |
| Opponents | 4 | 149 | 735 | 4.9 | 7 |
Receiving
|
Player
Player on team
| GP
Games played
| REC
Receptions
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| TD
Receiving Touchdowns
|
|---|---|---|---|---|---|
| H. Summers WR Hunter Summers WR | 4 | 16 | 211 | 13.2 | 1 |
| C. Cobb WR Chauncy Cobb WR | 4 | 17 | 193 | 11.4 | 1 |
| J. Bonelli WR Jaylen Bonelli WR | 4 | 12 | 172 | 14.3 | 1 |
| K. Clay RB Kenyon Clay RB | 3 | 4 | 89 | 22.3 | 1 |
| J. Bush TE Jabari Bush TE | 3 | 4 | 65 | 16.3 | 0 |
| S. Baggett RB Solomon Baggett RB | 3 | 4 | 31 | 7.8 | 0 |
| E. Jolly RB Ezell Jolly RB | 4 | 5 | 20 | 4.0 | 0 |
| J. Burrell TE Josh Burrell TE | 2 | 2 | 18 | 9.0 | 0 |
| N. Burris WR Nana Burris WR | 3 | 1 | 16 | 16.0 | 0 |
| D. Boozer WR Dallas Boozer WR | 1 | 1 | 13 | 13.0 | 0 |
| T. Little TE Tyler Little TE | 2 | 2 | 9 | 4.5 | 0 |
| J. Lee RB James Lee RB | 4 | 1 | 0 | 0.0 | 0 |
| Team | 4 | 69 | 837 | 12.1 | 4 |
| Opponents | 4 | 69 | 828 | 12.0 | 6 |
Scoring
|
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving touchdowns
| INTRTD
Interception return for a touchdown
| KRTD
Kick return for a touchdown
| PRTD
Punt return for a touchdown
| TOT
Total touchdowns
|
|---|---|---|---|---|---|---|---|
| K. Clay RB Kenyon Clay RB | 3 | 2 | 1 | — | — | — | 3 |
| E. Jolly RB Ezell Jolly RB | 4 | 1 | 0 | — | — | — | 1 |
| T. Owens QB Trey Owens QB | 4 | 1 | — | — | — | — | 1 |
| S. Baggett RB Solomon Baggett RB | 3 | 1 | 0 | — | — | — | 1 |
| J. Bonelli WR Jaylen Bonelli WR | 4 | — | 1 | — | — | 0 | 1 |
| F. Hamilton S Five Hamilton S | 4 | — | — | 1 | — | — | 1 |
| H. Summers WR Hunter Summers WR | 4 | — | 1 | — | — | — | 1 |
| N. Flores CB Noah Flores CB | 3 | — | — | 0 | — | — | 1 |
| T. Carter RB Timothy Carter RB | 4 | 1 | — | — | — | — | 1 |
| C. Cobb WR Chauncy Cobb WR | 4 | 0 | 1 | — | — | — | 1 |
| D. Dickey QB Drew Dickey QB | 1 | 1 | — | — | — | — | 1 |
| Team | 4 | 7 | 4 | 1 | — | — | 13 |
| Opponents | 4 | 7 | 6 | — | — | — | 13 |
Copyright 2026 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.