|
|
|
| PURDUE |
| PSU |
Cam Wallace powers Penn State past Purdue for first Big Ten win
STATE COLLEGE, Pa. (AP) Cam Wallace never doubted he’d be able to return from a grisly injury that could’ve cost him his career.
Although it took a little longer than he would’ve hoped, Wallace finally had his breakout moment for Penn State Nittany Lions two years after broken bones in both of his legs kept him sidelined with surgeries and rehab for the better part of two seasons.
The junior Nittany Lion ran for 135 yards with a touchdown, and Penn State beat Purdue Boilermakers 31-17 on Saturday for its first Big Ten win of the Matt Campbell era.
“I’ve been through a lot in my career, so everything is just falling into place for the work that I put in,” Wallace said. “I’m just happy for myself and this team.”
Rocco Becht and Carson Hansen ran for scores, and Becht threw a touchdown to Andrew Rappleyea for the Nittany Lions (4-4, 1-4 Big Ten), who snapped a four-game losing streak with their 12th straight win in the series.
Penn State took advantage of a leaky Purdue defense that ranked 119th in the country entering the game. The Nittany Lions, which hadn’t eclipsed 100 yards rushing since registering 119 in their Big Ten opening loss to Wisconsin, racked up 269 yards on the ground with 5.3 yards per carry against the Boilermakers.
Wallace, who ran patiently and forcefully all night, had just 22 carries for 125 yards so far this season.
Campbell had a feeling his seldom-used back would add to those numbers in a big way after two weeks of standout practices where Wallace became the focus of the team’s inside running game.
“In the bye week, this guy was the shining star,” Campbell said. “I said it Wednesday in our team meeting, and then you went out to practice again on Thursday and he was the shining star.”
Rappleyea capped Penn State’s opening drive after hauling in a short touchdown pass from Becht. A 48-yard burst from Wallace on Penn State’s next possession set Becht up to scamper around Purdue’s defense for a six-yard score that put Penn State up 14-7.
The Boilermakers (3-5, 2-3), looking for their first win against Penn State since 2004, answered the Nittany Lions’ opening points with quarterback Ryan Browne’s 33-yard touchdown pass to Xavier Townshend.
Jalil Hall tied it at 14-14 when he returned a blocked punt 31 yards toward Penn State’s Halloween-decorated student section with 8:52 left in the first half.
The Boilermakers, though, couldn’t get another stop, and Penn State’s offense drove 65 yards before Hansen burst over the goal line from a yard out to make it 21-14 heading into halftime.
Penn State’s defense took control in the third quarter when Jamison Patton intercepted Browne at midfield. Barker turned it into a 44-yard field goal and a 24-14 lead late in the third.
Wallace kept his legs churning on Penn State’s next possession to help seal the game. He racked up 40 of the offense’s 85 yards and made it 31-14 with just under 10 minutes to play.
“Cam’s resiliency, who he is, what he’s about, I think that is kind of the spirit of what we need on our football team and need more of,” Campbell said.
Jacobo Echeverria Lozano hit a 49-yard field goal to cut the lead to 31-17, but Purdue wouldn’t come any closer as the Penn State reserves closed out the game.
Historically, Penn State defenses have sacked quarterbacks in bunches and stuffed opposing rushers.
It’s been tough this season, however. The Nittany Lions entered with just nine sacks and had allowed 218 rushing yards per game through four Big Ten games.
D’Anton Lynn’s defense finally notched its first sack in conference play and held the Boilermakers to just 33 rushing yards.
“I knew going into it their front seven is difficult, and that proved to be true tonight,” Purdue coach Barry Odom said. “We weren’t good enough to overcome that.”
Purdue: The Boilermakers couldn’t run the ball and couldn’t really throw it either. They didn’t get many opportunities to tweak their game plan early as Penn State ran 20 more first-half plays and possessed the ball for 22:05 to Purdue’s 7:55 over the first two quarters.
Penn State: The Nittany Lions, who entered the game with the Big Ten’s 13th-ranked offense, needed a confidence booster. They’ve played without star wideout Koby Howard since Big Ten play started and were also without current leading receiver Chase Sowell for this one. It didn’t matter, as offensive coordinator Taylor Mouser turned to the running game where Wallace broke out.
Purdue: Hosts Maryland on Saturday.
Penn State: Visits Washington on Saturday
---
Sign up for Top 25 poll alerts here, visit the Top 25 here and see AP’s full college football coverage here
Copyright 2026 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
|
X. Townsend
3 WR 46 ReYds, ReTD, 4 RECs |
|
|
R. Becht
3 QB 175 PaYds, PaTD, 27 RuYds, RuTD |
| Team Stats | ||
|---|---|---|
| 1st Downs | 9 | 21 |
| Rushing | 1 | 9 |
| Passing | 5 | 11 |
| Penalty | 3 | 1 |
| 3rd Down Conv | 2-11 | 5-14 |
| 4th Down Conv | 1-2 | 3-3 |
| Total Net Yards | 175 | 457 |
| Total Plays | 44 | 76 |
| Avg Gain | 4.0 | 6.0 |
| Net Yards Rushing | 33 | 269 |
| Rush Attempts | 15 | 51 |
| Avg Rush Yards | 2.2 | 5.3 |
| Yards Passing | 142 | 188 |
| Comp. - Att. | 10-29 | 17-25 |
| Yards Per Pass | 4.4 | 6.7 |
| Penalties - Yards | 5-23 | 5-65 |
| Touchdowns | 2 | 4 |
| Rushing TDs | 0 | 3 |
| Passing TDs | 1 | 1 |
| Other | 1 | 0 |
| Turnovers | 2 | 0 |
| Fumbles - Lost | 0-0 | 0-0 |
| Int. Thrown | 2 | 0 |
| Punts - Avg | 5-38.2 | 2-16.0 |
| Return Yards | 51 | 18 |
| Punts - Returns | 1-51 | 1-5 |
| Kickoffs - Returns | 0-0 | 0-0 |
| Int. - Returns | 0-0 | 2-13 |
| Safeties | 0 | 0 |
|
| Passing | CP/ATT | YDS | TD | INT |
|
R. Browne
15 QB
|
R. Browne | 10/29 | 142 | 1 | 2 |
| Rushing | ATT | YDS | TD | LG |
| Receiving | TAR | REC | YDS | TD | LG |
|
A. Waseem
19 WR
|
A. Waseem | 8 | 3 | 64 | 0 | 38 | ||||||||||||||||||||||
|
X. Townsend
3 WR
|
X. Townsend | 11 | 4 | 46 | 1 | 33 | ||||||||||||||||||||||
|
F. Ijeboi
2 RB
|
F. Ijeboi | 2 | 1 | 18 | 0 | 18 | ||||||||||||||||||||||
|
A. Harris
22 RB
|
A. Harris | 1 | 1 | 8 | 0 | 8 | ||||||||||||||||||||||
|
G. Burhenn
81 TE
|
G. Burhenn | 2 | 1 | 6 | 0 | 6 | ||||||||||||||||||||||
|
J. Hornsby
0 WR
|
J. Hornsby | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
|
C. Magwood
5 WR
|
C. Magwood | 3 | 0 | 0 | 0 | 0 |
| Defense | T-A | SACK | INT |
|
J. Denson Jr.
21 DB
|
J. Denson Jr. | 6-8 | 0.0 | 0 | ||||||||||||||||||||
|
D. Saunders
7 DB
|
D. Saunders | 5-0 | 0.0 | 0 | ||||||||||||||||||||
|
K. Burgos
11 DE
|
K. Burgos | 4-3 | 0.0 | 0 | ||||||||||||||||||||
|
J. Hayden
0 LB
|
J. Hayden | 4-6 | 0.0 | 0 | ||||||||||||||||||||
|
T. Moore
34 LB
|
T. Moore | 4-3 | 0.0 | 0 | ||||||||||||||||||||
|
J. Slaughter
13 DB
|
J. Slaughter | 3-2 | 0.0 | 0 | ||||||||||||||||||||
|
C. Correa
5 LB
|
C. Correa | 2-4 | 0.0 | 0 | ||||||||||||||||||||
|
M. Clark
6 DB
|
M. Clark | 2-0 | 0.0 | 0 | ||||||||||||||||||||
|
W. Berglund
20 LB
|
W. Berglund | 2-1 | 0.0 | 0 | ||||||||||||||||||||
|
H. Hines
4 DB
|
H. Hines | 2-1 | 0.0 | 0 | ||||||||||||||||||||
|
C. Neal
92 DL
|
C. Neal | 2-3 | 2.0 | 0 | ||||||||||||||||||||
|
C. Madden
8 DE
|
C. Madden | 1-0 | 0.0 | 0 | ||||||||||||||||||||
|
J. Lewis
33 DE
|
J. Lewis | 1-2 | 0.0 | 0 | ||||||||||||||||||||
|
A. Solecki
91 DE
|
A. Solecki | 1-0 | 0.0 | 0 | ||||||||||||||||||||
|
S. Bradford
1 DB
|
S. Bradford | 1-0 | 0.0 | 0 | ||||||||||||||||||||
|
I. Jeffries
40 DL
|
I. Jeffries | 1-3 | 0.0 | 0 | ||||||||||||||||||||
|
B. Ishmail
58 DE
|
B. Ishmail | 0-3 | 0.0 | 0 | ||||||||||||||||||||
|
H. Miller
25 LB
|
H. Miller | 0-2 | 0.0 | 0 | ||||||||||||||||||||
|
A. Speca
16 LB
|
A. Speca | 0-2 | 0.0 | 0 | ||||||||||||||||||||
|
T. Smith
23 DE
|
T. Smith | 0-1 | 0.0 | 0 |
| Kicking | FG | LG | XP | PTS |
|
J. Echeverria Lozano
92 K
|
J. Echeverria Lozano | 1/1 | 49 | 2/2 | 5 |
| Punting | NO | AVG | IN20 | LG |
|
D. Drennan
42 P
|
D. Drennan | 5 | 38.2 | 3 | 49 |
| Kickoff Returns | NO | AVG | LG | TD |
| Punt Returns | NO | AVG | LG | TD |
|
B. Owens 17 WR
|
B. Owens | 1 | 20.0 | 20 | 0 |
| Passing | CP/ATT | YDS | TD | INT |
| Rushing | ATT | YDS | TD | LG |
|
C. Wallace
26 RB
|
C. Wallace | 22 | 135 | 1 | 48 | ||||||||||||||||||||
|
C. Hansen
21 RB
|
C. Hansen | 17 | 96 | 1 | 42 | ||||||||||||||||||||
|
R. Becht
3 QB
|
R. Becht | 11 | 27 | 1 | 9 | ||||||||||||||||||||
|
A. Collins
2 CB
|
A. Collins | 1 | 11 | 0 | 11 |
| Receiving | TAR | REC | YDS | TD | LG |
|
B. Brahmer
18 TE
|
B. Brahmer | 7 | 4 | 58 | 0 | 33 | ||||||||||||||||||||||
|
A. Rappleyea
87 TE
|
A. Rappleyea | 5 | 4 | 45 | 1 | 17 | ||||||||||||||||||||||
|
A. Jackson
9 WR
|
A. Jackson | 2 | 2 | 31 | 0 | 22 | ||||||||||||||||||||||
|
B. Eskildsen
4 WR
|
B. Eskildsen | 4 | 1 | 17 | 0 | 17 | ||||||||||||||||||||||
|
G. Burkle
84 TE
|
G. Burkle | 1 | 1 | 12 | 0 | 12 | ||||||||||||||||||||||
|
C. Hansen
21 RB
|
C. Hansen | 1 | 1 | 9 | 0 | 9 | ||||||||||||||||||||||
|
C. Wallace
26 RB
|
C. Wallace | 4 | 3 | 9 | 0 | 6 | ||||||||||||||||||||||
|
Z. Robinson
2 WR
|
Z. Robinson | 1 | 1 | 7 | 0 | 7 |
| Defense | T-A | SACK | INT |
|
J. Zayas
17 CB
|
J. Zayas | 3-2 | 0.0 | 0 | ||||||||||||||||||||
|
Y. Kemajou
19 DE
|
Y. Kemajou | 2-1 | 1.0 | 0 | ||||||||||||||||||||
|
D. Dixson
5 CB
|
D. Dixson | 2-0 | 0.0 | 0 | ||||||||||||||||||||
|
C. Bacon
10 DE
|
C. Bacon | 1-2 | 0.0 | 0 | ||||||||||||||||||||
|
A. Nnodim
91 DT
|
A. Nnodim | 1-1 | 0.0 | 0 | ||||||||||||||||||||
|
Z. Tracy
7 CB
|
Z. Tracy | 1-0 | 0.0 | 0 | ||||||||||||||||||||
|
I. McDaniels
24 CB
|
I. McDaniels | 1-0 | 0.0 | 0 | ||||||||||||||||||||
|
T. Rojas
13 LB
|
T. Rojas | 1-1 | 0.0 | 0 | ||||||||||||||||||||
|
A. Collins
2 CB
|
A. Collins | 1-1 | 0.0 | 0 | ||||||||||||||||||||
|
K. Ebel
8 LB
|
K. Ebel | 1-2 | 0.0 | 0 | ||||||||||||||||||||
|
J. Cooper
4 S
|
J. Cooper | 0-0 | 0.0 | 1 | ||||||||||||||||||||
|
C. Brezina
9 LB
|
C. Brezina | 0-1 | 0.0 | 0 | ||||||||||||||||||||
|
K. Williams
99 DT
|
K. Williams | 0-1 | 0.0 | 0 | ||||||||||||||||||||
|
J. Patton
3 S
|
J. Patton | 0-0 | 0.0 | 1 | ||||||||||||||||||||
|
A. McPherson
33 DE
|
A. McPherson | 0-2 | 0.0 | 0 | ||||||||||||||||||||
|
I. Ezeogu
1 DE
|
I. Ezeogu | 0-1 | 0.0 | 0 | ||||||||||||||||||||
|
S. Taupaki
92 DT
|
S. Taupaki | 0-1 | 0.0 | 0 |
| Kicking | FG | LG | XP | PTS |
|
R. Barker
94 K
|
R. Barker | 1/3 | 44 | 4/4 | 7 |
| Punting | NO | AVG | IN20 | LG |
|
N. Tiyce
38 P
|
N. Tiyce | 1 | 32.0 | 0 | 32 |
| Kickoff Returns | NO | AVG | LG | TD |
|
E. Black
82 WR
|
E. Black | 1 | 15.0 | 15 | 0 |
| Punt Returns | NO | AVG | LG | TD |
|
Z. Robinson 2 WR
|
Z. Robinson | 1 | 5.0 | 5 | 0 |
| 1st | POSS | PLAYS | YDS | RESULT | |
| 15:00 | PURDUE 25 | 3:41 | 6 | 30 | Punt |
| 5:13 | PURDUE 25 | 2:04 | 4 | 75 | TD |
| 0:50 | PURDUE 25 | 1:12 | 5 | 13 | Punt |
| 2nd | POSS | PLAYS | YDS | RESULT | |
| 1:48 | PURDUE 25 | 0:58 | 7 | 35 | Punt |
| 3rd | POSS | PLAYS | YDS | RESULT | |
| 13:21 | PURDUE 44 | 2:20 | 3 | 7 | Punt |
| 6:53 | PURDUE 37 | 1:10 | 4 | 10 | INT |
| 2:11 | PURDUE 25 | 0:53 | 3 | 6 | Punt |
| 4th | POSS | PLAYS | YDS | RESULT | |
| 9:23 | PURDUE 25 | 3:15 | 9 | 44 | FG |
| 2:46 | PURDUE 24 | 0:54 | 4 | -20 | INT |
| 1st | POSS | PLAYS | YDS | RESULT | |
| 11:19 | PSU 4 | 6:06 | 12 | 96 | TD |
| 3:09 | PSU 25 | 2:19 | 4 | 75 | TD |
| 2nd | POSS | PLAYS | YDS | RESULT | |
| 14:38 | PSU 19 | 5:46 | 10 | 32 | Punt BLK |
| 8:52 | PSU 35 | 7:04 | 15 | 65 | TD |
| 0:50 | PSU 6 | 0:50 | 1 | 4 | Half |
| 3rd | POSS | PLAYS | YDS | RESULT | |
| 15:00 | PSU 18 | 1:39 | 3 | 9 | Punt |
| 11:01 | PSU 28 | 4:08 | 9 | 35 | FG Miss |
| 5:43 | PURDUE 41 | 3:32 | 6 | 15 | FG |
| 1:18 | PSU 15 | 6:55 | 10 | 85 | TD |
| 4th | POSS | PLAYS | YDS | RESULT | |
| 6:08 | PURDUE 35 | 3:22 | 6 | 22 | FG Miss |
| 1:52 | PURDUE 48 | 1:52 | 3 | 12 | Game |
- Punt (6 plays, 30 yards, 3:41 poss)
| Result | Play |
|---|---|
| Kickoff | (15:00 - 1st) L.Tenbrock kicks 65 yards from PSU 35 to the PUR End Zone. Touchback. |
| +8 YD | 1 & 10 - PURDUE 25 (15:00 - 1st) F.Ijeboi rushed for 8 yards. Tackled by A.McPherson; K.Ebel at PUR 33. |
| Penalty | 2 & 2 - PURDUE 33 (14:24 - 1st) PENALTY on PUR-J.McCoskey False Start 5 yards accepted. |
| +4 YD | 2 & 7 - PURDUE 28 (14:08 - 1st) R.Browne pass complete. Catch made by X.Townsend for 4 yards. Tackled by A.Collins; J.Zayas at PUR 32. |
| +2 YD | 3 & 3 - PURDUE 32 (13:23 - 1st) F.Ijeboi rushed for 2 yards. Tackled by A.McPherson; S.Taupaki at PUR 34. PENALTY on PSU-S.Taupaki Personal Foul / Defense 15 yards accepted. |
| +8 YD | 1 & 10 - PURDUE 49 (12:50 - 1st) F.Ijeboi rushed for 8 yards. Tackled by Y.Kemajou at PSU 43. |
| -2 YD | 2 & 2 - PSU 43 (12:12 - 1st) F.Ijeboi rushed for -2 yards. Tackled by PSU at PSU 45. |
| No Gain | 3 & 4 - PSU 45 (11:27 - 1st) R.Browne steps back to pass. Pass incomplete intended for X.Townsend. |
| Punt | 4 & 4 - PSU 45 (11:26 - 1st) D.Drennan punts 41 yards to PSU 4 Center-L.Raab. Fair catch by Z.Robinson. |
- Touchdown (12 plays, 96 yards, 6:06 poss)
| Result | Play |
|---|---|
| +4 YD | 1 & 10 - PSU 4 (11:19 - 1st) C.Wallace rushed for 4 yards. Tackled by PUR at PSU 8. |
| +12 YD | 2 & 6 - PSU 8 (10:48 - 1st) R.Becht pass complete. Catch made by G.Burkle for 12 yards. Tackled by J.Hayden at PSU 20. |
| +5 YD | 1 & 10 - PSU 20 (10:03 - 1st) C.Hansen rushed for 5 yards. Tackled by C.Neal; W.Berglund at PSU 25. |
| +42 YD | 2 & 5 - PSU 25 (9:32 - 1st) C.Hansen rushed for 42 yards. Tackled by J.Denson at PUR 33. |
| +4 YD | 1 & 10 - PURDUE 33 (8:59 - 1st) C.Wallace rushed for 4 yards. Tackled by J.Slaughter; K.Burgos at PUR 29. |
| +6 YD | 2 & 6 - PURDUE 29 (8:17 - 1st) R.Becht pass complete. Catch made by C.Wallace for 6 yards. Tackled by W.Berglund at PUR 23. |
| +3 YD | 1 & 10 - PURDUE 23 (7:36 - 1st) C.Wallace rushed for 3 yards. Tackled by C.Correa; J.Denson at PUR 20. |
| No Gain | 2 & 7 - PURDUE 20 (6:58 - 1st) R.Becht steps back to pass. Pass incomplete intended for B.Brahmer. |
| No Gain | 3 & 7 - PURDUE 20 (6:48 - 1st) R.Becht steps back to pass. Pass incomplete intended for B.Brahmer. |
| +13 YD | 4 & 7 - PURDUE 20 (6:44 - 1st) N.Tiyce pass complete. Catch made by B.Brahmer for 13 yards. Tackled by K.Burgos at PUR 7. |
| +3 YD | 1 & Goal - PURDUE 7 (6:07 - 1st) C.Hansen rushed for 3 yards. Tackled by J.Slaughter at PUR 4. |
| +4 YD | 2 & Goal - PURDUE 4 (5:20 - 1st) R.Becht pass complete. Catch made by A.Rappleyea for 4 yards. TOUCHDOWN. |
| PAT Good | (5:13 - 1st) R.Barker extra point is good. |
- Touchdown (4 plays, 75 yards, 2:04 poss)
| Result | Play |
|---|---|
| Kickoff | (5:13 - 1st) L.Tenbrock kicks 65 yards from PSU 35 to the PUR End Zone. Touchback. |
| +38 YD | 1 & 10 - PURDUE 25 (5:13 - 1st) R.Browne pass complete. Catch made by A.Waseem for 38 yards. Tackled by PSU at PSU 37. |
| +2 YD | 1 & 10 - PSU 37 (4:44 - 1st) R.Browne pass complete. Catch made by A.Waseem for 2 yards. Tackled by D.Dixson at PSU 35. |
| +2 YD | 2 & 8 - PSU 35 (4:08 - 1st) F.Ijeboi rushed for 2 yards. Tackled by J.Zayas at PSU 33. |
| +33 YD | 3 & 6 - PSU 33 (3:21 - 1st) R.Browne pass complete. Catch made by X.Townsend for 33 yards. TOUCHDOWN. PENALTY on PSU-PSU Defensive Pass Interference 15 yards declined. |
| PAT Good | (3:09 - 1st) J.Echeverria Lozano extra point is good. |
- Touchdown (4 plays, 75 yards, 2:19 poss)
| Result | Play |
|---|---|
| Kickoff | (3:09 - 1st) S.Turner kicks 65 yards from PUR 35 to the PSU End Zone. Touchback. |
| +9 YD | 1 & 10 - PSU 25 (3:09 - 1st) R.Becht rushed for 9 yards. Tackled by D.Saunders at PSU 34. |
| +48 YD | 2 & 1 - PSU 34 (2:20 - 1st) C.Wallace rushed for 48 yards. Tackled by S.Bradford at PUR 18. |
| +12 YD | 1 & 10 - PURDUE 18 (1:42 - 1st) R.Becht pass complete. Catch made by A.Rappleyea for 12 yards. Tackled by D.Saunders at PUR 6. |
| +6 YD | 1 & Goal - PURDUE 6 (0:57 - 1st) R.Becht rushed for 6 yards. TOUCHDOWN. The Replay Official reviewed the runner broke the plane and the play was upheld. |
| PAT Good | (0:50 - 1st) R.Barker extra point is good. |
- Punt (5 plays, 13 yards, 1:12 poss)
| Result | Play |
|---|---|
| Kickoff | (0:50 - 1st) L.Tenbrock kicks 65 yards from PSU 35 to the PUR End Zone. Touchback. |
| +8 YD | 1 & 10 - PURDUE 25 (0:50 - 1st) R.Browne pass complete. Catch made by A.Harris for 8 yards. Tackled by T.Rojas at PUR 33. |
| +5 YD | 2 & 2 - PURDUE 33 (0:09 - 1st) R.Browne pass complete. Catch made by X.Townsend for 5 yards. Tackled by K.Ebel at PUR 38. |
| No Gain | 1 & 10 - PURDUE 38 (15:00 - 2nd) R.Browne steps back to pass. Pass incomplete intended for A.Waseem. |
| No Gain | 2 & 10 - PURDUE 38 (14:55 - 2nd) R.Browne steps back to pass. Pass incomplete intended for X.Townsend. |
| No Gain | 3 & 10 - PURDUE 38 (14:48 - 2nd) R.Browne steps back to pass. Pass incomplete intended for C.Magwood. |
| Punt | 4 & 10 - PURDUE 38 (14:44 - 2nd) D.Drennan punts 43 yards to PSU 19 Center-L.Raab. Fair catch by Z.Robinson. |
- Blocked Punt (10 plays, 32 yards, 5:46 poss)
| Result | Play |
|---|---|
| +3 YD | 1 & 10 - PSU 19 (14:38 - 2nd) C.Wallace rushed for 3 yards. Tackled by J.Hayden; T.Smith at PSU 22. |
| +3 YD | 2 & 7 - PSU 22 (13:58 - 2nd) C.Wallace rushed for 3 yards. Tackled by J.Hayden at PSU 25. |
| +3 YD | 3 & 4 - PSU 25 (13:20 - 2nd) C.Wallace rushed for 3 yards. Tackled by C.Neal; C.Correa at PSU 28. |
| +3 YD | 4 & 1 - PSU 28 (12:27 - 2nd) R.Becht rushed for 3 yards. Tackled by J.Hayden at PSU 31. |
| +7 YD | 1 & 10 - PSU 31 (11:50 - 2nd) R.Becht pass complete. Catch made by Z.Robinson for 7 yards. Tackled by J.Slaughter at PSU 38. |
| +1 YD | 2 & 3 - PSU 38 (11:06 - 2nd) C.Wallace rushed for 1 yard. Tackled by K.Burgos; J.Lewis at PSU 39. |
| +12 YD | 3 & 2 - PSU 39 (10:31 - 2nd) C.Wallace rushed for 12 yards. Tackled by D.Saunders at PUR 49. |
| No Gain | 1 & 10 - PURDUE 49 (9:40 - 2nd) R.Becht steps back to pass. Pass incomplete intended for B.Eskildsen. |
| No Gain | 2 & 10 - PURDUE 49 (9:39 - 2nd) R.Becht steps back to pass. Pass incomplete intended for B.Brahmer. |
| No Gain | 3 & 10 - PURDUE 49 (9:34 - 2nd) R.Becht scrambles for 0 yards. Tackled by C.Madden at PUR 49. |
| Punt | 4 & 10 - PURDUE 49 (8:59 - 2nd) N.Tiyce punts yards to PSU 49 Center-B.Sokach-Minnick. B.Owens blocked the kick. J.Hall recovered the blocked kick. TOUCHDOWN. |
- Touchdown (15 plays, 65 yards, 7:04 poss)
| Result | Play |
|---|---|
| PAT Good | (8:52 - 2nd) J.Echeverria Lozano extra point is good. |
| Kickoff | (8:52 - 2nd) S.Turner kicks 57 yards from PUR 35 to the PSU 8. Out of bounds. PENALTY on PUR-PUR Kickoff Out of Bounds 0 yards accepted. |
| +5 YD | 1 & 10 - PSU 35 (8:52 - 2nd) C.Hansen rushed for 5 yards. Tackled by C.Correa at PSU 40. |
| +1 YD | 2 & 5 - PSU 40 (8:15 - 2nd) C.Hansen rushed for 1 yard. Tackled by J.Denson at PSU 41. |
| +9 YD | 3 & 4 - PSU 41 (7:36 - 2nd) R.Becht pass complete. Catch made by C.Hansen for 9 yards. Tackled by D.Saunders at PSU 50. |
| +2 YD | 1 & 10 - PSU 50 (7:00 - 2nd) C.Hansen rushed for 2 yards. Tackled by D.Saunders at PUR 48. |
| No Gain | 2 & 8 - PURDUE 48 (6:35 - 2nd) R.Becht steps back to pass. Pass incomplete intended for B.Eskildsen. |
| +17 YD | 3 & 8 - PURDUE 48 (6:29 - 2nd) R.Becht pass complete. Catch made by A.Rappleyea for 17 yards. Tackled by M.Clark at PUR 31. |
| No Gain | 1 & 10 - PURDUE 31 (5:43 - 2nd) R.Becht steps back to pass. Pass incomplete intended for C.Wallace. |
| +3 YD | 2 & 10 - PURDUE 31 (5:36 - 2nd) R.Becht pass complete. Catch made by C.Wallace for 3 yards. Tackled by J.Hayden; J.Denson at PUR 28. |
| +12 YD | 3 & 7 - PURDUE 28 (4:35 - 2nd) R.Becht pass complete. Catch made by A.Rappleyea for 12 yards. Tackled by T.Moore at PUR 16. |
| +4 YD | 1 & 10 - PURDUE 16 (4:12 - 2nd) C.Wallace rushed for 4 yards. Tackled by K.Burgos at PUR 12. |
| +6 YD | 2 & 6 - PURDUE 12 (3:40 - 2nd) C.Wallace rushed for 6 yards. Tackled by J.Slaughter; C.Correa at PUR 6. |
| +2 YD | 1 & Goal - PURDUE 6 (2:56 - 2nd) C.Wallace rushed for 2 yards. Tackled by J.Hayden; B.Ishmail at PUR 4. |
| No Gain | 2 & Goal - PURDUE 4 (2:00 - 2nd) R.Becht rushed for 0 yards. Tackled by K.Burgos at PUR 4. |
| +3 YD | 3 & Goal - PURDUE 4 (1:56 - 2nd) R.Becht rushed for 3 yards. Tackled by J.Denson; A.Speca at PUR 1. |
| +1 YD | 4 & Goal - PURDUE 1 (1:50 - 2nd) C.Hansen rushed for 1 yard. TOUCHDOWN. |
| PAT Good | (1:39 - 2nd) R.Barker extra point is good. |
- Punt (7 plays, 35 yards, 0:58 poss)
| Result | Play |
|---|---|
| Kickoff | (1:48 - 2nd) L.Tenbrock kicks 65 yards from PSU 35 to the PUR End Zone. Touchback. |
| +18 YD | 1 & 10 - PURDUE 25 (1:48 - 2nd) R.Browne pass complete. Catch made by F.Ijeboi for 18 yards. Pushed out of bounds by Z.Tracy at PUR 43. |
| No Gain | 1 & 10 - PURDUE 43 (1:39 - 2nd) R.Browne steps back to pass. Pass incomplete intended for X.Townsend. |
| +1 YD | 2 & 10 - PURDUE 43 (1:35 - 2nd) F.Ijeboi rushed for 1 yard. Tackled by J.Zayas at PUR 44. |
| +12 YD | 3 & 9 - PURDUE 44 (1:29 - 2nd) R.Browne scrambles for 12 yards. Pushed out of bounds by C.Bacon at PSU 44. |
| +4 YD | 1 & 10 - PSU 44 (1:22 - 2nd) R.Browne pass complete. Catch made by X.Townsend for 4 yards. Tackled by D.Dixson at PSU 40. |
| No Gain | 2 & 6 - PSU 40 (1:05 - 2nd) R.Browne pass complete. Catch made by X.Townsend for 12 yards. Tackled by PSU at PSU 28. The Replay Official reviewed the pass completion and the play was overturned. R.Browne steps back to pass. Pass incomplete intended for X.Townsend. |
| No Gain | 3 & 6 - PSU 40 (1:00 - 2nd) R.Browne steps back to pass. Pass incomplete intended for C.Magwood. |
| Punt | 4 & 6 - PSU 40 (0:57 - 2nd) D.Drennan punts 34 yards to PSU 6 Center-L.Raab. Fair catch by Z.Robinson. |
- End of Half (1 plays, 4 yards, 0:50 poss)
| Result | Play |
|---|---|
| +4 YD | 1 & 10 - PSU 6 (0:50 - 2nd) C.Wallace rushed for 4 yards. Tackled by I.Jeffries at PSU 10. |
- Punt (3 plays, 9 yards, 1:39 poss)
| Result | Play |
|---|---|
| Kickoff | (15:00 - 3rd) S.Turner kicks 62 yards from PUR 35 to the PSU 3. E.Black returns the kickoff. Tackled by J.Slaughter at PSU 18. |
| +7 YD | 1 & 10 - PSU 18 (14:56 - 3rd) C.Wallace rushed for 7 yards. Tackled by H.Hines; J.Hayden at PSU 25. |
| +2 YD | 2 & 3 - PSU 25 (14:17 - 3rd) C.Wallace rushed for 2 yards. Tackled by J.Denson; K.Burgos at PSU 27. |
| No Gain | 3 & 1 - PSU 27 (13:35 - 3rd) R.Becht steps back to pass. Pass incomplete intended for A.Rappleyea. |
| Punt | 4 & 1 - PSU 27 (13:27 - 3rd) N.Tiyce punts 32 yards to PUR 41 Center-B.Sokach-Minnick. Fair catch by X.Townsend. |
- Punt (3 plays, 7 yards, 2:20 poss)
| Result | Play |
|---|---|
| +5 YD | 1 & 10 - PURDUE 41 (13:21 - 3rd) R.Browne rushed for 5 yards. Tackled by A.Collins at PUR 46. |
| +3 YD | 2 & 8 - PURDUE 46 (12:28 - 3rd) F.Ijeboi rushed for 3 yards. Tackled by K.Ebel; Y.Kemajou at PUR 49. |
| -1 YD | 3 & 5 - PURDUE 49 (11:40 - 3rd) F.Ijeboi rushed for -1 yards. Tackled by J.Zayas; A.Nnodim at PUR 48. |
| Punt | 4 & 6 - PURDUE 48 (11:06 - 3rd) D.Drennan punts 24 yards to PSU 28 Center-L.Raab. Out of bounds. |
- Missed FG (9 plays, 35 yards, 4:08 poss)
| Result | Play |
|---|---|
| +3 YD | 1 & 10 - PSU 28 (11:01 - 3rd) R.Becht pass complete. Catch made by B.Brahmer for 3 yards. Tackled by J.Denson at PSU 31. |
