| Date | OPP | Result | Record |
|---|---|---|---|
| Nov 2, 2026 | vs | 0-1 | |
| Nov 8, 2026 | vs | 1-1 |
| Date | OPP | Time / TV | Venue |
|---|---|---|---|
| Nov 12, 2026 | vs | Don Haskins Center | |
| Nov 15, 2026 | vs | Don Haskins Center | |
| Nov 19, 2026 | @ | 9:00 pm
ESP+
| Pan American Center |
| Nov 24, 2026 | @ | Hard Rock Hotel Riviera Maya | |
| Dec 1, 2026 | @ | 9:00 pm
ESP+
| CU Events Center |
| Dec 5, 2026 | vs | Don Haskins Center | |
| Dec 16, 2026 |
vs
TX-Permian
| Don Haskins Center | |
| Dec 20, 2026 | vs | 9:00 pm
YOUT
| Don Haskins Center |
| Dec 29, 2026 |
vs
New Mexico Highlands
| Don Haskins Center | |
| Jan 2, 2027 | vs | 8:00 pm
FS1
| Don Haskins Center |
| Jan 5, 2027 | vs | Don Haskins Center | |
| Jan 9, 2027 | @ | Clune Arena | |
| Jan 12, 2027 | vs | 10:00 pm
CW
| Don Haskins Center |
| Jan 15, 2027 | @ | Thomas & Mack Center | |
| Jan 19, 2027 | @ | Arena-Auditorium | |
| Jan 23, 2027 | vs | Don Haskins Center | |
| Jan 26, 2027 | @ | Lawlor Events Center | |
| Jan 30, 2027 | vs | Don Haskins Center | |
| Feb 7, 2027 | @ | Stan Sheriff Center | |
| Feb 9, 2027 | vs | Don Haskins Center | |
| Feb 13, 2027 | @ | University Credit Union Center | |
| Feb 17, 2027 | vs | Don Haskins Center | |
| Feb 20, 2027 | @ | The Pit | |
| Feb 23, 2027 | @ | 10:00 pm
CW
| Global Credit Union Arena |
| Feb 27, 2027 | vs | Don Haskins Center | |
| Mar 2, 2027 | @ | Provident Credit Union Event Center | |
| Mar 6, 2027 | vs | Don Haskins Center |