Player Stats - Scoring
|
Player
Player on team
| GP
Games played
| GS
Games started
| MPG
Minutes Per Game
| PPG
Points Per Game
| FGM
Field Goals Made
| FGA
Field Goals Attempted
| FG%
Field Goal Percentage
| 3FGM
Three-Point Field Goals Made
| 3FGA
Three-Point Field Goals Attempted
| 3FG%
Three-Point Field Goal Percentage
| FTM
Free Throws Made
| FTA
Free Throws Attempted
| FT%
Free Throw Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Lewis G Krystian Lewis G | 2 | 2 | 38.5 | 25.0 | 14 | 33 | 42.4 | 2 | 9 | 22.2 | 20 | 22 | 90.9 |
| T. Nadeau G TJ Nadeau G | 2 | 1 | 31 | 15.5 | 10 | 26 | 38.5 | 7 | 12 | 58.3 | 4 | 5 | 80.0 |
| T. Ringgold F Tyler Ringgold F | 2 | 2 | 34.5 | 13.5 | 8 | 18 | 44.4 | 1 | 4 | 25.0 | 10 | 20 | 50.0 |
| J. Chappelle F Joah Chappelle F | 2 | 0 | 21.5 | 12.5 | 8 | 10 | 80.0 | 0 | 0 | — | 9 | 16 | 56.3 |
| K. Greene G KJ Greene G | 2 | 2 | 41 | 10.0 | 7 | 11 | 63.6 | 0 | 1 | 0.0 | 6 | 8 | 75.0 |
| C. Schwieger F Carson Schwieger F | 2 | 2 | 30.5 | 9.5 | 6 | 12 | 50.0 | 4 | 8 | 50.0 | 3 | 3 | 100.0 |
| J. Moore G Josiah Moore G | 2 | 1 | 13.5 | 6.0 | 6 | 11 | 54.5 | 0 | 2 | 0.0 | 0 | 0 | — |
| R. Blount G Ryan Blount G | 2 | 0 | 11.5 | 0.5 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 |
| D. Salane C Dame Salane C | 1 | 0 | 0 | 0.0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — |
| N. Mister G Noah Mister G | 2 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | — |
| Team | 2 | — | — | 92.5 | 59 | 125 | 47.2 | 14 | 38 | 36.8 | 53 | 76 | 69.7 |
| Opponents | 2 | — | — | 92.5 | 60 | 128 | 46.9 | 26 | 62 | 41.9 | 39 | 55 | 70.9 |
Player Stats - Defense
|
Player
Player on team
| GP
Games played
| GS
Games started
| OREB
Offensive Rebounds
| DREB
Defensive Rebounds
| REB
Total Rebounds
| RPG
Rebounds Per Game
| STL
Total Steals
| SPG
Steals Per Game
| BLK
Total Blocks
| BPG
Blocks Per Game
|
|---|---|---|---|---|---|---|---|---|---|---|
| T. Ringgold F Tyler Ringgold F | 2 | 2 | 6 | 8 | 14 | 7.0 | 4 | 2.00 | 1 | 0.50 |
| K. Lewis G Krystian Lewis G | 2 | 2 | 3 | 9 | 12 | 6.0 | 3 | 1.50 | 0 | 0.00 |
| T. Nadeau G TJ Nadeau G | 2 | 1 | 0 | 10 | 10 | 5.0 | 0 | 0.00 | 0 | 0.00 |
| K. Greene G KJ Greene G | 2 | 2 | 2 | 7 | 9 | 4.5 | 4 | 2.00 | 1 | 0.50 |
| J. Chappelle F Joah Chappelle F | 2 | 0 | 5 | 3 | 8 | 4.0 | 2 | 1.00 | 2 | 1.00 |
| C. Schwieger F Carson Schwieger F | 2 | 2 | 1 | 6 | 7 | 3.5 | 0 | 0.00 | 1 | 0.50 |
| J. Moore G Josiah Moore G | 2 | 1 | 0 | 6 | 6 | 3.0 | 4 | 2.00 | 0 | 0.00 |
| R. Blount G Ryan Blount G | 2 | 0 | 1 | 2 | 3 | 1.5 | 2 | 1.00 | 0 | 0.00 |
| D. Salane C Dame Salane C | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.00 |
| N. Mister G Noah Mister G | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.00 |
| Team | 2 | — | 23 | 57 | 91 | 45.5 | 19 | 9.50 | 5 | 2.50 |
| Opponents | 2 | — | 19 | 50 | 72 | 36.0 | 12 | 6.00 | 10 | 5.00 |
Player Stats - Assists/Turnovers
|
Player
Player on team
| GP
Games played
| GS
Games started
| AST
Total Assists
| APG
Assists Per Game
| TO
Turnovers
| TOPG
Turnovers Per Game
| A/TO
Assists Per Turnover
|
|---|---|---|---|---|---|---|---|
| K. Greene G KJ Greene G | 2 | 2 | 8 | 4.0 | 4 | 2.0 | 2.0 |
| K. Lewis G Krystian Lewis G | 2 | 2 | 7 | 3.5 | 8 | 4.0 | 0.9 |
| T. Ringgold F Tyler Ringgold F | 2 | 2 | 4 | 2.0 | 7 | 3.5 | 0.6 |
| J. Moore G Josiah Moore G | 2 | 1 | 4 | 2.0 | 1 | 0.5 | 4.0 |
| N. Mister G Noah Mister G | 2 | 0 | 1 | 0.5 | 1 | 0.5 | 1.0 |
| R. Blount G Ryan Blount G | 2 | 0 | 1 | 0.5 | 0 | 0.0 | — |
| C. Schwieger F Carson Schwieger F | 2 | 2 | 0 | 0.0 | 0 | 0.0 | — |
| D. Salane C Dame Salane C | 1 | 0 | 0 | 0.0 | 0 | 0.0 | — |
| T. Nadeau G TJ Nadeau G | 2 | 1 | 0 | 0.0 | 1 | 0.5 | 0.0 |
| J. Chappelle F Joah Chappelle F | 2 | 0 | 0 | 0.0 | 2 | 1.0 | 0.0 |
| Team | 2 | — | 25 | 12.5 | 26 | 13.0 | 1.0 |
| Opponents | 2 | — | 36 | 18.0 | 26 | 13.0 | 1.4 |
Copyright 2026 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.