Player Stats - Scoring
|
Player
Player on team
| GP
Games played
| GS
Games started
| MPG
Minutes Per Game
| PPG
Points Per Game
| FGM
Field Goals Made
| FGA
Field Goals Attempted
| FG%
Field Goal Percentage
| 3FGM
Three-Point Field Goals Made
| 3FGA
Three-Point Field Goals Attempted
| 3FG%
Three-Point Field Goal Percentage
| FTM
Free Throws Made
| FTA
Free Throws Attempted
| FT%
Free Throw Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Hughes II G Larry Hughes II G | 1 | 1 | 34 | 24.0 | 8 | 15 | 53.3 | 3 | 10 | 30.0 | 5 | 5 | 100.0 |
| M. Wilson G Marcus Wilson G | 1 | 1 | 21 | 13.0 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 6 | 7 | 85.7 |
| O. Grady F Osiris Grady F | 1 | 1 | 24 | 12.0 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 2 | 4 | 50.0 |
| M. Williams G Mikey Williams G | 1 | 1 | 31 | 10.0 | 3 | 9 | 33.3 | 0 | 3 | 0.0 | 4 | 5 | 80.0 |
| T. Glover G Taj Glover G | 1 | 0 | 16 | 8.0 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | — |
| A. Madi G Arman Madi G | 1 | 0 | 11 | 6.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 3 | 5 | 60.0 |
| A. Pierce G Ashton Pierce G | 1 | 0 | 8 | 5.0 | 1 | 2 | 50.0 | 0 | 0 | — | 3 | 4 | 75.0 |
| G. Asimakopoulos F Giannis Asimakopoulos F | 1 | 0 | 7 | 5.0 | 0 | 0 | — | 0 | 0 | — | 5 | 7 | 71.4 |
| S. Ciani F Sasa Ciani F | 1 | 1 | 10 | 3.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 |
| R. Tutic F Ridvan Tutic F | 1 | 0 | 7 | 2.0 | 0 | 0 | — | 0 | 0 | — | 2 | 2 | 100.0 |
| R. Robinson G Romari Robinson G | 1 | 0 | 8 | 1.0 | 0 | 0 | — | 0 | 0 | — | 1 | 2 | 50.0 |
| C. Nwigwe G Chidi Nwigwe G | 1 | 0 | 12 | 1.0 | 0 | 0 | — | 0 | 0 | — | 1 | 2 | 50.0 |
| M. Stubbs Jr. G Melvin Stubbs Jr. G | 1 | 0 | 3 | 0.0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — |
| M. Hunt F Mason Hunt F | 1 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | — |
| J. Das Chagas C Joao Das Chagas C | 1 | 0 | 4 | 0.0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — |
| Team | 1 | — | — | 90.0 | 25 | 51 | 49.0 | 7 | 22 | 31.8 | 33 | 44 | 75.0 |
| Opponents | 1 | — | — | 74.0 | 25 | 60 | 41.7 | 5 | 21 | 23.8 | 19 | 27 | 70.4 |
Player Stats - Defense
|
Player
Player on team
| GP
Games played
| GS
Games started
| OREB
Offensive Rebounds
| DREB
Defensive Rebounds
| REB
Total Rebounds
| RPG
Rebounds Per Game
| STL
Total Steals
| SPG
Steals Per Game
| BLK
Total Blocks
| BPG
Blocks Per Game
|
|---|---|---|---|---|---|---|---|---|---|---|
| M. Williams G Mikey Williams G | 1 | 1 | 2 | 9 | 11 | 11.0 | 1 | 1.00 | 0 | 0.00 |
| O. Grady F Osiris Grady F | 1 | 1 | 2 | 6 | 8 | 8.0 | 2 | 2.00 | 1 | 1.00 |
| M. Wilson G Marcus Wilson G | 1 | 1 | 0 | 4 | 4 | 4.0 | 1 | 1.00 | 1 | 1.00 |
| T. Glover G Taj Glover G | 1 | 0 | 2 | 1 | 3 | 3.0 | 1 | 1.00 | 0 | 0.00 |
| R. Tutic F Ridvan Tutic F | 1 | 0 | 0 | 2 | 2 | 2.0 | 0 | 0.00 | 0 | 0.00 |
| A. Pierce G Ashton Pierce G | 1 | 0 | 0 | 2 | 2 | 2.0 | 1 | 1.00 | 0 | 0.00 |
| A. Madi G Arman Madi G | 1 | 0 | 0 | 2 | 2 | 2.0 | 1 | 1.00 | 1 | 1.00 |
| G. Asimakopoulos F Giannis Asimakopoulos F | 1 | 0 | 0 | 2 | 2 | 2.0 | 0 | 0.00 | 3 | 3.00 |
| C. Nwigwe G Chidi Nwigwe G | 1 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0.00 | 0 | 0.00 |
| L. Hughes II G Larry Hughes II G | 1 | 1 | 0 | 1 | 1 | 1.0 | 3 | 3.00 | 0 | 0.00 |
| M. Stubbs Jr. G Melvin Stubbs Jr. G | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.00 |
| R. Robinson G Romari Robinson G | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.00 |
| M. Hunt F Mason Hunt F | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.00 | 0 | 0.00 |
| J. Das Chagas C Joao Das Chagas C | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.00 |
| S. Ciani F Sasa Ciani F | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.00 |
| Team | 1 | — | 6 | 30 | 36 | 36.0 | 11 | 11.00 | 6 | 6.00 |
| Opponents | 1 | — | 10 | 25 | 38 | 38.0 | 13 | 13.00 | 2 | 2.00 |
Player Stats - Assists/Turnovers
|
Player
Player on team
| GP
Games played
| GS
Games started
| AST
Total Assists
| APG
Assists Per Game
| TO
Turnovers
| TOPG
Turnovers Per Game
| A/TO
Assists Per Turnover
|
|---|---|---|---|---|---|---|---|
| M. Williams G Mikey Williams G | 1 | 1 | 5 | 5.0 | 4 | 4.0 | 1.3 |
| L. Hughes II G Larry Hughes II G | 1 | 1 | 3 | 3.0 | 1 | 1.0 | 3.0 |
| M. Wilson G Marcus Wilson G | 1 | 1 | 2 | 2.0 | 4 | 4.0 | 0.5 |
| T. Glover G Taj Glover G | 1 | 0 | 2 | 2.0 | 1 | 1.0 | 2.0 |
| R. Tutic F Ridvan Tutic F | 1 | 0 | 1 | 1.0 | 3 | 3.0 | 0.3 |
| R. Robinson G Romari Robinson G | 1 | 0 | 1 | 1.0 | 0 | 0.0 | — |
| C. Nwigwe G Chidi Nwigwe G | 1 | 0 | 1 | 1.0 | 1 | 1.0 | 1.0 |
| O. Grady F Osiris Grady F | 1 | 1 | 1 | 1.0 | 2 | 2.0 | 0.5 |
| M. Stubbs Jr. G Melvin Stubbs Jr. G | 1 | 0 | 0 | 0.0 | 0 | 0.0 | — |
| A. Pierce G Ashton Pierce G | 1 | 0 | 0 | 0.0 | 0 | 0.0 | — |
| A. Madi G Arman Madi G | 1 | 0 | 0 | 0.0 | 0 | 0.0 | — |
| M. Hunt F Mason Hunt F | 1 | 0 | 0 | 0.0 | 1 | 1.0 | 0.0 |
| J. Das Chagas C Joao Das Chagas C | 1 | 0 | 0 | 0.0 | 1 | 1.0 | 0.0 |
| S. Ciani F Sasa Ciani F | 1 | 1 | 0 | 0.0 | 0 | 0.0 | — |
| G. Asimakopoulos F Giannis Asimakopoulos F | 1 | 0 | 0 | 0.0 | 0 | 0.0 | — |
| Team | 1 | — | 16 | 16.0 | 18 | 18.0 | 0.9 |
| Opponents | 1 | — | 18 | 18.0 | 20 | 20.0 | 0.9 |
Copyright 2026 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.