| Date | OPP | Result | Record |
|---|---|---|---|
| Nov 2, 2026 | vs | 1-0 | |
| Nov 5, 2026 | vs | 2-0 |
| Date | OPP | Time / TV | Venue |
|---|---|---|---|
| Nov 11, 2026 | @ | Clune Arena | |
| Nov 14, 2026 | @ | 1:30 pm
USA
| Moby Arena |
| Nov 18, 2026 | vs | Gentile Arena | |
| Nov 23, 2026 | vs | Acrisure Arena | |
| Nov 29, 2026 | @ | 1:00 pm
ESP+
| William D. Mullins Center |
| Dec 4, 2026 |
vs
AUGUIL
| 8:00 pm
ESP+
| Gentile Arena |
| Dec 10, 2026 | @ | Burr Arena | |
| Dec 12, 2026 | vs | Gentile Arena | |
| Dec 18, 2026 | @ | Comerica Center | |
| Dec 20, 2026 | @ | Comerica Center | |
| Dec 30, 2026 | vs | Gentile Arena | |
| Jan 2, 2027 | @ | Robins Center | |
| Jan 6, 2027 | @ | University of Dayton Arena | |
| Jan 9, 2027 | vs | Gentile Arena | |
| Jan 13, 2027 | @ | Chaifetz Arena | |
| Jan 16, 2027 | vs | 2:30 pm
USA
| Gentile Arena |
| Jan 23, 2027 | @ | TBA
USA
| EagleBank Arena |
| Jan 27, 2027 | vs | Gentile Arena | |
| Jan 30, 2027 | @ | Belk Arena | |
| Feb 2, 2027 | vs | Gentile Arena | |
| Feb 6, 2027 | @ | UPMC Cooper Fieldhouse | |
| Feb 9, 2027 | vs | Gentile Arena | |
| Feb 13, 2027 | vs | Gentile Arena | |
| Feb 16, 2027 | @ | TBA
ESP+
| Hagan Arena |
| Feb 20, 2027 | @ | 2:00 pm
ESP+
| John Glaser Arena |
| Feb 27, 2027 | vs | Gentile Arena | |
| Mar 2, 2027 | vs | Gentile Arena | |
| Mar 6, 2027 | @ | 4:30 pm
USA
| Charles E. Smith Center |