| Date | OPP | Time / TV | Venue |
|---|---|---|---|
| Nov 11, 2026 | vs | 7:00 pm
ESP+
| Bob Carpenter Center Acierno Arena |
| Nov 15, 2026 | vs | 1:00 pm
ESP+
| Bob Carpenter Center Acierno Arena |
| Nov 17, 2026 |
vs
WILSON
| 11:00 am
ESP+
| Bob Carpenter Center Acierno Arena |
| Nov 20, 2026 | @ | 6:00 pm
ESP+
| Premier America Credit Union Arena |
| Nov 22, 2026 | @ | 7:00 pm
B1G+
| Pauley Pavilion |
| Nov 28, 2026 | @ | 4:00 pm
FLO
| Stony Brook Arena |
| Dec 2, 2026 | vs | Bob Carpenter Center Acierno Arena | |
| Dec 5, 2026 | vs | Bob Carpenter Center Acierno Arena | |
| Dec 10, 2026 | vs | Bob Carpenter Center Acierno Arena | |
| Dec 15, 2026 | @ | UPMC Cooper Fieldhouse | |
| Dec 20, 2026 | @ | Chace Athletic Center | |
| Dec 29, 2026 |
vs
Georgian Court
| Bob Carpenter Center Acierno Arena | |
| Jan 2, 2027 | @ | 6:00 pm
ESPU
| Liberty Arena |
| Jan 7, 2027 | @ | Great Southern Bank Arena | |
| Jan 9, 2027 | @ | Ocean Bank Convocation Center | |
| Jan 14, 2027 | vs | Bob Carpenter Center Acierno Arena | |
| Jan 16, 2027 | vs | Bob Carpenter Center Acierno Arena | |
| Jan 21, 2027 | @ | VyStar Arena | |
| Jan 23, 2027 | @ | 5:00 pm
ESP+
| Pete Mathews Coliseum |
| Jan 28, 2027 | vs | Bob Carpenter Center Acierno Arena | |
| Jan 30, 2027 | vs | Bob Carpenter Center Acierno Arena | |
| Feb 4, 2027 | vs | Bob Carpenter Center Acierno Arena | |
| Feb 6, 2027 | vs | Bob Carpenter Center Acierno Arena | |
| Feb 11, 2027 | @ | Murphy Center | |
| Feb 13, 2027 | @ | 7:00 pm
ESP+
| E.A. Diddle Arena |
| Feb 18, 2027 | vs | Bob Carpenter Center Acierno Arena | |
| Feb 20, 2027 | vs | Bob Carpenter Center Acierno Arena | |
| Feb 25, 2027 | @ | Johnson Coliseum | |
| Feb 27, 2027 | @ | 4:00 pm
ESP+
| Pan American Center |
| Mar 6, 2027 | vs | Bob Carpenter Center Acierno Arena |