Duke Miles scores 28 and No. 24 Vanderbilt holds off Western Kentucky 83-78 at Battle 4 Atlantis
NASSAU, Bahamas (AP) Duke Miles scored 28 points, including two key free throws with 1.9 seconds left, Devin McGlockton added 22 points and No. 24 Vanderbilt Commodores held off Western Kentucky Hilltoppers 83-78 on Wednesday to begin the Battle 4 Atlantis.
Vanderbilt (6-0) was held well under its nation-leading average of 103.0 points per game after shooting just 45% from the field with 17 turnovers.
Tyler Nickel made a 3-pointer with 2:21 left to put Vanderbilt ahead 76-66, but the Commodores did not make another field goal the rest of the way.
Cam Haffner sank Western Kentucky’s eighth 3-pointer, in 25 attempts, with 1:25 remaining to pull within 78-71. After a Vanderbilt turnover, Bryant Selebangue made a fast-break layup with 54.7 seconds left to cut the deficit to five points.
McGlockton and Frankie Collins combined to go 3 for 6 on Vanderbilt’s next three trips to the free-throw line to keep Western Kentucky in it. After Armelo Boone’s three-point play to get the Hilltoppers within 81-78 with 4.8 seconds left, Moore calmly hit two free throws to finish 12 of 12 at the line.
Miles secured his 20th career 20-point game and Tyler Tanner added 11 points and for Vanderbilt.
Teagan Moore led Western Kentucky (4-1) with 24 points, seven rebounds and five assists. Haffner scored 18 points and made five 3-pointers, and Boone added 16 points off the bench. Grant Newell, averaging 14.8 points per game, left with an ankle injury and did not return.
Vanderbilt has won 12 of the last 13 meetings with Western Kentucky dating to 1963.
Vanderbilt will play a semifinal game on Thursday against the winner of VCU and South Florida. Western Kentucky will face the loser.
--- Get poll alerts and updates on the AP Top 25 throughout the season. Sign up here and here (AP News mobile app). AP college basketball: https://apnews.com/hub/ap-top-25-college-basketball-poll and https://apnews.com/hub/college-basketball
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
1st Half

VANDY
Commodores
40
WKU
Hilltoppers
35
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 20:00 | Grant Newell vs. Devin McGlockton (Commodores gains possession) | |||
| 19:47 | Duke Miles turnover (lost ball) (Teagan Moore steals) | |||
| 19:37 | Teagan Moore turnover (bad pass) (Tyler Tanner steals) | |||
| 19:30 | Tyler Tanner misses three point jump shot | |||
| 19:28 | Grant Newell defensive rebound | |||
| 19:16 | +3 | Cam Haffner makes three point jump shot | 0-3 | |
| 18:56 | +2 | Devin McGlockton makes two point layup (Tyler Tanner assists) | 2-3 | |
| 18:44 | Terrion Murdix offensive foul | |||
| 18:44 | Terrion Murdix turnover (offensive foul) | |||
| 18:32 | Tyler Tanner misses two point driving layup | |||
| 18:30 | Cam Haffner defensive rebound | |||
| 18:22 | AK Okereke shooting foul (Teagan Moore draws the foul) | |||
| 18:22 | +1 | Teagan Moore makes regular free throw 1 of 2 | 2-4 | |
| 18:22 | +1 | Teagan Moore makes regular free throw 2 of 2 | 2-5 | |
| 18:08 | Tyler Tanner turnover (bad pass) | |||
| 17:57 | +2 | Teagan Moore makes two point driving layup | 2-7 | |
| 17:38 | +2 | AK Okereke makes two point driving layup | 4-7 | |
| 17:30 | Cam Haffner misses three point jump shot | |||
| 17:28 | Devin McGlockton defensive rebound | |||
| 17:28 | Blaise Keita personal foul | |||
| 17:13 | +2 | Devin McGlockton makes two point layup (Duke Miles assists) | 6-7 | |
| 16:45 | Tyler Tanner shooting foul (Terrion Murdix draws the foul) | |||
| 16:45 | +1 | Terrion Murdix makes regular free throw 1 of 2 | 6-8 | |
| 16:45 | +1 | Terrion Murdix makes regular free throw 2 of 2 | 6-9 | |
| 16:29 | Frankie Collins misses two point driving layup | |||
| 16:27 | Frankie Collins offensive rebound | |||
| 16:25 | +3 | Duke Miles makes three point jump shot (Frankie Collins assists) | 9-9 | |
| 16:06 | Duke Miles blocks LJ Hackman's two point jump shot | |||
| 16:04 | AK Okereke defensive rebound | |||
| 15:55 | Devin McGlockton misses three point jump shot | |||
| 15:53 | Armelo Boone defensive rebound | |||
| 15:47 | +3 | Teagan Moore makes three point jump shot (LJ Hackman assists) | 9-12 | |
| 15:39 | +2 | Devin McGlockton makes two point layup (Frankie Collins assists) | 11-12 | |
| 15:22 | Leeroy Odiahi turnover (lost ball) (Devin McGlockton steals) | |||
| 15:21 | TV timeout | |||
| 15:12 | Jalen Washington misses three point jump shot | |||
| 15:10 | Armelo Boone defensive rebound | |||
| 14:58 | Armelo Boone turnover (lost ball) (Frankie Collins steals) | |||
| 14:53 | Frankie Collins misses two point driving layup | |||
| 14:51 | Armelo Boone defensive rebound | |||
| 14:47 | Devin McGlockton shooting foul (Teagan Moore draws the foul) | |||
| 14:47 | +1 | Teagan Moore makes regular free throw 1 of 2 | 11-13 | |
| 14:47 | +1 | Teagan Moore makes regular free throw 2 of 2 | 11-14 | |
| 14:17 | Terrion Murdix shooting foul (Duke Miles draws the foul) | |||
| 14:17 | +1 | Duke Miles makes regular free throw 1 of 2 | 12-14 | |
| 14:17 | +1 | Duke Miles makes regular free throw 2 of 2 | 13-14 | |
| 14:00 | Jalen Washington shooting foul (Armelo Boone draws the foul) | |||
| 14:00 | +1 | Armelo Boone makes regular free throw 1 of 2 | 13-15 | |
| 14:00 | Armelo Boone misses regular free throw 2 of 2 | |||
| 14:00 | Frankie Collins defensive rebound | |||
| 13:37 | AK Okereke misses two point cutting layup | |||
| 13:35 | Ryan Myers defensive rebound | |||
| 13:24 | Cam Haffner turnover (bad pass) (Frankie Collins steals) | |||
| 13:18 | Tyler Harris misses two point jump shot | |||
| 13:16 | Cam Haffner defensive rebound | |||
| 13:07 | Jalen Washington shooting foul (Armelo Boone draws the foul) | |||
| 13:07 | +1 | Armelo Boone makes regular free throw 1 of 2 | 13-16 | |
| 13:07 | +1 | Armelo Boone makes regular free throw 2 of 2 | 13-17 | |
| 12:58 | +2 | Frankie Collins makes two point driving layup | 15-17 | |
| 12:31 | Armelo Boone misses three point jump shot | |||
| 12:29 | Commodores defensive rebound | |||
| 12:21 | +3 | Tyler Tanner makes three point jump shot | 18-17 | |
| 12:07 | Grant Newell misses three point jump shot | |||
| 12:05 | Frankie Collins defensive rebound | |||
| 11:59 | Tyler Nickel turnover (lost ball) (LJ Hackman steals) | |||
| 11:53 | Grant Newell misses two point dunk | |||
| 11:53 | Grant Newell turnover (offensive goaltending) | |||
| 11:53 | TV timeout | |||
| 11:42 | Devin McGlockton misses three point jump shot | |||
| 11:40 | Blaise Keita defensive rebound | |||
| 11:34 | Armelo Boone misses two point dunk | |||
| 11:32 | Blaise Keita offensive rebound | |||
| 11:24 | Ryan Myers misses three point jump shot | |||
| 11:22 | Devin McGlockton defensive rebound | |||
| 11:15 | +3 | Duke Miles makes three point jump shot (Tyler Nickel assists) | 21-17 | |
| 10:58 | LJ Hackman turnover (lost ball) (Duke Miles steals) | |||
| 10:58 | LJ Hackman personal foul | |||
| 10:45 | Tyler Tanner turnover (bad pass) | |||
| 10:28 | Teagan Moore misses two point driving layup | |||
| 10:26 | Duke Miles defensive rebound | |||
| 10:21 | Tyler Nickel misses two point jump shot | |||
| 10:20 | Hilltoppers defensive rebound | |||
| 10:20 | Devin McGlockton personal foul | |||
| 10:03 | Armelo Boone misses two point jump shot | |||
| 10:01 | Mason Nicholson defensive rebound | |||
| 9:56 | +2 | Tyler Nickel makes two point pullup jump shot | 23-17 | |
| 9:37 | Bryant Selebangue misses two point layup | |||
| 9:35 | Bryant Selebangue offensive rebound | |||
| 9:34 | +2 | Bryant Selebangue makes two point putback layup | 23-19 | |
| 9:09 | +2 | Chandler Bing makes two point driving layup | 25-19 | |
| 8:58 | +2 | Armelo Boone makes two point alley-oop dunk (Terrion Murdix assists) | 25-21 | |
| 8:37 | Chandler Bing turnover (lost ball) (Grant Newell steals) | |||
| 8:31 | Cam Haffner misses three point jump shot | |||
| 8:29 | Bryant Selebangue offensive rebound | |||
| 8:22 | Mason Nicholson blocks Bryant Selebangue's two point jump shot | |||
| 8:20 | Tyler Nickel defensive rebound | |||
| 8:09 | Duke Miles misses two point driving layup | |||
| 8:07 | Grant Newell defensive rebound | |||
| 8:04 | TV timeout | |||
| 7:55 | Kade Unseld misses two point jump shot | |||
| 7:53 | Mason Nicholson defensive rebound | |||
| 7:45 | +2 | Duke Miles makes two point driving layup (Frankie Collins assists) | 27-21 | |
| 7:32 | +2 | Terrion Murdix makes two point driving reverse layup | 27-23 | |
| 7:12 | +3 | Frankie Collins makes three point jump shot (Duke Miles assists) | 30-23 | |
| 6:50 | Teagan Moore misses three point jump shot | |||
| 6:48 | Frankie Collins defensive rebound | |||
| 6:39 | Frankie Collins misses two point driving floating jump shot | |||
| 6:37 | Teagan Moore defensive rebound | |||
| 6:28 | +2 | Teagan Moore makes two point cutting layup (Terrion Murdix assists) | 30-25 | |
| 6:15 | Frankie Collins misses three point jump shot | |||
| 6:13 | Hilltoppers defensive rebound | |||
| 6:00 | Teagan Moore turnover (bad pass) | |||
| 5:48 | AK Okereke misses two point jump shot | |||
| 5:46 | Armelo Boone defensive rebound | |||
| 5:38 | Armelo Boone misses two point dunk | |||
| 5:36 | Jalen Washington defensive rebound | |||
| 5:31 | Ryan Myers personal foul | |||
| 5:23 | +3 | Tyler Harris makes three point jump shot (Frankie Collins assists) | 33-25 | |
| 5:07 | Ryan Myers turnover (bad pass) (Jalen Washington steals) | |||
| 5:03 | Tyler Harris misses three point pullup jump shot | |||
| 5:01 | AK Okereke offensive rebound | |||
| 4:57 | Tyler Tanner misses three point jump shot | |||
| 4:56 | Commodores offensive rebound | |||
| 4:56 | Kade Unseld personal foul | |||
| 4:56 | Blaise Keita shooting foul (Jalen Washington draws the foul) | |||
| 4:56 | Jalen Washington misses regular free throw 1 of 2 | |||
| 4:56 | Jalen Washington misses regular free throw 2 of 2 | |||
| 4:53 | Commodores offensive rebound | |||
| 4:37 | Tyler Tanner misses three point jump shot | |||
| 4:35 | Cam Haffner defensive rebound | |||
| 4:12 | +3 | Cam Haffner makes three point jump shot (Terrion Murdix assists) | 33-28 | |
| 4:02 | Louie Semona shooting foul (Tyler Tanner draws the foul) | |||
| 4:02 | +1 | Tyler Tanner makes regular free throw 1 of 2 | 34-28 | |
| 4:02 | Tyler Tanner misses regular free throw 2 of 2 | |||
| 4:02 | Bryant Selebangue defensive rebound | |||
| 3:37 | LJ Hackman misses two point stepback jump shot | |||
| 3:35 | Bryant Selebangue offensive rebound | |||
| 3:31 | Cam Haffner misses three point jump shot | |||
| 3:29 | Jayden Leverett defensive rebound | |||
| 3:20 | Duke Miles misses two point pullup jump shot | |||
| 3:18 | Noah Boyde defensive rebound | |||
| 3:03 | AK Okereke shooting foul (Bryant Selebangue draws the foul) | |||
| 3:03 | TV timeout | |||
| 3:03 | Bryant Selebangue misses regular free throw 1 of 2 | |||
| 3:03 | Bryant Selebangue misses regular free throw 2 of 2 | |||
| 3:03 | Devin McGlockton defensive rebound | |||
| 2:39 | Bryant Selebangue blocks Devin McGlockton's two point reverse layup | |||
| 2:37 | Commodores offensive rebound | |||
| 2:36 | +2 | Devin McGlockton makes two point layup (Tyler Tanner assists) | 36-28 | |
| 2:11 | Armelo Boone misses three point jump shot | |||
| 2:09 | AK Okereke defensive rebound | |||
| 2:03 | Noah Boyde personal foul (Devin McGlockton draws the foul) | |||
| 2:03 | +1 | Devin McGlockton makes regular free throw 1 of 2 | 37-28 | |
| 2:03 | +1 | Devin McGlockton makes regular free throw 2 of 2 | 38-28 | |
| 1:49 | +2 | Teagan Moore makes two point pullup jump shot | 38-30 | |
| 1:38 | Duke Miles misses two point jump shot | |||
| 1:36 | Ryan Myers defensive rebound | |||
| 1:16 | Jalen Washington blocks Bryant Selebangue's two point layup | |||
| 1:14 | Bryant Selebangue offensive rebound | |||
| 1:14 | Bryant Selebangue misses two point putback layup | |||
| 1:12 | Bryant Selebangue offensive rebound | |||
| 1:12 | Jalen Washington blocks Bryant Selebangue's two point layup | |||
| 1:11 | Jalen Washington defensive rebound | |||
| 1:11 | Terrion Murdix personal foul (Jalen Washington draws the foul) | |||
| 1:11 | +1 | Jalen Washington makes regular free throw 1 of 2 | 39-30 | |
| 1:11 | +1 | Jalen Washington makes regular free throw 2 of 2 | 40-30 | |
| 0:57 | +3 | Cam Haffner makes three point jump shot (Teagan Moore assists) | 40-33 | |
| 0:38 | Chandler Bing turnover (bad pass) | |||
| 0:34 | Chandler Bing personal foul (Teagan Moore draws the foul) | |||
| 0:34 | +1 | Teagan Moore makes regular free throw 1 of 2 | 40-34 | |
| 0:34 | +1 | Teagan Moore makes regular free throw 2 of 2 | 40-35 | |
| 0:30 | Commodores 30 second timeout | |||
| 0:03 | Commodores turnover (shot clock violation) | |||
| 0:00 | End of period |
2nd Half

VANDY
Commodores
43
WKU
Hilltoppers
43
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 19:51 | Devin McGlockton misses three point jump shot | |||
| 19:49 | Armelo Boone defensive rebound | |||
| 19:36 | Tyler Tanner personal foul | |||
| 19:34 | Terrion Murdix misses three point jump shot | |||
| 19:32 | Teagan Moore offensive rebound | |||
| 19:20 | AK Okereke blocks Teagan Moore's two point jump shot | |||
| 19:18 | Teagan Moore offensive rebound | |||
| 19:16 | Teagan Moore turnover (bad pass) | |||
| 18:49 | +3 | Duke Miles makes three point jump shot (AK Okereke assists) | 43-35 | |
| 18:30 | Terrion Murdix turnover (lost ball) (Tyler Tanner steals) | |||
| 18:06 | Ryan Myers shooting foul (Tyler Tanner draws the foul) | |||
| 18:06 | +1 | Tyler Tanner makes regular free throw 1 of 2 | 44-35 | |
| 18:06 | +1 | Tyler Tanner makes regular free throw 2 of 2 | 45-35 | |
| 17:46 | +2 | Cam Haffner makes two point layup | 45-37 | |
| 17:46 | Devin McGlockton shooting foul (Cam Haffner draws the foul) | |||
| 17:46 | +1 | Cam Haffner makes regular free throw 1 of 1 | 45-38 | |
| 17:31 | Devin McGlockton misses three point jump shot | |||
| 17:29 | Armelo Boone defensive rebound | |||
| 17:23 | Tyler Tanner shooting foul (Armelo Boone draws the foul) | |||
| 17:23 | +1 | Armelo Boone makes regular free throw 1 of 2 | 45-39 | |
| 17:23 | +1 | Armelo Boone makes regular free throw 2 of 2 | 45-40 | |
| 17:13 | +2 | Devin McGlockton makes two point hook shot (Duke Miles assists) | 47-40 | |
| 16:58 | Cam Haffner misses two point jump shot | |||
| 16:56 | Frankie Collins defensive rebound | |||
| 16:50 | Frankie Collins turnover (bad pass) | |||
| 16:28 | Armelo Boone turnover (traveling) | |||
| 16:16 | Devin McGlockton misses two point jump shot | |||
| 16:14 | Teagan Moore defensive rebound | |||
| 15:50 | Cam Haffner misses three point jump shot | |||
| 15:48 | Duke Miles defensive rebound | |||
| 15:38 | Duke Miles turnover (bad pass) | |||
| 15:38 | TV timeout | |||
| 15:19 | Ryan Myers misses two point layup | |||
| 15:17 | Duke Miles defensive rebound | |||
| 14:57 | AK Okereke misses two point jump shot | |||
| 14:55 | Blaise Keita defensive rebound | |||
| 14:48 | Ryan Myers misses three point jump shot | |||
| 14:46 | Jalen Washington defensive rebound | |||
| 14:31 | TV timeout | |||
| 14:16 | Duke Miles misses three point jump shot | |||
| 14:14 | Teagan Moore defensive rebound | |||
| 13:49 | Terrion Murdix misses two point layup | |||
| 13:47 | Jalen Washington defensive rebound | |||
| 13:42 | Teagan Moore shooting foul (Frankie Collins draws the foul) | |||
| 13:42 | +1 | Frankie Collins makes regular free throw 1 of 2 | 48-40 | |
| 13:42 | +1 | Frankie Collins makes regular free throw 2 of 2 | 49-40 | |
| 13:35 | Terrion Murdix turnover (lost ball) (Frankie Collins steals) | |||
| 13:35 | Terrion Murdix shooting foul (Tyler Harris draws the foul) | |||
| 13:35 | Tyler Harris misses regular free throw 1 of 2 | |||
| 13:35 | Tyler Harris misses regular free throw 2 of 2 | |||
| 13:35 | Chandler Bing offensive rebound | |||
| 13:33 | Chandler Bing turnover (lost ball) | |||
| 13:15 | Tyler Tanner shooting foul (Bryant Selebangue draws the foul) | |||
| 13:15 | Bryant Selebangue misses regular free throw 1 of 2 | |||
| 13:15 | Bryant Selebangue misses regular free throw 2 of 2 | |||
| 13:15 | Jalen Washington defensive rebound | |||
| 12:58 | Duke Miles misses three point jump shot | |||
| 12:56 | Cam Haffner defensive rebound | |||
| 12:48 | Cam Haffner misses two point jump shot | |||
| 12:46 | Bryant Selebangue offensive rebound | |||
| 12:43 | +2 | Bryant Selebangue makes two point layup | 49-42 | |
| 12:31 | +3 | Duke Miles makes three point jump shot (Chandler Bing assists) | 52-42 | |
| 12:06 | Jalen Washington personal foul | |||
| 11:59 | Ryan Myers misses three point jump shot | |||
| 11:55 | Noah Boyde offensive rebound | |||
| 11:55 | TV timeout | |||
| 11:46 | Ryan Myers misses three point jump shot | |||
| 11:44 | Duke Miles defensive rebound | |||
| 11:16 | Frankie Collins offensive foul | |||
| 11:16 | Frankie Collins turnover (offensive foul) | |||
| 10:52 | Teagan Moore turnover (lost ball) (Frankie Collins steals) | |||
| 10:45 | Duke Miles turnover (bad pass) (Terrion Murdix steals) | |||
| 10:36 | Cam Haffner misses three point jump shot | |||
| 10:34 | Frankie Collins defensive rebound | |||
| 10:26 | Noah Boyde shooting foul (Duke Miles draws the foul) | |||
| 10:26 | +1 | Duke Miles makes regular free throw 1 of 2 | 53-42 | |
| 10:26 | +1 | Duke Miles makes regular free throw 2 of 2 | 54-42 | |
| 10:05 | Duke Miles personal foul (Ryan Myers draws the foul) | |||
| 10:05 | +1 | Ryan Myers makes regular free throw 1 of 2 | 54-43 | |
| 10:05 | Ryan Myers misses regular free throw 2 of 2 | |||
| 10:05 | Noah Boyde offensive rebound | |||
| 10:00 | Cam Haffner misses two point layup | |||
| 9:58 | Chandler Bing defensive rebound | |||
| 9:53 | Duke Miles misses three point jump shot | |||
| 9:48 | Commodores offensive rebound | |||
| 9:46 | Armelo Boone personal foul | |||
| 9:46 | Hank Plona technical foul | |||
| 9:46 | +1 | Duke Miles makes technical free throw 1 of 2 | 55-43 | |
| 9:46 | +1 | Duke Miles makes technical free throw 2 of 2 | 56-43 | |
| 9:42 | Devin McGlockton misses three point jump shot | |||
| 9:40 | Jack Edelen defensive rebound | |||
| 9:29 | Ryan Myers misses three point jump shot | |||
| 9:26 | Commodores defensive rebound | |||
| 9:16 | +2 | Devin McGlockton makes two point layup (Frankie Collins assists) | 58-43 | |
| 8:43 | Armelo Boone misses three point jump shot | |||
| 8:41 | AK Okereke defensive rebound | |||
| 8:40 | Ryan Myers personal foul | |||
| 8:40 | AK Okereke misses regular free throw 1 of 1 | |||
| 8:40 | Bryant Selebangue defensive rebound | |||
| 8:31 | +3 | Cam Haffner makes three point jump shot (Teagan Moore assists) | 58-46 | |
| 8:18 | +2 | Devin McGlockton makes two point layup (Frankie Collins assists) | 60-46 | |
| 7:56 | Duke Miles shooting foul (Terrion Murdix draws the foul) | |||
| 7:56 | TV timeout | |||
| 7:56 | +1 | Terrion Murdix makes regular free throw 1 of 2 | 60-47 | |
| 7:56 | +1 | Terrion Murdix makes regular free throw 2 of 2 | 60-48 | |
| 7:41 | +3 | Tyler Tanner makes three point jump shot (Frankie Collins assists) | 63-48 | |
| 7:26 | Tyler Nickel shooting foul (LJ Hackman draws the foul) | |||
| 7:26 | LJ Hackman misses regular free throw 1 of 2 | |||
| 7:26 | LJ Hackman misses regular free throw 2 of 2 | |||
| 7:26 | Jalen Washington defensive rebound | |||
| 7:15 | Tyler Tanner turnover (bad pass) (Terrion Murdix steals) | |||
| 7:09 | Terrion Murdix turnover (bad pass) (Tyler Nickel steals) | |||
| 6:45 | Frankie Collins turnover (bad pass) (LJ Hackman steals) | |||
| 6:42 | +2 | Terrion Murdix makes two point layup (LJ Hackman assists) | 63-50 | |
| 6:42 | Hilltoppers 30 second timeout | |||
| 6:23 | +2 | Devin McGlockton makes two point layup (Frankie Collins assists) | 65-50 | |
| 6:08 | +3 | Armelo Boone makes three point jump shot (Teagan Moore assists) | 65-53 | |
| 5:54 | Devin McGlockton misses three point jump shot | |||
| 5:52 | Cam Haffner defensive rebound | |||
| 5:38 | Armelo Boone turnover (lost ball) (Frankie Collins steals) | |||
| 5:34 | Frankie Collins turnover (lost ball) | |||
| 5:24 | AK Okereke shooting foul (Teagan Moore draws the foul) | |||
| 5:24 | +1 | Teagan Moore makes regular free throw 1 of 2 | 65-54 | |
| 5:24 | +1 | Teagan Moore makes regular free throw 2 of 2 | 65-55 | |
| 5:07 | +2 | Duke Miles makes two point jump shot | 67-55 | |
| 4:54 | Teagan Moore misses three point jump shot | |||
| 4:52 | Hilltoppers offensive rebound | |||
| 4:52 | AK Okereke personal foul (Bryant Selebangue draws the foul) | |||
| 4:52 | +1 | Bryant Selebangue makes regular free throw 1 of 2 | 67-56 | |
| 4:52 | Bryant Selebangue misses regular free throw 2 of 2 | |||
| 4:52 | Duke Miles defensive rebound | |||
| 4:44 | Jack Edelen personal foul | |||
| 4:44 | +1 | Duke Miles makes regular free throw 1 of 2 | 68-56 | |
| 4:44 | +1 | Duke Miles makes regular free throw 2 of 2 | 69-56 | |
| 4:31 | +2 | Bryant Selebangue makes two point layup (Armelo Boone assists) | 69-58 | |
| 4:15 | Jack Edelen personal foul (Tyler Tanner draws the foul) | |||
| 4:15 | +1 | Tyler Tanner makes regular free throw 1 of 2 | 70-58 | |
| 4:15 | +1 | Tyler Tanner makes regular free throw 2 of 2 | 71-58 | |
| 4:06 | +3 | Armelo Boone makes three point jump shot (Teagan Moore assists) | 71-61 | |
| 3:42 | +2 | Devin McGlockton makes two point layup (Tyler Tanner assists) | 73-61 | |
| 3:27 | +2 | Teagan Moore makes two point layup | 73-63 | |
| 2:58 | TV timeout | |||
| 2:53 | Commodores turnover (shot clock violation) | |||
| 2:41 | Teagan Moore misses two point jump shot | |||
| 2:39 | Teagan Moore offensive rebound | |||
| 2:37 | Teagan Moore misses two point layup | |||
| 2:35 | Teagan Moore offensive rebound | |||
| 2:35 | +2 | Teagan Moore makes two point layup | 73-65 | |
| 2:35 | Duke Miles shooting foul (Teagan Moore draws the foul) | |||
| 2:35 | +1 | Teagan Moore makes regular free throw 1 of 1 | 73-66 | |
| 2:17 | +3 | Tyler Nickel makes three point jump shot (Frankie Collins assists) | 76-66 | |
| 2:17 | Commodores 30 second timeout | |||
| 2:03 | +2 | Terrion Murdix makes two point layup (Armelo Boone assists) | 76-68 | |
| 1:35 | Terrion Murdix personal foul | |||
| 1:35 | +1 | Duke Miles makes regular free throw 1 of 2 | 77-68 | |
| 1:35 | +1 | Duke Miles makes regular free throw 2 of 2 | 78-68 | |
| 1:25 | +3 | Cam Haffner makes three point jump shot (Teagan Moore assists) | 78-71 | |
| 1:22 | Hilltoppers 60 second timeout | |||
| 1:00 | Duke Miles turnover (bad pass) (Bryant Selebangue steals) | |||
| 0:54 | +2 | Bryant Selebangue makes two point layup (Cam Haffner assists) | 78-73 | |
| 0:46 | Armelo Boone personal foul (Frankie Collins draws the foul) | |||
| 0:46 | Frankie Collins misses regular free throw 1 of 2 | |||
| 0:46 | Frankie Collins misses regular free throw 2 of 2 | |||
| 0:46 | Bryant Selebangue defensive rebound | |||
| 0:29 | Armelo Boone misses two point jump shot | |||
| 0:27 | Commodores defensive rebound | |||
| 0:27 | Cam Haffner personal foul | |||
| 0:27 | Devin McGlockton misses regular free throw 1 of 2 | |||
| 0:27 | +1 | Devin McGlockton makes regular free throw 2 of 2 | 79-73 | |
| 0:23 | Teagan Moore turnover (lost ball) (Frankie Collins steals) | |||
| 0:17 | Bryant Selebangue personal foul (Frankie Collins draws the foul) | |||
| 0:17 | Frankie Collins misses regular free throw 1 of 2 | |||
| 0:17 | +1 | Frankie Collins makes regular free throw 2 of 2 | 80-73 | |
| 0:11 | Frankie Collins personal foul (Teagan Moore draws the foul) | |||
| 0:11 | +1 | Teagan Moore makes regular free throw 1 of 2 | 80-74 | |
| 0:11 | +1 | Teagan Moore makes regular free throw 2 of 2 | 80-75 | |
| 0:11 | Commodores 30 second timeout | |||
| 0:10 | Cam Haffner personal foul | |||
| 0:10 | +1 | Devin McGlockton makes regular free throw 1 of 2 | 81-75 | |
| 0:10 | Devin McGlockton misses regular free throw 2 of 2 | |||
| 0:10 | Armelo Boone defensive rebound | |||
| 0:04 | +2 | Armelo Boone makes two point layup | 81-77 | |
| 0:04 | Chandler Bing shooting foul (Armelo Boone draws the foul) | |||
| 0:04 | +1 | Armelo Boone makes regular free throw 1 of 1 | 81-78 | |
| 0:01 | Armelo Boone personal foul (Duke Miles draws the foul) | |||
| 0:01 | +1 | Duke Miles makes regular free throw 1 of 2 | 82-78 | |
| 0:01 | +1 | Duke Miles makes regular free throw 2 of 2 | 83-78 | |
| 0:00 | End of period |
| Min. Per Game | ||
| Pts. Per Game | ||
| Ast. Per Game | ||
| Reb. Per Game | ||
| Field Goal % | ||
| Three Point % | ||
| Free Throw % |
| |
+ 1 | Duke Miles makes regular free throw 2 of 2 | 0:01 |
| |
+ 1 | Duke Miles makes regular free throw 1 of 2 | 0:01 |
| Armelo Boone personal foul (Duke Miles draws the foul) | 0:01 |
| |
+ 1 | Armelo Boone makes regular free throw 1 of 1 | 0:04 |
| Chandler Bing shooting foul (Armelo Boone draws the foul) | 0:04 |
| |
+ 2 | Armelo Boone makes two point layup | 0:04 |
| Armelo Boone defensive rebound | 0:10 |
| Devin McGlockton misses regular free throw 2 of 2 | 0:10 |
| |
+ 1 | Devin McGlockton makes regular free throw 1 of 2 | 0:10 |
| Cam Haffner personal foul | 0:10 |
| Commodores 30 second timeout | 0:11 |
| Team Stats | ||
|---|---|---|
| Points | 83 | 78 |
| Field Goals | 24-53 (45.3%) | 23-62 (37.1%) |
| 3-Pointers | 9-24 (37.5%) | 8-25 (32.0%) |
| Free Throws | 26-37 (70.3%) | 24-33 (72.7%) |
| Total Rebounds | 37 | 42 |
| Offensive | 3 | 13 |
| Defensive | 27 | 26 |
| Team | 7 | 3 |
| Assists | 18 | 13 |
