Medley's 21, Safford's 17 lead Kent State past Cleveland State 91-71
KENT, Ohio (AP) Cian Medley had 21 points and Morgan Safford added 17 in Kent State Golden Flashes's 91-71 win over Cleveland State Vikings on Saturday.
Medley went 7 of 14 from the field (7 for 12 from 3-point range) for the Golden Flashes (6-1). Safford and added seven rebounds and six assists. Quinn Woidke finished 3 of 5 from 3-point range and 4 for 5 from the line to finish with 13 points.
The Golden Flashes extended their winning streak to six games after losing their season opener.
The Vikings (2-5) were led in by Jaidon Lipscomb, who finished with 15 points and three steals. Chevalier Emery added 13 points and David Giddens had 11.
Kent State took the lead with 14:36 remaining in the first half and did not trail again.
Safford led with 10 points in the first half to help put them up 42-25 at the break. Kent State pulled away with a 12-3 run in the second half to extend a 13-point lead to 22 points. They outscored Cleveland State by three points in the final half, as Medley led the way with a team-high 15 second-half points.
---
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
1st Half

CLST
Vikings
25
KENT
Golden Flashes
42
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 20:00 | Josiah Harris vs. Delrecco Gillespie (Jahari Williamson gains possession) | |||
| 19:36 | +3 | Jahari Williamson makes three point jump shot (Cian Medley assists) | 0-3 | |
| 19:25 | Dayan Nessah turnover (bad pass) (Morgan Safford steals) | |||
| 19:18 | Delrecco Gillespie misses three point jump shot | |||
| 19:16 | Jaidon Lipscomb defensive rebound | |||
| 19:02 | +2 | Preist Ryan makes two point layup | 2-3 | |
| 18:47 | Cian Medley misses three point jump shot | |||
| 18:45 | Rob Whaley Jr. offensive rebound | |||
| 18:41 | Rob Whaley Jr. misses two point layup | |||
| 18:39 | Golden Flashes offensive rebound | |||
| 18:35 | Morgan Safford misses three point jump shot | |||
| 18:33 | Dayan Nessah defensive rebound | |||
| 18:25 | Rob Whaley Jr. shooting foul (Dayan Nessah draws the foul) | |||
| 18:25 | +1 | Dayan Nessah makes regular free throw 1 of 2 | 3-3 | |
| 18:25 | +1 | Dayan Nessah makes regular free throw 2 of 2 | 4-3 | |
| 18:15 | +3 | Jahari Williamson makes three point jump shot (Morgan Safford assists) | 4-6 | |
| 17:46 | Delrecco Gillespie blocks Foster Wonders's two point layup | |||
| 17:44 | Jahari Williamson defensive rebound | |||
| 17:35 | Morgan Safford misses three point jump shot | |||
| 17:33 | Preist Ryan defensive rebound | |||
| 17:25 | +3 | Jaidon Lipscomb makes three point jump shot (Foster Wonders assists) | 7-6 | |
| 17:06 | +2 | Delrecco Gillespie makes two point hook shot | 7-8 | |
| 16:50 | Dayan Nessah misses two point layup | |||
| 16:48 | Delrecco Gillespie defensive rebound | |||
| 16:28 | Rob Whaley Jr. turnover (bad pass) | |||
| 16:07 | Vikings turnover (shot clock violation) | |||
| 15:53 | Jahari Williamson misses three point jump shot | |||
| 15:51 | Jaidon Lipscomb defensive rebound | |||
| 15:27 | Jump ball. Dayan Nessah vs. Morgan Safford (Dayan Nessah gains possession) | |||
| 15:27 | TV timeout | |||
| 15:24 | Cian Medley shooting foul (Dayan Nessah draws the foul) | |||
| 15:24 | +1 | Dayan Nessah makes regular free throw 1 of 2 | 8-8 | |
| 15:24 | Dayan Nessah misses regular free throw 2 of 2 | |||
| 15:24 | Magnus Entenmann defensive rebound | |||
| 15:06 | Cian Medley misses two point jump shot | |||
| 15:04 | Delrecco Gillespie offensive rebound | |||
| 15:01 | Jump ball. Delrecco Gillespie vs. Dayan Nessah (Delrecco Gillespie gains possession) | |||
| 14:47 | Morgan Safford misses two point jump shot | |||
| 14:45 | Magnus Entenmann offensive rebound | |||
| 14:36 | +2 | Magnus Entenmann makes two point layup | 8-10 | |
| 14:30 | Manny Hill turnover (lost ball) (Quinn Woidke steals) | |||
| 14:30 | Manny Hill personal foul | |||
| 14:03 | Delrecco Gillespie misses two point jump shot | |||
| 14:01 | Morgan Safford offensive rebound | |||
| 14:00 | Morgan Safford misses three point jump shot | |||
| 13:58 | Delrecco Gillespie offensive rebound | |||
| 13:57 | Delrecco Gillespie turnover (lost ball) | |||
| 13:48 | Dayan Nessah turnover (traveling) | |||
| 13:25 | Morgan Safford misses two point layup | |||
| 13:23 | Holden Pierre-Louis defensive rebound | |||
| 13:15 | Ice Emery misses two point layup | |||
| 13:13 | Morgan Safford defensive rebound | |||
| 13:03 | +3 | Morgan Safford makes three point jump shot (Omer Hamama assists) | 8-13 | |
| 12:57 | Quinn Woidke personal foul | |||
| 12:50 | Rayvon Griffith personal foul | |||
| 12:46 | Preist Ryan misses two point jump shot | |||
| 12:44 | Magnus Entenmann defensive rebound | |||
| 12:33 | +3 | Quinn Woidke makes three point jump shot (Rayvon Griffith assists) | 8-16 | |
| 12:06 | +2 | Kamari Jones makes two point jump shot | 10-16 | |
| 11:50 | Omer Hamama turnover (bad pass) (Preist Ryan steals) | |||
| 11:29 | +2 | Holden Pierre-Louis makes two point layup (Ice Emery assists) | 12-16 | |
| 11:28 | Golden Flashes 30 second timeout | |||
| 11:28 | TV timeout | |||
| 11:13 | Rayvon Griffith misses three point jump shot | |||
| 11:11 | Delrecco Gillespie offensive rebound | |||
| 11:08 | +2 | Delrecco Gillespie makes two point layup | 12-18 | |
| 10:57 | Holden Pierre-Louis offensive foul | |||
| 10:57 | Holden Pierre-Louis turnover (offensive foul) | |||
| 10:48 | Ice Emery personal foul | |||
| 10:33 | +3 | Cian Medley makes three point jump shot (Rayvon Griffith assists) | 12-21 | |
| 10:11 | Josiah Harris misses three point jump shot | |||
| 10:09 | Jahari Williamson defensive rebound | |||
| 9:58 | Rob Whaley Jr. turnover (lost ball) | |||
| 9:53 | Rayvon Griffith blocks Ice Emery's two point layup | |||
| 9:51 | Holden Pierre-Louis offensive rebound | |||
| 9:42 | +2 | Preist Ryan makes two point dunk (Holden Pierre-Louis assists) | 14-21 | |
| 9:37 | Delrecco Gillespie turnover (lost ball) (Ice Emery steals) | |||
| 9:31 | Rayvon Griffith blocks Ice Emery's two point layup | |||
| 9:29 | Cian Medley defensive rebound | |||
| 9:22 | Rob Whaley Jr. misses two point layup | |||
| 9:20 | Rayvon Griffith offensive rebound | |||
| 9:14 | +3 | Cian Medley makes three point jump shot (Rayvon Griffith assists) | 14-24 | |
| 9:04 | Delrecco Gillespie personal foul | |||
| 8:55 | Josiah Harris turnover (traveling) | |||
| 8:40 | +2 | Dezmon Briscoe makes two point dunk (Delrecco Gillespie assists) | 14-26 | |
| 8:09 | Foster Wonders turnover (lost ball) (Jahari Williamson steals) | |||
| 7:58 | Preist Ryan shooting foul (Rayvon Griffith draws the foul) | |||
| 7:58 | TV timeout | |||
| 7:58 | Rayvon Griffith misses regular free throw 1 of 2 | |||
| 7:58 | Rayvon Griffith misses regular free throw 2 of 2 | |||
| 7:58 | Dayan Nessah defensive rebound | |||
| 7:44 | Josiah Harris turnover (lost ball) (Jahari Williamson steals) | |||
| 7:39 | Cian Medley turnover (bad pass) | |||
| 7:10 | Dezmon Briscoe blocks Josiah Harris's three point jump shot | |||
| 7:08 | Delrecco Gillespie defensive rebound | |||
| 7:00 | +2 | Dezmon Briscoe makes two point dunk (Delrecco Gillespie assists) | 14-28 | |
| 6:53 | +2 | Preist Ryan makes two point layup | 16-28 | |
| 6:39 | Cian Medley misses two point jump shot | |||
| 6:37 | Dezmon Briscoe personal foul | |||
| 6:27 | Dayan Nessah turnover (lost ball) (Delrecco Gillespie steals) | |||
| 6:21 | +3 | Morgan Safford makes three point jump shot (Quinn Woidke assists) | 16-31 | |
| 6:08 | Dezmon Briscoe shooting foul (Preist Ryan draws the foul) | |||
| 6:08 | Preist Ryan misses regular free throw 1 of 2 | |||
| 6:08 | Preist Ryan misses regular free throw 2 of 2 | |||
| 6:08 | Delrecco Gillespie defensive rebound | |||
| 6:00 | Jahari Williamson misses three point jump shot | |||
| 5:58 | Preist Ryan defensive rebound | |||
| 5:45 | Dayan Nessah turnover (lost ball) (Jahari Williamson steals) | |||
| 5:38 | Quinn Woidke misses three point jump shot | |||
| 5:36 | Morgan Safford offensive rebound | |||
| 5:36 | Dayan Nessah shooting foul (Morgan Safford draws the foul) | |||
| 5:36 | +1 | Morgan Safford makes regular free throw 1 of 2 | 16-32 | |
| 5:36 | +1 | Morgan Safford makes regular free throw 2 of 2 | 16-33 | |
| 5:07 | Holden Pierre-Louis misses two point layup | |||
| 5:05 | Quinn Woidke defensive rebound | |||
| 4:59 | +2 | Magnus Entenmann makes two point layup (Quinn Woidke assists) | 16-35 | |
| 4:39 | Josiah Harris misses two point jump shot | |||
| 4:37 | Magnus Entenmann defensive rebound | |||
| 4:27 | Magnus Entenmann misses three point jump shot | |||
| 4:25 | Jaidon Lipscomb defensive rebound | |||
| 4:19 | +2 | Jaidon Lipscomb makes two point layup | 18-35 | |
| 3:49 | Landon Vanderwarker misses three point jump shot | |||
| 3:47 | Josiah Harris defensive rebound | |||
| 3:39 | Holden Pierre-Louis offensive foul | |||
| 3:39 | Holden Pierre-Louis turnover (offensive foul) | |||
| 3:39 | TV timeout | |||
| 3:16 | Delrecco Gillespie turnover (bad pass) (Jaidon Lipscomb steals) | |||
| 3:16 | Delrecco Gillespie blocks Foster Wonders's two point layup | |||
| 3:14 | Vikings offensive rebound | |||
| 2:40 | +2 | Josiah Harris makes two point jump shot | 20-35 | |
| 2:23 | Jaidon Lipscomb blocks Morgan Safford's two point layup | |||
| 2:21 | Golden Flashes offensive rebound | |||
| 2:20 | Jump ball. Delrecco Gillespie vs. Foster Wonders (Foster Wonders gains possession) | |||
| 2:20 | Delrecco Gillespie turnover (lost ball) (Foster Wonders steals) | |||
| 2:03 | Jaidon Lipscomb misses three point jump shot | |||
| 2:01 | Delrecco Gillespie defensive rebound | |||
| 1:53 | +2 | Rob Whaley Jr. makes two point layup (Morgan Safford assists) | 20-37 | |
| 1:46 | Morgan Safford personal foul (Ice Emery draws the foul) | |||
| 1:46 | +1 | Ice Emery makes regular free throw 1 of 2 | 21-37 | |
| 1:46 | +1 | Ice Emery makes regular free throw 2 of 2 | 22-37 | |
| 1:30 | Delrecco Gillespie turnover (Jaidon Lipscomb steals) | |||
| 1:22 | +3 | Foster Wonders makes three point jump shot (Jaidon Lipscomb assists) | 25-37 | |
| 1:09 | Foster Wonders shooting foul (Jahari Williamson draws the foul) | |||
| 1:09 | +1 | Jahari Williamson makes regular free throw 1 of 3 | 25-38 | |
| 1:09 | +1 | Jahari Williamson makes regular free throw 2 of 3 | 25-39 | |
| 1:09 | +1 | Jahari Williamson makes regular free throw 3 of 3 | 25-40 | |
| 0:51 | Josiah Harris misses three point jump shot | |||
| 0:49 | Jahari Williamson defensive rebound | |||
| 0:33 | +2 | Morgan Safford makes two point layup (Rayvon Griffith assists) | 25-42 | |
| 0:03 | Ice Emery misses two point jump shot | |||
| 0:01 | Foster Wonders offensive rebound | |||
| 0:00 | End of period |
2nd Half

CLST
Vikings
46
KENT
Golden Flashes
49
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 19:47 | Morgan Safford misses three point jump shot | |||
| 19:45 | Jaidon Lipscomb defensive rebound | |||
| 19:26 | Vikings turnover (5-second violation) | |||
| 19:06 | Morgan Safford misses three point jump shot | |||
| 19:04 | Golden Flashes offensive rebound | |||
| 19:04 | Josiah Harris personal foul | |||
| 19:03 | Jaidon Lipscomb personal foul | |||
| 18:56 | +3 | Cian Medley makes three point jump shot | 25-45 | |
| 18:37 | Josiah Harris misses two point jump shot | |||
| 18:35 | Morgan Safford defensive rebound | |||
| 18:16 | Jahari Williamson misses three point jump shot | |||
| 18:14 | Rob Whaley Jr. offensive rebound | |||
| 18:09 | Cian Medley misses three point jump shot | |||
| 18:07 | Jaidon Lipscomb defensive rebound | |||
| 17:57 | +2 | Preist Ryan makes two point layup | 27-45 | |
| 17:42 | Cian Medley misses three point jump shot | |||
| 17:40 | Foster Wonders defensive rebound | |||
| 17:38 | Morgan Safford shooting foul (Dayan Nessah draws the foul) | |||
| 17:38 | +1 | Dayan Nessah makes regular free throw 1 of 2 | 28-45 | |
| 17:38 | +1 | Dayan Nessah makes regular free throw 2 of 2 | 29-45 | |
| 17:22 | Cian Medley turnover (out of bounds) | |||
| 16:58 | +3 | Jaidon Lipscomb makes three point jump shot (Josiah Harris assists) | 32-45 | |
| 16:53 | Golden Flashes 30 second timeout | |||
| 16:53 | TV timeout | |||
| 16:47 | Cian Medley turnover (bad pass) | |||
| 16:32 | Foster Wonders misses two point jump shot | |||
| 16:30 | Delrecco Gillespie defensive rebound | |||
| 16:23 | Delrecco Gillespie turnover (traveling) | |||
| 16:11 | Josiah Harris offensive foul | |||
| 16:11 | Josiah Harris turnover (offensive foul) | |||
| 15:50 | +2 | Delrecco Gillespie makes two point layup (Morgan Safford assists) | 32-47 | |
| 15:38 | Jaidon Lipscomb offensive foul | |||
| 15:38 | Jaidon Lipscomb turnover (offensive foul) | |||
| 15:38 | TV timeout | |||
| 15:24 | +3 | Quinn Woidke makes three point jump shot | 32-50 | |
| 15:10 | Dayan Nessah turnover (bad pass) (Delrecco Gillespie steals) | |||
| 15:05 | +2 | Delrecco Gillespie makes two point dunk | 32-52 | |
| 14:50 | Josiah Harris misses three point jump shot | |||
| 14:48 | Quinn Woidke defensive rebound | |||
| 14:29 | Magnus Entenmann turnover (bad pass) (Dayan Nessah steals) | |||
| 14:24 | +3 | Jaidon Lipscomb makes three point jump shot (Dayan Nessah assists) | 35-52 | |
| 14:01 | +2 | Morgan Safford makes two point jump shot | 35-54 | |
| 13:48 | Jaidon Lipscomb turnover (bad pass) (Magnus Entenmann steals) | |||
| 13:42 | Preist Ryan shooting foul (Quinn Woidke draws the foul) | |||
| 13:42 | +1 | Quinn Woidke makes regular free throw 1 of 3 | 35-55 | |
| 13:42 | +1 | Quinn Woidke makes regular free throw 2 of 3 | 35-56 | |
| 13:42 | +1 | Quinn Woidke makes regular free throw 3 of 3 | 35-57 | |
| 13:23 | Ice Emery misses three point jump shot | |||
| 13:21 | Morgan Safford defensive rebound | |||
| 13:07 | Cian Medley misses three point jump shot | |||
| 13:05 | Preist Ryan defensive rebound | |||
| 12:50 | +2 | Ice Emery makes two point jump shot | 37-57 | |
| 12:32 | +3 | Rayvon Griffith makes three point jump shot (Morgan Safford assists) | 37-60 | |
| 12:13 | Rayvon Griffith shooting foul (Preist Ryan draws the foul) | |||
| 12:13 | +1 | Preist Ryan makes regular free throw 1 of 2 | 38-60 | |
| 12:13 | Preist Ryan misses regular free throw 2 of 2 | |||
| 12:13 | Morgan Safford defensive rebound | |||
| 12:04 | +2 | Morgan Safford makes two point layup (Omer Hamama assists) | 38-62 | |
| 11:49 | Kamari Jones misses three point jump shot | |||
| 11:47 | Omer Hamama defensive rebound | |||
| 11:40 | +3 | Quinn Woidke makes three point jump shot (Omer Hamama assists) | 38-65 | |
| 11:27 | +2 | Ice Emery makes two point jump shot | 40-65 | |
| 11:06 | Rayvon Griffith turnover (lost ball) (Manny Hill steals) | |||
| 11:02 | Quinn Woidke shooting foul (Ice Emery draws the foul) | |||
| 11:02 | TV timeout | |||
| 11:02 | +1 | Ice Emery makes regular free throw 1 of 2 | 41-65 | |
| 11:02 | +1 | Ice Emery makes regular free throw 2 of 2 | 42-65 | |
| 10:47 | Quinn Woidke misses three point jump shot | |||
| 10:45 | Preist Ryan defensive rebound | |||
| 10:35 | +2 | Kevo St. Hilaire makes two point layup (Ice Emery assists) | 44-65 | |
| 10:21 | Rayvon Griffith misses three point jump shot | |||
| 10:19 | Ice Emery defensive rebound | |||
| 10:07 | +2 | Kevo St. Hilaire makes two point jump shot (Kamari Jones assists) | 46-65 | |
| 10:04 | Golden Flashes 30 second timeout | |||
| 9:44 | Rob Whaley Jr. turnover (lost ball) (Kevo St. Hilaire steals) | |||
| 9:32 | +3 | David Giddens makes three point jump shot (Kevo St. Hilaire assists) | 49-65 | |
| 9:18 | +3 | Cian Medley makes three point jump shot (Rob Whaley Jr. assists) | 49-68 | |
| 9:05 | Cian Medley shooting foul (Ice Emery draws the foul) | |||
| 9:05 | +1 | Ice Emery makes regular free throw 1 of 2 | 50-68 | |
| 9:05 | +1 | Ice Emery makes regular free throw 2 of 2 | 51-68 | |
| 8:56 | Morgan Safford misses three point jump shot | |||
| 8:54 | Kevo St. Hilaire defensive rebound | |||
| 8:47 | Ice Emery misses two point layup | |||
| 8:45 | Rob Whaley Jr. defensive rebound | |||
| 8:43 | Kamari Jones personal foul | |||
| 8:32 | Delrecco Gillespie misses two point jump shot | |||
| 8:30 | Delrecco Gillespie offensive rebound | |||
| 8:29 | Delrecco Gillespie turnover (out of bounds) | |||
| 8:18 | Cian Medley personal foul | |||
| 7:59 | Morgan Safford blocks Holden Pierre-Louis's two point layup | |||
| 7:59 | Rob Whaley Jr. defensive rebound | |||
| 7:59 | +3 | Cian Medley makes three point jump shot (Morgan Safford assists) | 51-71 | |
| 7:49 | Ice Emery turnover (lost ball) (Cian Medley steals) | |||
| 7:41 | +3 | Cian Medley makes three point jump shot | 51-74 | |
| 7:36 | Kamari Jones misses three point jump shot | |||
| 7:34 | David Giddens offensive rebound | |||
| 7:29 | +3 | Ice Emery makes three point jump shot (Holden Pierre-Louis assists) | 54-74 | |
| 7:27 | Vikings 30 second timeout | |||
| 7:27 | TV timeout | |||
| 7:16 | +3 | Morgan Safford makes three point jump shot (Cian Medley assists) | 54-77 | |
| 6:56 | David Giddens misses three point jump shot | |||
| 6:54 | Cian Medley defensive rebound | |||
| 6:35 | +3 | Jahari Williamson makes three point jump shot (Morgan Safford assists) | 54-80 | |
| 6:17 | Foster Wonders misses three point jump shot | |||
| 6:15 | Morgan Safford defensive rebound | |||
| 6:09 | Holden Pierre-Louis blocks Delrecco Gillespie's two point layup | |||
| 6:07 | Holden Pierre-Louis defensive rebound | |||
| 6:03 | Kamari Jones turnover (carrying) | |||
| 5:50 | Cian Medley misses three point jump shot | |||
| 5:48 | David Giddens defensive rebound | |||
| 5:41 | +2 | David Giddens makes two point layup | 56-80 | |
| 5:22 | Morgan Safford turnover (lost ball) (Jaidon Lipscomb steals) | |||
| 5:18 | Morgan Safford shooting foul (Jaidon Lipscomb draws the foul) | |||
| 5:18 | Jaidon Lipscomb misses regular free throw 1 of 2 | |||
| 5:18 | +1 | Jaidon Lipscomb makes regular free throw 2 of 2 | 57-80 | |
| 5:04 | Jaidon Lipscomb personal foul (Quinn Woidke draws the foul) | |||
| 5:04 | +1 | Quinn Woidke makes regular free throw 1 of 2 | 57-81 | |
| 5:04 | Quinn Woidke misses regular free throw 2 of 2 | |||
| 5:03 | Delrecco Gillespie personal foul | |||
| 5:03 | +1 | David Giddens makes regular free throw 1 of 2 | 58-81 | |
| 5:03 | +1 | David Giddens makes regular free throw 2 of 2 | 59-81 | |
| 4:49 | Kevo St. Hilaire personal foul (Delrecco Gillespie draws the foul) | |||
| 4:49 | +1 | Delrecco Gillespie makes regular free throw 1 of 2 | 59-82 | |
| 4:49 | +1 | Delrecco Gillespie makes regular free throw 2 of 2 | 59-83 | |
| 4:43 | +3 | David Giddens makes three point jump shot (Jaidon Lipscomb assists) | 62-83 | |
| 4:24 | +2 | Delrecco Gillespie makes two point layup (Quinn Woidke assists) | 62-85 | |
| 4:17 | Dezmon Briscoe personal foul (Jaidon Lipscomb draws the foul) | |||
| 4:17 | +1 | Jaidon Lipscomb makes regular free throw 1 of 2 | 63-85 | |
| 4:17 | +1 | Jaidon Lipscomb makes regular free throw 2 of 2 | 64-85 | |
| 4:00 | Delrecco Gillespie turnover (bad pass) (David Giddens steals) | |||
| 3:52 | Quinn Woidke shooting foul (Preist Ryan draws the foul) | |||
| 3:52 | TV timeout | |||
| 3:52 | +1 | Preist Ryan makes regular free throw 1 of 2 | 65-85 | |
| 3:52 | Preist Ryan misses regular free throw 2 of 2 | |||
| 3:52 | Delrecco Gillespie defensive rebound | |||
| 3:26 | +3 | Cian Medley makes three point jump shot | 65-88 | |
| 3:12 | Dezmon Briscoe shooting foul (Jaidon Lipscomb draws the foul) | |||
| 3:12 | +1 | Jaidon Lipscomb makes regular free throw 1 of 2 | 66-88 | |
| 3:12 | Jaidon Lipscomb misses regular free throw 2 of 2 | |||
| 3:12 | Delrecco Gillespie defensive rebound | |||
| 2:51 | Landon Vanderwarker misses three point jump shot | |||
| 2:49 | Golden Flashes offensive rebound | |||
| 2:44 | Landon Vanderwarker turnover (lost ball) | |||
| 2:24 | Preist Ryan misses two point layup | |||
| 2:22 | Dezmon Briscoe defensive rebound | |||
| 2:20 | Kevo St. Hilaire personal foul (Dezmon Briscoe draws the foul) | |||
| 2:20 | Dezmon Briscoe misses regular free throw 1 of 1 | |||
| 2:18 | Dezmon Briscoe personal foul (Lucas Burton draws the foul) | |||
| 2:18 | +1 | Lucas Burton makes regular free throw 1 of 2 | 67-88 | |
| 2:18 | +1 | Lucas Burton makes regular free throw 2 of 2 | 68-88 | |
| 2:06 | Landon Vanderwarker misses two point dunk | |||
| 2:04 | Lucas Burton defensive rebound | |||
| 1:54 | Ivan Spirov misses two point layup | |||
| 1:52 | Vikings offensive rebound | |||
| 1:43 | Ivan Spirov misses two point hook shot | |||
| 1:41 | Landon Vanderwarker defensive rebound | |||
| 1:09 | Lucas Burton blocks Rayvon Griffith's two point layup | |||
| 1:07 | Rayvon Griffith offensive rebound | |||
| 1:04 | Omer Hamama misses three point jump shot | |||
| 1:02 | Lucas Burton defensive rebound | |||
| 0:57 | +2 | Lucas Burton makes two point layup | 70-88 | |
| 0:47 | Landon Vanderwarker misses three point jump shot | |||
| 0:45 | David Giddens defensive rebound | |||
| 0:43 | Rayvon Griffith personal foul (David Giddens draws the foul) | |||
| 0:43 | David Giddens misses regular free throw 1 of 1 | |||
| 0:43 | +1 | David Giddens makes regular free throw 2 of 2 | 71-88 | |
| 0:33 | +3 | Magnus Entenmann makes three point jump shot (Rayvon Griffith assists) | 71-91 | |
| 0:13 | David Giddens misses three point jump shot | |||
| 0:11 | Magnus Entenmann defensive rebound | |||
| 0:00 | End of period |
| Min. Per Game | ||
| Pts. Per Game | ||
| Ast. Per Game | ||
| Reb. Per Game | ||
| Field Goal % | ||
| Three Point % | ||
| Free Throw % |
| Magnus Entenmann defensive rebound | 0:11 |
| David Giddens misses three point jump shot | 0:13 |
| |
+ 3 | Magnus Entenmann makes three point jump shot (Rayvon Griffith assists) | 0:33 |
| |
+ 1 | David Giddens makes regular free throw 2 of 2 | 0:43 |
| David Giddens misses regular free throw 1 of 1 | 0:43 |
| Rayvon Griffith personal foul (David Giddens draws the foul) | 0:43 |
| David Giddens defensive rebound | 0:45 |
| Landon Vanderwarker misses three point jump shot | 0:47 |
| |
+ 2 | Lucas Burton makes two point layup | 0:57 |
| Lucas Burton defensive rebound | 1:02 |
| Omer Hamama misses three point jump shot | 1:04 |
| Team Stats | ||
|---|---|---|
| Points | 71 | 91 |
| Field Goals | 21-49 (42.9%) | 31-67 (46.3%) |
| 3-Pointers | 7-18 (38.9%) | 18-42 (42.9%) |
| Free Throws | 22-30 (73.3%) | 11-15 (73.3%) |
| Total Rebounds | 25 | 42 |
| Offensive | 3 | 11 |
| Defensive | 21 | 28 |
| Team | 1 | 3 |
| Assists | 11 | 22 |
| Steals | 10 | 9 |
| Blocks | 3 | 6 |
| Turnovers | 16 | 19 |
| Fouls | 16 | 20 |
| Technicals | 0 | 0 |
|
| Team Stats | |||
|---|---|---|---|
| Cleveland State 2-5 | 78.6 PPG | 38.3 RPG | 14.9 APG |
| Kent State 6-1 | 93.6 PPG | 42.1 RPG | 18.1 APG |
| Key Players | |||||
|---|---|---|---|---|---|
|
00
|
. Lipscomb G | 5.1 PPG | 1.9 RPG | 2.0 APG | 34.4 FG% |
|
00
|
. Medley G | 12.3 PPG | 1.7 RPG | 5.3 APG | 34.4 FG% |
| Top Scorers | |||||
|---|---|---|---|---|---|
| J. Lipscomb G | 15 PTS | 5 REB | 2 AST | ||
| C. Medley G | 21 PTS | 2 REB | 2 AST | ||
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| J. Lipscomb | 15 | 5 | 2 | 4/5 | 3/4 | 4/6 | 3 | 3 | 1 | 2 | 0 | 5 |
| P. Ryan | 10 | 4 | 0 | 4/6 | 0/0 | 2/6 | 2 | 1 | 0 | 0 | 0 | 4 |
| D. Nessah | 5 | 2 | 1 | 0/1 | 0/0 | 5/6 | 1 | 1 | 0 | 5 | 0 | 2 |
| F. Wonders | 3 | 2 | 1 | 1/5 | 1/2 | 0/0 | 1 | 1 | 0 | 1 | 1 | 1 |
| J. Harris | 2 | 1 | 1 | 1/7 | 0/4 | 0/0 | 2 | 0 | 0 | 3 | 0 | 1 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| J. Lipscomb | 15 | 5 | 2 | 4/5 | 3/4 | 4/6 | 3 | 3 | 1 | 2 | 0 | 5 |
| P. Ryan | 10 | 4 | 0 | 4/6 | 0/0 | 2/6 | 2 | 1 | 0 | 0 | 0 | 4 |
| D. Nessah | 5 | 2 | 1 | 0/1 | 0/0 | 5/6 | 1 | 1 | 0 | 5 | 0 | 2 |
| F. Wonders | 3 | 2 | 1 | 1/5 | 1/2 | 0/0 | 1 | 1 | 0 | 1 | 1 | 1 |
| J. Harris | 2 | 1 | 1 | 1/7 | 0/4 | 0/0 | 2 | 0 | 0 | 3 | 0 | 1 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| I. Emery | 13 | 1 | 2 | 3/9 | 1/2 | 6/6 | 1 | 1 | 0 | 1 | 0 | 1 |
| D. Giddens | 11 | 3 | 0 | 3/5 | 2/4 | 3/4 | 0 | 1 | 0 | 0 | 1 | 2 |
| K. St. Hilaire | 4 | 1 | 1 | 2/2 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 0 | 1 |
| L. Burton | 4 | 2 | 0 | 1/1 | 0/0 | 2/2 | 0 | 0 | 1 | 0 | 0 | 2 |
| K. Jones | 2 | 0 | 1 | 1/3 | 0/2 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 |
| H. Pierre-Louis | 2 | 3 | 2 | 1/3 | 0/0 | 0/0 | 2 | 0 | 1 | 2 | 1 | 2 |
| M. Hill | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 1 | 0 | 0 |
| I. Spirov | 0 | 0 | 0 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Beard | - | - | - | - | - | - | - | - | - | - | - | - |
| W. Tessema | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 71 | 24 | 11 | 21/49 | 7/18 | 22/30 | 16 | 10 | 3 | 16 | 3 | 21 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| C. Medley | 21 | 2 | 2 | 7/14 | 7/12 | 0/0 | 3 | 1 | 0 | 3 | 0 | 2 |
