Jake Heidbreder scores 33 as Fresno State knocks off New Orleans 85-76
FRESNO, Calif. (AP) Jake Heidbreder scored 33 points to lead Fresno State Bulldogs over New Orleans Privateers 85-76 on Friday night.
Heidbreder also contributed five rebounds for the Bulldogs (5-2). Zaon Collins scored 14 points and added 10 rebounds, seven assists, and three steals. DeShawn Gory scored 11.
Jakevion Buckley finished with 23 points and 13 rebounds for the Privateers (3-3). New Orleans also got 16 points, 11 rebounds and four assists from MJ Thomas. TJ Cope had 11 points.
Fresno State took the lead with 13:08 left in the first half and did not trail again. Heidbreder led the team in scoring with 19 points in the first half to help put them ahead 41-37 at the break. Fresno State used an 8-0 run to make it a 49-39 lead with 18:39 left. Heidbreder scored 14 second-half points in the win.
---
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
1st Half

UNO
Privateers
37
FRES
Bulldogs
41
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 20:00 | (Bulldogs gains possession) | |||
| 19:50 | +2 | Jake Heidbreder makes two point layup | 0-2 | |
| 19:50 | Panagiotis Pagonis shooting foul (Jake Heidbreder draws the foul) | |||
| 19:50 | +1 | Jake Heidbreder makes regular free throw 1 of 1 | 0-3 | |
| 19:36 | +2 | TJ Cope makes two point layup (Coleton Benson assists) | 2-3 | |
| 19:25 | Zaon Collins turnover (bad pass) (Panagiotis Pagonis steals) | |||
| 19:19 | TJ Cope misses two point layup | |||
| 19:17 | Wilson Jacques defensive rebound | |||
| 19:10 | Jake Heidbreder misses three point jump shot | |||
| 19:08 | Jakevion Buckley defensive rebound | |||
| 18:48 | +2 | TJ Cope makes two point layup (MJ Thomas assists) | 4-3 | |
| 18:38 | Cameron Faas turnover (out of bounds) | |||
| 18:19 | Coleton Benson misses two point jump shot | |||
| 18:17 | Wilson Jacques defensive rebound | |||
| 18:07 | Cameron Faas misses three point jump shot | |||
| 18:05 | Jakevion Buckley defensive rebound | |||
| 17:42 | MJ Thomas misses two point layup | |||
| 17:40 | Wilson Jacques defensive rebound | |||
| 17:14 | Cameron Faas turnover (bad pass) (TJ Cope steals) | |||
| 17:09 | +2 | TJ Cope makes two point dunk | 6-3 | |
| 16:57 | +2 | Jake Heidbreder makes two point layup | 6-5 | |
| 16:53 | Jakevion Buckley turnover (out of bounds) | |||
| 16:41 | Cameron Faas misses three point jump shot | |||
| 16:39 | Jakevion Buckley defensive rebound | |||
| 16:33 | Jakevion Buckley misses two point layup | |||
| 16:31 | Zaon Collins defensive rebound | |||
| 16:22 | Cameron Faas misses three point jump shot | |||
| 16:20 | Jakevion Buckley defensive rebound | |||
| 16:14 | +2 | Jakevion Buckley makes two point layup | 8-5 | |
| 16:14 | Cameron Faas shooting foul (Jakevion Buckley draws the foul) | |||
| 16:14 | +1 | Jakevion Buckley makes regular free throw 1 of 1 | 9-5 | |
| 16:07 | Jac Mani misses three point jump shot | |||
| 16:05 | Jake Heidbreder offensive rebound | |||
| 15:59 | +3 | Jake Heidbreder makes three point jump shot (Zaon Collins assists) | 9-8 | |
| 15:47 | Churchill Abass misses two point jump shot | |||
| 15:45 | Jac Mani defensive rebound | |||
| 15:38 | Jakevion Buckley blocks Zaon Collins's two point layup | |||
| 15:36 | Bulldogs offensive rebound | |||
| 15:36 | TV timeout | |||
| 15:31 | +2 | Zaon Collins makes two point jump shot | 9-10 | |
| 15:16 | +2 | Enzo Boudouma makes two point layup | 11-10 | |
| 15:16 | Jac Mani shooting foul (Enzo Boudouma draws the foul) | |||
| 15:16 | Enzo Boudouma misses regular free throw 1 of 1 | |||
| 15:16 | Jac Mani defensive rebound | |||
| 14:52 | Jac Mani turnover (lost ball) (Jakevion Buckley steals) | |||
| 14:44 | Coleton Benson misses three point jump shot | |||
| 14:42 | Churchill Abass offensive rebound | |||
| 14:41 | Churchill Abass misses two point layup | |||
| 14:39 | Churchill Abass offensive rebound | |||
| 14:39 | Jump ball. (Privateers gains possession) | |||
| 14:37 | Churchill Abass flagrant 2 | |||
| 14:37 | Churchill Abass turnover | |||
| 14:37 | +1 | Zaon Collins makes flagrant free throw 1 of 2 | 11-11 | |
| 14:37 | Zaon Collins misses flagrant free throw 2 of 2 | |||
| 14:37 | Bulldogs offensive rebound | |||
| 14:16 | Jac Mani misses two point jump shot | |||
| 14:14 | Gasper Kocevar offensive rebound | |||
| 14:08 | +2 | Gasper Kocevar makes two point dunk (DJ Stickman assists) | 11-13 | |
| 13:44 | Enzo Boudouma misses three point jump shot | |||
| 13:42 | Kedrick Osby offensive rebound | |||
| 13:42 | DJ Stickman personal foul | |||
| 13:27 | Jakevion Buckley misses three point jump shot | |||
| 13:25 | MJ Thomas offensive rebound | |||
| 13:17 | +3 | Jakevion Buckley makes three point jump shot (MJ Thomas assists) | 14-13 | |
| 13:08 | +3 | Jake Heidbreder makes three point jump shot | 14-16 | |
| 12:58 | Enzo Boudouma misses three point jump shot | |||
| 12:56 | Zaon Collins defensive rebound | |||
| 12:47 | Jac Mani misses three point jump shot | |||
| 12:45 | Gasper Kocevar offensive rebound | |||
| 12:39 | +3 | Jake Heidbreder makes three point jump shot (Zaon Collins assists) | 14-19 | |
| 12:20 | +2 | MJ Thomas makes two point dunk | 16-19 | |
| 12:04 | Jake Heidbreder misses three point jump shot | |||
| 12:02 | Jakevion Buckley defensive rebound | |||
| 11:57 | Jac Mani blocks Enzo Boudouma's two point layup | |||
| 11:55 | Jake Heidbreder defensive rebound | |||
| 11:48 | Kedrick Osby shooting foul (Zaon Collins draws the foul) | |||
| 11:48 | TV timeout | |||
| 11:48 | +1 | Zaon Collins makes regular free throw 1 of 2 | 16-20 | |
| 11:48 | +1 | Zaon Collins makes regular free throw 2 of 2 | 16-21 | |
| 11:33 | Jake Heidbreder shooting foul (TJ Cope draws the foul) | |||
| 11:33 | TJ Cope misses regular free throw 1 of 2 | |||
| 11:33 | +1 | TJ Cope makes regular free throw 2 of 2 | 17-21 | |
| 11:17 | MJ Thomas shooting foul (Wilson Jacques draws the foul) | |||
| 11:17 | Wilson Jacques misses regular free throw 1 of 2 | |||
| 11:17 | +1 | Wilson Jacques makes regular free throw 2 of 2 | 17-22 | |
| 10:58 | +3 | Irish Coquia makes three point jump shot (MJ Thomas assists) | 20-22 | |
| 10:38 | TJ Cope shooting foul (DeShawn Gory draws the foul) | |||
| 10:38 | DeShawn Gory misses regular free throw 1 of 2 | |||
| 10:38 | +1 | DeShawn Gory makes regular free throw 2 of 2 | 20-23 | |
| 10:10 | TJ Cope misses three point jump shot | |||
| 10:08 | Panagiotis Pagonis offensive rebound | |||
| 10:08 | DeShawn Gory personal foul | |||
| 10:04 | Wilson Jacques shooting foul (MJ Thomas draws the foul) | |||
| 10:04 | +1 | MJ Thomas makes regular free throw 1 of 2 | 21-23 | |
| 10:04 | +1 | MJ Thomas makes regular free throw 2 of 2 | 22-23 | |
| 9:48 | +2 | Bastien Rieber makes two point layup | 22-25 | |
| 9:28 | Kedrick Osby misses three point jump shot | |||
| 9:26 | DeShawn Gory defensive rebound | |||
| 9:20 | +3 | Bastien Rieber makes three point jump shot (DeShawn Gory assists) | 22-28 | |
| 9:00 | Panagiotis Pagonis misses three point jump shot | |||
| 8:58 | Wilson Jacques defensive rebound | |||
| 8:48 | DeShawn Gory turnover (traveling) | |||
| 8:44 | Gasper Kocevar shooting foul (MJ Thomas draws the foul) | |||
| 8:44 | +1 | MJ Thomas makes regular free throw 1 of 2 | 23-28 | |
| 8:44 | MJ Thomas misses regular free throw 2 of 2 | |||
| 8:44 | Wilson Jacques defensive rebound | |||
| 8:23 | Cameron Faas misses two point jump shot | |||
| 8:21 | MJ Thomas defensive rebound | |||
| 8:16 | +2 | MJ Thomas makes two point layup | 25-28 | |
| 7:55 | Bulldogs turnover (5-second violation) | |||
| 7:55 | TV timeout | |||
| 7:46 | Wilson Jacques shooting foul (MJ Thomas draws the foul) | |||
| 7:46 | MJ Thomas misses regular free throw 1 of 2 | |||
| 7:46 | +1 | MJ Thomas makes regular free throw 2 of 2 | 26-28 | |
| 7:17 | DeShawn Gory misses three point jump shot | |||
| 7:15 | Bulldogs offensive rebound | |||
| 7:10 | +2 | Jake Heidbreder makes two point layup | 26-30 | |
| 7:10 | MJ Thomas shooting foul (Jake Heidbreder draws the foul) | |||
| 7:10 | +1 | Jake Heidbreder makes regular free throw 1 of 1 | 26-31 | |
| 6:55 | Coleton Benson turnover (bad pass) (DJ Stickman steals) | |||
| 6:51 | +2 | DJ Stickman makes two point layup | 26-33 | |
| 6:51 | Privateers 30 second timeout | |||
| 6:38 | Enzo Boudouma turnover (lost ball) (Zaon Collins steals) | |||
| 6:11 | +2 | Jake Heidbreder makes two point layup | 26-35 | |
| 5:42 | Jakevion Buckley turnover (bad pass) | |||
| 5:22 | Jakevion Buckley shooting foul (Zaon Collins draws the foul) | |||
| 5:22 | +1 | Zaon Collins makes regular free throw 1 of 2 | 26-36 | |
| 5:22 | +1 | Zaon Collins makes regular free throw 2 of 2 | 26-37 | |
| 5:19 | DJ Stickman personal foul (Jakevion Buckley draws the foul) | |||
| 5:19 | +1 | Jakevion Buckley makes regular free throw 1 of 2 | 27-37 | |
| 5:19 | +1 | Jakevion Buckley makes regular free throw 2 of 2 | 28-37 | |
| 5:00 | Jake Heidbreder turnover (bad pass) (MJ Thomas steals) | |||
| 4:52 | Jakevion Buckley turnover (lost ball) (DeShawn Gory steals) | |||
| 4:45 | DeShawn Gory misses two point layup | |||
| 4:43 | MJ Thomas defensive rebound | |||
| 4:40 | Bastien Rieber shooting foul (Kedrick Osby draws the foul) | |||
| 4:40 | +1 | Kedrick Osby makes regular free throw 1 of 2 | 29-37 | |
| 4:40 | +1 | Kedrick Osby makes regular free throw 2 of 2 | 30-37 | |
| 4:19 | Bastien Rieber misses three point jump shot | |||
| 4:17 | MJ Thomas defensive rebound | |||
| 4:10 | Jakevion Buckley misses three point jump shot | |||
| 4:08 | Zaon Collins defensive rebound | |||
| 3:55 | Zaon Collins misses three point jump shot | |||
| 3:53 | MJ Thomas defensive rebound | |||
| 3:38 | +2 | TJ Cope makes two point layup | 32-37 | |
| 3:38 | Zaon Collins shooting foul (TJ Cope draws the foul) | |||
| 3:38 | TV timeout | |||
| 3:38 | Jakevion Buckley misses regular free throw 1 of 1 | |||
| 3:38 | DeShawn Gory defensive rebound | |||
| 3:19 | Zaon Collins misses three point jump shot | |||
| 3:17 | Jakevion Buckley defensive rebound | |||
| 3:12 | Kedrick Osby offensive foul | |||
| 3:12 | Kedrick Osby turnover (offensive foul) | |||
| 3:01 | DeShawn Gory misses two point jump shot | |||
| 2:59 | MJ Thomas defensive rebound | |||
| 2:50 | +2 | MJ Thomas makes two point layup | 34-37 | |
| 2:43 | TJ Cope shooting foul (DeShawn Gory draws the foul) | |||
| 2:43 | +1 | DeShawn Gory makes regular free throw 1 of 2 | 34-38 | |
| 2:43 | +1 | DeShawn Gory makes regular free throw 2 of 2 | 34-39 | |
| 2:24 | Panagiotis Pagonis misses three point jump shot | |||
| 2:22 | Zaon Collins defensive rebound | |||
| 2:14 | DeShawn Gory misses three point jump shot | |||
| 2:12 | Panagiotis Pagonis defensive rebound | |||
| 2:04 | MJ Thomas offensive foul | |||
| 2:04 | MJ Thomas turnover (offensive foul) | |||
| 1:53 | DJ Stickman turnover (bad pass) | |||
| 1:45 | Jakevion Buckley offensive foul | |||
| 1:45 | Jakevion Buckley turnover (offensive foul) | |||
| 1:29 | Gasper Kocevar misses two point layup | |||
| 1:27 | TJ Cope defensive rebound | |||
| 1:23 | DeShawn Gory personal foul (Enzo Boudouma draws the foul) | |||
| 1:23 | +1 | Enzo Boudouma makes regular free throw 1 of 2 | 35-39 | |
| 1:23 | +1 | Enzo Boudouma makes regular free throw 2 of 2 | 36-39 | |
| 1:06 | David Douglas Jr. misses three point jump shot | |||
| 1:04 | Irish Coquia defensive rebound | |||
| 0:50 | Jakevion Buckley misses two point jump shot | |||
| 0:48 | Zaon Collins defensive rebound | |||
| 0:43 | Zaon Collins personal foul | |||
| 0:43 | +1 | Enzo Boudouma makes regular free throw 1 of 2 | 37-39 | |
| 0:43 | Bulldogs 30 second timeout | |||
| 0:43 | Enzo Boudouma misses regular free throw 2 of 2 | |||
| 0:43 | Gasper Kocevar defensive rebound | |||
| 0:21 | Enzo Boudouma shooting foul (Gasper Kocevar draws the foul) | |||
| 0:21 | +1 | Gasper Kocevar makes regular free throw 1 of 2 | 37-40 | |
| 0:21 | +1 | Gasper Kocevar makes regular free throw 2 of 2 | 37-41 | |
| 0:02 | TJ Cope misses two point jump shot | |||
| 0:00 | David Douglas Jr. defensive rebound | |||
| 0:00 | End of period |
2nd Half

UNO
Privateers
39
FRES
Bulldogs
44
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 19:53 | +2 | Jakevion Buckley makes two point layup | 39-41 | |
| 19:32 | +2 | Wilson Jacques makes two point layup (Zaon Collins assists) | 39-43 | |
| 19:20 | Coleton Benson misses three point jump shot | |||
| 19:18 | Panagiotis Pagonis offensive rebound | |||
| 19:11 | Panagiotis Pagonis misses two point layup | |||
| 19:09 | Jake Heidbreder defensive rebound | |||
| 19:03 | +3 | DeShawn Gory makes three point jump shot (Jake Heidbreder assists) | 39-46 | |
| 18:52 | Coleton Benson misses two point jump shot | |||
| 18:50 | Wilson Jacques defensive rebound | |||
| 18:39 | +3 | Jake Heidbreder makes three point jump shot (Wilson Jacques assists) | 39-49 | |
| 18:24 | +2 | TJ Cope makes two point alley-oop dunk (Panagiotis Pagonis assists) | 41-49 | |
| 18:02 | Jake Heidbreder misses two point layup | |||
| 18:00 | Enzo Boudouma defensive rebound | |||
| 17:51 | +3 | Jakevion Buckley makes three point jump shot | 44-49 | |
| 17:22 | Wilson Jacques misses two point hook shot | |||
| 17:20 | Jakevion Buckley defensive rebound | |||
| 17:12 | Enzo Boudouma misses three point jump shot | |||
| 17:10 | Jake Heidbreder defensive rebound | |||
| 17:01 | Jake Heidbreder turnover (bad pass) | |||
| 16:51 | Coleton Benson turnover (bad pass) (Zaon Collins steals) | |||
| 16:38 | Cameron Faas misses three point jump shot | |||
| 16:36 | Panagiotis Pagonis defensive rebound | |||
| 16:30 | +2 | Panagiotis Pagonis makes two point layup | 46-49 | |
| 16:20 | +2 | Wilson Jacques makes two point layup (Zaon Collins assists) | 46-51 | |
| 16:05 | Jakevion Buckley misses two point layup | |||
| 16:03 | Jakevion Buckley offensive rebound | |||
| 15:56 | Coleton Benson turnover (lost ball) (Zaon Collins steals) | |||
| 15:44 | DeShawn Gory misses three point jump shot | |||
| 15:42 | Zaon Collins offensive rebound | |||
| 15:35 | +3 | DeShawn Gory makes three point jump shot (Zaon Collins assists) | 46-54 | |
| 15:24 | +3 | Coleton Benson makes three point jump shot (Jakevion Buckley assists) | 49-54 | |
| 15:11 | DeShawn Gory misses three point jump shot | |||
| 15:09 | Jakevion Buckley defensive rebound | |||
| 14:56 | +2 | Coleton Benson makes two point jump shot | 51-54 | |
| 14:41 | TV timeout | |||
| 14:37 | Jamal Chretien II personal foul | |||
| 14:26 | Jac Mani misses three point jump shot | |||
| 14:24 | Jakevion Buckley defensive rebound | |||
| 14:17 | Kedrick Osby turnover (lost ball) (Jac Mani steals) | |||
| 14:09 | +2 | Gasper Kocevar makes two point layup | 51-56 | |
| 13:54 | Jac Mani personal foul | |||
| 13:48 | +2 | Jakevion Buckley makes two point jump shot | 53-56 | |
| 13:28 | +2 | Jake Heidbreder makes two point layup | 53-58 | |
| 13:00 | Jamal Chretien II misses three point jump shot | |||
| 12:58 | DJ Stickman defensive rebound | |||
| 12:49 | +2 | Jake Heidbreder makes two point layup (DJ Stickman assists) | 53-60 | |
| 12:41 | +2 | Jakevion Buckley makes two point layup | 55-60 | |
| 12:41 | DJ Stickman shooting foul (Jakevion Buckley draws the foul) | |||
| 12:41 | +1 | Jakevion Buckley makes regular free throw 1 of 1 | 56-60 | |
| 12:15 | Enzo Boudouma blocks Gasper Kocevar's two point layup | |||
| 12:13 | Zaon Collins offensive rebound | |||
| 12:00 | Zaon Collins misses two point layup | |||
| 11:58 | Enzo Boudouma defensive rebound | |||
| 11:44 | Kedrick Osby misses two point layup | |||
| 11:42 | Bulldogs defensive rebound | |||
| 11:42 | TV timeout | |||
| 11:29 | +2 | Gasper Kocevar makes two point layup (Zaon Collins assists) | 56-62 | |
| 11:10 | Enzo Boudouma misses three point jump shot | |||
| 11:08 | MJ Thomas offensive rebound | |||
| 11:08 | Jac Mani personal foul | |||
| 11:06 | +3 | Irish Coquia makes three point jump shot | 59-62 | |
| 10:46 | +3 | DJ Stickman makes three point jump shot (Zaon Collins assists) | 59-65 | |
| 10:25 | Jakevion Buckley misses two point jump shot | |||
| 10:23 | Jakevion Buckley offensive rebound | |||
| 10:17 | TJ Cope misses three point jump shot | |||
| 10:15 | Zaon Collins defensive rebound | |||
| 10:08 | TJ Cope shooting foul (Zaon Collins draws the foul) | |||
| 10:08 | +1 | Zaon Collins makes regular free throw 1 of 2 | 59-66 | |
| 10:08 | +1 | Zaon Collins makes regular free throw 2 of 2 | 59-67 | |
| 9:55 | Jakevion Buckley turnover (lost ball) | |||
| 9:38 | Zaon Collins turnover (bad pass) | |||
| 9:21 | Wilson Jacques personal foul | |||
| 9:12 | Gasper Kocevar shooting foul (Panagiotis Pagonis draws the foul) | |||
| 9:12 | +1 | Panagiotis Pagonis makes regular free throw 1 of 2 | 60-67 | |
| 9:12 | +1 | Panagiotis Pagonis makes regular free throw 2 of 2 | 61-67 | |
| 8:55 | Bastien Rieber turnover (bad pass) (Panagiotis Pagonis steals) | |||
| 8:48 | Coleton Benson misses three point jump shot | |||
| 8:46 | Privateers offensive rebound | |||
| 8:41 | Irish Coquia turnover (double dribble) | |||
| 8:19 | +2 | Cameron Faas makes two point layup | 61-69 | |
| 7:59 | Enzo Boudouma turnover (bad pass) | |||
| 7:59 | TV timeout | |||
| 7:46 | DeShawn Gory misses three point jump shot | |||
| 7:44 | MJ Thomas defensive rebound | |||
| 7:33 | Coleton Benson misses three point jump shot | |||
| 7:31 | MJ Thomas offensive rebound | |||
| 7:28 | +2 | MJ Thomas makes two point layup | 63-69 | |
| 7:28 | Official timeout | |||
| 7:11 | +2 | Zaon Collins makes two point layup | 63-71 | |
| 6:48 | +2 | Jakevion Buckley makes two point layup | 65-71 | |
| 6:18 | MJ Thomas shooting foul (Gasper Kocevar draws the foul) | |||
| 6:18 | Gasper Kocevar misses regular free throw 1 of 2 | |||
| 6:18 | +1 | Gasper Kocevar makes regular free throw 2 of 2 | 65-72 | |
| 5:57 | Enzo Boudouma misses three point jump shot | |||
| 5:55 | Panagiotis Pagonis offensive rebound | |||
| 5:55 | DeShawn Gory personal foul | |||
| 5:53 | +2 | Enzo Boudouma makes two point layup | 67-72 | |
| 5:53 | Zaon Collins shooting foul (Enzo Boudouma draws the foul) | |||
| 5:53 | Enzo Boudouma misses regular free throw 1 of 1 | |||
| 5:53 | Zaon Collins defensive rebound | |||
| 5:39 | Zaon Collins turnover (bad pass) (Enzo Boudouma steals) | |||
| 5:28 | Jakevion Buckley turnover (bad pass) (Jake Heidbreder steals) | |||
| 5:24 | Bulldogs turnover (bad pass) (Privateers steals) | |||
| 5:24 | DJ Stickman personal foul (MJ Thomas draws the foul) | |||
| 5:24 | +1 | MJ Thomas makes regular free throw 1 of 2 | 68-72 | |
| 5:24 | MJ Thomas misses regular free throw 2 of 2 | |||
| 5:24 | Wilson Jacques defensive rebound | |||
| 4:58 | +2 | DeShawn Gory makes two point jump shot | 68-74 | |
| 4:46 | Coleton Benson turnover (bad pass) | |||
| 4:41 | Zaon Collins turnover (bad pass) | |||
| 4:34 | Enzo Boudouma misses three point jump shot | |||
| 4:32 | DJ Stickman defensive rebound | |||
| 4:03 | DJ Stickman misses two point layup | |||
| 4:01 | Jakevion Buckley defensive rebound | |||
| 3:57 | +2 | Enzo Boudouma makes two point layup (Jakevion Buckley assists) | 70-74 | |
| 3:56 | Privateers 30 second timeout | |||
| 3:56 | TV timeout | |||
| 3:32 | Enzo Boudouma shooting foul (DJ Stickman draws the foul) | |||
| 3:32 | TV timeout | |||
| 3:32 | +1 | DJ Stickman makes regular free throw 1 of 2 | 70-75 | |
| 3:32 | DJ Stickman misses regular free throw 2 of 2 | |||
| 3:32 | Jakevion Buckley defensive rebound | |||
| 3:20 | Wilson Jacques shooting foul (TJ Cope draws the foul) | |||
| 3:20 | TJ Cope misses regular free throw 1 of 2 | |||
| 3:20 | TJ Cope misses regular free throw 2 of 2 | |||
| 3:20 | MJ Thomas offensive rebound | |||
| 3:19 | Zaon Collins personal foul (MJ Thomas draws the foul) | |||
| 3:19 | MJ Thomas misses regular free throw 1 of 2 | |||
| 3:19 | +1 | MJ Thomas makes regular free throw 2 of 2 | 71-75 | |
| 2:56 | Wilson Jacques misses two point layup | |||
| 2:54 | Bulldogs offensive rebound | |||
| 2:45 | +2 | Jake Heidbreder makes two point layup | 71-77 | |
| 2:27 | Panagiotis Pagonis misses two point layup | |||
| 2:25 | Zaon Collins defensive rebound | |||
| 1:58 | +3 | Zaon Collins makes three point jump shot (DeShawn Gory assists) | 71-80 | |
| 1:46 | Jakevion Buckley misses two point layup | |||
| 1:44 | MJ Thomas offensive rebound | |||
| 1:41 | DeShawn Gory shooting foul (MJ Thomas draws the foul) | |||
| 1:41 | +1 | MJ Thomas makes regular free throw 1 of 2 | 72-80 | |
| 1:41 | +1 | MJ Thomas makes regular free throw 2 of 2 | 73-80 | |
| 1:37 | Jakevion Buckley personal foul | |||
| 1:35 | Coleton Benson personal foul | |||
| 1:18 | Coleton Benson personal foul | |||
| 1:18 | +1 | Jake Heidbreder makes regular free throw 1 of 2 | 73-81 | |
| 1:18 | +1 | Jake Heidbreder makes regular free throw 2 of 2 | 73-82 | |
| 1:10 | Coleton Benson misses three point jump shot | |||
| 1:08 | DeShawn Gory defensive rebound | |||
| 1:02 | Coleton Benson personal foul | |||
| 1:02 | +1 | Jake Heidbreder makes regular free throw 1 of 2 | 73-83 | |
| 1:02 | +1 | Jake Heidbreder makes regular free throw 2 of 2 | 73-84 | |
| 0:53 | +3 | Jakevion Buckley makes three point jump shot (MJ Thomas assists) | 76-84 | |
| 0:46 | Jakevion Buckley personal foul | |||
| 0:46 | +1 | Jake Heidbreder makes regular free throw 1 of 2 | 76-85 | |
| 0:46 | Jake Heidbreder misses regular free throw 2 of 2 | |||
| 0:46 | Panagiotis Pagonis defensive rebound | |||
| 0:32 | Jakevion Buckley misses three point jump shot | |||
| 0:30 | Jake Heidbreder defensive rebound | |||
| 0:00 | End of period |
| Min. Per Game | ||
| Pts. Per Game | ||
| Ast. Per Game | ||
| Reb. Per Game | ||
| Field Goal % | ||
| Three Point % | ||
| Free Throw % |
| Jake Heidbreder defensive rebound | 0:30 |
| Jakevion Buckley misses three point jump shot | 0:32 |
| Panagiotis Pagonis defensive rebound | 0:46 |
| Jake Heidbreder misses regular free throw 2 of 2 | 0:46 |
| |
+ 1 | Jake Heidbreder makes regular free throw 1 of 2 | 0:46 |
| Jakevion Buckley personal foul | 0:46 |
| |
+ 3 | Jakevion Buckley makes three point jump shot (MJ Thomas assists) | 0:53 |
| |
+ 1 | Jake Heidbreder makes regular free throw 2 of 2 | 1:02 |
| |
+ 1 | Jake Heidbreder makes regular free throw 1 of 2 | 1:02 |
| Coleton Benson personal foul | 1:02 |
| DeShawn Gory defensive rebound | 1:08 |
| Team Stats | ||
|---|---|---|
| Points | 76 | 85 |
| Field Goals | 25-61 (41.0%) | 27-57 (47.4%) |
| 3-Pointers | 6-26 (23.1%) | 9-27 (33.3%) |
| Free Throws | 20-31 (64.5%) | 22-28 (78.6%) |
| Total Rebounds | 38 | 38 |
| Offensive | 13 | 5 |
| Defensive | 24 | 28 |
| Team | 1 | 5 |
| Assists | 8 | 13 |
| Steals | 7 | 7 |
| Blocks | 2 | 1 |
| Turnovers | 17 | 12 |
| Fouls | 22 | 24 |
| Technicals | 0 | 0 |
|
| Team Stats | |||
|---|---|---|---|
| New Orleans 2-3 | 75.2 PPG | 40.2 RPG | 12.4 APG |
| Fresno State 5-2 | 78.4 PPG | 39.9 RPG | 13.9 APG |
| Key Players | |||||
|---|---|---|---|---|---|
|
00
|
. Buckley G | 16.0 PPG | 7.0 RPG | 5.8 APG | 41.7 FG% |
|
00
|
. Heidbreder G | 19.0 PPG | 2.9 RPG | 2.6 APG | 50.0 FG% |
| Top Scorers | |||||
|---|---|---|---|---|---|
| J. Buckley G | 23 PTS | 13 REB | 2 AST | ||
| J. Heidbreder G | 33 PTS | 5 REB | 1 AST | ||
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| J. Buckley | 23 | 13 | 2 | 8/16 | 3/6 | 4/5 | 4 | 1 | 1 | 6 | 2 | 11 |
| M. Thomas | 16 | 11 | 4 | 4/5 | 0/0 | 8/12 | 4 | 1 | 0 | 1 | 5 | 6 |
| T. Cope | 11 | 1 | 0 | 5/9 | 0/2 | 1/4 | 3 | 1 | 0 | 0 | 0 | 1 |
| C. Benson | 5 | 0 | 1 | 2/9 | 1/6 | 0/0 | 3 | 0 | 0 | 4 | 0 | 0 |
| P. Pagonis | 4 | 6 | 1 | 1/5 | 0/2 | 2/2 | 1 | 2 | 0 | 0 | 3 | 3 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| J. Buckley | 23 | 13 | 2 | 8/16 | 3/6 | 4/5 | 4 | 1 | 1 | 6 | 2 | 11 |
| M. Thomas | 16 | 11 | 4 | 4/5 | 0/0 | 8/12 | 4 | 1 | 0 | 1 | 5 | 6 |
| T. Cope | 11 | 1 | 0 | 5/9 | 0/2 | 1/4 | 3 | 1 | 0 | 0 | 0 | 1 |
| C. Benson | 5 | 0 | 1 | 2/9 | 1/6 | 0/0 | 3 | 0 | 0 | 4 | 0 | 0 |
| P. Pagonis | 4 | 6 | 1 | 1/5 | 0/2 | 2/2 | 1 | 2 | 0 | 0 | 3 | 3 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| E. Boudouma | 9 | 2 | 0 | 3/10 | 0/6 | 3/6 | 2 | 1 | 1 | 2 | 0 | 2 |
| I. Coquia | 6 | 1 | 0 | 2/2 | 2/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 |
| K. Osby | 2 | 1 | 0 | 0/2 | 0/1 | 2/2 | 2 | 0 | 0 | 2 | 1 | 0 |
| C. Abass | 0 | 2 | 0 | 0/2 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 2 | 0 |
| J. Chretien II | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. Majok | - | - | - | - | - | - | - | - | - | - | - | - |
| W. Patterson | - | - | - | - | - | - | - | - | - | - | - | - |
