BRAD
DAVID
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 12:15 | +3 | John Carter Jr. makes three point jump shot (Tom Stoiber assists) | 6-9 | |
| 12:25 | Tom Stoiber offensive rebound | |||
| 12:27 | Nick Janowski misses three point jump shot | |||
| 12:45 | Timoty van der Knaap turnover (offensive foul) | |||
| 12:45 | Timoty van der Knaap offensive foul (JaQualon Roberts draws the foul) | |||
| 12:49 | Tom Stoiber personal foul (Timoty van der Knaap draws the foul) | |||
| 13:09 | Timoty van der Knaap defensive rebound | |||
| 13:09 | Ian Platteeuw misses regular free throw 2 of 2 | |||
| 13:09 | Ian Platteeuw misses regular free throw 1 of 2 | |||
| 13:09 | Trevon Payton shooting foul (Ian Platteeuw draws the foul) | |||
| 13:31 | Ian Platteeuw defensive rebound | |||
| 13:33 | Trevon Payton misses two point driving layup | |||
| 13:50 | Xander Alarie defensive rebound | |||
| 13:52 | Sam Brown misses two point driving layup | |||
| 14:14 | Wildcats defensive rebound | |||
| 14:16 | Max Gaspà misses three point jump shot | |||
| 14:26 | Noah Williams defensive rebound | |||
| 14:28 | Sam Brown misses three point jump shot | |||
| 14:31 | Tom Stoiber offensive rebound | |||
| 14:33 | Ian Platteeuw misses two point driving hook shot | |||
| 14:51 | Tom Stoiber defensive rebound | |||
| 14:53 | Ben Thornbrue misses three point jump shot | |||
| 15:10 | +2 | Josh Scovens makes two point driving layup | 6-6 | |
| 15:26 | +1 | Noah Williams makes regular free throw 3 of 3 | 6-4 | |
| 15:26 | +1 | Noah Williams makes regular free throw 2 of 3 | 5-4 | |
| 15:26 | Noah Williams misses regular free throw 1 of 3 | |||
| 15:26 | Jackson Keith shooting foul (Noah Williams draws the foul) | |||
| 15:39 | Ian Platteeuw personal foul | |||
| 15:39 | Josh Ibukunoluwa defensive rebound | |||
| 15:41 | Nick Janowski misses two point stepback jump shot | |||
| 15:50 | Josh Ibukunoluwa personal foul | |||
| 15:54 | TV timeout | |||
| 15:54 | Max Gaspà personal foul | |||
| 15:58 | Trevon Payton turnover (Nick Janowski steals) | |||
| 16:19 | +2 | Ian Platteeuw makes two point driving dunk | 4-4 | |
| 16:33 | Trevon Payton personal foul (Sam Brown draws the foul) | |||
| 16:49 | Nick Janowski defensive rebound | |||
| 16:51 | Xander Alarie misses three point jump shot | |||
| 17:06 | Braves defensive rebound | |||
| 17:08 | Ian Platteeuw misses two point floating jump shot | |||
| 17:21 | Xander Alarie personal foul | |||
| 17:38 | +2 | Ben Thornbrue makes two point driving layup | 4-2 | |
| 17:59 | Nick Janowski turnover | |||
| 18:07 | Nick Janowski defensive rebound | |||
| 18:09 | Trevon Payton misses two point pullup jump shot | |||
| 18:19 | Josh Scovens turnover (Timoty van der Knaap steals) | |||
| 18:35 | +2 | Xander Alarie makes two point pullup jump shot (Max Gaspà assists) | 2-2 | |
| 18:39 | Max Gaspà defensive rebound | |||
| 18:41 | Nick Janowski misses two point driving layup | |||
| 18:46 | Xander Alarie turnover (Josh Scovens steals) | |||
| 18:56 | Josh Ibukunoluwa defensive rebound | |||
| 18:58 | Josh Scovens misses two point driving hook shot | |||
| 19:05 | Ian Platteeuw offensive rebound | |||
| 19:07 | Sam Brown misses three point jump shot | |||
| 19:32 | Josh Ibukunoluwa turnover (lost ball) | |||
| 19:43 | +2 | Ian Platteeuw makes two point driving floating jump shot | 0-2 | |
| 20:00 | Josh Ibukunoluwa vs. Jackson Keith (Jackson Keith gains possession) |
Key Players
| Min. Per Game | ||
| Pts. Per Game | ||
| Ast. Per Game | ||
| Reb. Per Game | ||
| Field Goal % | ||
| Three Point % | ||
| Free Throw % |
| |
+ 3 | John Carter Jr. makes three point jump shot (Tom Stoiber assists) | 12:15 |
| Tom Stoiber offensive rebound | 12:25 |
| Nick Janowski misses three point jump shot | 12:27 |
| Timoty van der Knaap turnover (offensive foul) | 12:45 |
| Timoty van der Knaap offensive foul (JaQualon Roberts draws the foul) | 12:45 |
| Tom Stoiber personal foul (Timoty van der Knaap draws the foul) | 12:49 |
| Timoty van der Knaap defensive rebound | 13:09 |
| Ian Platteeuw misses regular free throw 2 of 2 | 13:09 |
| Ian Platteeuw misses regular free throw 1 of 2 | 13:09 |
| Trevon Payton shooting foul (Ian Platteeuw draws the foul) | 13:09 |
| Ian Platteeuw defensive rebound | 13:31 |
| Team Stats | ||
|---|---|---|
| Points | 6 | 6 |
| Field Goals | 2-7 (28.6%) | 3-12 (25.0%) |
| 3-Pointers | 0-3 (0.0%) | 0-3 (0.0%) |
| Free Throws | 2-3 (66.7%) | 0-2 (0.0%) |
| Total Rebounds | 7 | 8 |
| Offensive | 0 | 3 |
| Defensive | 6 | 4 |
| Team | 1 | 1 |
| Assists | 1 | 0 |
| Steals | 1 | 2 |
| Blocks | 0 | 0 |
| Turnovers | 4 | 2 |
| Fouls | 6 | 3 |
| Technicals | 0 | 0 |
Video Carousel
4 PTS, 2 REB
This page may contain affiliate links. If you click a link and sign up, make a deposit, place a wager, or make a trade, we may earn a commission at no additional cost to you.
| Key Players | |||||
|---|---|---|---|---|---|
|
00
|
. Thornbrue F | 10.5 PPG | 4.5 RPG | 1.5 APG | 56.3 FG% |
|
00
|
. Platteeuw F | 11.0 PPG | 10.5 RPG | 5.0 APG | 56.3 FG% |
| Top Scorers | |||||
|---|---|---|---|---|---|
| B. Thornbrue F | 2 PTS | 0 REB | 0 AST | ||
| I. Platteeuw F | 4 PTS | 2 REB | 0 AST | ||
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| X. Alarie | 2 | 1 | 0 | 1/2 | 0/1 | 0/0 | 1 | 0 | 0 | 1 | 0 | 1 |
| J. Ibukunoluwa | 0 | 2 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 2 |
| T. van der Knaap | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 1 | 0 | 1 |
| T. Payton | 0 | 0 | 0 | 0/2 | 0/0 | 0/0 | 2 | 0 | 0 | 1 | 0 | 0 |
| M. Gaspa | 0 | 1 | 1 | 0/1 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| X. Alarie | 2 | 1 | 0 | 1/2 | 0/1 | 0/0 | 1 | 0 | 0 | 1 | 0 | 1 |
| J. Ibukunoluwa | 0 | 2 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 2 |
| T. van der Knaap | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 1 | 0 | 1 |
| T. Payton | 0 | 0 | 0 | 0/2 | 0/0 | 0/0 | 2 | 0 | 0 | 1 | 0 | 0 |
| M. Gaspa | 0 | 1 | 1 | 0/1 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| N. Williams | - | - | - | - | - | - | - | - | - | - | - | - |
| B. Thornbrue | - | - | - | - | - | - | - | - | - | - | - | - |
| D. Richardson | - | - | - | - | - | - | - | - | - | - | - | - |
| G. Rugaard | - | - | - | - | - | - | - | - | - | - | - | - |
| G. Guimaraes | - | - | - | - | - | - | - | - | - | - | - | - |
| J. Seastrunk | - | - | - | - | - | - | - | - | - | - | - | - |
| G. Gerganov | - | - | - | - | - | - | - | - | - | - | - | - |
| R. Kowalczyk | - | - | - | - | - | - | - | - | - | - | - | - |
| D. Pavlovic | - | - | - | - | - | - | - | - | - | - | - | - |
| K. Grill | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 6 | 6 | 1 | 2/7 | 0/3 | 2/3 | 6 | 1 | 0 | 4 | 0 | 6 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| I. Platteeuw | 4 | 2 | 0 | 2/4 | 0/0 | 0/2 | 1 | 0 | 0 | 0 | 1 | 1 |
| J. Scovens | 2 | 0 | 0 | 1/2 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 |
| J. Keith | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. Brown | 0 | 0 | 0 | 0/3 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Janowski | 0 | 2 | 0 | 0/3 | 0/1 | 0/0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| I. Platteeuw | 4 | 2 | 0 | 2/4 | 0/0 | 0/2 | 1 | 0 | 0 | 0 | 1 | 1 |
| J. Scovens | 2 | 0 | 0 | 1/2 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 |
| J. Keith | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. Brown | 0 | 0 | 0 | 0/3 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Janowski | 0 | 2 | 0 | 0/3 | 0/1 | 0/0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| T. Stoiber | - | - | - | - | - | - | - | - | - | - | - | - |
| J. Roberts | - | - | - | - | - | - | - | - | - | - | - | - |
| N. Coval | - | - | - | - | - | - | - | - | - | - | - | - |
| P. Kavu | - | - | - | - | - | - | - | - | - | - | - | - |
| J. Carter Jr. | - | - | - | - | - | - | - | - | - | - | - | - |
| J. Nowland | - | - | - | - | - | - | - | - | - | - | - | - |
| Q. Bashiru | - | - | - | - | - | - | - | - | - | - | - | - |
| E. Heinonen | - | - | - | - | - | - | - | - | - | - | - | - |
| M. Davis | - | - | - | - | - | - | - | - | - | - | - | - |
| H. Withers Carello | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 6 | 7 | 0 | 3/12 | 0/3 | 0/2 | 3 | 2 | 0 | 2 | 3 | 4 |