Natt and Sam Houston defeat Idaho State 84-81
BOISE, Idaho (AP) Kashie Natt scored 26 points to lead Sam Houston Bearkats and Damon Nicholas Jr. sealed the victory with a 3-pointer with 35 seconds left as the Bearkats took down Idaho State Bengals 84-81 on Wednesday in the Holiday Hoops Classic.
Natt had five rebounds for the Bearkats (4-2). Justin Begg added 16 points while going 4 of 13 from the floor, including 2 for 7 from 3-point range, and 6 for 7 from the line while they also had five assists. Po'Boigh King had 12 points and shot 4 for 7, including 2 for 5 from beyond the arc.
Martin Kheil led the way for the Bengals (3-4) with 18 points. Idaho State also got 17 points from Lachlan Brewer. Caleb Van De Griend and Jamison Guerra both had 12 points.
Up next
Both teams play again on Friday.in the tournament, Sam Houston takes on Idaho and Idaho State plays CSU Northridge.
---
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
1st Half

SHOU
Bearkats
38
IDST
Bengals
34
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 20:00 | Veljko Ilic vs. Evan Otten (Bearkats gains possession) | |||
| 19:34 | +2 | Martin Kheil makes two point layup | 0-2 | |
| 19:34 | +2 | Kashie Natt makes two point layup (Justin Begg assists) | 2-2 | |
| 19:34 | Cheikh Sow shooting foul (Kashie Natt draws the foul) | |||
| 19:34 | +1 | Kashie Natt makes regular free throw 1 of 1 | 3-2 | |
| 19:05 | Veljko Ilic personal foul | |||
| 18:43 | Bengals turnover (shot clock violation) | |||
| 18:33 | Po'Boigh King turnover (out of bounds) | |||
| 18:24 | Caleb Van De Griend misses three point jump shot | |||
| 18:22 | Jamison Guerra offensive rebound | |||
| 18:06 | Jamison Guerra turnover (lost ball) (Damon Nicholas Jr. steals) | |||
| 17:58 | Damon Nicholas Jr. misses two point layup | |||
| 17:56 | Kashie Natt offensive rebound | |||
| 17:56 | +2 | Kashie Natt makes two point layup | 5-2 | |
| 17:39 | Cheikh Sow misses three point jump shot | |||
| 17:37 | Veljko Ilic defensive rebound | |||
| 17:28 | Kashie Natt turnover (lost ball) (Jamison Guerra steals) | |||
| 17:28 | Po'Boigh King personal foul | |||
| 17:07 | Connor Hollenbeck misses two point jump shot | |||
| 17:05 | Kashie Natt defensive rebound | |||
| 16:36 | Justin Begg misses three point jump shot | |||
| 16:34 | Caleb Van De Griend defensive rebound | |||
| 16:18 | Caleb Van De Griend misses two point layup | |||
| 16:16 | Lachlan Brewer offensive rebound | |||
| 16:16 | Jacobe Coleman personal foul | |||
| 16:14 | Jaxson Ford personal foul | |||
| 16:08 | Caleb Van De Griend misses two point jump shot | |||
| 16:06 | Jacobe Coleman defensive rebound | |||
| 16:00 | Jacobe Coleman misses three point jump shot | |||
| 15:58 | Po'Boigh King offensive rebound | |||
| 15:55 | +2 | Jaxson Ford makes two point jump shot | 7-2 | |
| 15:55 | Caleb Van De Griend shooting foul (Jaxson Ford draws the foul) | |||
| 15:55 | TV timeout | |||
| 15:55 | +1 | Jaxson Ford makes regular free throw 1 of 1 | 8-2 | |
| 15:29 | +2 | Lachlan Brewer makes two point jump shot | 8-4 | |
| 15:05 | Justin Begg misses two point jump shot | |||
| 15:03 | Caleb Van De Griend defensive rebound | |||
| 14:53 | Connor Hollenbeck misses two point jump shot | |||
| 14:51 | Caleb Van De Griend offensive rebound | |||
| 14:39 | Caleb Van De Griend misses two point layup | |||
| 14:37 | Caleb Van De Griend offensive rebound | |||
| 14:32 | +2 | Caleb Van De Griend makes two point layup | 8-6 | |
| 14:27 | Jacobe Coleman misses three point jump shot | |||
| 14:25 | Caleb Van De Griend defensive rebound | |||
| 14:14 | Gus Etchison turnover (bad pass) (Jacobe Coleman steals) | |||
| 14:06 | +2 | Jacobe Coleman makes two point dunk | 10-6 | |
| 13:47 | Isaiah Manning shooting foul (Caleb Van De Griend draws the foul) | |||
| 13:47 | +1 | Caleb Van De Griend makes regular free throw 1 of 2 | 10-7 | |
| 13:47 | Caleb Van De Griend misses regular free throw 2 of 2 | |||
| 13:47 | Bengals offensive rebound | |||
| 13:45 | Martin Kheil misses three point jump shot | |||
| 13:43 | Cheikh Sow offensive rebound | |||
| 13:27 | Caleb Van De Griend misses three point jump shot | |||
| 13:25 | Jacob Walker defensive rebound | |||
| 13:18 | Isaiah Manning turnover (lost ball) | |||
| 13:02 | Lachlan Brewer turnover (bad pass) (Veljko Ilic steals) | |||
| 12:53 | Veljko Ilic misses two point jump shot | |||
| 12:51 | Caleb Van De Griend defensive rebound | |||
| 12:42 | Jamison Guerra turnover (lost ball) (Jacobe Coleman steals) | |||
| 12:20 | Kashie Natt misses three point jump shot | |||
| 12:18 | Caleb Van De Griend defensive rebound | |||
| 12:06 | Cheikh Sow turnover (lost ball) (Jacobe Coleman steals) | |||
| 12:00 | +2 | Jacobe Coleman makes two point layup | 12-7 | |
| 11:46 | +2 | Jamison Guerra makes two point layup | 12-9 | |
| 11:23 | +2 | Veljko Ilic makes two point jump shot | 14-9 | |
| 11:00 | Martin Kheil misses three point jump shot | |||
| 10:58 | Veljko Ilic defensive rebound | |||
| 10:48 | Jacob Walker misses two point layup | |||
| 10:46 | Bengals defensive rebound | |||
| 10:43 | TV timeout | |||
| 10:33 | +2 | Connor Hollenbeck makes two point layup (Jamison Guerra assists) | 14-11 | |
| 10:21 | Justin Begg turnover (bad pass) (Lachlan Brewer steals) | |||
| 9:54 | Evan Otten turnover (bad pass) (Jacob Walker steals) | |||
| 9:41 | Connor Hollenbeck personal foul | |||
| 9:35 | Po'Boigh King misses three point jump shot | |||
| 9:33 | Bengals defensive rebound | |||
| 9:15 | Jamison Guerra turnover (lost ball) (Damon Nicholas Jr. steals) | |||
| 9:12 | Damon Nicholas Jr. misses two point layup | |||
| 9:10 | Bengals defensive rebound | |||
| 9:10 | CJ Beaumont personal foul | |||
| 8:54 | Jaxson Ford shooting foul (Jamison Guerra draws the foul) | |||
| 8:54 | +1 | Jamison Guerra makes regular free throw 1 of 2 | 14-12 | |
| 8:54 | +1 | Jamison Guerra makes regular free throw 2 of 2 | 14-13 | |
| 8:35 | Matt Dann turnover (lost ball) (Jamison Guerra steals) | |||
| 8:29 | +3 | Martin Kheil makes three point jump shot (Jamison Guerra assists) | 14-16 | |
| 8:08 | +2 | Justin Begg makes two point jump shot (Matt Dann assists) | 16-16 | |
| 7:50 | +3 | Martin Kheil makes three point jump shot (Jamison Guerra assists) | 16-19 | |
| 7:45 | Bearkats 30 second timeout | |||
| 7:45 | TV timeout | |||
| 7:30 | Evan Otten shooting foul (Kashie Natt draws the foul) | |||
| 7:30 | Kashie Natt misses regular free throw 1 of 2 | |||
| 7:30 | +1 | Kashie Natt makes regular free throw 2 of 2 | 17-19 | |
| 7:10 | Kashie Natt shooting foul (Cheikh Sow draws the foul) | |||
| 7:10 | +1 | Cheikh Sow makes regular free throw 1 of 2 | 17-20 | |
| 7:10 | +1 | Cheikh Sow makes regular free throw 2 of 2 | 17-21 | |
| 6:56 | Jamison Guerra shooting foul (Justin Begg draws the foul) | |||
| 6:56 | +1 | Justin Begg makes regular free throw 1 of 1 | 18-21 | |
| 6:56 | Justin Begg misses regular free throw 2 of 3 | |||
| 6:56 | +1 | Justin Begg makes regular free throw 3 of 3 | 19-21 | |
| 6:42 | Jamison Guerra turnover (bad pass) (Justin Begg steals) | |||
| 6:34 | +3 | Jacobe Coleman makes three point jump shot (Kashie Natt assists) | 22-21 | |
| 6:34 | Jacobe Coleman technical foul | |||
| 6:34 | +1 | Martin Kheil makes technical free throw 1 of 2 | 22-22 | |
| 6:34 | +1 | Martin Kheil makes technical free throw 2 of 2 | 22-23 | |
| 6:23 | Martin Kheil misses three point jump shot | |||
| 6:21 | Veljko Ilic defensive rebound | |||
| 6:15 | Jamison Guerra personal foul | |||
| 6:03 | Kashie Natt misses two point jump shot | |||
| 6:01 | Veljko Ilic offensive rebound | |||
| 5:55 | +3 | Po'Boigh King makes three point jump shot (Kashie Natt assists) | 25-23 | |
| 5:40 | +2 | Lachlan Brewer makes two point jump shot | 25-25 | |
| 5:31 | +2 | Po'Boigh King makes two point jump shot | 27-25 | |
| 4:58 | Gus Etchison misses three point jump shot | |||
| 4:56 | Damon Nicholas Jr. defensive rebound | |||
| 4:56 | Po'Boigh King personal foul (Lachlan Brewer draws the foul) | |||
| 4:56 | +1 | Lachlan Brewer makes regular free throw 1 of 2 | 27-26 | |
| 4:56 | +1 | Lachlan Brewer makes regular free throw 2 of 2 | 27-27 | |
| 4:49 | Veljko Ilic turnover (bad pass) (Evan Otten steals) | |||
| 4:33 | +2 | Evan Otten makes two point layup | 27-29 | |
| 4:25 | Cheikh Sow shooting foul (Kashie Natt draws the foul) | |||
| 4:25 | +1 | Kashie Natt makes regular free throw 1 of 2 | 28-29 | |
| 4:25 | +1 | Kashie Natt makes regular free throw 2 of 2 | 29-29 | |
| 3:59 | Louis Bond turnover (lost ball) | |||
| 3:59 | TV timeout | |||
| 3:45 | Justin Begg turnover (lost ball) | |||
| 3:31 | Lachlan Brewer turnover (bad pass) (Veljko Ilic steals) | |||
| 3:20 | +3 | Justin Begg makes three point jump shot (Damon Nicholas Jr. assists) | 32-29 | |
| 2:54 | +2 | Blake Daberkow makes two point layup (Martin Kheil assists) | 32-31 | |
| 2:54 | Veljko Ilic shooting foul (Blake Daberkow draws the foul) | |||
| 2:54 | Blake Daberkow misses regular free throw 1 of 1 | |||
| 2:54 | Justin Begg defensive rebound | |||
| 2:37 | Justin Begg turnover (lost ball) (Evan Otten steals) | |||
| 2:30 | Evan Otten offensive foul | |||
| 2:30 | Evan Otten turnover (offensive foul) | |||
| 2:15 | Louis Bond blocks Justin Begg's three point jump shot | |||
| 2:13 | Bengals defensive rebound | |||
| 1:52 | Caleb Van De Griend misses two point layup | |||
| 1:50 | Isaiah Manning defensive rebound | |||
| 1:43 | Lachlan Brewer shooting foul (Jacob Walker draws the foul) | |||
| 1:43 | Jacob Walker misses regular free throw 1 of 2 | |||
| 1:43 | +1 | Jacob Walker makes regular free throw 2 of 2 | 33-31 | |
| 1:28 | Quin Patterson turnover (lost ball) (Kashie Natt steals) | |||
| 1:28 | Lachlan Brewer personal foul (Kashie Natt draws the foul) | |||
| 1:28 | +1 | Kashie Natt makes regular free throw 1 of 2 | 34-31 | |
| 1:28 | +1 | Kashie Natt makes regular free throw 2 of 2 | 35-31 | |
| 1:04 | Kashie Natt personal foul (Connor Hollenbeck draws the foul) | |||
| 1:04 | +1 | Connor Hollenbeck makes regular free throw 1 of 2 | 35-32 | |
| 1:04 | Connor Hollenbeck misses regular free throw 2 of 2 | |||
| 1:04 | Damon Nicholas Jr. defensive rebound | |||
| 0:40 | Damon Nicholas Jr. misses three point jump shot | |||
| 0:38 | Bengals defensive rebound | |||
| 0:38 | Isaiah Manning personal foul (Louis Bond draws the foul) | |||
| 0:38 | +1 | Louis Bond makes regular free throw 1 of 2 | 35-33 | |
| 0:38 | +1 | Louis Bond makes regular free throw 2 of 2 | 35-34 | |
| 0:13 | +3 | Jacob Walker makes three point jump shot (Justin Begg assists) | 38-34 | |
| 0:13 | Bengals 30 second timeout | |||
| 0:01 | Caleb Van De Griend misses three point jump shot | |||
| 0:00 | Justin Begg defensive rebound | |||
| 0:00 | End of period |
2nd Half

SHOU
Bearkats
46
IDST
Bengals
47
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 19:51 | Martin Kheil turnover (bad pass) (Justin Begg steals) | |||
| 19:44 | Justin Begg misses two point dunk | |||
| 19:42 | Po'Boigh King offensive rebound | |||
| 19:37 | Justin Begg misses three point jump shot | |||
| 19:35 | Veljko Ilic offensive rebound | |||
| 19:24 | Justin Begg misses three point jump shot | |||
| 19:22 | Connor Hollenbeck defensive rebound | |||
| 19:08 | Po'Boigh King personal foul | |||
| 18:55 | Justin Begg shooting foul (Connor Hollenbeck draws the foul) | |||
| 18:55 | +1 | Connor Hollenbeck makes regular free throw 1 of 2 | 38-35 | |
| 18:55 | +1 | Connor Hollenbeck makes regular free throw 2 of 2 | 38-36 | |
| 18:34 | Evan Otten blocks Kashie Natt's two point jump shot | |||
| 18:32 | Bearkats offensive rebound | |||
| 18:32 | Bearkats technical foul | |||
| 18:32 | Bearkats turnover | |||
| 18:32 | +1 | Martin Kheil makes technical free throw 1 of 2 | 38-37 | |
| 18:32 | +1 | Martin Kheil makes technical free throw 2 of 2 | 38-38 | |
| 18:29 | +2 | Kashie Natt makes two point layup (Justin Begg assists) | 40-38 | |
| 18:29 | Cheikh Sow shooting foul (Kashie Natt draws the foul) | |||
| 18:29 | +1 | Kashie Natt makes regular free throw 1 of 1 | 41-38 | |
| 18:13 | Martin Kheil turnover (lost ball) (Po'Boigh King steals) | |||
| 18:07 | Po'Boigh King turnover (lost ball) | |||
| 18:02 | +3 | Lachlan Brewer makes three point jump shot (Jamison Guerra assists) | 41-41 | |
| 17:41 | Damon Nicholas Jr. misses three point jump shot | |||
| 17:39 | Veljko Ilic offensive rebound | |||
| 17:39 | Veljko Ilic misses two point layup | |||
| 17:37 | Kashie Natt offensive rebound | |||
| 17:34 | +2 | Kashie Natt makes two point jump shot | 43-41 | |
| 17:21 | +3 | Lachlan Brewer makes three point jump shot (Jamison Guerra assists) | 43-44 | |
| 17:07 | +2 | Damon Nicholas Jr. makes two point jump shot | 45-44 | |
| 16:50 | +2 | Lachlan Brewer makes two point jump shot | 45-46 | |
| 16:34 | Caleb Van De Griend shooting foul (Kashie Natt draws the foul) | |||
| 16:34 | +1 | Kashie Natt makes regular free throw 1 of 2 | 46-46 | |
| 16:34 | +1 | Kashie Natt makes regular free throw 2 of 2 | 47-46 | |
| 16:19 | Kashie Natt personal foul | |||
| 16:03 | Damon Nicholas Jr. shooting foul (Connor Hollenbeck draws the foul) | |||
| 16:03 | +1 | Connor Hollenbeck makes regular free throw 1 of 2 | 47-47 | |
| 16:03 | +1 | Connor Hollenbeck makes regular free throw 2 of 2 | 47-48 | |
| 15:51 | Jaxson Ford offensive foul | |||
| 15:51 | Jaxson Ford turnover (offensive foul) | |||
| 15:51 | TV timeout | |||
| 15:33 | Lachlan Brewer misses three point jump shot | |||
| 15:31 | Jacobe Coleman defensive rebound | |||
| 15:24 | Jacobe Coleman misses two point layup | |||
| 15:22 | Connor Hollenbeck defensive rebound | |||
| 15:12 | +3 | Martin Kheil makes three point jump shot (Jamison Guerra assists) | 47-51 | |
| 15:01 | Lachlan Brewer personal foul | |||
| 14:53 | Martin Kheil personal foul | |||
| 14:48 | Jacobe Coleman misses three point jump shot | |||
| 14:46 | Jacob Walker offensive rebound | |||
| 14:28 | Jacobe Coleman misses three point jump shot | |||
| 14:26 | Bearkats offensive rebound | |||
| 14:26 | Connor Hollenbeck personal foul | |||
| 14:26 | Jacob Walker misses three point jump shot | |||
| 14:24 | Veljko Ilic offensive rebound | |||
| 14:23 | Veljko Ilic misses two point jump shot | |||
| 14:21 | Bengals defensive rebound | |||
| 14:21 | Isaiah Manning personal foul (Connor Hollenbeck draws the foul) | |||
| 14:21 | Connor Hollenbeck misses regular free throw 1 of 1 | |||
| 14:21 | Veljko Ilic defensive rebound | |||
| 14:21 | +3 | Isaiah Manning makes three point jump shot (Justin Begg assists) | 50-51 | |
| 14:05 | Caleb Van De Griend misses three point jump shot | |||
| 14:03 | Jamison Guerra offensive rebound | |||
| 13:46 | +2 | Jamison Guerra makes two point layup | 50-53 | |
| 13:34 | Isaiah Manning misses two point layup | |||
| 13:32 | Veljko Ilic offensive rebound | |||
| 13:32 | Jamison Guerra shooting foul (Veljko Ilic draws the foul) | |||
| 13:32 | Veljko Ilic misses regular free throw 1 of 2 | |||
| 13:32 | Veljko Ilic misses regular free throw 2 of 2 | |||
| 13:32 | Martin Kheil defensive rebound | |||
| 13:18 | Louis Bond turnover (lost ball) (Damon Nicholas Jr. steals) | |||
| 13:12 | +2 | Justin Begg makes two point layup (Kashie Natt assists) | 52-53 | |
| 12:57 | +3 | Martin Kheil makes three point jump shot (Louis Bond assists) | 52-56 | |
| 12:44 | +3 | Justin Begg makes three point jump shot | 55-56 | |
| 12:26 | Justin Begg shooting foul (Louis Bond draws the foul) | |||
| 12:26 | +1 | Louis Bond makes regular free throw 1 of 2 | 55-57 | |
| 12:26 | +1 | Louis Bond makes regular free throw 2 of 2 | 55-58 | |
| 12:10 | Kashie Natt misses two point layup | |||
| 12:08 | Bengals defensive rebound | |||
| 11:55 | Martin Kheil misses three point jump shot | |||
| 11:53 | Bengals offensive rebound | |||
| 11:53 | TV timeout | |||
| 11:35 | Jamison Guerra misses three point jump shot | |||
| 11:33 | Veljko Ilic defensive rebound | |||
| 11:20 | Caleb Van De Griend shooting foul (Justin Begg draws the foul) | |||
| 11:20 | +1 | Justin Begg makes regular free throw 1 of 2 | 56-58 | |
| 11:20 | +1 | Justin Begg makes regular free throw 2 of 2 | 57-58 | |
| 10:58 | Blake Daberkow misses two point jump shot | |||
| 10:56 | Po'Boigh King defensive rebound | |||
| 10:46 | +3 | Po'Boigh King makes three point jump shot | 60-58 | |
| 10:21 | Veljko Ilic shooting foul (Lachlan Brewer draws the foul) | |||
| 10:21 | Lachlan Brewer misses regular free throw 1 of 2 | |||
| 10:21 | +1 | Lachlan Brewer makes regular free throw 2 of 2 | 60-59 | |
| 10:04 | +2 | Po'Boigh King makes two point jump shot | 62-59 | |
| 9:46 | Jaxson Ford shooting foul (Jamison Guerra draws the foul) | |||
| 9:46 | +1 | Jamison Guerra makes regular free throw 1 of 2 | 62-60 | |
| 9:46 | +1 | Jamison Guerra makes regular free throw 2 of 2 | 62-61 | |
| 9:34 | Evan Otten shooting foul (Kashie Natt draws the foul) | |||
| 9:34 | Kashie Natt misses regular free throw 1 of 2 | |||
| 9:34 | +1 | Kashie Natt makes regular free throw 2 of 2 | 63-61 | |
| 9:14 | Jaxson Ford shooting foul (Caleb Van De Griend draws the foul) | |||
| 9:14 | +1 | Caleb Van De Griend makes regular free throw 1 of 2 | 63-62 | |
| 9:14 | +1 | Caleb Van De Griend makes regular free throw 2 of 2 | 63-63 | |
| 8:50 | Justin Begg misses two point jump shot | |||
| 8:48 | Kashie Natt offensive rebound | |||
| 8:48 | Evan Otten shooting foul (Kashie Natt draws the foul) | |||
| 8:48 | +1 | Kashie Natt makes regular free throw 1 of 2 | 64-63 | |
| 8:48 | +1 | Kashie Natt makes regular free throw 2 of 2 | 65-63 | |
| 8:30 | Jamison Guerra turnover (lost ball) | |||
| 8:30 | Bearkats 30 second timeout | |||
| 8:30 | TV timeout | |||
| 8:15 | Po'Boigh King misses three point jump shot | |||
| 8:13 | Damon Nicholas Jr. offensive rebound | |||
| 8:06 | +2 | Damon Nicholas Jr. makes two point layup | 67-63 | |
| 7:41 | +2 | Caleb Van De Griend makes two point layup | 67-65 | |
| 7:07 | +2 | Kashie Natt makes two point jump shot | 69-65 | |
| 6:45 | +2 | Caleb Van De Griend makes two point dunk (Martin Kheil assists) | 69-67 | |
| 6:31 | Bearkats 30 second timeout | |||
| 6:31 | TV timeout | |||
| 6:16 | Po'Boigh King misses three point jump shot | |||
| 6:14 | Veljko Ilic offensive rebound | |||
| 6:12 | Caleb Van De Griend blocks Veljko Ilic's two point jump shot | |||
| 6:10 | Lachlan Brewer defensive rebound | |||
| 5:53 | +2 | Caleb Van De Griend makes two point dunk | 69-69 | |
| 5:53 | Veljko Ilic shooting foul (Caleb Van De Griend draws the foul) | |||
| 5:53 | +1 | Caleb Van De Griend makes regular free throw 1 of 1 | 69-70 | |
| 5:36 | Justin Begg misses two point layup | |||
| 5:34 | Bengals defensive rebound | |||
| 5:09 | Jamison Guerra misses three point jump shot | |||
| 5:07 | Bearkats defensive rebound | |||
| 4:47 | Isaiah Manning misses three point jump shot | |||
| 4:45 | Jacobe Coleman offensive rebound | |||
| 4:41 | +2 | Jacobe Coleman makes two point layup | 71-70 | |
| 4:19 | +2 | Lachlan Brewer makes two point layup (Blake Daberkow assists) | 71-72 | |
| 4:01 | +2 | Kashie Natt makes two point layup | 73-72 | |
| 3:49 | Isaiah Manning shooting foul (Jamison Guerra draws the foul) | |||
| 3:49 | TV timeout | |||
| 3:49 | +1 | Jamison Guerra makes regular free throw 1 of 2 | 73-73 | |
| 3:49 | +1 | Jamison Guerra makes regular free throw 2 of 2 | 73-74 | |
| 3:29 | Bearkats 30 second timeout | |||
| 3:26 | Justin Begg turnover (lost ball) | |||
| 3:00 | Martin Kheil misses three point jump shot | |||
| 2:58 | Connor Hollenbeck offensive rebound | |||
| 2:55 | Connor Hollenbeck misses two point jump shot | |||
| 2:53 | Kashie Natt defensive rebound | |||
| 2:51 | +2 | Kashie Natt makes two point jump shot | 75-74 | |
| 2:46 | Bengals 30 second timeout | |||
| 2:22 | Caleb Van De Griend misses three point jump shot | |||
| 2:20 | Bengals offensive rebound | |||
| 2:20 | Po'Boigh King shooting foul (Connor Hollenbeck draws the foul) | |||
| 2:20 | Connor Hollenbeck misses regular free throw 1 of 2 | |||
| 2:20 | +1 | Connor Hollenbeck makes regular free throw 2 of 2 | 75-75 | |
| 2:11 | Justin Begg turnover (lost ball) (Jamison Guerra steals) | |||
| 1:48 | Jacobe Coleman shooting foul (Cheikh Sow draws the foul) | |||
| 1:48 | Cheikh Sow misses regular free throw 1 of 2 | |||
| 1:48 | +1 | Cheikh Sow makes regular free throw 2 of 2 | 75-76 | |
| 1:31 | +2 | Veljko Ilic makes two point jump shot | 77-76 | |
| 1:08 | Kashie Natt shooting foul (Jamison Guerra draws the foul) | |||
| 1:08 | +1 | Jamison Guerra makes regular free throw 1 of 2 | 77-77 | |
| 1:08 | +1 | Jamison Guerra makes regular free throw 2 of 2 | 77-78 | |
| 0:56 | Justin Begg misses three point jump shot | |||
| 0:54 | Evan Otten defensive rebound | |||
| 0:54 | Damon Nicholas Jr. shooting foul (Evan Otten draws the foul) | |||
| 0:54 | Evan Otten misses regular free throw 1 of 2 | |||
| 0:54 | Evan Otten misses regular free throw 2 of 2 | |||
| 0:54 | Veljko Ilic defensive rebound | |||
| 0:35 | +3 | Damon Nicholas Jr. makes three point jump shot (Justin Begg assists) | 80-78 | |
| 0:28 | Bengals 30 second timeout | |||
| 0:12 | Connor Hollenbeck misses three point jump shot | |||
| 0:10 | Bearkats defensive rebound | |||
| 0:09 | Jamison Guerra personal foul (Po'Boigh King draws the foul) | |||
| 0:09 | +1 | Po'Boigh King makes regular free throw 1 of 2 | 81-78 | |
| 0:09 | +1 | Po'Boigh King makes regular free throw 2 of 2 | 82-78 | |
| 0:02 | +3 | Connor Hollenbeck makes three point jump shot (Martin Kheil assists) | 82-81 | |
| 0:02 | Lachlan Brewer personal foul (Justin Begg draws the foul) | |||
| 0:02 | +1 | Justin Begg makes regular free throw 1 of 2 | 83-81 | |
| 0:02 | +1 | Justin Begg makes regular free throw 2 of 2 | 84-81 | |
| 0:02 | Martin Kheil misses three point jump shot | |||
| 0:00 | Bearkats defensive rebound | |||
| 0:00 | End of period |
| Min. Per Game | ||
| Pts. Per Game | ||
| Ast. Per Game | ||
| Reb. Per Game | ||
| Field Goal % | ||
| Three Point % | ||
| Free Throw % |
| Bearkats defensive rebound | 0:00 |
| Martin Kheil misses three point jump shot | 0:02 |
| |
+ 1 | Justin Begg makes regular free throw 2 of 2 | 0:02 |
| |
+ 1 | Justin Begg makes regular free throw 1 of 2 | 0:02 |
| Lachlan Brewer personal foul (Justin Begg draws the foul) | 0:02 |
| |
+ 3 | Connor Hollenbeck makes three point jump shot (Martin Kheil assists) | 0:02 |
| |
+ 1 | Po'Boigh King makes regular free throw 2 of 2 | 0:09 |
| |
+ 1 | Po'Boigh King makes regular free throw 1 of 2 | 0:09 |
| Jamison Guerra personal foul (Po'Boigh King draws the foul) | 0:09 |
| Bearkats defensive rebound | 0:10 |
| Connor Hollenbeck misses three point jump shot | 0:12 |
| Team Stats | ||
|---|---|---|
| Points | 84 | 81 |
| Field Goals | 27-60 (45.0%) | 21-46 (45.7%) |
| 3-Pointers | 8-25 (32.0%) | 7-24 (29.2%) |
| Free Throws | 22-28 (78.6%) | 32-41 (78.0%) |
| Total Rebounds | 34 | 23 |
| Offensive | 14 | 7 |
| Defensive | 17 | 10 |
| Team | 3 | 6 |
| Assists | 10 | 11 |
| Steals | 13 | 6 |
| Blocks | 0 | 3 |
| Turnovers | 12 | 16 |
| Fouls | 29 | 21 |
| Technicals | 2 | 0 |
|
| Team Stats | |||
|---|---|---|---|
| Sam Houston 5-2 | 86.3 PPG | 48.3 RPG | 14.7 APG |
| Idaho State 3-5 | 72.6 PPG | 37.6 RPG | 13.0 APG |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| K. Natt | 26 | 5 | 3 | 7/11 | 0/1 | 12/14 | 4 | 1 | 0 | 1 | 3 | 2 |
| J. Begg | 16 | 2 | 5 | 4/13 | 2/7 | 6/7 | 2 | 2 | 0 | 5 | 0 | 2 |
| P. King | 12 | 3 | 0 | 4/7 | 2/5 | 2/2 | 4 | 1 | 0 | 2 | 2 | 1 |
| D. Nicholas Jr. | 7 | 3 | 1 | 3/7 | 1/3 | 0/0 | 2 | 3 | 0 | 0 | 1 | 2 |
| V. Ilic | 4 | 12 | 0 | 2/6 | 0/0 | 0/2 | 4 | 2 | 0 | 1 | 6 | 6 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| K. Natt | 26 | 5 | 3 | 7/11 | 0/1 | 12/14 | 4 | 1 | 0 | 1 | 3 | 2 |
| J. Begg | 16 | 2 | 5 | 4/13 | 2/7 | 6/7 | 2 | 2 | 0 | 5 | 0 | 2 |
| P. King | 12 | 3 | 0 | 4/7 | 2/5 | 2/2 | 4 | 1 | 0 | 2 | 2 | 1 |
| D. Nicholas Jr. | 7 | 3 | 1 | 3/7 | 1/3 | 0/0 | 2 | 3 | 0 | 0 | 1 | 2 |
| V. Ilic | 4 | 12 | 0 | 2/6 | 0/0 | 0/2 | 4 | 2 | 0 | 1 | 6 | 6 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| J. Coleman | 9 | 3 | 0 | 4/9 | 1/5 | 0/0 | 3 | 3 | 0 | 0 | 1 | 2 |
| J. Walker | 4 | 2 | 0 | 1/3 | 1/2 | 1/2 | 0 | 1 | 0 | 0 | 1 | 1 |
| I. Manning | 3 | 1 | 0 | 1/3 | 1/2 | 0/0 | 4 | 0 | 0 | 1 | 0 | 1 |
| J. Ford | 3 | 0 | 0 | 1/1 | 0/0 | 1/1 | 5 | 0 | 0 | 1 | 0 | 0 |
| C. Beaumont | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. Dann | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. Ndiaye | - | - | - | - | - | - | - | - | - | - | - | - |
