Career Stats
| year | team |
fpts
Fantasy Points
|
fpts/g
Fantasy Points per Game
|
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
toi
Time On Ice
|
pm
Penalty Minutes
|
ppg
Power Play Goals
|
ppa
Power Play Assists
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
shg
Short Handed Goals
|
gw
Game-Winning Goals
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CGY | 23.8 | 1 | 23 | 2 | 3 | 5 | — | 10:18 | 47 | — | 1 | 24 | 8.3 | — | — |
| Projections | CGY | 88.7 | 1.1 | 78.8 | 15.8 | 8.69 | 24.49 | -3.45 | — | 109.57 | 0 | — | 108.46 | 14.6 | 0 | — |
| 3yr | CGY | 21.0 | 1.1 | 19 | 4 | 2 | 6 | -1 | 8:56 | 24 | — | — | 24 | 16.7 | — | — |
| 2024 | CGY | 30.3 | 1 | 31 | 6 | 4 | 10 | -3 | 9:39 | 29 | — | — | 44 | 13.6 | — | — |
| 2023 | CGY | 6.8 | 1.1 | 6 | 1 | 0 | 1 | -1 | 6:40 | 19 | 0 | 0 | 4 | 25.0 | 0 | 0 |
| Career | — | 60.8 | 1 | 60 | 9 | 7 | 16 | -4 | 9:36 | 95 | 0 | 1 | 72 | 12.5 | 0 | 0 |

