Career Stats
| year | team |
fpts
Fantasy Points
|
fpts/g
Fantasy Points per Game
|
gp
Games Played
|
gs
Games started
|
w
Wins
|
l
Losses
| toi/g |
sv
Saves
|
sv%
Saves Percentage
|
so
Shutout
|
gaa
Goals Against Average
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIN | 104.5 | 8.7 | 12 | 12 | 9 | 1 | 61:27 | 355 | 93.7 | 4 | 1.95 |
| Projections | MIN | 91.8 | 4.2 | 21.6 | 21.6 | 9.26 | 11.44 | — | 532.95 | 89.2 | 0.98 | 3.00 |
| 3yr | MIN | 11.5 | 3.8 | 3 | 3 | 1 | 2 | 49:27 | 61 | 88.4 | 1 | 3.65 |
| 2024 | MIN | 1.1 | 0.6 | 2 | 2 | — | 2 | 58:42 | 43 | 84.3 | — | 4.09 |
| 2023 | MIN | 19.6 | 6.5 | 3 | 3 | 2 | 1 | 59:45 | 78 | 89.7 | 1 | 3.02 |
| Career | — | 125.2 | 7.4 | 17 | 17 | 11 | 4 | 60:49 | 476 | 92.1 | 5 | 2.38 |

