Career Stats
| year | team |
fpts
Fantasy Points
|
fpts/g
Fantasy Points per Game
|
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
toi
Time On Ice
|
pm
Penalty Minutes
|
ppg
Power Play Goals
|
ppa
Power Play Assists
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
shg
Short Handed Goals
|
gw
Game-Winning Goals
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TB | 29.3 | 1.4 | 21 | 2 | 2 | 4 | 4 | 15:55 | 37 | — | — | 16 | 12.5 | — | — |
| Projections | TB | 71.6 | 0.9 | 78.8 | 0.71 | 16.14 | 16.85 | -0.99 | — | 81.4 | 0 | — | 55.66 | 1.3 | 0.31 | — |
| 3yr | TB | 49.3 | 0.9 | 57 | 1 | 12 | 12 | -7 | 15:26 | 61 | — | — | 39 | 2.6 | — | 1 |
| 2024 | TB | 84.3 | 1.1 | 76 | 1 | 18 | 19 | -1 | 15:16 | 105 | — | — | 46 | 2.2 | — | 1 |
| 2023 | TB | 4.0 | 0.1 | 37 | 0 | 5 | 5 | -15 | 16:11 | 16 | 0 | 0 | 31 | 0.0 | 0 | 0 |
| Career | — | 117.5 | 0.9 | 134 | 3 | 25 | 28 | -12 | 15:38 | 158 | 0 | 0 | 93 | 3.2 | 0 | 1 |

