Career Stats
| year | team |
fpts
Fantasy Points
|
fpts/g
Fantasy Points per Game
|
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
toi
Time On Ice
|
pm
Penalty Minutes
|
ppg
Power Play Goals
|
ppa
Power Play Assists
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
shg
Short Handed Goals
|
gw
Game-Winning Goals
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SEA | 18.3 | 0.8 | 22 | — | 3 | 3 | 1 | 18:59 | 33 | — | — | 14 | 0.0 | — | — |
| Projections | SEA | 67.1 | 0.9 | 78.8 | 3.31 | 17.09 | 20.4 | -10.62 | — | 37.06 | 0 | — | 68.31 | 4.8 | 0.66 | — |
| 3yr | SEA | 90.0 | 1.3 | 70 | 3 | 16 | 19 | 17 | 19:24 | 40 | — | — | 70 | 4.3 | 0 | 0 |
| 2024 | NYR-COL | 84.0 | 1.2 | 72 | 4 | 18 | 22 | — | 19:42 | 40 | — | — | 63 | 6.3 | — | — |
| 2023 | NYR | 88.0 | 1.2 | 76 | 3 | 14 | 17 | 22 | 19:20 | 36 | 0 | 0 | 73 | 4.1 | 0 | 1 |
| 2022 | NYR | 97.3 | 1.5 | 63 | 1 | 17 | 18 | 29 | 18:49 | 45 | 0 | 0 | 75 | 1.3 | 1 | 0 |
| 2021 | NYR | 83.0 | 1.1 | 78 | 4 | 11 | 15 | 18 | 20:05 | 48 | 0 | 0 | 73 | 5.5 | 0 | 1 |
| 2020 | NYR | 78.8 | 1.5 | 51 | 1 | 15 | 16 | 20 | 19:58 | 35 | 0 | 0 | 65 | 1.5 | 0 | 0 |
| 2019 | NYR | 71.8 | 1.2 | 60 | 1 | 13 | 14 | 16 | 16:34 | 47 | 0 | 0 | 47 | 2.1 | 0 | 0 |
| 2018 | NYR | -4.0 | -0.8 | 5 | 0 | 0 | 0 | -6 | 14:24 | 8 | 0 | 0 | 8 | 0.0 | 0 | 0 |
| Career | — | 517.0 | 1.2 | 427 | 14 | 91 | 105 | 100 | 19:04 | 292 | 0 | 0 | 418 | 3.3 | 1 | 2 |

