Career Stats
| year | team | 
                
                                    fpts
                
                                                         
                            Fantasy Points
                          | 
                
                                    fpts/g
                
                                                         
                            Fantasy Points per Game
                          | 
                
                                    gp
                
                                                         
                            Games Played
                          | 
                
                                    g
                
                                                         
                            Goals
                          | 
                
                                    a
                
                                                         
                            Assists
                          | 
                
                                    p
                
                                                         
                            Points
                          | 
                
                                    +/-
                
                                                         
                            Plus-Minus Goals Scored For or Against Total
                          | 
                
                                    toi
                
                                                         
                            Time On Ice
                          | 
                
                                    pm
                
                                                         
                            Penalty Minutes
                          | 
                
                                    ppg
                
                                                         
                            Power Play Goals
                          | 
                
                                    ppa
                
                                                         
                            Power Play Assists
                          | 
                
                                    sog
                
                                                         
                            Shots On Goal
                          | 
                
                                    sog%
                
                                                         
                            Shots On Goal Percentage
                          | 
                
                                    shg
                
                                                         
                            Short Handed Goals
                          | 
                
                                    gw
                
                                                         
                            Game-Winning Goals
                          | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTA | 32.0 | 2.7 | 12 | 4 | 8 | 12 | 3 | 19:16 | 4 | — | 5 | 29 | 13.8 | — | 1 | 
| Projections | UTA | 247.4 | 3.1 | 78.8 | 33.81 | 51.9 | 85.71 | -1.97 | — | 27.05 | 18.67 | — | 224.57 | 15.1 | 0 | — | 
| 3yr | UTA | 216.0 | 2.7 | 80 | 33 | 51 | 84 | -10 | 19:47 | 36 | 8 | 21 | 223 | 14.8 | 0 | 4 | 
| 2024 | UTA | 225.0 | 2.8 | 81 | 30 | 60 | 90 | -12 | 19:07 | 28 | 10 | 27 | 218 | 13.8 | — | 5 | 
| 2023 | ARI | 191.0 | 2.4 | 78 | 33 | 43 | 76 | -20 | 19:14 | 32 | 9 | 21 | 228 | 14.5 | 0 | 4 | 
| 2022 | ARI | 232.3 | 2.8 | 82 | 37 | 49 | 86 | -2 | 20:44 | 49 | 6 | 14 | 223 | 16.6 | 1 | 4 | 
| 2021 | ARI | 175.0 | 2.6 | 67 | 28 | 35 | 63 | 3 | 20:08 | 28 | 5 | 6 | 177 | 15.8 | 1 | 2 | 
| 2020 | ARI | 91.5 | 1.6 | 56 | 14 | 21 | 35 | -5 | 16:38 | 18 | 4 | 6 | 124 | 11.3 | 0 | 3 | 
| 2019 | ARI | 110.0 | 1.6 | 70 | 17 | 27 | 44 | -6 | 16:17 | 28 | 2 | 13 | 184 | 9.2 | 0 | 2 | 
| 2018 | ARI | 95.0 | 1.2 | 82 | 14 | 33 | 47 | -21 | 18:13 | 24 | 1 | 18 | 200 | 7.0 | 0 | 5 | 
| 2017 | ARI | 164.0 | 2 | 82 | 23 | 42 | 65 | -7 | 18:05 | 24 | 6 | 14 | 212 | 10.8 | 0 | 3 | 
| 2016 | ARI | 1.0 | 0.3 | 3 | 0 | 2 | 2 | -3 | 12:40 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 
| Career | — | 1,316.8 | 2.1 | 613 | 200 | 320 | 520 | -70 | 18:37 | 235 | 43 | 125 | 1595 | 12.5 | 2 | 29 | 

